University of Mary
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
University of Mary Team Game-by-Game (as of Dec 21, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEG 11/15/07 79-56 W 32-61 .525 5-10 .500 10-12 .833 12 25 37 37.0 17 23 16 0 7 79 79.0
vs Regis 11/23/07 61-84 L 25-57 .439 2-13 .154 9-12 .750 12 24 36 36.5 20 15 20 0 0 61 70.0
vs NW Missouri State 11/24/07 67-69 L 26-62 .419 3-14 .214 12-15 .800 13 26 39 37.3 16 15 21 1 5 67 69.0
WINONA STATE UNIVERS 11/30/07 74-68 W 28-53 .528 5-11 .455 13-15 .867 7 18 25 34.2 21 19 14 0 5 74 70.2
UPPER IOWA UNIVERSIT 12/01/07 76-67 W 26-60 .433 8-16 .500 16-24 .667 8 36 44 36.2 16 18 8 6 5 76 71.4
at Wayne State (Neb.) 12/7/07 58-73 L 21-59 .356 3-9 .333 13-21 .619 13 26 39 36.7 20 13 17 3 2 58 69.2
at Southwest Minnesot 12/8/07 69-67 Wot 22-64 .344 5-16 .313 20-25 .800 14 39 53 39.0 21 14 16 2 6 69 69.1
MSU-BILLINGS 12/15/07 90-67 W 34-64 .531 6-14 .429 16-19 .842 13 24 37 38.8 24 18 15 0 9 90 71.8
at Rocky Mountain Col 12/17/07 72-76 L 28-52 .538 10-18 .556 6-13 .462 5 19 24 37.1 22 21 20 0 6 72 71.8
at Colorado School of 12/28/07 71-67 Wot 26-68 .382 7-23 .304 12-17 .706 14 26 40 37.4 23 13 18 3 10 71 71.7
vs Adams State 12/29/07 71-64 W 21-53 .396 5-8 .625 24-27 .889 3 21 24 36.2 20 10 13 1 9 71 71.6
at Johnson and Wales 12/30/07 85-47 W 34-66 .515 6-16 .375 11-15 .733 13 24 37 36.2 17 23 16 4 16 85 72.8
MSU MOORHEAD 1/4/08 74-68 W 31-58 .534 4-9 .444 8-12 .667 6 29 35 36.2 13 18 12 2 6 74 72.8
CONCORDIA-ST. PAUL 01/05/08 63-84 L 22-47 .468 6-9 .667 13-23 .565 7 23 30 35.7 20 12 17 1 10 63 72.1
at Minnesota, Crookst 01/11/08 106-54 W 42-65 .646 8-15 .533 14-15 .933 9 34 43 36.2 18 31 19 1 9 106 74.4
at Bemidji State Univ 01/12/08 99-93 W 33-69 .478 9-20 .450 24-38 .632 10 35 45 36.8 27 20 13 1 7 99 75.9
at Northern State 01/19/08 64-53 W 25-53 .472 6-12 .500 8-13 .615 8 21 29 36.3 16 18 9 1 9 64 75.2
at Upper Iowa Univers 01/25/08 58-64 L 22-58 .379 2-12 .167 12-14 .857 5 30 35 36.2 20 17 11 1 6 58 74.3
at Winona State 01/26/08 48-50 L 19-54 .352 3-9 .333 7-10 .700 11 24 35 36.2 17 13 12 2 7 48 72.9
SOUTHWEST MINNESOTA S 02/01/08 60-68 L 19-61 .311 6-22 .273 16-19 .842 13 24 37 36.2 18 14 11 2 5 60 72.2
WAYNE STATE (NEB.) 02/02/08 59-58 W 21-44 .477 2-6 .333 15-20 .750 3 21 24 35.6 14 14 17 3 9 59 71.6
at Concordia-St. Paul 02/08/08 56-85 L 19-58 .328 1-11 .091 17-28 .607 16 22 38 35.7 19 8 20 5 7 56 70.9
at MSU Moorhead 02/09/08 60-57 W 23-50 .460 1-8 .125 13-17 .765 9 18 27 35.3 18 13 13 3 7 60 70.4
BEMIDJI STATE UNIVERS 02/15/08 86-64 W 29-57 .509 9-12 .750 19-26 .731 8 30 38 35.5 17 21 17 2 14 86 71.1
MINNESOTA, CROOKSTON 02/16/08 74-66 W 25-60 .417 4-12 .333 20-27 .741 16 25 41 35.7 17 15 13 3 11 74 71.2
NORTHERN STATE 02/23/08 77-87 L 29-61 .475 7-15 .467 12-16 .750 13 12 25 35.3 17 23 7 0 7 77 71.4
BEMIDJI STATE UNIVERS 03/01/08 80-78 W 31-57 .544 5-12 .417 13-20 .650 13 25 38 35.4 17 22 16 2 5 80 71.7
vs Wayne State (Neb.) 03/07/08 58-70 L 19-48 .396 5-9 .556 15-20 .750 7 29 36 35.4 24 10 22 4 5 58 71.2
------------------------------------------------------------------------------------------------------------------------------------
University of Mary 1995 732-1619 .452 143-361 .396 388-533 .728 281 710 991 35.4 529 471 423 53 204 1995 71.2
Opponents 1904 647-1557 .416 180-489 .368 430-582 .739 267 680 947 33.8 496 380 451 78 192 1904 68.0
Games played: 28
Points/game: 71.2
FG Pct: 45.2
3FG Pct: 39.6
FT Pct: 72.8
Rebounds/game: 35.4
Assists/game: 16.8
Turnovers/game: 15.1
Assist/turnover ratio: 1.1
Steals/game: 7.3
Blocks/game: 1.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
University of Mary Opponent Game-by-Game (as of Dec 21, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEG 11/15/07 79-56 W 19-52 .365 3-13 .231 15-22 .682 13 18 31 31.0 14 9 14 0 8 56 56.0
vs Regis 11/23/07 61-84 L 26-50 .520 14-30 .467 18-26 .692 6 22 28 29.5 16 16 16 1 6 84 70.0
vs NW Missouri State 11/24/07 67-69 L 25-63 .397 11-31 .355 8-16 .500 16 25 41 33.3 18 17 20 1 6 69 69.7
WINONA STATE UNIVERS 11/30/07 74-68 W 25-47 .532 4-7 .571 14-19 .737 5 19 24 31.0 15 12 13 0 7 68 69.2
UPPER IOWA UNIVERSIT 12/01/07 76-67 W 26-64 .406 4-13 .308 11-15 .733 4 29 33 31.4 19 17 9 2 2 67 68.8
at Wayne State (Neb.) 12/7/07 58-73 L 23-53 .434 10-22 .455 17-22 .773 7 30 37 32.3 22 13 15 5 5 73 69.5
at Southwest Minnesot 12/8/07 69-67 Wot 23-68 .338 7-21 .333 14-22 .636 10 29 39 33.3 18 13 10 4 7 67 69.1
MSU-BILLINGS 12/15/07 90-67 W 20-51 .392 5-11 .455 22-29 .759 8 20 28 32.6 15 11 16 1 9 67 68.9
at Rocky Mountain Col 12/17/07 72-76 L 22-49 .449 9-17 .529 23-29 .793 7 19 26 31.9 13 14 14 1 9 76 69.7
at Colorado School of 12/28/07 71-67 Wot 22-62 .355 4-12 .333 19-23 .826 16 31 47 33.4 19 12 23 7 8 67 69.4
vs Adams State 12/29/07 71-64 W 25-53 .472 2-7 .286 12-22 .545 12 30 42 34.2 22 11 24 0 7 64 68.9
at Johnson and Wales 12/30/07 85-47 W 14-50 .280 3-19 .158 16-24 .667 11 21 32 34.0 11 5 30 3 8 47 67.1
MSU MOORHEAD 1/4/08 74-68 W 27-63 .429 9-21 .429 5-7 .714 8 24 32 33.8 14 19 12 1 3 68 67.2
CONCORDIA-ST. PAUL 01/05/08 63-84 L 27-54 .500 10-17 .588 20-26 .769 7 22 29 33.5 18 17 11 0 7 84 68.4
at Minnesota, Crookst 01/11/08 106-54 W 16-59 .271 5-22 .227 17-19 .895 10 15 25 32.9 18 10 24 1 14 54 67.4
at Bemidji State Univ 01/12/08 99-93 W 30-75 .400 4-20 .200 29-39 .744 16 35 51 34.1 28 13 12 2 8 93 69.0
at Northern State 01/19/08 64-53 W 20-52 .385 10-24 .417 3-10 .300 14 23 37 34.2 17 16 19 5 1 53 68.1
at Upper Iowa Univers 01/25/08 58-64 L 21-54 .389 5-16 .313 17-24 .708 7 29 36 34.3 17 15 9 1 7 64 67.8
at Winona State 01/26/08 48-50 L 16-45 .356 3-14 .214 15-19 .789 8 25 33 34.3 12 10 15 4 5 50 66.9
SOUTHWEST MINNESOTA S 02/01/08 60-68 L 23-51 .451 5-12 .417 17-21 .810 5 30 35 34.3 16 12 14 4 5 68 66.9
WAYNE STATE (NEB.) 02/02/08 59-58 W 23-49 .469 6-18 .333 6-8 .750 6 22 28 34.0 20 11 23 4 10 58 66.5
at Concordia-St. Paul 02/08/08 56-85 L 30-57 .526 10-17 .588 15-18 .833 6 29 35 34.0 22 20 16 9 8 85 67.4
at MSU Moorhead 02/09/08 60-57 W 19-48 .396 4-12 .333 15-17 .882 12 21 33 34.0 18 14 20 3 5 57 66.9
BEMIDJI STATE UNIVERS 02/15/08 86-64 W 23-69 .333 4-19 .211 14-18 .778 19 24 43 34.4 18 13 20 7 10 64 66.8
MINNESOTA, CROOKSTON 02/16/08 74-66 W 24-52 .462 5-22 .227 13-21 .619 7 23 30 34.2 18 14 16 2 6 66 66.8
NORTHERN STATE 02/23/08 77-87 L 30-48 .625 10-17 .588 17-20 .850 6 22 28 34.0 17 23 11 3 3 87 67.5
BEMIDJI STATE UNIVERS 03/01/08 80-78 W 28-60 .467 7-15 .467 15-20 .750 9 18 27 33.7 20 15 11 0 8 78 67.9
vs Wayne State (Neb.) 03/07/08 58-70 L 20-59 .339 7-20 .350 23-26 .885 12 25 37 33.8 21 8 14 7 10 70 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1904 647-1557 .416 180-489 .368 430-582 .739 267 680 947 33.8 496 380 451 78 192 1904 68.0
University of Mary 1995 732-1619 .452 143-361 .396 388-533 .728 281 710 991 35.4 529 471 423 53 204 1995 71.2
Games played: 28
Points/game: 68.0
FG Pct: 41.6
3FG Pct: 36.8
FT Pct: 73.9
Rebounds/game: 33.8
Assists/game: 13.6
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 2.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
University of Mary Team Game-by-Game Comparison (as of Dec 21, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ROCKY MOUNTAIN COLLEGE........ 48/28 31/28 79-56 +23 32-61/19-52 .525/.365 5-10/ 3-13 .500/.231 10-12/15-22 .833/.682 37/31 +6 23/9 16/14 0/0 7/8 17/14
Regis......................... 28/41 33/43 61-84 (23) 25-57/26-50 .439/.520 2-13/14-30 .154/.467 9-12/18-26 .750/.692 36/28 +8 15/16 20/16 0/1 0/6 20/16
NW Missouri State............. 29/38 38/31 67-69 (2) 26-62/25-63 .419/.397 3-14/11-31 .214/.355 12-15/ 8-16 .800/.500 39/41 (2) 15/17 21/20 1/1 5/6 16/18
WINONA STATE UNIVERS.......... 38/38 36/30 74-68 +6 28-53/25-47 .528/.532 5-11/ 4-7 .455/.571 13-15/14-19 .867/.737 25/24 +1 19/12 14/13 0/0 5/7 21/15
UPPER IOWA UNIVERSIT.......... 32/37 44/30 76-67 +9 26-60/26-64 .433/.406 8-16/ 4-13 .500/.308 16-24/11-15 .667/.733 44/33 +11 18/17 8/9 6/2 5/2 16/19
Wayne State (Neb.)............ 23/37 35/36 58-73 (15) 21-59/23-53 .356/.434 3-9 /10-22 .333/.455 13-21/17-22 .619/.773 39/37 +2 13/13 17/15 3/5 2/5 20/22
Southwest Minnesota State..... 26/25 34/35 69-67 +2 22-64/23-68 .344/.338 5-16/ 7-21 .313/.333 20-25/14-22 .800/.636 53/39 +14 14/13 16/10 2/4 6/7 21/18
MSU-BILLINGS.................. 39/31 51/36 90-67 +23 34-64/20-51 .531/.392 6-14/ 5-11 .429/.455 16-19/22-29 .842/.759 37/28 +9 18/11 15/16 0/1 9/9 24/15
Rocky Mountain College........ 27/35 45/41 72-76 (4) 28-52/22-49 .538/.449 10-18/ 9-17 .556/.529 6-13/23-29 .462/.793 24/26 (2) 21/14 20/14 0/1 6/9 22/13
Colorado School of Mines...... 36/21 24/39 71-67 +4 26-68/22-62 .382/.355 7-23/ 4-12 .304/.333 12-17/19-23 .706/.826 40/47 (7) 13/12 18/23 3/7 10/8 23/19
Adams State................... 40/30 31/34 71-64 +7 21-53/25-53 .396/.472 5-8 / 2-7 .625/.286 24-27/12-22 .889/.545 24/42 (18) 10/11 13/24 1/0 9/7 20/22
Johnson and Wales U........... 39/15 46/32 85-47 +38 34-66/14-50 .515/.280 6-16/ 3-19 .375/.158 11-15/16-24 .733/.667 37/32 +5 23/5 16/30 4/3 16/8 17/11
MSU MOORHEAD.................. 32/50 42/18 74-68 +6 31-58/27-63 .534/.429 4-9 / 9-21 .444/.429 8-12/ 5-7 .667/.714 35/32 +3 18/19 12/12 2/1 6/3 13/14
CONCORDIA-ST. PAUL............ 26/47 37/37 63-84 (21) 22-47/27-54 .468/.500 6-9 /10-17 .667/.588 13-23/20-26 .565/.769 30/29 +1 12/17 17/11 1/0 10/7 20/18
Minnesota, Crookston.......... 48/21 58/33 106-54 +52 42-65/16-59 .646/.271 8-15/ 5-22 .533/.227 14-15/17-19 .933/.895 43/25 +18 31/10 19/24 1/1 9/14 18/18
Bemidji State University...... 54/40 45/53 99-93 +6 33-69/30-75 .478/.400 9-20/ 4-20 .450/.200 24-38/29-39 .632/.744 45/51 (6) 20/13 13/12 1/2 7/8 27/28
Northern State................ 36/33 28/20 64-53 +11 25-53/20-52 .472/.385 6-12/10-24 .500/.417 8-13/ 3-10 .615/.300 29/37 (8) 18/16 9/19 1/5 9/1 16/17
Upper Iowa University......... 28/35 30/29 58-64 (6) 22-58/21-54 .379/.389 2-12/ 5-16 .167/.313 12-14/17-24 .857/.708 35/36 (1) 17/15 11/9 1/1 6/7 20/17
Winona State.................. 30/22 18/28 48-50 (2) 19-54/16-45 .352/.356 3-9 / 3-14 .333/.214 7-10/15-19 .700/.789 35/33 +2 13/10 12/15 2/4 7/5 17/12
SOUTHWEST MINNESOTA STATE..... 28/29 32/39 60-68 (8) 19-61/23-51 .311/.451 6-22/ 5-12 .273/.417 16-19/17-21 .842/.810 37/35 +2 14/12 11/14 2/4 5/5 18/16
WAYNE STATE (NEB.)............ 26/27 33/31 59-58 +1 21-44/23-49 .477/.469 2-6 / 6-18 .333/.333 15-20/ 6-8 .750/.750 24/28 (4) 14/11 17/23 3/4 9/10 14/20
Concordia-St. Paul............ 30/48 26/37 56-85 (29) 19-58/30-57 .328/.526 1-11/10-17 .091/.588 17-28/15-18 .607/.833 38/35 +3 8/20 20/16 5/9 7/8 19/22
MSU Moorhead.................. 26/28 34/29 60-57 +3 23-50/19-48 .460/.396 1-8 / 4-12 .125/.333 13-17/15-17 .765/.882 27/33 (6) 13/14 13/20 3/3 7/5 18/18
BEMIDJI STATE UNIVERSITY...... 35/28 51/36 86-64 +22 29-57/23-69 .509/.333 9-12/ 4-19 .750/.211 19-26/14-18 .731/.778 38/43 (5) 21/13 17/20 2/7 14/10 17/18
MINNESOTA, CROOKSTON.......... 42/28 32/38 74-66 +8 25-60/24-52 .417/.462 4-12/ 5-22 .333/.227 20-27/13-21 .741/.619 41/30 +11 15/14 13/16 3/2 11/6 17/18
NORTHERN STATE................ 34/38 43/49 77-87 (10) 29-61/30-48 .475/.625 7-15/10-17 .467/.588 12-16/17-20 .750/.850 25/28 (3) 23/23 7/11 0/3 7/3 17/17
BEMIDJI STATE UNIVERSITY...... 38/39 42/39 80-78 +2 31-57/28-60 .544/.467 5-12/ 7-15 .417/.467 13-20/15-20 .650/.750 38/27 +11 22/15 16/11 2/0 5/8 17/20
Wayne State (Neb.)............ 30/36 28/34 58-70 (12) 19-48/20-59 .396/.339 5-9 / 7-20 .556/.350 15-20/23-26 .750/.885 36/37 (1) 10/8 22/14 4/7 5/10 24/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
University of Mary Game-by-Game Points-Rebounds-Assists (as of Dec 21, 2011)
All games
4 20 21 22 23 25 32 33 34
Opponent Date Score WL BEAR,KRIS ROGERS,KA FRIDLEY,A WEIGELT,M BRATLIEN, REITER,AB ZILLMER,R SCHULZ,SO SKALA,ANN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKY MOUNTAIN COLLEGE 11/15/07 79-56 W 2- 2- 1 7- 1- 7 5- 2- 2 6- 3- 3 0- 0- 0 3- 3- 1 9- 7- 0 9- 4- 2 4- 5- 1
vs Regis 11/23/07 61-84 L 2- 3- 3 8- 4- 3 2- 3- 3 0- 4- 3 0- 1- 0 2- 1- 0 0- 1- 0 11- 1- 1 8- 3- 0
vs NW Missouri State 11/24/07 67-69 L 0- 5- 0 6- 1- 3 5- 7- 2 0- 2- 0 0- 0- 0 6- 3- 3 7- 3- 2 6- 6- 2 4- 0- 1
WINONA STATE UNIVERS 11/30/07 74-68 W 7- 1- 1 6- 0- 3 0- 5- 1 0- 0- 0 0- 0- 0 7- 3- 2 0- 0- 0 7- 4- 5 12- 1- 1
UPPER IOWA UNIVERSIT 12/01/07 76-67 W 10- 5- 5 14- 7- 7 0- 0- 0 3- 3- 0 DNP 5- 2- 1 2- 0- 0 20- 2- 2 5- 6- 1
at Wayne State (Neb.) 12/7/07 58-73 L 2- 2- 0 11- 2- 2 0- 2- 3 0- 1- 1 DNP 7- 3- 3 1- 1- 0 3- 1- 1 20- 9- 1
at Southwest Minnesota 12/8/07 69-67 WO 7- 4- 3 9- 3- 2 0- 2- 1 0- 0- 0 0- 4- 0 14- 2- 4 11- 6- 1 0- 4- 2 4- 3- 0
MSU-BILLINGS 12/15/07 90-67 W 11- 3- 1 16- 3- 7 2- 2- 0 2- 0- 2 0- 1- 0 2- 3- 1 DNP 22- 3- 1 12- 5- 1
at Rocky Mountain Colle12/17/07 72-76 L 8- 0- 0 28- 2- 3 0- 2- 0 0- 0- 3 1- 0- 0 0- 2- 1 DNP 6- 5- 4 8- 1- 2
at Colorado School of M12/28/07 71-67 WO 2- 1- 1 20- 4- 2 1- 4- 1 0- 0- 0 DNP 5- 4- 4 0- 0- 2 9- 3- 0 15- 6- 1
vs Adams State 12/29/07 71-64 W 11- 3- 2 5- 1- 2 3- 2- 2 0- 0- 0 DNP 0- 2- 0 0- 1- 0 20- 3- 1 7- 4- 0
at Johnson and Wales U.12/30/07 85-47 W 5- 1- 2 2- 1- 2 DNP 8- 1- 0 3- 2- 1 11- 6- 7 1- 3- 1 9- 2- 1 7- 4- 1
MSU MOORHEAD 1/4/08 74-68 W 9- 2- 5 6- 5- 7 0- 0- 0 DNP DNP 7- 7- 1 0- 0- 0 11- 0- 2 12- 8- 1
CONCORDIA-ST. PAUL 01/05/08 63-84 L 4- 2- 3 6- 2- 2 0- 0- 1 3- 1- 0 6- 1- 0 7- 2- 1 4- 1- 0 9- 2- 0 4- 7- 1
at Minnesota, Crookston01/11/08 106-54 W 4- 2- 3 11- 1- 4 7- 2- 4 6- 3- 5 2- 1- 2 10- 5- 6 4- 0- 1 9- 4- 3 19- 8- 0
at Bemidji State Univer01/12/08 99-93 W 3- 1- 5 29- 2- 3 3- 2- 1 DNP DNP 10- 6- 5 12- 1- 0 13- 2- 1 6- 8- 0
at Northern State 01/19/08 64-53 W 0- 1- 4 7- 0- 4 2- 3- 4 DNP DNP 14- 6- 2 DNP 0- 2- 0 8- 4- 1
at Upper Iowa Universit01/25/08 58-64 L 0- 0- 4 7- 1- 4 4- 2- 3 DNP 3- 1- 0 2- 4- 3 1- 0- 0 3- 3- 0 13- 3- 0
at Winona State 01/26/08 48-50 L 6- 2- 0 6- 3- 3 0- 2- 1 0- 0- 1 DNP 2- 6- 3 0- 1- 1 0- 2- 0 4- 4- 0
SOUTHWEST MINNESOTA STA02/01/08 60-68 L 15- 4- 2 7- 3- 1 1- 2- 0 DNP 0- 2- 2 0- 3- 0 9- 3- 0 15- 4- 2 0- 2- 0
WAYNE STATE (NEB.) 02/02/08 59-58 W 2- 0- 5 10- 0- 4 0- 4- 1 DNP 0- 1- 0 10- 5- 1 2- 0- 0 13- 3- 1 8- 3- 0
at Concordia-St. Paul 02/08/08 56-85 L 0- 4- 0 1- 1- 0 2- 2- 3 2- 1- 0 5- 2- 1 2- 3- 3 5- 1- 0 8- 2- 0 12- 9- 0
at MSU Moorhead 02/09/08 60-57 W 6- 2- 0 2- 2- 3 2- 4- 3 DNP 1- 1- 1 5- 4- 2 0- 1- 0 19- 5- 1 7- 2- 0
BEMIDJI STATE UNIVERSIT02/15/08 86-64 W 11- 6- 7 13- 3- 3 11- 1- 2 0- 0- 0 0- 0- 3 3- 2- 1 2- 0- 0 7- 2- 1 8-10- 2
MINNESOTA, CROOKSTON 02/16/08 74-66 W 6- 2- 3 15- 7- 6 3- 7- 2 DNP 0- 1- 0 1- 0- 2 DNP 16- 5- 1 4- 6- 0
NORTHERN STATE 02/23/08 77-87 L 10- 2- 5 16- 2- 3 12- 0- 1 DNP 0- 0- 0 0- 2- 4 DNP 8- 3- 3 14- 5- 1
BEMIDJI STATE UNIVERSIT03/01/08 80-78 W 15- 5- 3 19- 4-10 2- 4- 1 DNP 0- 1- 1 0- 1- 1 0- 0- 0 9- 3- 1 8- 6- 1
vs Wayne State (Neb.) 03/07/08 58-70 L 2- 7- 1 18- 3- 2 6-10- 5 DNP 0- 0- 0 0- 0- 0 DNP 8- 2- 0 9- 1- 1
40 42 44 50 55
Opponent Date Score WL LANDDECK, KELSCH,CA GEFFRE,BR HERNANDEZ SIPMA,LIZ
-------- ---- ----- -- --------- --------- --------- --------- ---------
ROCKY MOUNTAIN COLLEGE 11/15/07 79-56 W 32- 5- 3 0- 1- 2 DNP DNP 2- 3- 1
vs Regis 11/23/07 61-84 L 22- 8- 1 2- 0- 0 0- 1- 1 DNP 4- 2- 0
vs NW Missouri State 11/24/07 67-69 L 23- 6- 1 DNP DNP DNP 10- 3- 1
WINONA STATE UNIVERS 11/30/07 74-68 W 25- 6- 5 DNP DNP DNP 10- 5- 1
UPPER IOWA UNIVERSIT 12/01/07 76-67 W 11-14- 1 DNP DNP DNP 6- 3- 1
at Wayne State (Neb.) 12/7/07 58-73 L 12- 9- 1 DNP DNP DNP 2- 5- 1
at Southwest Minnesota 12/8/07 69-67 WO 5- 6- 1 DNP DNP DNP 19-13- 0
MSU-BILLINGS 12/15/07 90-67 W 16- 9- 3 1- 3- 0 0- 0- 1 DNP 6- 3- 1
at Rocky Mountain Colle12/17/07 72-76 L 14- 8- 6 1- 1- 0 DNP DNP 6- 3- 2
at Colorado School of M12/28/07 71-67 WO 10- 6- 2 DNP DNP 0- 1- 0 9- 5- 0
vs Adams State 12/29/07 71-64 W 12- 4- 2 DNP DNP DNP 13- 2- 1
at Johnson and Wales U.12/30/07 85-47 W 14- 6- 3 8- 3- 0 11- 4- 2 0- 2- 2 6- 2- 1
MSU MOORHEAD 1/4/08 74-68 W 19- 3- 2 DNP DNP DNP 10- 4- 0
CONCORDIA-ST. PAUL 01/05/08 63-84 L 8- 3- 1 0- 1- 2 0- 1- 0 1- 0- 0 11- 6- 1
at Minnesota, Crookston01/11/08 106-54 W 14- 6- 3 4- 6- 0 3- 1- 0 0- 0- 0 13- 2- 0
at Bemidji State Univer01/12/08 99-93 W 16-14- 2 DNP DNP DNP 7- 5- 3
at Northern State 01/19/08 64-53 W 33- 6- 3 DNP 0- 1- 0 DNP 0- 1- 0
at Upper Iowa Universit01/25/08 58-64 L 17- 9- 3 DNP DNP DNP 8- 8- 0
at Winona State 01/26/08 48-50 L 20- 5- 4 DNP DNP DNP 10- 7- 0
SOUTHWEST MINNESOTA STA02/01/08 60-68 L 8- 8- 3 DNP DNP DNP 5- 5- 4
WAYNE STATE (NEB.) 02/02/08 59-58 W 14- 5- 1 DNP DNP DNP 0- 2- 1
at Concordia-St. Paul 02/08/08 56-85 L 10- 6- 1 1- 1- 0 0- 1- 0 2- 0- 0 6- 2- 0
at MSU Moorhead 02/09/08 60-57 W 4- 2- 2 DNP DNP DNP 14- 3- 1
BEMIDJI STATE UNIVERSIT02/15/08 86-64 W 15- 9- 2 1- 0- 0 0- 0- 0 0- 0- 0 15- 5- 0
MINNESOTA, CROOKSTON 02/16/08 74-66 W 18-10- 1 DNP 0- 0- 0 DNP 11- 3- 0
NORTHERN STATE 02/23/08 77-87 L 13- 5- 5 DNP DNP DNP 4- 4- 1
BEMIDJI STATE UNIVERSIT03/01/08 80-78 W 26-10- 3 DNP DNP DNP 1- 4- 1
vs Wayne State (Neb.) 03/07/08 58-70 L 11- 6- 1 DNP DNP DNP 4- 4- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
University of Mary Individual Game-by-Game (as of Dec 21, 2011)
All games
- #04 Bear, Kristin
- #20 Rogers, Kayla
- #21 Fridley, Ashley
- #22 Weigelt, Maria
- #23 Bratlien, Abby
- #25 Reiter, Abby
- #32 Zillmer, Rachel
- #33 Schulz, Sonny
- #34 Skala, Anna
- #40 Landdeck, Nicci
- #42 Kelsch, Cassandra
- #44 Geffre, Brittany
- #50 Hernandez, Chantel
- #55 Sipma, Liz
- #TM TEAM