#21 Fridley, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEGE 11/15/07 18 2-4 .500 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 2 1 0 4 5 5.0
vs Regis 11/23/07 25 1-4 .250 0-1 .000 0-0 .000 2 1 3 2.5 1 0 3 1 0 0 2 3.5
vs NW Missouri State 11/24/07 28 1-7 .143 0-2 .000 3-4 .750 5 2 7 4.0 4 0 2 1 0 1 5 4.0
WINONA STATE UNIVERS 11/30/07 * 22 0-2 .000 0-1 .000 0-0 .000 4 1 5 4.3 1 0 1 1 0 1 0 3.0
UPPER IOWA UNIVERSIT 12/01/07 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 2.4
at Wayne State (Neb.) 12/7/07 * 21 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 1 0 3 1 0 0 0 2.0
at Southwest Minnesota 12/8/07 * 11 0-2 .000 0-2 .000 0-2 .000 0 2 2 3.0 1 0 1 1 0 1 0 1.7
MSU-BILLINGS 12/15/07 6 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.9 2 0 0 1 0 0 2 1.8
at Rocky Mountain Coll 12/17/07 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 1.6
at Colorado School of 12/28/07 24 0-1 .000 0-1 .000 1-2 .500 2 2 4 2.9 0 0 1 0 0 2 1 1.5
vs Adams State 12/29/07 20 1-1 1.000 0-0 .000 1-2 .500 2 0 2 2.8 1 0 2 1 0 2 3 1.6
MSU MOORHEAD 1/4/08 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 1 0 1.5
CONCORDIA-ST. PAUL 01/05/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 1 1 0 1 0 1.4
at Minnesota, Crooksto 01/11/08 14 3-3 1.000 1-1 1.000 0-0 .000 2 0 2 2.4 2 0 4 1 0 1 7 1.8
at Bemidji State Unive 01/12/08 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.3 2 0 1 1 0 1 3 1.9
at Northern State 01/19/08 19 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.4 1 0 4 1 0 0 2 1.9
at Upper Iowa Universi 01/25/08 23 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.4 3 0 3 1 0 0 4 2.0
at Winona State 01/26/08 22 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 4 0 1 2 0 0 0 1.9
SOUTHWEST MINNESOTA ST 02/01/08 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.3 0 0 0 0 0 0 1 1.8
WAYNE STATE (NEB.) 02/02/08 20 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.4 1 0 1 0 1 0 0 1.8
at Concordia-St. Paul 02/08/08 20 0-4 .000 0-0 .000 2-2 1.000 1 1 2 2.4 0 0 3 3 0 1 2 1.8
at MSU Moorhead 02/09/08 27 1-1 1.000 0-0 .000 0-1 .000 1 3 4 2.5 0 0 3 2 0 3 2 1.8
BEMIDJI STATE UNIVERSI 02/15/08 23 2-3 .667 2-2 1.000 5-6 .833 0 1 1 2.4 0 0 2 2 0 4 11 2.2
MINNESOTA, CROOKSTON 02/16/08 23 0-1 .000 0-0 .000 3-4 .750 2 5 7 2.6 2 0 2 1 1 1 3 2.2
NORTHERN STATE 02/23/08 * 34 3-5 .600 0-1 .000 6-8 .750 0 0 0 2.5 1 0 1 0 0 0 12 2.6
BEMIDJI STATE UNIVERSI 03/01/08 17 1-1 1.000 0-0 .000 0-1 .000 2 2 4 2.5 0 0 1 2 1 1 2 2.6
vs Wayne State (Neb.) 03/07/08 32 2-3 .667 0-0 .000 2-4 .500 2 8 10 2.8 3 0 5 1 3 1 6 2.7
Totals......................... 5 501 21-55 .382 5-15 .333 26-40 .650 28 48 76 2.8 30 0 47 26 6 26 73 2.7
Games played: 27
Points/game: 2.7
FG Pct: 38.2
3FG Pct: 33.3
FT Pct: 65.0
Rebounds/game: 2.8
Assists/game: 1.7
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 1.0
Blocks/game: 0.2