#25 Reiter, Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEGE 11/15/07 12 1-1 1.000 0-0 .000 1-1 1.000 1 2 3 3.0 0 0 1 1 0 0 3 3.0
vs Regis 11/23/07 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 0 2 2.5
vs NW Missouri State 11/24/07 22 3-4 .750 0-1 .000 0-0 .000 1 2 3 2.3 3 0 3 8 0 2 6 3.7
WINONA STATE UNIVERS 11/30/07 11 3-5 .600 0-0 .000 1-1 1.000 0 3 3 2.5 1 0 2 1 0 0 7 4.5
UPPER IOWA UNIVERSIT 12/01/07 10 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 2.4 1 0 1 0 0 0 5 4.6
at Wayne State (Neb.) 12/7/07 27 3-5 .600 0-0 .000 1-2 .500 0 3 3 2.5 4 0 3 3 0 0 7 5.0
at Southwest Minnesota 12/8/07 33 4-9 .444 1-3 .333 5-6 .833 1 1 2 2.4 0 0 4 1 0 0 14 6.3
MSU-BILLINGS 12/15/07 * 18 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.5 1 0 1 3 0 2 2 5.8
at Rocky Mountain Coll 12/17/07 6 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.4 1 0 1 2 0 0 0 5.1
at Colorado School of 12/28/07 * 29 1-3 .333 1-2 .500 2-3 .667 1 3 4 2.6 1 0 4 3 0 2 5 5.1
vs Adams State 12/29/07 * 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 1 0 1 0 4.6
at Johnson and Wales U 12/30/07 * 27 5-7 .714 0-0 .000 1-1 1.000 1 5 6 2.8 1 0 7 3 2 5 11 5.2
MSU MOORHEAD 1/4/08 * 27 2-4 .500 0-0 .000 3-5 .600 0 7 7 3.2 3 0 1 2 0 0 7 5.3
CONCORDIA-ST. PAUL 01/05/08 * 23 2-4 .500 2-3 .667 1-2 .500 0 2 2 3.1 0 0 1 2 0 0 7 5.4
at Minnesota, Crooksto 01/11/08 * 22 4-9 .444 0-1 .000 2-2 1.000 0 5 5 3.2 3 0 6 2 0 2 10 5.7
at Bemidji State Unive 01/12/08 * 30 3-10 .300 1-1 1.000 3-4 .750 1 5 6 3.4 2 0 5 4 0 4 10 6.0
at Northern State 01/19/08 * 32 6-10 .600 1-2 .500 1-3 .333 4 2 6 3.5 4 0 2 1 0 0 14 6.5
at Upper Iowa Universi 01/25/08 * 24 1-9 .111 0-2 .000 0-0 .000 1 3 4 3.6 4 0 3 1 0 2 2 6.2
at Winona State 01/26/08 * 17 1-3 .333 0-0 .000 0-0 .000 1 5 6 3.7 1 0 3 2 0 0 2 6.0
SOUTHWEST MINNESOTA ST 02/01/08 * 10 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 5.7
WAYNE STATE (NEB.) 02/02/08 * 22 4-7 .571 1-1 1.000 1-2 .500 2 3 5 3.7 0 0 1 3 1 2 10 5.9
at Concordia-St. Paul 02/08/08 * 18 1-4 .250 0-2 .000 0-0 .000 1 2 3 3.7 2 0 3 3 0 0 2 5.7
at MSU Moorhead 02/09/08 * 15 1-3 .333 0-0 .000 3-4 .750 2 2 4 3.7 2 0 2 0 0 1 5 5.7
BEMIDJI STATE UNIVERSI 02/15/08 * 12 1-2 .500 0-0 .000 1-2 .500 0 2 2 3.6 2 0 1 3 0 0 3 5.6
MINNESOTA, CROOKSTON 02/16/08 * 10 0-3 .000 0-1 .000 1-2 .500 0 0 0 3.5 1 0 2 0 0 1 1 5.4
NORTHERN STATE 02/23/08 17 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.4 1 0 4 1 0 3 0 5.2
BEMIDJI STATE UNIVERSI 03/01/08 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 1 2 0 0 0 5.0
vs Wayne State (Neb.) 03/07/08 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 1 0 0 0 4.8
Totals......................... 19 504 49-118 .415 8-23 .348 29-44 .659 22 68 90 3.2 42 0 62 55 3 27 135 4.8
Games played: 28
Points/game: 4.8
FG Pct: 41.5
3FG Pct: 34.8
FT Pct: 65.9
Rebounds/game: 3.2
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1