#55 Sipma, Liz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEGE 11/15/07 11 1-5 .200 0-0 .000 0-0 .000 2 1 3 3.0 1 0 1 1 0 0 2 2.0
vs Regis 11/23/07 8 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 1 0 0 4 3.0
vs NW Missouri State 11/24/07 12 5-6 .833 0-0 .000 0-0 .000 2 1 3 2.7 1 0 1 0 1 1 10 5.3
WINONA STATE UNIVERS 11/30/07 18 4-4 1.000 0-0 .000 2-2 1.000 1 4 5 3.3 4 0 1 1 0 0 10 6.5
UPPER IOWA UNIVERSIT 12/01/07 12 3-5 .600 0-0 .000 0-1 .000 1 2 3 3.2 4 0 1 1 2 2 6 6.4
at Wayne State (Neb.) 12/7/07 12 1-5 .200 0-0 .000 0-0 .000 3 2 5 3.5 3 0 1 0 0 0 2 5.7
at Southwest Minnesota 12/8/07 28 6-16 .375 0-0 .000 7-8 .875 5 8 13 4.9 5 1 0 4 1 0 19 7.6
MSU-BILLINGS 12/15/07 19 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 4.6 4 0 1 1 0 1 6 7.4
at Rocky Mountain Coll 12/17/07 20 3-7 .429 0-0 .000 0-0 .000 0 3 3 4.4 2 0 2 2 0 1 6 7.2
at Colorado School of 12/28/07 17 4-8 .500 0-0 .000 1-2 .500 2 3 5 4.5 1 0 0 1 0 0 9 7.4
vs Adams State 12/29/07 10 4-8 .500 0-0 .000 5-5 1.000 0 2 2 4.3 5 1 1 0 1 0 13 7.9
at Johnson and Wales U 12/30/07 13 3-4 .750 0-0 .000 0-0 .000 1 1 2 4.1 1 0 1 1 0 1 6 7.8
MSU MOORHEAD 1/4/08 16 5-10 .500 0-0 .000 0-0 .000 2 2 4 4.1 2 0 0 1 0 1 10 7.9
CONCORDIA-ST. PAUL 01/05/08 18 4-5 .800 0-0 .000 3-5 .600 2 4 6 4.2 5 1 1 1 0 1 11 8.1
at Minnesota, Crooksto 01/11/08 14 5-5 1.000 0-0 .000 3-3 1.000 0 2 2 4.1 1 0 0 1 0 1 13 8.5
at Bemidji State Unive 01/12/08 19 3-5 .600 0-0 .000 1-3 .333 3 2 5 4.1 3 0 3 2 0 0 7 8.4
at Northern State 01/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 2 0 0 0 0 0 0 7.9
at Upper Iowa Universi 01/25/08 16 2-3 .667 0-0 .000 4-4 1.000 2 6 8 4.2 2 0 0 2 0 0 8 7.9
at Winona State 01/26/08 22 4-9 .444 0-0 .000 2-2 1.000 3 4 7 4.3 2 0 0 2 1 1 10 8.0
SOUTHWEST MINNESOTA ST 02/01/08 23 1-3 .333 0-0 .000 3-4 .750 1 4 5 4.4 4 0 4 3 0 1 5 7.9
WAYNE STATE (NEB.) 02/02/08 10 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.2 2 0 1 0 0 3 0 7.5
at Concordia-St. Paul 02/08/08 10 2-6 .333 0-0 .000 2-4 .500 1 1 2 4.1 0 0 0 1 2 0 6 7.4
at MSU Moorhead 02/09/08 17 7-8 .875 0-0 .000 0-0 .000 0 3 3 4.1 4 0 1 1 0 0 14 7.7
BEMIDJI STATE UNIVERSI 02/15/08 13 7-11 .636 0-0 .000 1-1 1.000 4 1 5 4.1 5 1 0 0 1 0 15 8.0
MINNESOTA, CROOKSTON 02/16/08 19 3-5 .600 0-0 .000 5-7 .714 2 1 3 4.1 5 1 0 1 1 0 11 8.1
NORTHERN STATE 02/23/08 10 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.1 1 0 1 1 0 0 4 8.0
BEMIDJI STATE UNIVERSI 03/01/08 8 0-1 .000 0-0 .000 1-2 .500 3 1 4 4.1 0 0 1 1 0 0 1 7.7
vs Wayne State (Neb.) 03/07/08 15 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.1 2 0 0 1 1 1 4 7.6
Totals......................... 0 414 85-154 .552 0-0 .000 42-55 .764 45 69 114 4.1 73 5 22 31 11 15 212 7.6
Games played: 28
Points/game: 7.6
FG Pct: 55.2
FT Pct: 76.4
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.4