#23 Bratlien, Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN COLLEGE 11/15/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Regis 11/23/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
vs NW Missouri State 11/24/07 3 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
WINONA STATE UNIVERS 11/30/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 12/8/07 9 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.0 0 0 0 2 0 0 0 0.0
MSU-BILLINGS 12/15/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Rocky Mountain Coll 12/17/07 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 1 0.1
at Johnson and Wales U 12/30/07 10 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.0 2 0 1 1 0 1 3 0.5
CONCORDIA-ST. PAUL 01/05/08 13 2-5 .400 1-1 1.000 1-3 .333 1 0 1 1.0 0 0 0 0 0 0 6 1.1
at Minnesota, Crooksto 01/11/08 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 0 2 1.2
at Upper Iowa Universi 01/25/08 4 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 1.4
SOUTHWEST MINNESOTA ST 02/01/08 16 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.1 1 0 2 0 0 1 0 1.3
WAYNE STATE (NEB.) 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 1 0 0 1.2
at Concordia-St. Paul 02/08/08 17 2-4 .500 1-2 .500 0-0 .000 2 0 2 1.1 4 0 1 1 0 1 5 1.4
at MSU Moorhead 02/09/08 4 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.1 0 0 1 0 0 0 1 1.4
BEMIDJI STATE UNIVERSI 02/15/08 9 0-3 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 3 0 0 0 0 1.3
MINNESOTA, CROOKSTON 02/16/08 2 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.2
NORTHERN STATE 02/23/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
BEMIDJI STATE UNIVERSI 03/01/08 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 1.1
vs Wayne State (Neb.) 03/07/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 1.1
Totals......................... 0 118 7-30 .233 4-11 .364 3-10 .300 8 11 19 1.0 10 0 11 8 1 4 21 1.1
Games played: 20
Points/game: 1.1
FG Pct: 23.3
3FG Pct: 36.4
FT Pct: 30.0
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.2
Blocks/game: 0.1