University of Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Season Schedule/Results & Leaders (as of Dec 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (9-3) (2-1)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-2) (2-1) (1-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 7 p.m. at Montana State Billings W 70-68 835 (25)Wilhelm, Jordan (6)Lee, Cameron
11/20/10 7 PM CHADRON STATE COLLEGE W 75-69 1433 (20)Wilhelm, Jordan (9)Erdmann, Eric
11/26/10 5:15 pm vs Saginaw Valley State W 51-36 114 (16)Moody, Anthony (9)Wilhelm, Jordan
(16)Erdmann, Eric
11/27/10 5:15 pm vs UPR-Rio Piedras W 98-63 95 (21)Wilhelm, Jordan (10)Erdmann, Eric
12/03/10 8 PM * ST. CLOUD STATE WOT 84-81 1701 (25)Erdmann, Eric (8)Erdmann, Eric
(8)Moody, Anthony
12/04/10 8 PM * CONCORDIA-ST. PAUL 67-70 L 1642 (28)Erdmann, Eric (10)Lee, Cameron
12/10/10 8 p.m. * at Augustana (SD) 55-68 L 2617 (18)Wilhelm, Jordan (8)Erdmann, Eric
12/12/10 3:00 p.m. * at Wayne State (Neb.) 55-66 L 556 (15)Moody, Anthony (6)Dorr, Alex
(15)Lee, Cameron
12/17/10 8 PM * MINNESOTA DULUTH W 68-54 1005 (17)Moody, Anthony (7)Erdmann, Eric
12/18/10 8 PM * BEMIDJI STATE W 78-56 1254 (30)Moody, Anthony (6)Moody, Anthony
1/3/11 8:00 pm * at Winona State 73-74 L 950 (27)Moody, Anthony (7)Dorr, Alex
1/4/11 8:00 PM * at Upper Iowa W 65-56 245 (22)Moody, Anthony (9)Erdmann, Eric
1/8/11 4:30 p.m. * at MSU Moorhead W 72-57 278 (27)Moody, Anthony (6)Lee, Cameron
01/09/11 4:00 pm * at Minnesota, Crookston W 71-55 155 (21)Erdmann, Eric (7)Erdmann, Eric
1/14/11 8 PM * SOUTHWEST MINNESOTA STATE W 60-48 1901 (18)Moody, Anthony (6)Lee, Cameron
(6)Moody, Anthony
1/15/11 8 PM * MINNESOTA STATE UNIVERSITY W 84-69 1942 (31)Moody, Anthony (10)Erdmann, Eric
01/22/10 8 p.m. * at Northern State W 68-65 3313 (20)Erdmann, Eric (11)Erdmann, Eric
1/28/11 8:00 p.m. * at Bemidji State W 71-60 859 (20)Moody, Anthony (7)Smith, Damon
(20)Erdmann, Eric
1/29/11 6:00 pm * at Minnesota Duluth W 82-72 521 (21)Moody, Anthony (7)Smith, Damon
2/4/11 8 PM * MINNESOTA, CROOKSTON W 62-60 1655 (21)Erdmann, Eric (10)Wilhelm, Jordan
2/5/11 8 PM * MSU MOORHEAD W 73-66 1922 (24)Moody, Anthony (8)Moody, Anthony
(24)Erdmann, Eric (8)Lee, Cameron
2/11/11 8 PM * WAYNE STATE (NEB.) W 62-59 1808 (14)Moody, Anthony (11)Dorr, Alex
(14)Erdmann, Eric
2/12/11 8 PM * AUGUSTANA (SD) W 90-81 1901 (32)Moody, Anthony (7)Moody, Anthony
02/18/11 8:00 p.m. * at Concordia University, St. PaulW 79-72 980 (29)Moody, Anthony (5)Smith, Damon
2/19/11 6 p.m. * at St. Cloud State University W 78-73 2590 (42)Moody, Anthony (11)Smith, Damon
2/26/11 2 PM * NORTHERN STATE W 75-47 2011 (17)Smith, Damon (10)Smith, Damon
(17)Wilhelm, Jordan
3/2/11 7 PM MSU MOORHEAD W 70-65 948 (25)Moody, Anthony (9)Dorr, Alex
03/05/11 7:30 pm vs St. Cloud State University 59-65 L 2645 (20)Erdmann, Eric (5)Dorr, Alex
3/12/11 8:30 p.m. $ METRO STATE COLLEGE 73-78 L 2433 (26)Erdmann, Eric (9)Erdmann, Eric
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 23556 1683
AWAY.................... 12 13899 1158
NEUTRAL................. 3 2854 951
TOTAL................... 29 40309 1390
Season Box Score
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Season Box Score (as of Dec 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (9-3) (2-1)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-2) (2-1) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Moody, Anthony..... 29-29 1113 38.4 222-479 .463 67-168 .399 102-142 .718 18 138 156 5.4 43 0 126 82 5 48 613 21.1
32 Erdmann, Eric...... 29-29 917 31.6 168-385 .436 40-97 .412 76-105 .724 33 141 174 6.0 81 2 60 56 26 27 452 15.6
12 Wilhelm, Jordan.... 29-29 925 31.9 99-243 .407 61-148 .412 54-69 .783 13 110 123 4.2 47 0 47 30 11 15 313 10.8
40 Smith, Damon....... 29-29 546 18.8 78-130 .600 1-8 .125 36-57 .632 53 62 115 4.0 82 2 12 36 19 8 193 6.7
21 Lee, Cameron....... 28-28 871 31.1 55-128 .430 29-80 .363 13-30 .433 15 78 93 3.3 59 2 60 18 14 29 152 5.4
33 Dorr, Alex......... 28-0 500 17.9 49-79 .620 4-11 .364 22-31 .710 37 71 108 3.9 68 0 7 8 8 10 124 4.4
20 Jaspers, Jalen..... 29-1 463 16.0 43-101 .426 13-34 .382 12-19 .632 21 35 56 1.9 28 0 19 31 0 11 111 3.8
30 Johnson, Baley..... 29-0 312 10.8 27-45 .600 5-13 .385 7-11 .636 17 36 53 1.8 47 1 12 11 10 14 66 2.3
42 Ulmer, Michael..... 8-0 16 2.0 6-7 .857 2-2 1.000 0-0 .000 0 4 4 0.5 0 0 0 0 0 0 14 1.8
24 Bakkum, Mark....... 15-0 85 5.7 5-10 .500 4-9 .444 8-8 1.000 2 3 5 0.3 9 0 4 2 0 0 22 1.5
10 Condon, Shaun...... 8-0 14 1.8 2-3 .667 1-2 .500 1-2 .500 1 4 5 0.6 2 0 2 3 0 0 6 0.8
23 Belohlavek, Justin. 7-0 14 2.0 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.1 1 0 1 3 0 0 2 0.3
04 Johnson, Mike...... 14-0 50 3.6 0-3 .000 0-3 .000 0-1 .000 2 2 4 0.3 5 0 7 8 0 1 0 0.0
TEAM............... 23 31 54 1.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 755-1618 .467 227-577 .393 331-475 .697 235 716 951 32.8 472 7 357 291 93 163 2068 71.3
Opponents.......... 29 5827 660-1611 .410 171-523 .327 362-511 .708 311 706 1017 35.1 485 - 317 365 55 137 1853 63.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 943 1113 12 - 2068
Opponents..................... 840 1004 9 - 1853
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Mary............ 62 6 68
Opponents..................... 67 4 71
Overall/Conference Statistics
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Overall/Conference Statistics (as of Dec 19, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moody, Anthony...... 29-29 38.4 .463 .399 .718 5.4 4.3 48 5 21.1 22-22 38.7 .469 .445 .748 5.6 4.0 34 2 21.9
Erdmann, Eric....... 29-29 31.6 .436 .412 .724 6.0 2.1 27 26 15.6 22-22 31.8 .426 .430 .700 5.9 2.0 20 22 15.4
Wilhelm, Jordan..... 29-29 31.9 .407 .412 .783 4.2 1.6 15 11 10.8 22-22 32.1 .402 .400 .800 4.5 1.7 12 11 10.3
Smith, Damon........ 29-29 18.8 .600 .125 .632 4.0 0.4 8 19 6.7 22-22 19.3 .602 .000 .592 4.0 0.4 6 15 7.0
Lee, Cameron........ 28-28 31.1 .430 .363 .433 3.3 2.1 29 14 5.4 21-21 30.7 .429 .365 .360 3.2 1.9 20 7 5.5
Dorr, Alex.......... 28-0 17.9 .620 .364 .710 3.9 0.3 10 8 4.4 21-0 17.6 .673 .500 .667 3.9 0.3 7 7 4.5
Jaspers, Jalen...... 29-1 16.0 .426 .382 .632 1.9 0.7 11 0 3.8 22-1 16.3 .423 .379 .647 2.0 0.8 9 0 4.0
Johnson, Baley...... 29-0 10.8 .600 .385 .636 1.8 0.4 14 10 2.3 22-0 10.6 .607 .400 .750 1.6 0.5 10 7 2.0
Ulmer, Michael...... 8-0 2.0 .857 1.000 .000 0.5 0.0 0 0 1.8 6-0 1.7 .750 1.000 .000 0.5 0.0 0 0 1.2
Bakkum, Mark........ 15-0 5.7 .500 .444 1.000 0.3 0.3 0 0 1.5 12-0 6.4 .500 .444 1.000 0.4 0.3 0 0 1.8
Condon, Shaun....... 8-0 1.8 .667 .500 .500 0.6 0.3 0 0 0.8 6-0 1.3 .000 .000 .500 0.5 0.2 0 0 0.2
Belohlavek, Justin.. 7-0 2.0 .200 .000 .000 0.1 0.1 0 0 0.3 5-0 1.8 .200 .000 .000 0.2 0.2 0 0 0.4
Johnson, Mike....... 14-0 3.6 .000 .000 .000 0.3 0.5 1 0 0.0 10-0 3.4 .000 .000 .000 0.3 0.5 1 0 0.0
Total............... 29 .467 .393 .697 32.8 12.3 163 93 71.3 22 .466 .408 .690 32.4 11.9 119 71 71.5
Opponents........... 29 .410 .327 .708 35.1 10.9 137 55 63.9 22 .404 .331 .724 35.4 10.3 106 37 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moody, Anthony...... 222-479 .463 67-168 .399 102-142 .718 613 21.1 172-367 .469 57-128 .445 80-107 .748 481 21.9
Erdmann, Eric....... 168-385 .436 40-97 .412 76-105 .724 452 15.6 124-291 .426 34-79 .430 56-80 .700 338 15.4
Wilhelm, Jordan..... 99-243 .407 61-148 .412 54-69 .783 313 10.8 72-179 .402 42-105 .400 40-50 .800 226 10.3
Smith, Damon........ 78-130 .600 1-8 .125 36-57 .632 193 6.7 62-103 .602 0-6 .000 29-49 .592 153 7.0
Lee, Cameron........ 55-128 .430 29-80 .363 13-30 .433 152 5.4 42-98 .429 23-63 .365 9-25 .360 116 5.5
Dorr, Alex.......... 49-79 .620 4-11 .364 22-31 .710 124 4.4 37-55 .673 4-8 .500 16-24 .667 94 4.5
Jaspers, Jalen...... 43-101 .426 13-34 .382 12-19 .632 111 3.8 33-78 .423 11-29 .379 11-17 .647 88 4.0
Johnson, Baley...... 27-45 .600 5-13 .385 7-11 .636 66 2.3 17-28 .607 4-10 .400 6-8 .750 44 2.0
Ulmer, Michael...... 6-7 .857 2-2 1.000 0-0 .000 14 1.8 3-4 .750 1-1 1.000 0-0 .000 7 1.2
Bakkum, Mark........ 5-10 .500 4-9 .444 8-8 1.000 22 1.5 5-10 .500 4-9 .444 8-8 1.000 22 1.8
Condon, Shaun....... 2-3 .667 1-2 .500 1-2 .500 6 0.8 0-1 .000 0-1 .000 1-2 .500 1 0.2
Belohlavek, Justin.. 1-5 .200 0-2 .000 0-0 .000 2 0.3 1-5 .200 0-2 .000 0-0 .000 2 0.4
Johnson, Mike....... 0-3 .000 0-3 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 755-1618 .467 227-577 .393 331-475 .697 2068 71.3 568-1219 .466 180-441 .408 256-371 .690 1572 71.5
Opponents........... 660-1611 .410 171-523 .327 362-511 .708 1853 63.9 492-1219 .404 128-387 .331 297-410 .724 1409 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Moody, Anthony...... 18 138 156 43 0 126 82 1.5 42 15 108 123 36 0 88 66 1.3 42
Erdmann, Eric....... 33 141 174 81 2 60 56 1.1 28 23 107 130 63 1 45 39 1.2 28
Wilhelm, Jordan..... 13 110 123 47 0 47 30 1.6 25 8 90 98 31 0 37 24 1.5 19
Smith, Damon........ 53 62 115 82 2 12 36 0.3 17 42 47 89 65 2 8 28 0.3 17
Lee, Cameron........ 15 78 93 59 2 60 18 3.3 15 12 55 67 46 1 39 14 2.8 15
Dorr, Alex.......... 37 71 108 68 0 7 8 0.9 11 25 56 81 47 0 7 2 3.5 11
Jaspers, Jalen...... 21 35 56 28 0 19 31 0.6 19 15 30 45 22 0 17 22 0.8 19
Johnson, Baley...... 17 36 53 47 1 12 11 1.1 10 11 25 36 35 1 10 7 1.4 10
Ulmer, Michael...... 0 4 4 0 0 0 0 0.0 7 0 3 3 0 0 0 0 0.0 5
Bakkum, Mark........ 2 3 5 9 0 4 2 2.0 9 2 3 5 9 0 3 2 1.5 9
Condon, Shaun....... 1 4 5 2 0 2 3 0.7 5 1 2 3 0 0 1 2 0.5 1
Belohlavek, Justin.. 0 1 1 1 0 1 3 0.3 2 0 1 1 0 0 1 1 1.0 2
Johnson, Mike....... 2 2 4 5 0 7 8 0.9 0 2 1 3 3 0 5 5 1.0 0
Total............... 235 716 951 472 7 357 291 1.2 98 167 546 713 357 5 261 213 1.2 90
Opponents........... 311 706 1017 485 - 317 365 0.9 81 236 543 779 375 4 227 274 0.8 81
Combined Team Statistics
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Combined Team Statistics (as of Dec 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (9-3) (2-1)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-2) (2-1) (1-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 at Montana State Billings W 70-68 835
11/20/10 CHADRON STATE COLLEGE W 75-69 1433
11/26/10 vs Saginaw Valley State W 51-36 114
11/27/10 vs UPR-Rio Piedras W 98-63 95
*12/03/10 ST. CLOUD STATE W OT 84-81 1701
*12/04/10 CONCORDIA-ST. PAUL L 67-70 1642
*12/10/10 at Augustana (SD) L 55-68 2617
*12/12/10 at Wayne State (Neb.) L 55-66 556
*12/17/10 MINNESOTA DULUTH W 68-54 1005
*12/18/10 BEMIDJI STATE W 78-56 1254
*1/3/11 at Winona State L 73-74 950
*1/4/11 at Upper Iowa W 65-56 245
*1/8/11 at MSU Moorhead W 72-57 278
*01/09/11 at Minnesota, Crookston W 71-55 155
*1/14/11 SOUTHWEST MINNESOTA STATE W 60-48 1901
*1/15/11 MINNESOTA STATE UNIVERSITY W 84-69 1942
*01/22/10 at Northern State W 68-65 3313
*1/28/11 at Bemidji State W 71-60 859
*1/29/11 at Minnesota Duluth W 82-72 521
*2/4/11 MINNESOTA, CROOKSTON W 62-60 1655
*2/5/11 MSU MOORHEAD W 73-66 1922
*2/11/11 WAYNE STATE (NEB.) W 62-59 1808
*2/12/11 AUGUSTANA (SD) W 90-81 1901
*02/18/11 at Concordia University, St. Paul W 79-72 980
*2/19/11 at St. Cloud State University W 78-73 2590
*2/26/11 NORTHERN STATE W 75-47 2011
3/2/11 MSU MOORHEAD W 70-65 948
03/05/11 vs St. Cloud State University L 59-65 2645
$3/12/11 METRO STATE COLLEGE L 73-78 2433
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Moody, Anthony...... 29-29 38.4 .463 .399 .718 5.4 4.3 48 5 21.1
32 Erdmann, Eric....... 29-29 31.6 .436 .412 .724 6.0 2.1 27 26 15.6
12 Wilhelm, Jordan..... 29-29 31.9 .407 .412 .783 4.2 1.6 15 11 10.8
40 Smith, Damon........ 29-29 18.8 .600 .125 .632 4.0 0.4 8 19 6.7
21 Lee, Cameron........ 28-28 31.1 .430 .363 .433 3.3 2.1 29 14 5.4
33 Dorr, Alex.......... 28-0 17.9 .620 .364 .710 3.9 0.3 10 8 4.4
20 Jaspers, Jalen...... 29-1 16.0 .426 .382 .632 1.9 0.7 11 0 3.8
30 Johnson, Baley...... 29-0 10.8 .600 .385 .636 1.8 0.4 14 10 2.3
42 Ulmer, Michael...... 8-0 2.0 .857 1.000 .000 0.5 0.0 0 0 1.8
24 Bakkum, Mark........ 15-0 5.7 .500 .444 1.000 0.3 0.3 0 0 1.5
10 Condon, Shaun....... 8-0 1.8 .667 .500 .500 0.6 0.3 0 0 0.8
23 Belohlavek, Justin.. 7-0 2.0 .200 .000 .000 0.1 0.1 0 0 0.3
04 Johnson, Mike....... 14-0 3.6 .000 .000 .000 0.3 0.5 1 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 29 .467 .393 .697 32.8 12.3 163 93 71.3
Opponents........... 29 .410 .327 .708 35.1 10.9 137 55 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moody, Anthony...... 29 222-479 .463 67-168 .399 102-142 .718 613 21.1
Erdmann, Eric....... 29 168-385 .436 40-97 .412 76-105 .724 452 15.6
Wilhelm, Jordan..... 29 99-243 .407 61-148 .412 54-69 .783 313 10.8
Smith, Damon........ 29 78-130 .600 1-8 .125 36-57 .632 193 6.7
Lee, Cameron........ 28 55-128 .430 29-80 .363 13-30 .433 152 5.4
Dorr, Alex.......... 28 49-79 .620 4-11 .364 22-31 .710 124 4.4
Jaspers, Jalen...... 29 43-101 .426 13-34 .382 12-19 .632 111 3.8
Johnson, Baley...... 29 27-45 .600 5-13 .385 7-11 .636 66 2.3
Ulmer, Michael...... 8 6-7 .857 2-2 1.000 0-0 .000 14 1.8
Bakkum, Mark........ 15 5-10 .500 4-9 .444 8-8 1.000 22 1.5
Condon, Shaun....... 8 2-3 .667 1-2 .500 1-2 .500 6 0.8
Belohlavek, Justin.. 7 1-5 .200 0-2 .000 0-0 .000 2 0.3
Johnson, Mike....... 14 0-3 .000 0-3 .000 0-1 .000 0 0.0
Total............... 29 755-1618 .467 227-577 .393 331-475 .697 2068 71.3
Opponents........... 29 660-1611 .410 171-523 .327 362-511 .708 1853 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moody, Anthony...... 29 1113 18 138 156 43 0 126 82 1.5 42
Erdmann, Eric....... 29 917 33 141 174 81 2 60 56 1.1 28
Wilhelm, Jordan..... 29 925 13 110 123 47 0 47 30 1.6 25
Smith, Damon........ 29 546 53 62 115 82 2 12 36 0.3 17
Lee, Cameron........ 28 871 15 78 93 59 2 60 18 3.3 15
Dorr, Alex.......... 28 500 37 71 108 68 0 7 8 0.9 11
Jaspers, Jalen...... 29 463 21 35 56 28 0 19 31 0.6 19
Johnson, Baley...... 29 312 17 36 53 47 1 12 11 1.1 10
Ulmer, Michael...... 8 16 0 4 4 0 0 0 0 0.0 7
Bakkum, Mark........ 15 85 2 3 5 9 0 4 2 2.0 9
Condon, Shaun....... 8 14 1 4 5 2 0 2 3 0.7 5
Belohlavek, Justin.. 7 14 0 1 1 1 0 1 3 0.3 2
Johnson, Mike....... 14 50 2 2 4 5 0 7 8 0.9 0
Total............... 29 5826 235 716 951 472 7 357 291 1.2 98
Opponents........... 29 5827 311 706 1017 485 - 317 365 0.9 81
TEAM STATISTICS MARYMEN OPP
---------------------------------------------------
SCORING.................. 2068 1853
Points per game........ 71.3 63.9
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 755-1618 660-1611
Field goal pct......... .467 .410
3 POINT FG-ATT........... 227-577 171-523
3-point FG pct......... .393 .327
3-pt FG made per game.. 7.8 5.9
FREE THROWS-ATT.......... 331-475 362-511
Free throw pct......... .697 .708
REBOUNDS................. 951 1017
Rebounds per game...... 32.8 35.1
Rebounding margin...... -2.3 -
ASSISTS.................. 357 317
Assists per game....... 12.3 10.9
TURNOVERS................ 291 365
Turnovers per game..... 10.0 12.6
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 163 137
Steals per game........ 5.6 4.7
BLOCKS................... 93 55
Blocks per game........ 3.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23556 16753
Home games-Avg/Game.... 14-1683 12-1158
Neutral site-Avg/Game.. - 3-951
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 943 1113 12 - 2068
Opponents..................... 840 1004 9 - 1853
Overall Team Statistics
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Overall Team Statistics (as of Dec 19, 2011)
All games
TEAM STATISTICS MARYMEN OPP
---------------------------------------------------
SCORING.................. 2068 1853
Points per game........ 71.3 63.9
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 755-1618 660-1611
Field goal pct......... .467 .410
3 POINT FG-ATT........... 227-577 171-523
3-point FG pct......... .393 .327
3-pt FG made per game.. 7.8 5.9
FREE THROWS-ATT.......... 331-475 362-511
Free throw pct......... .697 .708
REBOUNDS................. 951 1017
Rebounds per game...... 32.8 35.1
Rebounding margin...... -2.3 -
ASSISTS.................. 357 317
Assists per game....... 12.3 10.9
TURNOVERS................ 291 365
Turnovers per game..... 10.0 12.6
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 163 137
Steals per game........ 5.6 4.7
BLOCKS................... 93 55
Blocks per game........ 3.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23556 16753
Home games-Avg/Game.... 14-1683 12-1158
Neutral site-Avg/Game.. - 3-951
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 943 1113 12 - 2068
Opponents..................... 840 1004 9 - 1853
Category Leaders
2010-11 UNIVERSITY OF MARY MARAUDERS
University of Mary Category Leaders (as of Dec 19, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ulmer, Michael...... 6 7 .857 Moody, Anthony...... 29 479 16.5
Condon, Shaun....... 2 3 .667 Erdmann, Eric....... 29 385 13.3
Dorr, Alex.......... 49 79 .620 Wilhelm, Jordan..... 29 243 8.4
Smith, Damon........ 78 130 .600 Smith, Damon........ 29 130 4.5
Johnson, Baley...... 27 45 .600 Lee, Cameron........ 28 128 4.6
Bakkum, Mark........ 5 10 .500
Moody, Anthony...... 222 479 .463 FIELD GOALS MADE G Made Made/G
Erdmann, Eric....... 168 385 .436 -----------------------------------
Lee, Cameron........ 55 128 .430 Moody, Anthony...... 29 222 7.7
Jaspers, Jalen...... 43 101 .426 Erdmann, Eric....... 29 168 5.8
Wilhelm, Jordan..... 99 243 .407 Wilhelm, Jordan..... 29 99 3.4
Belohlavek, Justin.. 1 5 .200 Smith, Damon........ 29 78 2.7
Lee, Cameron........ 28 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ulmer, Michael...... 2 2 1.000 Moody, Anthony...... 29 168 5.8
Condon, Shaun....... 1 2 .500 Wilhelm, Jordan..... 29 148 5.1
Bakkum, Mark........ 4 9 .444 Erdmann, Eric....... 29 97 3.3
Erdmann, Eric....... 40 97 .412 Lee, Cameron........ 28 80 2.9
Wilhelm, Jordan..... 61 148 .412 Jaspers, Jalen...... 29 34 1.2
Moody, Anthony...... 67 168 .399
Johnson, Baley...... 5 13 .385 3-POINT FGS MADE G Made Made/G
Jaspers, Jalen...... 13 34 .382 -----------------------------------
Dorr, Alex.......... 4 11 .364 Moody, Anthony...... 29 67 2.3
Lee, Cameron........ 29 80 .363 Wilhelm, Jordan..... 29 61 2.1
Smith, Damon........ 1 8 .125 Erdmann, Eric....... 29 40 1.4
Johnson, Mike....... 0 3 .000 Lee, Cameron........ 28 29 1.0
Belohlavek, Justin.. 0 2 .000 Jaspers, Jalen...... 29 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bakkum, Mark........ 8 8 1.000 Moody, Anthony...... 29 142 4.9
Wilhelm, Jordan..... 54 69 .783 Erdmann, Eric....... 29 105 3.6
Erdmann, Eric....... 76 105 .724 Wilhelm, Jordan..... 29 69 2.4
Moody, Anthony...... 102 142 .718 Smith, Damon........ 29 57 2.0
Dorr, Alex.......... 22 31 .710 Dorr, Alex.......... 28 31 1.1
Johnson, Baley...... 7 11 .636
Smith, Damon........ 36 57 .632 FREE THROWS MADE G Made Made/G
Jaspers, Jalen...... 12 19 .632 -----------------------------------
Condon, Shaun....... 1 2 .500 Moody, Anthony...... 29 102 3.5
Lee, Cameron........ 13 30 .433 Erdmann, Eric....... 29 76 2.6
Johnson, Mike....... 0 1 .000 Wilhelm, Jordan..... 29 54 1.9
Smith, Damon........ 29 36 1.2
Dorr, Alex.......... 28 22 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moody, Anthony...... 29 613 21.1 Moody, Anthony...... 29 613 21.1
Erdmann, Eric....... 29 452 15.6 Erdmann, Eric....... 29 452 15.6
Wilhelm, Jordan..... 29 313 10.8 Wilhelm, Jordan..... 29 313 10.8
Smith, Damon........ 29 193 6.7 Smith, Damon........ 29 193 6.7
Lee, Cameron........ 28 152 5.4 Lee, Cameron........ 28 152 5.4
Dorr, Alex.......... 28 124 4.4 Dorr, Alex.......... 28 124 4.4
Jaspers, Jalen...... 29 111 3.8 Jaspers, Jalen...... 29 111 3.8
Johnson, Baley...... 29 66 2.3 Johnson, Baley...... 29 66 2.3
Bakkum, Mark........ 15 22 1.5 Ulmer, Michael...... 8 14 1.8
Ulmer, Michael...... 8 14 1.8 Bakkum, Mark........ 15 22 1.5
Condon, Shaun....... 8 6 0.8 Condon, Shaun....... 8 6 0.8
Belohlavek, Justin.. 7 2 0.3 Belohlavek, Justin.. 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Erdmann, Eric....... 29 174 6.0 Moody, Anthony...... 29 126 4.3
Moody, Anthony...... 29 156 5.4 Lee, Cameron........ 28 60 2.1
Wilhelm, Jordan..... 29 123 4.2 Erdmann, Eric....... 29 60 2.1
Smith, Damon........ 29 115 4.0 Wilhelm, Jordan..... 29 47 1.6
Dorr, Alex.......... 28 108 3.9 Jaspers, Jalen...... 29 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
