Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 3-6 | 3-4 | 2-2 | 0-2 | 2 | 5 | 11 | 3 | 2 | 0 | 0 | 37 |
| 40 | Smith, Damon | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 03 | Moody, Anthony | g | 6-14 | 1-4 | 2-2 | 0-3 | 3 | 4 | 15 | 2 | 3 | 0 | 3 | 40 |
| 12 | Wilhelm, Jordan | g | 1-8 | 0-4 | 3-4 | 1-4 | 5 | 1 | 5 | 1 | 3 | 1 | 0 | 36 |
| 21 | Lee, Cameron | g | 7-11 | 1-5 | 0-0 | 1-1 | 2 | 3 | 15 | 1 | 2 | 1 | 1 | 34 |
| 04 | Johnson, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jaspers, Jalen | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 30 | Johnson, Baley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Dorr, Alex | - | 3-6 | 0-0 | 1-3 | 2-4 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 5-18 | 8-11 | 6-17 | 23 | 20 | 55 | 9 | 12 | 2 | 6 | 200 | |
| 43.8% | 27.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-8 | 4-6 | |||||||||||
| 36.4% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 3-10 | 4-5 | |||||||||||
| 50.0% | 30.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Starken, Brad | f | 4-8 | 3-6 | 7-10 | 0-6 | 6 | 1 | 18 | 4 | 2 | 0 | 1 | 37 |
| 44 | Tasa, Ben | f | 2-4 | 0-0 | 1-1 | 1-7 | 8 | 4 | 5 | 0 | 2 | 2 | 0 | 32 |
| 05 | Shelby, Amry | g | 7-11 | 0-0 | 3-3 | 1-1 | 2 | 3 | 17 | 1 | 0 | 1 | 1 | 35 |
| 33 | Miller, Elijah | g | 3-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 7 | 0 | 2 | 0 | 3 | 29 |
| 34 | Jensen, Jason | g | 4-10 | 2-7 | 6-6 | 3-5 | 8 | 3 | 16 | 4 | 3 | 0 | 0 | 38 |
| 10 | Seroyer, Vontrell | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 11 | Williams, Derell | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
| 20 | Rudloff, Ryan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 25 | Aluong, Adol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Rolfzen, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-42 | 6-17 | 18-22 | 6-24 | 30 | 16 | 66 | 10 | 14 | 3 | 6 | 200 | |
| 50.0% | 35.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-10 | 3-5 | |||||||||||
| 42.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-21 | 3-7 | 15-17 | |||||||||||
| 57.1% | 42.9% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Mary | 22 | 33 | 55 | Record: (5-3, 1-3 NSIC) |
| Wayne State (Neb.) | 24 | 42 | 66 | Record: (6-2, 2-2 NSIC) |
|
Officials: Justin Ingalls, Kelly Pfiefer, Justin Pavich
Technical fouls: University of Mary-TEAM. Wayne State (Neb.)-None. Attendance: 556 Wayne State's Brad Starken nets 19 points in the Wildcats 66-55 win over Mary...Amry Shelby adds 17 points for WSC...Mary is led by Anthony Moody and Cameron Lee with 15 points apiece. |
Play-by-Play |
| 19:43 | MARYMEN | TURNOVR by Erdmann, Eric | ||
| 19:42 | WSCMBB | STEAL by Miller, Elijah | ||
| 19:19 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 2 - MARYMEN 0 | (WSCMBB by 2) |
| 19:05 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 18:38 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 4 - MARYMEN 0 | (WSCMBB by 4) |
| 18:17 | MARYMEN | TURNOVR by Lee, Cameron | ||
| 18:16 | WSCMBB | STEAL by Miller, Elijah | ||
| 18:05 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 17:45 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 17:24 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 16:55 | WSCMBB | FOUL by Miller, Elijah | ||
| 16:55 | WSCMBB | TURNOVR by Miller, Elijah | ||
| 16:24 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | WSCMBB 4 - MARYMEN 3 | (WSCMBB by 1) |
| 15:57 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| 15:57 | MARYMEN | BLOCK by Wilhelm, Jordan | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 15:51 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 7 - MARYMEN 3 | (WSCMBB by 4) |
| ASSIST by Jensen, Jason | ||||
| 15:37 | MARYMEN | MISSED 3 PTR by Jaspers, Jalen | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 15:37 | MARYMEN | FOUL by Moody, Anthony | ||
| 15:05 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 14:53 | WSCMBB | FOUL by Williams, Derell | ||
| 14:53 | MARYMEN | GOOD! FT SHOT by Wilhelm, Jordan | WSCMBB 7 - MARYMEN 4 | (WSCMBB by 3) |
| 14:53 | MARYMEN | GOOD! FT SHOT by Wilhelm, Jordan | WSCMBB 7 - MARYMEN 5 | (WSCMBB by 2) |
| 14:40 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 9 - MARYMEN 5 | (WSCMBB by 4) |
| 14:19 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 13:59 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 13:46 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 13:25 | MARYMEN | FOUL by Dorr, Alex | ||
| 13:23 | WSCMBB | TURNOVR by Miller, Elijah | ||
| 13:04 | MARYMEN | GOOD! JUMPER by Wilhelm, Jordan | WSCMBB 9 - MARYMEN 7 | (WSCMBB by 2) |
| ASSIST by Erdmann, Eric | ||||
| 12:38 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
| REBOUND (DEF) by Jaspers, Jalen | ||||
| 12:29 | MARYMEN | MISSED LAYUP by Wilhelm, Jordan | ||
| 12:29 | WSCMBB | BLOCK by Tasa, Ben | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 12:24 | WSCMBB | TURNOVR by Williams, Derell | ||
| 12:06 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| 12:06 | WSCMBB | BLOCK by Shelby, Amry | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 11:59 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 12 - MARYMEN 7 | (WSCMBB by 5) |
| ASSIST by Jensen, Jason | ||||
| 11:36 | MARYMEN | MISSED JUMPER by Jaspers, Jalen | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 11:30 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 11:28 | MARYMEN | STEAL by Dorr, Alex | ||
| 11:26 | MARYMEN | GOOD! LAYUP by Moody, Anthony (fastbreak) | WSCMBB 12 - MARYMEN 9 | (WSCMBB by 3) |
| 11:03 | WSCMBB | TURNOVR by Williams, Derell | ||
| 10:48 | MARYMEN | MISSED LAYUP by Wilhelm, Jordan | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 10:26 | MARYMEN | FOUL by Erdmann, Eric | ||
| 10:20 | MARYMEN | FOUL by Dorr, Alex | ||
| 10:20 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 13 - MARYMEN 9 | (WSCMBB by 4) |
| 10:20 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 14 - MARYMEN 9 | (WSCMBB by 5) |
| 10:20 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 15 - MARYMEN 9 | (WSCMBB by 6) |
| 10:03 | WSCMBB | FOUL by Miller, Elijah | ||
| 09:54 | MARYMEN | GOOD! 3 PTR by Lee, Cameron | WSCMBB 15 - MARYMEN 12 | (WSCMBB by 3) |
| ASSIST by Moody, Anthony | ||||
| 09:15 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | MARYMEN | TIMEOUT MEDIA | ||
| 08:40 | MARYMEN | TURNOVR by Smith, Damon | ||
| 08:20 | WSCMBB | TURNOVR by Williams, Derell | ||
| 08:07 | WSCMBB | FOUL by Williams, Derell | ||
| 08:02 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (OFF) by Wilhelm, Jordan | ||||
| 07:43 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 07:43 | WSCMBB | STEAL by Rudloff, Ryan | ||
| 07:27 | WSCMBB | GOOD! 3 PTR by Rudloff, Ryan | WSCMBB 18 - MARYMEN 12 | (WSCMBB by 6) |
| ASSIST by Starken, Brad | ||||
| 07:11 | WSCMBB | FOUL by Jensen, Jason | ||
| 06:58 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 06:47 | WSCMBB | MISSED JUMPER by Tasa, Ben | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 06:26 | MARYMEN | GOOD! JUMPER by Moody, Anthony | WSCMBB 18 - MARYMEN 14 | (WSCMBB by 4) |
| 06:26 | MARYMEN | TIMEOUT 30sec | ||
| 06:13 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 05:57 | MARYMEN | GOOD! JUMPER by Moody, Anthony | WSCMBB 18 - MARYMEN 16 | (WSCMBB by 2) |
| ASSIST by Erdmann, Eric | ||||
| 05:38 | WSCMBB | TURNOVR by Starken, Brad | ||
| 05:36 | MARYMEN | STEAL by Moody, Anthony | ||
| 05:34 | WSCMBB | FOUL by Rudloff, Ryan | ||
| 05:30 | MARYMEN | GOOD! LAYUP by Lee, Cameron | WSCMBB 18 - MARYMEN 18 | Tied |
| 05:07 | WSCMBB | MISSED LAYUP by Williams, Derell | ||
| REBOUND (OFF) by Seroyer, Vontrell | ||||
| 05:03 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 05:01 | WSCMBB | FOUL by Starken, Brad | ||
| 05:01 | MARYMEN | GOOD! FT SHOT by Dorr, Alex | MARYMEN 19 - WSCMBB 18 | (MARYMEN by 1) |
| 05:01 | MARYMEN | MISSED FT SHOT by Dorr, Alex | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 04:39 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 20 - MARYMEN 19 | (WSCMBB by 1) |
| 04:13 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 04:02 | WSCMBB | FOUL by Jensen, Jason | ||
| 04:02 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 03:59 | MARYMEN | FOUL TECHNCL by the bench | ||
| 03:59 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | MARYMEN | TURNOVR by Wilhelm, Jordan | ||
| 03:40 | WSCMBB | STEAL by Starken, Brad | ||
| 03:33 | WSCMBB | TURNOVR by Williams, Derell | ||
| 03:31 | MARYMEN | STEAL by Moody, Anthony | ||
| 03:15 | MARYMEN | GOOD! JUMPER by Moody, Anthony | MARYMEN 21 - WSCMBB 20 | (MARYMEN by 1) |
| 03:04 | WSCMBB | TIMEOUT 30sec | ||
| 02:58 | MARYMEN | FOUL by Erdmann, Eric | ||
| 02:55 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 22 - MARYMEN 21 | (WSCMBB by 1) |
| ASSIST by Seroyer, Vontrell | ||||
| 02:42 | WSCMBB | FOUL by Tasa, Ben | ||
| 02:42 | MARYMEN | GOOD! FT SHOT by Wilhelm, Jordan | WSCMBB 22 - MARYMEN 22 | Tied |
| 02:42 | MARYMEN | MISSED FT SHOT by Wilhelm, Jordan | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 02:23 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 02:21 | MARYMEN | STEAL by Moody, Anthony | ||
| 02:13 | MARYMEN | MISSED JUMPER by Dorr, Alex | ||
| REBOUND (DEF) by Shelby, Amry | ||||
| 01:53 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
| REBOUND (OFF) by Jensen, Jason | ||||
| 01:26 | WSCMBB | GOOD! JUMPER by Shelby, Amry | WSCMBB 24 - MARYMEN 22 | (WSCMBB by 2) |
| 01:04 | MARYMEN | MISSED LAYUP by Wilhelm, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:41 | MARYMEN | FOUL by Johnson, Baley | ||
| 00:06 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 00:04 | MARYMEN | STEAL by Johnson, Baley |
| 19:28 | MARYMEN | MISSED 3 PTR by Lee, Cameron | WSCMBB 24 - MARYMEN 22 | (WSCMBB by 2) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | MARYMEN | FOUL by Smith, Damon | ||
| 18:51 | WSCMBB | MISSED LAYUP by Shelby, Amry | ||
| REBOUND (OFF) by Shelby, Amry | ||||
| 18:42 | WSCMBB | GOOD! LAYUP by Jensen, Jason | WSCMBB 26 - MARYMEN 22 | (WSCMBB by 4) |
| 18:25 | MARYMEN | TURNOVR by Smith, Damon | ||
| 18:06 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 17:57 | MARYMEN | MISSED LAYUP by Moody, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | MARYMEN | GOOD! LAYUP by Smith, Damon | WSCMBB 26 - MARYMEN 24 | (WSCMBB by 2) |
| 17:25 | MARYMEN | FOUL by Smith, Damon | ||
| 17:19 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 29 - MARYMEN 24 | (WSCMBB by 5) |
| ASSIST by Starken, Brad | ||||
| 16:57 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 16:33 | WSCMBB | GOOD! LAYUP by Jensen, Jason | WSCMBB 31 - MARYMEN 24 | (WSCMBB by 7) |
| ASSIST by Starken, Brad | ||||
| 16:27 | MARYMEN | GOOD! LAYUP by Moody, Anthony (fastbreak) | WSCMBB 31 - MARYMEN 26 | (WSCMBB by 5) |
| 16:11 | WSCMBB | TURNOVR by Starken, Brad | ||
| 16:09 | MARYMEN | STEAL by Lee, Cameron | ||
| 16:06 | MARYMEN | GOOD! LAYUP by Lee, Cameron (fastbreak) | WSCMBB 31 - MARYMEN 28 | (WSCMBB by 3) |
| ASSIST by Moody, Anthony | ||||
| 15:40 | MARYMEN | FOUL by Lee, Cameron | ||
| 15:17 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (OFF) by Tasa, Ben | ||||
| 15:16 | WSCMBB | GOOD! LAYUP by Tasa, Ben | WSCMBB 33 - MARYMEN 28 | (WSCMBB by 5) |
| 15:16 | MARYMEN | FOUL by Moody, Anthony | ||
| 15:16 | WSCMBB | GOOD! FT SHOT by Tasa, Ben | WSCMBB 34 - MARYMEN 28 | (WSCMBB by 6) |
| 15:02 | WSCMBB | FOUL by Shelby, Amry | ||
| 15:02 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 34 - MARYMEN 29 | (WSCMBB by 5) |
| 15:02 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 34 - MARYMEN 30 | (WSCMBB by 4) |
| 14:35 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 14:17 | MARYMEN | GOOD! LAYUP by Dorr, Alex | WSCMBB 34 - MARYMEN 32 | (WSCMBB by 2) |
| ASSIST by Erdmann, Eric | ||||
| 13:49 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Lee, Cameron | ||||
| 13:38 | WSCMBB | FOUL by Shelby, Amry | ||
| 13:33 | MARYMEN | MISSED LAYUP by Erdmann, Eric | ||
| 13:33 | WSCMBB | BLOCK by Tasa, Ben | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 13:28 | MARYMEN | MISSED LAYUP by Dorr, Alex | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 13:21 | MARYMEN | FOUL by Dorr, Alex | ||
| 13:17 | WSCMBB | FOUL by Tasa, Ben | ||
| 13:17 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 12:54 | MARYMEN | GOOD! LAYUP by Dorr, Alex | WSCMBB 34 - MARYMEN 34 | Tied |
| 12:33 | WSCMBB | GOOD! LAYUP by Tasa, Ben | WSCMBB 36 - MARYMEN 34 | (WSCMBB by 2) |
| ASSIST by Starken, Brad | ||||
| 12:13 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 11:48 | WSCMBB | FOUL by Tasa, Ben | ||
| 11:48 | WSCMBB | TURNOVR by Tasa, Ben | ||
| 11:42 | MARYMEN | GOOD! LAYUP by Lee, Cameron | WSCMBB 36 - MARYMEN 36 | Tied |
| ASSIST by Wilhelm, Jordan | ||||
| 11:25 | WSCMBB | TIMEOUT 30sec | ||
| 11:01 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| 11:01 | MARYMEN | BLOCK by Lee, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | MARYMEN | TURNOVR by Erdmann, Eric | ||
| 10:23 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 10:15 | MARYMEN | TURNOVR by Wilhelm, Jordan | ||
| 10:14 | WSCMBB | STEAL by Shelby, Amry | ||
| 10:10 | WSCMBB | GOOD! LAYUP by Starken, Brad (fastbreak) | WSCMBB 38 - MARYMEN 36 | (WSCMBB by 2) |
| ASSIST by Jensen, Jason | ||||
| 10:10 | MARYMEN | FOUL by Erdmann, Eric | ||
| 10:10 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 09:40 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 09:23 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 40 - MARYMEN 36 | (WSCMBB by 4) |
| 08:55 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 08:51 | MARYMEN | MISSED JUMPER by Dorr, Alex | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 08:31 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 43 - MARYMEN 36 | (WSCMBB by 7) |
| ASSIST by Shelby, Amry | ||||
| 08:06 | MARYMEN | TURNOVR by Wilhelm, Jordan | ||
| 08:06 | WSCMBB | STEAL by Miller, Elijah | ||
| 08:06 | WSCMBB | TIMEOUT TEAM | ||
| 07:31 | WSCMBB | GOOD! LAYUP by Miller, Elijah | WSCMBB 45 - MARYMEN 36 | (WSCMBB by 9) |
| 06:56 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 45 - MARYMEN 39 | (WSCMBB by 6) |
| ASSIST by Jaspers, Jalen | ||||
| 06:29 | MARYMEN | FOUL by Moody, Anthony | ||
| 06:29 | WSCMBB | TIMEOUT media | ||
| 06:29 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 46 - MARYMEN 39 | (WSCMBB by 7) |
| 06:29 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 47 - MARYMEN 39 | (WSCMBB by 8) |
| 06:02 | MARYMEN | GOOD! LAYUP by Lee, Cameron | WSCMBB 47 - MARYMEN 41 | (WSCMBB by 6) |
| 05:31 | WSCMBB | TIMEOUT TEAM | ||
| 05:25 | WSCMBB | GOOD! 3 PTR by Starken, Brad | WSCMBB 50 - MARYMEN 41 | (WSCMBB by 9) |
| ASSIST by Jensen, Jason | ||||
| 05:02 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 04:27 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 04:20 | MARYMEN | GOOD! LAYUP by Dorr, Alex (fastbreak) | WSCMBB 50 - MARYMEN 43 | (WSCMBB by 7) |
| 04:20 | WSCMBB | FOUL by Jensen, Jason | ||
| 04:20 | MARYMEN | MISSED FT SHOT by Dorr, Alex | ||
| REBOUND (DEF) by Tasa, Ben | ||||
| 03:53 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 52 - MARYMEN 43 | (WSCMBB by 9) |
| 03:53 | MARYMEN | FOUL by Dorr, Alex | ||
| 03:53 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 53 - MARYMEN 43 | (WSCMBB by 10) |
| 03:39 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 53 - MARYMEN 46 | (WSCMBB by 7) |
| ASSIST by Lee, Cameron | ||||
| 03:12 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 03:11 | WSCMBB | FOUL by Shelby, Amry | ||
| 03:00 | MARYMEN | TURNOVR by Lee, Cameron | ||
| 02:38 | WSCMBB | GOOD! LAYUP by Shelby, Amry | WSCMBB 55 - MARYMEN 46 | (WSCMBB by 9) |
| 02:33 | WSCMBB | FOUL by Tasa, Ben | ||
| 02:33 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | WSCMBB 55 - MARYMEN 47 | (WSCMBB by 8) |
| 02:33 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | WSCMBB 55 - MARYMEN 48 | (WSCMBB by 7) |
| 02:21 | MARYMEN | FOUL by Lee, Cameron | ||
| 02:21 | WSCMBB | GOOD! FT SHOT by Miller, Elijah | WSCMBB 56 - MARYMEN 48 | (WSCMBB by 8) |
| 02:21 | WSCMBB | MISSED FT SHOT by Miller, Elijah | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 02:09 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 01:42 | MARYMEN | FOUL by Moody, Anthony | ||
| 01:42 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 57 - MARYMEN 48 | (WSCMBB by 9) |
| 01:42 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 58 - MARYMEN 48 | (WSCMBB by 10) |
| 01:29 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 58 - MARYMEN 51 | (WSCMBB by 7) |
| ASSIST by Jaspers, Jalen | ||||
| 01:28 | MARYMEN | TIMEOUT 30sec | ||
| 00:54 | MARYMEN | FOUL by Wilhelm, Jordan | ||
| 00:48 | MARYMEN | GOOD! LAYUP by Lee, Cameron | WSCMBB 58 - MARYMEN 53 | (WSCMBB by 5) |
| 00:42 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 59 - MARYMEN 53 | (WSCMBB by 6) |
| 00:42 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 60 - MARYMEN 53 | (WSCMBB by 7) |
| 00:42 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | WSCMBB 61 - MARYMEN 53 | (WSCMBB by 8) |
| 00:42 | MARYMEN | FOUL by Erdmann, Eric | ||
| 00:33 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 62 - MARYMEN 53 | (WSCMBB by 9) |
| 00:33 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 00:33 | MARYMEN | FOUL by Lee, Cameron | ||
| 00:33 | WSCMBB | GOOD! FT SHOT by Jensen, Jason | WSCMBB 63 - MARYMEN 53 | (WSCMBB by 10) |
| 00:32 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 64 - MARYMEN 53 | (WSCMBB by 11) |
| 00:29 | MARYMEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (OFF) by Lee, Cameron | ||||
| 00:24 | MARYMEN | GOOD! LAYUP by Lee, Cameron | WSCMBB 64 - MARYMEN 55 | (WSCMBB by 9) |
| 00:19 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 65 - MARYMEN 55 | (WSCMBB by 10) |
| 00:19 | MARYMEN | FOUL by Erdmann, Eric | ||
| 00:19 | WSCMBB | GOOD! FT SHOT by Starken, Brad | WSCMBB 66 - MARYMEN 55 | (WSCMBB by 11) |
| 00:14 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (OFF) by Jaspers, Jalen | ||||
| 00:08 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Jensen, Jason |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
| 40 | Smith, Damon | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | Moody, Anthony | g | 5-9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 1 | 0 | 3 | 20 |
