Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Williams, Derell | f | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 27 |
| 32 | Starken, Brad | f | 5-11 | 5-9 | 3-4 | 1-7 | 8 | 1 | 18 | 3 | 1 | 0 | 2 | 37 |
| 44 | Tasa, Ben | f | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 05 | Shelby, Amry | g | 4-4 | 2-2 | 3-3 | 0-0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 26 |
| 34 | Jensen, Jason | g | 6-11 | 1-4 | 0-0 | 0-6 | 6 | 2 | 13 | 4 | 0 | 0 | 0 | 35 |
| 10 | Seroyer, Vontrell | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| 12 | Bauschek, Tyler | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 25 | Aluong, Adol | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 33 | Miller, Elijah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Rolfzen, Ryan | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-44 | 9-18 | 8-9 | 5-20 | 25 | 10 | 59 | 11 | 9 | 0 | 5 | 200 | |
| 47.7% | 50.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-9 | 2-2 | |||||||||||
| 37.5% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-20 | 4-9 | 6-7 | |||||||||||
| 60.0% | 44.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 6-12 | 2-3 | 0-0 | 2-3 | 5 | 3 | 14 | 5 | 0 | 4 | 2 | 38 |
| 40 | Smith, Damon | f | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| 03 | Moody, Anthony | g | 4-15 | 2-9 | 4-4 | 0-6 | 6 | 0 | 14 | 3 | 5 | 0 | 1 | 40 |
| 12 | Wilhelm, Jordan | g | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 36 |
| 21 | Lee, Cameron | g | 4-7 | 2-5 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 1 | 32 |
| 20 | Jaspers, Jalen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 30 | Johnson, Baley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dorr, Alex | - | 4-4 | 0-0 | 1-2 | 4-7 | 11 | 2 | 9 | 0 | 0 | 3 | 1 | 29 |
| Totals.............. | - | 24-51 | 8-22 | 6-7 | 8-19 | 27 | 11 | 62 | 12 | 8 | 8 | 5 | 200 | |
| 47.1% | 36.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-12 | 0-0 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-10 | 6-7 | |||||||||||
| 44.0% | 20.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Neb.) | 25 | 34 | 59 | Record: (11-11, 7-11 NSIC) |
| University of Mary | 32 | 30 | 62 | Record: (18-4, 14-4 NSIC) |
|
Officials: Brad Emanuel, Darin Perius, Paul Raj
Technical fouls: Wayne State (Neb.)-None. University of Mary-None. Attendance: 1808 11 straight wins for U-Mary. |
Play-by-Play |
| 19:47 | MARYMEN | GOOD! 3 PTR by Wilhelm, Jordan | MARYMEN 3 - WSCMBB 0 | (MARYMEN by 3) |
| ASSIST by Moody, Anthony | ||||
| 19:30 | WSCMBB | GOOD! JUMPER by Jensen, Jason (in the paint) | MARYMEN 3 - WSCMBB 2 | (MARYMEN by 1) |
| 18:59 | MARYMEN | TIMEOUT 30sec | ||
| 18:59 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 18:59 | WSCMBB | STEAL by Aluong, Adol | ||
| 18:59 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| 18:59 | MARYMEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 18:59 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 6 - WSCMBB 2 | (MARYMEN by 4) |
| ASSIST by Erdmann, Eric | ||||
| 17:59 | WSCMBB | GOOD! 3 PTR by Starken, Brad | MARYMEN 6 - WSCMBB 5 | (MARYMEN by 1) |
| ASSIST by Williams, Derell | ||||
| 17:51 | MARYMEN | GOOD! 3 PTR by Lee, Cameron | MARYMEN 9 - WSCMBB 5 | (MARYMEN by 4) |
| ASSIST by Smith, Damon | ||||
| 17:22 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (OFF) by Aluong, Adol | ||||
| 16:50 | WSCMBB | GOOD! JUMPER by Jensen, Jason | MARYMEN 9 - WSCMBB 7 | (MARYMEN by 2) |
| 16:40 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Aluong, Adol | ||||
| 16:15 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 16:02 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 15:43 | WSCMBB | GOOD! 3 PTR by Jensen, Jason | WSCMBB 10 - MARYMEN 9 | (WSCMBB by 1) |
| ASSIST by Starken, Brad | ||||
| 15:19 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 15:17 | MARYMEN | FOUL by Smith, Damon | ||
| 15:00 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Smith, Damon | ||||
| 14:48 | MARYMEN | MISSED LAYUP by Moody, Anthony | ||
| REBOUND (OFF) by Lee, Cameron | ||||
| 14:39 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | MARYMEN 12 - WSCMBB 10 | (MARYMEN by 2) |
| ASSIST by Lee, Cameron | ||||
| 13:58 | WSCMBB | MISSED JUMPER by Seroyer, Vontrell | ||
| 13:58 | MARYMEN | BLOCK by Wilhelm, Jordan | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 13:31 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | MARYMEN 15 - WSCMBB 10 | (MARYMEN by 5) |
| ASSIST by Wilhelm, Jordan | ||||
| 13:09 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 13:05 | WSCMBB | FOUL by Seroyer, Vontrell | ||
| 12:46 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 12:38 | WSCMBB | GOOD! 3 PTR by Bauschek, Tyler | MARYMEN 15 - WSCMBB 13 | (MARYMEN by 2) |
| ASSIST by Jensen, Jason | ||||
| 12:13 | MARYMEN | GOOD! LAYUP by Dorr, Alex | MARYMEN 17 - WSCMBB 13 | (MARYMEN by 4) |
| ASSIST by Erdmann, Eric | ||||
| 11:55 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| 11:55 | MARYMEN | BLOCK by Dorr, Alex | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 11:46 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 19 - WSCMBB 13 | (MARYMEN by 6) |
| 11:26 | WSCMBB | GOOD! 3 PTR by Starken, Brad | MARYMEN 19 - WSCMBB 16 | (MARYMEN by 3) |
| ASSIST by Seroyer, Vontrell | ||||
| 11:09 | MARYMEN | GOOD! 3 PTR by Wilhelm, Jordan | MARYMEN 22 - WSCMBB 16 | (MARYMEN by 6) |
| ASSIST by Erdmann, Eric | ||||
| 10:45 | MARYMEN | FOUL by Erdmann, Eric | ||
| 10:45 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 22 - WSCMBB 17 | (MARYMEN by 5) |
| 10:45 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 22 - WSCMBB 18 | (MARYMEN by 4) |
| 10:25 | MARYMEN | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 10:20 | MARYMEN | MISSED LAYUP by Erdmann, Eric | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 10:15 | MARYMEN | GOOD! LAYUP by Dorr, Alex | MARYMEN 24 - WSCMBB 18 | (MARYMEN by 6) |
| 09:52 | WSCMBB | MISSED JUMPER by Williams, Derell | ||
| 09:52 | MARYMEN | BLOCK by Dorr, Alex | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 09:39 | WSCMBB | FOUL by Tasa, Ben | ||
| 09:39 | MARYMEN | TIMEOUT MEDIA | ||
| 09:18 | MARYMEN | MISSED LAYUP by Jaspers, Jalen | ||
| REBOUND (DEF) by Seroyer, Vontrell | ||||
| 08:57 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 08:42 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 08:42 | WSCMBB | STEAL by Bauschek, Tyler | ||
| 08:33 | WSCMBB | TURNOVR by Williams, Derell | ||
| 08:24 | MARYMEN | STEAL by Moody, Anthony | ||
| 08:24 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 08:13 | WSCMBB | GOOD! LAYUP by Rolfzen, Ryan | MARYMEN 24 - WSCMBB 20 | (MARYMEN by 4) |
| ASSIST by Starken, Brad | ||||
| 07:52 | MARYMEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Rolfzen, Ryan | ||||
| 07:21 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 07:04 | MARYMEN | GOOD! JUMPER by Moody, Anthony | MARYMEN 26 - WSCMBB 20 | (MARYMEN by 6) |
| 06:48 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 06:26 | MARYMEN | MISSED LAYUP by Erdmann, Eric | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 06:12 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 05:50 | WSCMBB | TURNOVR by Williams, Derell | ||
| 05:31 | MARYMEN | TURNOVR by Lee, Cameron | ||
| 05:16 | WSCMBB | MISSED JUMPER by Jensen, Jason | ||
| 05:16 | MARYMEN | BLOCK by Erdmann, Eric | ||
| REBOUND (OFF) by Starken, Brad | ||||
| 05:09 | WSCMBB | GOOD! 3 PTR by Starken, Brad | MARYMEN 26 - WSCMBB 23 | (MARYMEN by 3) |
| 04:44 | MARYMEN | MISSED JUMPER by Jaspers, Jalen | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 04:20 | WSCMBB | MISSED JUMPER by Rolfzen, Ryan | ||
| 04:20 | MARYMEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 04:13 | MARYMEN | GOOD! LAYUP by Lee, Cameron | MARYMEN 28 - WSCMBB 23 | (MARYMEN by 5) |
| ASSIST by Moody, Anthony | ||||
| 03:48 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 03:37 | MARYMEN | GOOD! LAYUP by Dorr, Alex | MARYMEN 30 - WSCMBB 23 | (MARYMEN by 7) |
| ASSIST by Moody, Anthony | ||||
| 03:21 | WSCMBB | TIMEOUT TEAM | ||
| 03:10 | WSCMBB | TURNOVR by Williams, Derell | ||
| 03:07 | MARYMEN | STEAL by Erdmann, Eric | ||
| 02:35 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 02:13 | WSCMBB | MISSED LAYUP by Tasa, Ben | ||
| REBOUND (OFF) by Miller, Elijah | ||||
| 02:04 | MARYMEN | FOUL by Erdmann, Eric | ||
| 01:39 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
| 01:39 | MARYMEN | BLOCK by Dorr, Alex | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 01:20 | MARYMEN | GOOD! LAYUP by Wilhelm, Jordan | MARYMEN 32 - WSCMBB 23 | (MARYMEN by 9) |
| 00:39 | WSCMBB | TURNOVR by (TEAM) | ||
| 00:18 | MARYMEN | TURNOVR by Lee, Cameron | ||
| 00:18 | WSCMBB | STEAL by Miller, Elijah | ||
| 00:18 | MARYMEN | FOUL by Johnson, Baley | ||
| 00:02 | WSCMBB | GOOD! JUMPER by Shelby, Amry | MARYMEN 32 - WSCMBB 25 | (MARYMEN by 7) |
| 19:48 | MARYMEN | FOUL by Lee, Cameron | MARYMEN 32 - WSCMBB 25 | (MARYMEN by 7) |
| 19:42 | WSCMBB | GOOD! JUMPER by Shelby, Amry | MARYMEN 32 - WSCMBB 27 | (MARYMEN by 5) |
| ASSIST by Jensen, Jason | ||||
| 19:26 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 18:42 | MARYMEN | GOOD! LAYUP by Smith, Damon | MARYMEN 34 - WSCMBB 27 | (MARYMEN by 7) |
| 18:35 | WSCMBB | FOUL by Tasa, Ben | ||
| 18:26 | MARYMEN | GOOD! FT SHOT by Smith, Damon | MARYMEN 35 - WSCMBB 27 | (MARYMEN by 8) |
| 18:16 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | MARYMEN 35 - WSCMBB 30 | (MARYMEN by 5) |
| 18:11 | WSCMBB | FOUL by Williams, Derell | ||
| 17:58 | MARYMEN | GOOD! 3 PTR by Lee, Cameron | MARYMEN 38 - WSCMBB 30 | (MARYMEN by 8) |
| ASSIST by Erdmann, Eric | ||||
| 17:28 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | MARYMEN 38 - WSCMBB 33 | (MARYMEN by 5) |
| 17:28 | MARYMEN | FOUL by Wilhelm, Jordan | ||
| 17:28 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | MARYMEN 38 - WSCMBB 34 | (MARYMEN by 4) |
| 17:22 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 41 - WSCMBB 34 | (MARYMEN by 7) |
| 16:57 | WSCMBB | GOOD! JUMPER by Williams, Derell | MARYMEN 41 - WSCMBB 36 | (MARYMEN by 5) |
| ASSIST by Starken, Brad | ||||
| 16:34 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 15:58 | WSCMBB | FOUL by Rolfzen, Ryan | ||
| 15:37 | MARYMEN | GOOD! LAYUP by Smith, Damon | MARYMEN 43 - WSCMBB 36 | (MARYMEN by 7) |
| ASSIST by Erdmann, Eric | ||||
| 15:27 | MARYMEN | FOUL by Smith, Damon | ||
| 15:27 | WSCMBB | TURNOVR by Williams, Derell | ||
| 15:25 | MARYMEN | STEAL by Erdmann, Eric | ||
| 14:40 | MARYMEN | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 14:28 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 14:27 | WSCMBB | STEAL by Starken, Brad | ||
| 13:56 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 13:44 | MARYMEN | GOOD! JUMPER by Lee, Cameron | MARYMEN 45 - WSCMBB 36 | (MARYMEN by 9) |
| 13:26 | WSCMBB | TIMEOUT 30sec | ||
| 13:08 | WSCMBB | MISSED LAYUP by Starken, Brad | ||
| 13:08 | MARYMEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 12:57 | MARYMEN | GOOD! JUMPER by Erdmann, Eric (in the paint) | MARYMEN 47 - WSCMBB 36 | (MARYMEN by 11) |
| 12:34 | WSCMBB | MISSED 3 PTR by Aluong, Adol | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 12:20 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 11:54 | WSCMBB | GOOD! LAYUP by Jensen, Jason | MARYMEN 47 - WSCMBB 38 | (MARYMEN by 9) |
| ASSIST by Aluong, Adol | ||||
| 11:29 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (OFF) by Jaspers, Jalen | ||||
| 11:21 | MARYMEN | TURNOVR by Jaspers, Jalen | ||
| 10:52 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Rolfzen, Ryan | ||||
| 10:28 | MARYMEN | FOUL by Jaspers, Jalen | ||
| 10:28 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 47 - WSCMBB 39 | (MARYMEN by 8) |
| 10:28 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (DEF) by Jaspers, Jalen | ||||
| 10:15 | MARYMEN | GOOD! LAYUP by Jaspers, Jalen | MARYMEN 49 - WSCMBB 39 | (MARYMEN by 10) |
| ASSIST by Wilhelm, Jordan | ||||
| 10:01 | WSCMBB | GOOD! 3 PTR by Starken, Brad | MARYMEN 49 - WSCMBB 42 | (MARYMEN by 7) |
| ASSIST by Williams, Derell | ||||
| 09:49 | MARYMEN | GOOD! JUMPER by Moody, Anthony | MARYMEN 51 - WSCMBB 42 | (MARYMEN by 9) |
| 09:10 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Rolfzen, Ryan | ||||
| 09:04 | WSCMBB | GOOD! LAYUP by Rolfzen, Ryan | MARYMEN 51 - WSCMBB 44 | (MARYMEN by 7) |
| 08:56 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 08:43 | MARYMEN | FOUL by Erdmann, Eric | ||
| 08:43 | WSCMBB | TIMEOUT MEDIA | ||
| 08:43 | WSCMBB | GOOD! FT SHOT by Rolfzen, Ryan | MARYMEN 51 - WSCMBB 45 | (MARYMEN by 6) |
| 08:43 | WSCMBB | GOOD! FT SHOT by Rolfzen, Ryan | MARYMEN 51 - WSCMBB 46 | (MARYMEN by 5) |
| 08:12 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 07:52 | WSCMBB | GOOD! JUMPER by Jensen, Jason | MARYMEN 51 - WSCMBB 48 | (MARYMEN by 3) |
| 07:31 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 07:30 | WSCMBB | STEAL by Starken, Brad | ||
| 07:21 | WSCMBB | TURNOVR by Starken, Brad | ||
| 07:21 | WSCMBB | FOUL by Starken, Brad | ||
| 07:01 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 06:55 | WSCMBB | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 06:40 | MARYMEN | MISSED LAYUP by Erdmann, Eric | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 06:35 | MARYMEN | GOOD! LAYUP by Dorr, Alex | MARYMEN 53 - WSCMBB 48 | (MARYMEN by 5) |
| 06:01 | WSCMBB | TIMEOUT TEAM | ||
| 05:52 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 05:35 | MARYMEN | GOOD! JUMPER by Erdmann, Eric (in the paint) | MARYMEN 55 - WSCMBB 48 | (MARYMEN by 7) |
| 04:57 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 04:54 | MARYMEN | STEAL by Dorr, Alex | ||
| 04:27 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 57 - WSCMBB 48 | (MARYMEN by 9) |
| 04:09 | WSCMBB | TIMEOUT TEAM | ||
| 03:57 | WSCMBB | GOOD! LAYUP by Williams, Derell | MARYMEN 57 - WSCMBB 50 | (MARYMEN by 7) |
| ASSIST by Jensen, Jason | ||||
| 03:25 | MARYMEN | MISSED LAYUP by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 03:22 | MARYMEN | FOUL by Dorr, Alex | ||
| 03:17 | WSCMBB | GOOD! LAYUP by Seroyer, Vontrell | MARYMEN 57 - WSCMBB 52 | (MARYMEN by 5) |
| 02:47 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 02:36 | MARYMEN | FOUL by Dorr, Alex | ||
| 02:36 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | MARYMEN 57 - WSCMBB 53 | (MARYMEN by 4) |
| 02:36 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | MARYMEN 57 - WSCMBB 54 | (MARYMEN by 3) |
| 02:24 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 02:05 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 01:53 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
| 01:50 | MARYMEN | STEAL by Lee, Cameron | ||
| 01:21 | WSCMBB | FOUL by Jensen, Jason | ||
| 00:57 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 00:48 | WSCMBB | TIMEOUT TEAM | ||
| 00:26 | WSCMBB | GOOD! LAYUP by Jensen, Jason | MARYMEN 57 - WSCMBB 56 | (MARYMEN by 1) |
| 00:18 | WSCMBB | FOUL by Jensen, Jason | ||
| 00:18 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 58 - WSCMBB 56 | (MARYMEN by 2) |
| 00:18 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 59 - WSCMBB 56 | (MARYMEN by 3) |
| 00:11 | WSCMBB | MISSED LAYUP by Seroyer, Vontrell | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 00:11 | WSCMBB | FOUL by Williams, Derell | ||
| 00:11 | MARYMEN | GOOD! FT SHOT by Dorr, Alex | MARYMEN 60 - WSCMBB 56 | (MARYMEN by 4) |
| 00:11 | MARYMEN | MISSED FT SHOT by Dorr, Alex | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 00:03 | WSCMBB | GOOD! 3 PTR by Starken, Brad | MARYMEN 60 - WSCMBB 59 | (MARYMEN by 1) |
| ASSIST by Jensen, Jason | ||||
| 00:01 | WSCMBB | FOUL by Shelby, Amry | ||
| 00:01 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 61 - WSCMBB 59 | (MARYMEN by 2) |
| 00:01 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 62 - WSCMBB 59 | (MARYMEN by 3) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Williams, Derell | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| 32 | Starken, Brad | f | 3-5 | 3-4 | 2-2 | 1-3 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 19 |
| 44 | Tasa, Ben | f | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | Shelby, Amry | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Jensen, Jason | g | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 18 |
| 10 | Seroyer, Vontrell | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 12 | Bauschek, Tyler | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| 25 | Aluong, Adol | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Miller, Elijah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Rolfzen, Ryan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-24 | 5-9 | 2-2 | 3-9 | 12 | 2 | 25 | 5 | 5 | 0 | 3 | 100 | |
| 37.5% | 55.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-9 | 2-2 | |||||||||||
| 37.5% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 3-6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 8 | 3 | 0 | 3 | 1 | 18 |
| 40 | Smith, Damon | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Moody, Anthony | g | 2-7 | 1-4 | 0-0 | 0-4 | 4 | 0 | 5 | 3 | 3 | 0 | 1 | 20 |
| 12 | Wilhelm, Jordan | g | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 16 |
| 21 | Lee, Cameron | g | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 16 |
| 20 | Jaspers, Jalen | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Johnson, Baley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dorr, Alex | - | 3-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 14 |
