University of Mary
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
University of Mary Team Game-by-Game (as of Dec 21, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CSU Monteray Bay 11/15/08 87-95 Lot 29-67 .433 2-13 .154 27-44 .614 16 41 57 57.0 36 18 29 4 6 87 87.0
vs Humboldt State Uni 11/16/08 65-64 W 22-52 .423 5-16 .313 16-22 .727 9 36 45 51.0 22 11 31 2 5 65 76.0
at Montana State Bill 11/21/08 73-70 W 25-49 .510 3-11 .273 20-28 .714 10 30 40 47.3 24 16 30 6 14 73 75.0
COLORADO SCHOOL OF MI 11/28/08 78-61 W 22-50 .440 6-14 .429 28-38 .737 12 21 33 43.8 24 14 16 1 12 78 75.8
MONTANA STATE BILLING 11/29/08 84-73 W 25-53 .472 6-19 .316 28-31 .903 12 32 44 43.8 24 20 23 2 7 84 77.4
AUGUSTANA (SD) 12/05/08 62-58 W 22-56 .393 3-13 .231 15-26 .577 10 36 46 44.2 23 12 18 0 6 62 74.8
WAYNE (NE) STATE 12/06/08 76-88 L 26-59 .441 6-16 .375 18-23 .783 13 24 37 43.1 29 15 22 4 4 76 75.0
MINNESOTA STATE UNIVE 12/12/08 61-72 L 22-48 .458 5-10 .500 12-18 .667 13 20 33 41.9 18 15 25 3 5 61 73.2
SOUTHWEST MINNESOTA S 12/13/08 64-61 Wot 19-55 .345 5-19 .263 21-33 .636 7 37 44 42.1 21 15 19 2 8 64 72.2
#17 SEATTLE PACIFIC 12/18/08 75-83 Lot 27-63 .429 5-18 .278 16-25 .640 10 36 46 42.5 19 17 19 1 1 75 72.5
CROWN COLLEGE 12/20/08 117-49 W 44-78 .564 8-20 .400 21-28 .750 20 28 48 43.0 17 34 5 6 13 117 76.5
at Upper Iowa 1/2/09 62-48 W 27-62 .435 5-17 .294 3-9 .333 14 32 46 43.2 15 22 25 4 12 62 75.3
at Winona State 01/03/09 57-65 L 20-51 .392 4-9 .444 13-18 .722 12 25 37 42.8 21 14 21 1 5 57 73.9
at Northern State 01/10/09 71-86 L 27-61 .443 6-16 .375 11-17 .647 11 23 34 42.1 21 15 12 0 3 71 73.7
UNIVERSITY OF MINNESO 1/16/09 64-81 L 21-46 .457 6-12 .500 16-24 .667 9 22 31 41.4 20 17 27 3 5 64 73.1
BEMIDJI STATE UNIVERS 1/17/09 73-57 W 24-54 .444 9-22 .409 16-20 .800 7 25 32 40.8 17 14 15 1 9 73 73.1
at St. Cloud State 01/23/09 74-87 L 26-57 .456 2-13 .154 20-29 .690 18 24 42 40.9 22 14 26 3 7 74 73.1
at Concordia Universi 01/24/09 66-65 W 22-59 .373 3-9 .333 19-26 .731 19 27 46 41.2 19 13 20 0 13 66 72.7
at Minnesota, Crookst 1/30/09 95-70 W 31-65 .477 8-18 .444 25-36 .694 20 28 48 41.5 19 23 14 2 6 95 73.9
at MSU Moorhead 1/31/09 68-76 L 23-56 .411 2-13 .154 20-24 .833 16 20 36 41.2 25 12 8 4 2 68 73.6
UPPER IOWA 2/6/09 79-63 W 30-65 .462 9-23 .391 10-14 .714 11 34 45 41.4 23 18 16 4 5 79 73.9
WINONA STATE 2/6/09 55-77 L 20-49 .408 4-11 .364 11-14 .786 4 22 26 40.7 12 10 17 4 4 55 73.0
NORTHERN STATE 2/14/09 55-54 W 21-50 .420 5-13 .385 8-10 .800 3 21 24 40.0 19 17 10 3 6 55 72.2
at Augustana (SD) 02/20/09 63-59 W 21-55 .382 5-12 .417 16-24 .667 15 31 46 40.2 26 11 19 0 6 63 71.8
at Wayne State (Neb.) 2/21/09 60-75 L 20-60 .333 9-25 .360 11-18 .611 14 22 36 40.1 21 14 18 2 5 60 71.4
MINNESOTA CROOKSTON 2/25/09 92-63 W 34-63 .540 15-27 .556 9-15 .600 10 34 44 40.2 19 26 13 2 8 92 72.2
at Minnesota State 02/28/09 61-69 L 25-54 .463 5-11 .455 6-10 .600 13 22 35 40.0 15 11 17 1 7 61 71.7
------------------------------------------------------------------------------------------------------------------------------------
University of Mary 1937 675-1537 .439 151-420 .360 436-624 .699 328 753 1081 40.0 571 438 515 65 184 1937 71.7
Opponents 1869 613-1567 .391 144-482 .299 499-683 .731 309 644 953 35.3 521 379 413 77 248 1869 69.2
Games played: 27
Points/game: 71.7
FG Pct: 43.9
3FG Pct: 36.0
FT Pct: 69.9
Rebounds/game: 40.0
Assists/game: 16.2
Turnovers/game: 19.1
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 2.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
University of Mary Opponent Game-by-Game (as of Dec 21, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CSU Monteray Bay 11/15/08 87-95 Lot 25-72 .347 8-22 .364 37-50 .740 13 36 49 49.0 35 17 19 1 12 95 95.0
vs Humboldt State Uni 11/16/08 65-64 W 21-59 .356 3-18 .167 19-29 .655 9 25 34 41.5 19 14 18 4 14 64 79.5
at Montana State Bill 11/21/08 73-70 W 24-64 .375 5-17 .294 17-28 .607 16 17 33 38.7 19 20 20 0 14 70 76.3
COLORADO SCHOOL OF MI 11/28/08 78-61 W 16-43 .372 5-9 .556 24-27 .889 7 21 28 36.0 27 10 27 3 7 61 72.5
MONTANA STATE BILLING 11/29/08 84-73 W 23-58 .397 5-16 .313 22-29 .759 8 19 27 34.2 22 19 11 1 8 73 72.6
AUGUSTANA (SD) 12/05/08 62-58 W 18-57 .316 6-18 .333 16-30 .533 12 34 46 36.2 25 8 14 4 8 58 70.2
WAYNE (NE) STATE 12/06/08 76-88 L 25-57 .439 4-11 .364 34-38 .895 10 22 32 35.6 19 10 12 5 13 88 72.7
MINNESOTA STATE UNIVE 12/12/08 61-72 L 27-62 .435 5-18 .278 13-19 .684 18 16 34 35.4 18 18 13 1 14 72 72.6
SOUTHWEST MINNESOTA S 12/13/08 64-61 Wot 22-73 .301 2-26 .077 15-22 .682 17 37 54 37.4 27 13 15 5 10 61 71.3
#17 SEATTLE PACIFIC 12/18/08 75-83 Lot 29-71 .408 2-22 .091 23-29 .793 10 31 41 37.8 22 11 10 1 11 83 72.5
CROWN COLLEGE 12/20/08 117-49 W 14-44 .318 4-15 .267 17-22 .773 4 17 21 36.3 21 9 24 0 1 49 70.4
at Upper Iowa 1/2/09 62-48 W 18-58 .310 7-24 .292 5-9 .556 10 23 33 36.0 10 12 24 2 10 48 68.5
at Winona State 01/03/09 57-65 L 22-54 .407 8-20 .400 13-23 .565 12 24 36 36.0 14 16 14 5 9 65 68.2
at Northern State 01/10/09 71-86 L 30-61 .492 2-5 .400 24-31 .774 13 28 41 36.4 15 15 6 4 4 86 69.5
UNIVERSITY OF MINNESO 1/16/09 64-81 L 28-56 .500 4-10 .400 21-27 .778 10 20 30 35.9 21 15 14 4 17 81 70.3
BEMIDJI STATE UNIVERS 1/17/09 73-57 W 18-47 .383 8-20 .400 13-18 .722 8 26 34 35.8 17 12 20 1 4 57 69.4
at St. Cloud State 01/23/09 74-87 L 27-59 .458 5-14 .357 28-32 .875 10 16 26 35.2 22 15 12 3 14 87 70.5
at Concordia Universi 01/24/09 66-65 W 21-58 .362 7-25 .280 16-24 .667 17 24 41 35.6 20 14 17 7 14 65 70.2
at Minnesota, Crookst 1/30/09 95-70 W 24-63 .381 7-20 .350 15-19 .789 12 21 33 35.4 22 16 16 6 4 70 70.2
at MSU Moorhead 1/31/09 68-76 L 24-60 .400 4-15 .267 24-34 .706 23 20 43 35.8 22 10 11 1 2 76 70.4
UPPER IOWA 2/6/09 79-63 W 20-59 .339 7-19 .368 16-26 .615 10 24 34 35.7 15 12 13 0 7 63 70.1
WINONA STATE 2/6/09 55-77 L 30-61 .492 10-23 .435 7-9 .778 10 25 35 35.7 14 22 13 2 9 77 70.4
NORTHERN STATE 2/14/09 55-54 W 19-50 .380 3-7 .429 13-17 .765 13 28 41 35.9 12 13 16 5 5 54 69.7
at Augustana (SD) 02/20/09 63-59 W 14-51 .275 7-29 .241 24-32 .750 8 24 32 35.8 19 11 13 4 8 59 69.2
at Wayne State (Neb.) 2/21/09 60-75 L 25-50 .500 7-16 .438 18-25 .720 7 26 33 35.6 17 17 18 1 10 75 69.5
MINNESOTA CROOKSTON 2/25/09 92-63 W 20-58 .345 6-24 .250 17-22 .773 8 22 30 35.4 12 10 12 4 7 63 69.2
at Minnesota State 02/28/09 61-69 L 29-62 .468 3-19 .158 8-12 .667 14 18 32 35.3 15 20 11 3 12 69 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1869 613-1567 .391 144-482 .299 499-683 .731 309 644 953 35.3 521 379 413 77 248 1869 69.2
University of Mary 1937 675-1537 .439 151-420 .360 436-624 .699 328 753 1081 40.0 571 438 515 65 184 1937 71.7
Games played: 27
Points/game: 69.2
FG Pct: 39.1
3FG Pct: 29.9
FT Pct: 73.1
Rebounds/game: 35.3
Assists/game: 14.0
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 9.2
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
University of Mary Team Game-by-Game Comparison (as of Dec 21, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CSU Monteray Bay.............. 34/38 34/30 87-95 (8) 29-67/25-72 .433/.347 2-13/ 8-22 .154/.364 27-44/37-50 .614/.740 57/49 +8 18/17 29/19 4/1 6/12 36/35
Humboldt State University..... 31/31 34/33 65-64 +1 22-52/21-59 .423/.356 5-16/ 3-18 .313/.167 16-22/19-29 .727/.655 45/34 +11 11/14 31/18 2/4 5/14 22/19
Montana State Billings........ 36/31 37/39 73-70 +3 25-49/24-64 .510/.375 3-11/ 5-17 .273/.294 20-28/17-28 .714/.607 40/33 +7 16/20 30/20 6/0 14/14 24/19
COLORADO SCHOOL OF MINES...... 35/31 43/30 78-61 +17 22-50/16-43 .440/.372 6-14/ 5-9 .429/.556 28-38/24-27 .737/.889 33/28 +5 14/10 16/27 1/3 12/7 24/27
MONTANA STATE BILLINGS........ 34/28 50/45 84-73 +11 25-53/23-58 .472/.397 6-19/ 5-16 .316/.313 28-31/22-29 .903/.759 44/27 +17 20/19 23/11 2/1 7/8 24/22
AUGUSTANA (SD)................ 37/15 25/43 62-58 +4 22-56/18-57 .393/.316 3-13/ 6-18 .231/.333 15-26/16-30 .577/.533 46/46 - 12/8 18/14 0/4 6/8 23/25
WAYNE (NE) STATE.............. 43/41 33/47 76-88 (12) 26-59/25-57 .441/.439 6-16/ 4-11 .375/.364 18-23/34-38 .783/.895 37/32 +5 15/10 22/12 4/5 4/13 29/19
MINNESOTA STATE UNIVERSITY.... 28/39 33/33 61-72 (11) 22-48/27-62 .458/.435 5-10/ 5-18 .500/.278 12-18/13-19 .667/.684 33/34 (1) 15/18 25/13 3/1 5/14 18/18
SOUTHWEST MINNESOTA STATE..... 18/31 33/20 64-61 +3 19-55/22-73 .345/.301 5-19/ 2-26 .263/.077 21-33/15-22 .636/.682 44/54 (10) 15/13 19/15 2/5 8/10 21/27
#17 SEATTLE PACIFIC........... 43/35 32/40 75-83 (8) 27-63/29-71 .429/.408 5-18/ 2-22 .278/.091 16-25/23-29 .640/.793 46/41 +5 17/11 19/10 1/1 1/11 19/22
CROWN COLLEGE................. 57/20 60/29 117-49 +68 44-78/14-44 .564/.318 8-20/ 4-15 .400/.267 21-28/17-22 .750/.773 48/21 +27 34/9 5/24 6/0 13/1 17/21
Upper Iowa.................... 29/18 33/30 62-48 +14 27-62/18-58 .435/.310 5-17/ 7-24 .294/.292 3-9 / 5-9 .333/.556 46/33 +13 22/12 25/24 4/2 12/10 15/10
Winona State.................. 24/25 33/40 57-65 (8) 20-51/22-54 .392/.407 4-9 / 8-20 .444/.400 13-18/13-23 .722/.565 37/36 +1 14/16 21/14 1/5 5/9 21/14
Northern State................ 38/34 33/52 71-86 (15) 27-61/30-61 .443/.492 6-16/ 2-5 .375/.400 11-17/24-31 .647/.774 34/41 (7) 15/15 12/6 0/4 3/4 21/15
UNIVERSITY OF MINNESOTA DULUTH 41/41 23/40 64-81 (17) 21-46/28-56 .457/.500 6-12/ 4-10 .500/.400 16-24/21-27 .667/.778 31/30 +1 17/15 27/14 3/4 5/17 20/21
BEMIDJI STATE UNIVERSITY...... 35/32 38/25 73-57 +16 24-54/18-47 .444/.383 9-22/ 8-20 .409/.400 16-20/13-18 .800/.722 32/34 (2) 14/12 15/20 1/1 9/4 17/17
St. Cloud State............... 27/44 47/43 74-87 (13) 26-57/27-59 .456/.458 2-13/ 5-14 .154/.357 20-29/28-32 .690/.875 42/26 +16 14/15 26/12 3/3 7/14 22/22
Concordia University, St. Paul 26/33 40/32 66-65 +1 22-59/21-58 .373/.362 3-9 / 7-25 .333/.280 19-26/16-24 .731/.667 46/41 +5 13/14 20/17 0/7 13/14 19/20
Minnesota, Crookston.......... 48/34 47/36 95-70 +25 31-65/24-63 .477/.381 8-18/ 7-20 .444/.350 25-36/15-19 .694/.789 48/33 +15 23/16 14/16 2/6 6/4 19/22
MSU Moorhead.................. 34/38 34/38 68-76 (8) 23-56/24-60 .411/.400 2-13/ 4-15 .154/.267 20-24/24-34 .833/.706 36/43 (7) 12/10 8/11 4/1 2/2 25/22
UPPER IOWA.................... 36/23 43/40 79-63 +16 30-65/20-59 .462/.339 9-23/ 7-19 .391/.368 10-14/16-26 .714/.615 45/34 +11 18/12 16/13 4/0 5/7 23/15
WINONA STATE.................. 32/35 23/42 55-77 (22) 20-49/30-61 .408/.492 4-11/10-23 .364/.435 11-14/ 7-9 .786/.778 26/35 (9) 10/22 17/13 4/2 4/9 12/14
NORTHERN STATE................ 35/30 20/24 55-54 +1 21-50/19-50 .420/.380 5-13/ 3-7 .385/.429 8-10/13-17 .800/.765 24/41 (17) 17/13 10/16 3/5 6/5 19/12
Augustana (SD)................ 32/35 31/24 63-59 +4 21-55/14-51 .382/.275 5-12/ 7-29 .417/.241 16-24/24-32 .667/.750 46/32 +14 11/11 19/13 0/4 6/8 26/19
Wayne State (Neb.)............ 31/43 29/32 60-75 (15) 20-60/25-50 .333/.500 9-25/ 7-16 .360/.438 11-18/18-25 .611/.720 36/33 +3 14/17 18/18 2/1 5/10 21/17
MINNESOTA CROOKSTON........... 53/35 39/28 92-63 +29 34-63/20-58 .540/.345 15-27/ 6-24 .556/.250 9-15/17-22 .600/.773 44/30 +14 26/10 13/12 2/4 8/7 19/12
Minnesota State............... 27/30 34/39 61-69 (8) 25-54/29-62 .463/.468 5-11/ 3-19 .455/.158 6-10/ 8-12 .600/.667 35/32 +3 11/20 17/11 1/3 7/12 15/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
University of Mary Game-by-Game Points-Rebounds-Assists (as of Dec 21, 2011)
All games
04 12 13 20 21 22 23 31 32
Opponent Date Score WL OLSON,CLA REITER,AB BRATLIEN, ROGERS,KA SIMMONS,M WEIGELT,M FINLEY,MA MESSER,KY ZILLMER,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs CSU Monteray Bay 11/15/08 87-95 OL DNP 10- 7- 1 2- 4- 0 2- 2- 5 DNP 5- 3- 3 DNP 6- 6- 0 6- 3- 0
vs Humboldt State Unive11/16/08 65-64 W DNP 0- 4- 1 5- 3- 1 0- 2- 0 0- 3- 3 10- 2- 2 DNP 3- 5- 0 2- 1- 0
at Montana State Billin11/21/08 73-70 W DNP 4- 6- 2 0- 2- 4 10- 1- 2 0- 0- 0 2- 3- 2 DNP 0- 2- 2 12- 4- 2
COLORADO SCHOOL OF MINE11/28/08 78-61 W DNP 6- 1- 1 3- 6- 0 13- 2- 6 DNP 8- 4- 4 DNP 0- 0- 0 6- 4- 1
MONTANA STATE BILLINGS 11/29/08 84-73 W DNP 0- 0- 0 18- 6- 3 14- 2- 4 DNP 1- 4- 6 DNP 4- 0- 0 9- 7- 0
AUGUSTANA (SD) 12/05/08 62-58 W DNP 4- 3- 1 7- 5- 2 11- 2- 1 DNP 1- 3- 2 DNP 6- 1- 1 6- 2- 0
WAYNE (NE) STATE 12/06/08 76-88 L DNP 6- 6- 2 11- 4- 1 11- 1- 2 6- 1- 0 2- 2- 4 DNP 6- 2- 0 6- 1- 0
MINNESOTA STATE UNIVERS12/12/08 61-72 L DNP 9- 3- 2 4- 3- 2 8- 1- 2 DNP 0- 3- 2 3- 3- 2 2- 0- 0 4- 7- 2
SOUTHWEST MINNESOTA STA12/13/08 64-61 WO DNP 8- 7- 3 8- 7- 3 6- 2- 5 2- 0- 0 7- 2- 1 2- 3- 2 3- 2- 0 3- 3- 0
#17 SEATTLE PACIFIC 12/18/08 75-83 OL DNP 11- 4- 5 14- 8- 4 2- 7- 3 DNP DNP 12- 4- 1 2- 1- 1 6- 1- 0
CROWN COLLEGE 12/20/08 117-49 W 0- 0- 1 2- 7-13 6- 2- 4 12- 2- 5 0- 3- 1 DNP 8- 5- 1 11- 7- 3 3- 0- 0
at Upper Iowa 1/2/09 62-48 W DNP 2- 5- 8 11- 5- 2 3- 4- 3 DNP 0- 1- 1 DNP 2- 2- 1 4- 3- 2
at Winona State 01/03/09 57-65 L DNP 3- 7- 3 9- 6- 2 6- 3- 6 DNP 0- 0- 0 0- 0- 0 6- 1- 0 0- 0- 0
at Northern State 01/10/09 71-86 L DNP 3- 1- 2 14- 3- 2 9- 4- 4 DNP 1- 2- 1 0- 0- 0 8- 5- 2 2- 0- 0
UNIVERSITY OF MINNESOTA1/16/09 64-81 L DNP 0- 0- 0 16- 7- 6 12- 2- 4 DNP 6- 2- 2 DNP 0- 2- 0 12- 3- 0
BEMIDJI STATE UNIVERSIT1/17/09 73-57 W DNP DNP 10- 2- 4 17- 4- 5 DNP 5- 1- 1 3- 5- 0 0- 1- 0 4- 2- 0
at St. Cloud State 01/23/09 74-87 L DNP 8- 9- 3 11- 7- 3 2- 2- 0 DNP 2- 4- 4 3- 4- 1 0- 1- 0 19- 8- 2
at Concordia University01/24/09 66-65 W DNP 1- 4- 0 22- 4- 2 0- 4- 2 DNP 3- 6- 3 DNP 0- 0- 0 9- 4- 1
at Minnesota, Crookston1/30/09 95-70 W DNP 10- 5- 4 15- 3- 3 8- 5- 2 0- 0- 1 0- 0- 3 3- 1- 0 7- 4- 0 12- 6- 4
at MSU Moorhead 1/31/09 68-76 L DNP 2- 1- 3 4- 5- 2 6- 2- 1 DNP 0- 1- 1 0- 0- 1 4- 0- 0 11- 2- 0
UPPER IOWA 2/6/09 79-63 W DNP 1- 5- 2 14- 5- 1 0- 4- 3 5- 1- 0 0- 0- 1 14- 6- 3 12- 7- 0 14- 2- 5
WINONA STATE 2/6/09 55-77 L DNP 2- 2- 3 7- 5- 2 7- 2- 1 DNP DNP 0- 0- 0 2- 3- 1 5- 4- 2
NORTHERN STATE 2/14/09 55-54 W DNP 0- 1- 2 1- 1- 1 9- 2- 4 DNP 0- 4- 1 DNP 9- 2- 0 14- 2- 2
at Augustana (SD) 02/20/09 63-59 W DNP 6- 4- 4 6- 8- 1 2- 2- 2 DNP 0- 0- 0 0- 0- 0 4- 4- 0 9- 2- 1
at Wayne State (Neb.) 2/21/09 60-75 L DNP 13- 5- 4 6- 1- 0 3- 2- 5 0- 0- 0 0- 1- 0 8- 2- 0 0- 3- 2 3- 4- 1
MINNESOTA CROOKSTON 2/25/09 92-63 W 0- 1- 0 1- 2- 0 9- 5- 7 14- 3- 4 0- 1- 2 3- 2- 1 9- 1- 0 9- 8- 0 19- 6- 4
at Minnesota State 02/28/09 61-69 L DNP 0- 0- 0 7- 6- 4 6- 3- 3 DNP 7- 1- 1 DNP 0- 0- 0 19- 8- 2
33 34 40 42 50 55
Opponent Date Score WL SCHULZ,SO SKALA,ANN TESCHER,S KELSCH,CA HERNANDEZ SIPMA,LIZ
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs CSU Monteray Bay 11/15/08 87-95 OL 16- 5- 7 14- 9- 1 DNP 7- 7- 0 DNP 19- 3- 1
vs Humboldt State Unive11/16/08 65-64 W 29- 9- 1 4- 3- 0 DNP 5- 6- 1 DNP 7- 2- 2
at Montana State Billin11/21/08 73-70 W 18- 6- 1 15-10- 0 DNP 5- 3- 0 DNP 7- 1- 1
COLORADO SCHOOL OF MINE11/28/08 78-61 W 16- 4- 1 16- 6- 0 DNP 2- 1- 1 DNP 8- 5- 0
MONTANA STATE BILLINGS 11/29/08 84-73 W 14- 1- 2 20-16- 3 DNP 0- 5- 1 DNP 4- 3- 1
AUGUSTANA (SD) 12/05/08 62-58 W 6- 3- 2 15-17- 1 DNP 4- 4- 2 DNP 2- 3- 0
WAYNE (NE) STATE 12/06/08 76-88 L 9- 3- 2 15-11- 4 DNP 0- 1- 0 DNP 4- 4- 0
MINNESOTA STATE UNIVERS12/12/08 61-72 L 10- 1- 0 6- 5- 1 DNP 2- 1- 2 0- 0- 0 13- 4- 0
SOUTHWEST MINNESOTA STA12/13/08 64-61 WO 0- 0- 0 19-14- 1 DNP 2- 0- 0 DNP 4- 1- 0
#17 SEATTLE PACIFIC 12/18/08 75-83 OL 0- 2- 3 10-14- 0 DNP 2- 0- 0 DNP 16- 3- 0
CROWN COLLEGE 12/20/08 117-49 W 27- 4- 1 9- 5- 2 7- 4- 1 13- 4- 2 DNP 19- 4- 0
at Upper Iowa 1/2/09 62-48 W 8- 2- 0 11-13- 3 DNP 4- 1- 1 DNP 17- 7- 1
at Winona State 01/03/09 57-65 L 4- 3- 0 13-10- 1 DNP 0- 0- 0 DNP 16- 3- 2
at Northern State 01/10/09 71-86 L 16- 5- 1 17- 8- 3 DNP 0- 1- 0 DNP 1- 0- 0
UNIVERSITY OF MINNESOTA1/16/09 64-81 L 0- 4- 3 15- 6- 2 DNP 0- 1- 0 DNP 3- 3- 0
BEMIDJI STATE UNIVERSIT1/17/09 73-57 W 13- 4- 3 19-10- 1 DNP DNP DNP 2- 1- 0
at St. Cloud State 01/23/09 74-87 L 11- 2- 0 11- 1- 1 DNP DNP DNP 7- 1- 0
at Concordia University01/24/09 66-65 W 4- 4- 1 9- 6- 4 DNP DNP DNP 18-11- 0
at Minnesota, Crookston1/30/09 95-70 W 13- 2- 0 12- 7- 4 DNP 2- 3- 0 1- 1- 1 12- 5- 1
at MSU Moorhead 1/31/09 68-76 L 17- 7- 3 8- 4- 0 DNP DNP DNP 16- 4- 1
UPPER IOWA 2/6/09 79-63 W 10- 3- 2 DNP DNP 2- 4- 0 0- 0- 0 7- 7- 1
WINONA STATE 2/6/09 55-77 L 20- 0- 1 DNP DNP 2- 1- 0 DNP 10- 9- 0
NORTHERN STATE 2/14/09 55-54 W 12- 6- 3 DNP DNP 0- 2- 1 DNP 10- 3- 3
at Augustana (SD) 02/20/09 63-59 W 25- 7- 2 DNP DNP 2- 4- 0 DNP 9- 8- 1
at Wayne State (Neb.) 2/21/09 60-75 L 18- 9- 1 DNP DNP 0- 1- 0 DNP 9- 5- 1
MINNESOTA CROOKSTON 2/25/09 92-63 W 22- 8- 3 DNP 0- 1- 0 0- 1- 1 2- 0- 1 4- 2- 3
at Minnesota State 02/28/09 61-69 L 9- 8- 1 DNP DNP DNP DNP 13- 6- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
University of Mary Individual Game-by-Game (as of Dec 21, 2011)
All games
- #04 Olson, Claycee
- #12 Reiter, Abby
- #13 Bratlien, Abby
- #20 Rogers, Kayla
- #21 Simmons, Molly
- #22 Weigelt, Maria
- #23 Finley, Marlee
- #31 Messer, Kylie
- #32 Zillmer, Rachel
- #33 Schulz, Sonny
- #34 Skala, Anna
- #40 Tescher, Sky
- #42 Kelsch, Cassandra
- #50 Hernandez, Chantel
- #55 Sipma, Liz
- #TM TEAM