THE STAT CREW SYSTEM
University of Mary Individual Game-by-Game (as of Dec 21, 2011)
All games
#31 Messer, Kylie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CSU Monteray Bay 11/15/08 12 2-4 .500 0-0 .000 2-3 .667 3 3 6 6.0 1 0 0 4 0 2 6 6.0
vs Humboldt State Univ 11/16/08 15 0-1 .000 0-0 .000 3-6 .500 1 4 5 5.5 4 0 0 6 0 0 3 4.5
at Montana State Billi 11/21/08 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 1 0 2 1 0 0 0 3.0
COLORADO SCHOOL OF MIN 11/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 2.3
MONTANA STATE BILLINGS 11/29/08 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 4 2.6
AUGUSTANA (SD) 12/05/08 11 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.3 1 0 1 2 0 0 6 3.2
WAYNE (NE) STATE 12/06/08 14 3-5 .600 0-0 .000 0-1 .000 1 1 2 2.3 1 0 0 0 0 0 6 3.6
MINNESOTA STATE UNIVER 12/12/08 4 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 0 0 0 2 3.4
SOUTHWEST MINNESOTA ST 12/13/08 11 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.0 2 0 0 2 0 0 3 3.3
#17 SEATTLE PACIFIC 12/18/08 9 1-3 .333 0-0 .000 0-1 .000 0 1 1 1.9 1 0 1 1 0 0 2 3.2
CROWN COLLEGE 12/20/08 20 5-7 .714 1-2 .500 0-2 .000 3 4 7 2.4 3 0 3 0 0 3 11 3.9
at Upper Iowa 1/2/09 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 2 3.8
at Winona State 01/03/09 15 2-3 .667 1-1 1.000 1-2 .500 1 0 1 2.2 1 0 0 4 0 2 6 3.9
at Northern State 01/10/09 16 3-5 .600 0-1 .000 2-3 .667 2 3 5 2.4 2 0 2 0 0 0 8 4.2
UNIVERSITY OF MINNESOT 1/16/09 8 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.4 0 0 0 1 0 2 0 3.9
BEMIDJI STATE UNIVERSI 1/17/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.7
at St. Cloud State 01/23/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 3.5
at Concordia Universit 01/24/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.3
at Minnesota, Crooksto 1/30/09 8 2-3 .667 1-1 1.000 2-4 .500 1 3 4 2.2 2 0 0 1 0 0 7 3.5
at MSU Moorhead 1/31/09 4 1-1 1.000 0-0 .000 2-3 .667 0 0 0 2.1 0 0 0 0 1 0 4 3.5
UPPER IOWA 2/6/09 21 5-7 .714 1-2 .500 1-2 .500 1 6 7 2.3 1 0 0 1 1 1 12 3.9
WINONA STATE 2/6/09 23 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.4 0 0 1 0 0 0 2 3.8
NORTHERN STATE 2/14/09 21 4-7 .571 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 0 2 0 0 9 4.0
at Augustana (SD) 02/20/09 16 1-4 .250 0-0 .000 2-4 .500 1 3 4 2.4 1 0 0 0 0 0 4 4.0
at Wayne State (Neb.) 2/21/09 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.4 2 0 2 3 0 0 0 3.9
MINNESOTA CROOKSTON 2/25/09 22 4-4 1.000 0-0 .000 1-2 .500 3 5 8 2.7 3 0 0 2 0 0 9 4.1
at Minnesota State 02/28/09 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.6 0 0 0 0 0 0 0 3.9
Totals......................... 0 298 42-73 .575 6-11 .545 16-38 .421 22 47 69 2.6 28 0 13 30 2 10 106 3.9
Games played: 27
Points/game: 3.9
FG Pct: 57.5
3FG Pct: 54.5
FT Pct: 42.1
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1