University of Mary

Team Match-by-Match Statistics


 

Match Results

 

University of Mary 2010
University of Mary Match Results
(as of Dec 20, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 03  at Quincy  W  3-2  20-25,23-25,25-21,25-20,15-10  1-0  0-0  77 
  Sep 03  vs Alderson Broaddus  L   2-3  25-16,19-25,29-27,18-25,8-15  1-1  0-0   
  Sep 04  vs Saint Joseph's  W  3-1  24-26,25-20,26-24,25-12  2-1  0-0  56 
  Sep 04  vs Clarion  L   0-3  25-27,20-25,22-25  2-2  0-0  84 
  Sep 10  vs Arkansas-Monticello  W  3-0  25-13,25-18,25-23  3-2  0-0  40 
  Sep 10  at Missouri S&T  L   1-3  26-24,23-25,13-25,14-25  3-3  0-0  200 
  Sep 11  vs Rockhurst  L   1-3  20-25,17-25,25-20,18-25  3-4  0-0  30 
  Sep 11  at Drury  L   0-3  16-25,16-25,13-25  3-5  0-0   
*   Sep 14  at Bemidji State  L   0-3  17-25,17-25,20-25  3-6  0-1  582 
*   Sep 17  ST. CLOUD STATE  L   0-3  21-25,17-25,21-25  3-7  0-2  154 
*   Sep 18  #6 CONCORDIA UNIVERSITY  L   0-3  21-25,14-25,19-25  3-8  0-3  157 
*   Sep 24  AUGUSTANA  L   0-3  19-25,13-25,23-25  3-9  0-4  123 
*   Sep 25  #3 WAYNE STATE COLLEGE  L   0-3  15-25,14-25,14-25  3-10  0-5  102 
  Sep 28  MINOT STATE  W  3-0  25-20,25-12,25-21  4-10  0-5  225 
*   Oct. 1  at Winona State  L   1-3  23-25,13-25,25-23,16-25  4-11  0-6  178 
*   Oct 2  at Upper Iowa  L   2-3  25-23,15-25,25-21,22-25,14-16  4-12  0-7  214 
*   Oct 08  at MSU Moorhead  L   0-3  11-25,14-25,18-25  4-13  0-8  125 
*   Oct 09  at Minnesota, Crookston  W  3-1  22-25,25-17,25-20,25-23  5-13  1-8  66 
*   Oct 12  MSU MOORHEAD  L   0-3  23-25,23-25,20-25  5-14  1-9  127 
*   Oct 16  NORTHERN STATE  L   1-3  24-26,17-25,25-23,18-25  5-15  1-10  111 
*   Oct 20  at Northern State  L   0-3  17-25,14-25,20-25  5-16  1-11  654 
*   Oct 22  at Augustana  L   0-3  15-25,19-25,18-25  5-17  1-12  533 
*   10/23/10   at #3 Wayne State College  L   0-3  16-25,19-25,8-25  5-18  1-13  511 
*   Oct 29  BEMIDJI STATE  L   1-3  20-25,19-25,25-22,20-25  5-19  1-14  221 
*   Oct 30  #3 MINNESOTA DULUTH  L   0-3  17-25,18-25,13-25  5-20  1-15  96 
  Nov 02  at Minot State  W  3-2  25-20,25-14,24-26,22-25,17-15  6-20  1-15  100 
*   Nov 05  #5 SOUTHWEST MINNESOTA  L   0-3  13-25,21-25,18-25  6-21  1-16  161 
*   Nov 06  #17 MINNESOTA STATE  L   0-3  18-25,17-25,15-25  6-22  1-17  89 
*   Nov 12  at St. Cloud State  L   0-3  21-25,18-25,18-25  6-23  1-18  411 
*   Nov 13  at #1 Concordia University  L   0-3  19-25,17-25,15-25  6-24  1-19  263 

Team Record  W-L 
Overall:  6-24 
Conference:  1-19 
Home:  1-10 
Away:  3-11 
Neutral:  2-3 
3 games:  2-17 
4 games:  2-5 
5 games:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  5690  189 
Home:  11  1566  142 
Away:  14  3914  279 
Neutral:  5  210  42 
  
  
  
  


 

Team Match-by-Match

 

University of Mary 2010
University of Mary Team Match-by-Match
(as of Dec 20, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Quincy   5  57  24  144  .229  51  9  10  8  62  2  8  2  6.0  3  72.0 
Sep 03  vs Alderson Broaddus   5  48  20  135  .207  46  5  8  7  53  2  14  0  9.0  2  62.0 
Sep 04  vs Saint Joseph's   4  62  16  134  .343  57  6  16  8  52  4  8  0  8.0  0  76.0 
Sep 04  vs Clarion   3  34  19  102  .147  32  5  4  6  41  0  10  0  5.0  0  44.0 
Sep 10  vs Arkansas-Monticello   3  35  10  94  .266  32  4  4  2  42  3  4  1  5.0  4  44.0 
Sep 10  at Missouri S&T   4  45  29  136  .118  43  6  13  4  48  1  14  0  8.0  2  59.0 
Sep 11  vs Rockhurst   4  42  34  148  .054  38  6  5  8  60  0  8  5  4.0  0  52.0 
Sep 11  at Drury   3  31  23  94  .085  30  4  6  7  25  0  0  3  0.0  2  35.0 
Sep 14  at Bemidji State   3  34  21  101  .129  32  2  7  5  37  0  4  2  2.0  0  38.0 
Sep 17  ST. CLOUD STATE   3  29  22  101  .069  26  3  5  4  35  0  8  0  4.0  1  36.0 
Sep 18  CONCORDIA UNIVERSITY  3  29  19  98  .102  26  4  5  5  27  2  10  0  7.0  1  40.0 
Sep 24  AUGUSTANA   3  30  23  91  .077  30  5  8  4  39  0  8  0  4.0  0  39.0 
Sep 25  WAYNE STATE COLLEGE   3  33  16  92  .185  32  2  5  4  37  0  4  0  2.0  0  37.0 
Sep 28  MINOT STATE   3  44  17  86  .314  41  6  8  6  34  0  10  0  5.0  0  55.0 
Oct. 1  at Winona State   4  49  22  162  .167  44  1  8  3  74  2  6  0  5.0  2  55.0 
Oct 2  at Upper Iowa   5  63  24  168  .232  58  6  10  6  68  0  12  3  6.0  3  75.0 
Oct 08  at MSU Moorhead   3  26  16  92  .109  25  4  6  7  29  1  2  0  2.0  2  32.0 
Oct 09  at Minnesota, Crookston  4  52  15  157  .236  42  2  10  10  75  1  12  0  7.0  2  61.0 
Oct 12  MSU MOORHEAD   3  40  18  96  .229  40  5  5  8  35  1  2  0  2.0  0  47.0 
Oct 16  NORTHERN STATE   4  57  27  152  .197  55  5  8  10  60  0  10  0  5.0  0  67.0 
Oct 20  at Northern State   3  35  20  118  .127  33  3  9  5  55  0  4  1  2.0  0  40.0 
Oct 22  at Augustana   3  33  12  107  .196  33  1  9  7  47  1  4  2  3.0  3  37.0 
10/23/10   at Wayne State College   3  30  21  111  .081  29  1  5  7  52  0  8  1  4.0  2  35.0 
Oct 29  BEMIDJI STATE   4  58  24  147  .231  50  5  6  10  53  0  10  0  5.0  0  68.0 
Oct 30  MINNESOTA DULUTH   3  25  20  81  .062  25  3  11  6  22  0  4  0  2.0  1  30.0 
Nov 02  at Minot State   5  64  18  153  .301  55  3  8  5  70  3  16  5  11.0  2  78.0 
Nov 05  SOUTHWEST MINNESOTA   3  32  16  99  .162  31  0  2  8  43  1  10  0  6.0  2  38.0 
Nov 06  MINNESOTA STATE   3  31  15  73  .219  29  2  7  6  24  0  8  0  4.0  2  37.0 
Nov 12  at St. Cloud State   3  30  17  99  .131  28  2  7  5  39  1  19  0  10.5  1  42.5 
Nov 13  at Concordia University  3  32  14  100  .180  27  2  3  5  42  0  9  2  4.5  1  38.5 
University of Mary 105  1210  592  3471  .178  1120  112  218  186  1380  25  246  27  148.0  38  1470.0 
Opponent 105  1326  460  3441  .252  1248  186  185  112  1437  44  287  38  187.5  28  1699.5 

TEAM PER-GAME:

Games played: 105
Kills per game: 11.52
Assists per game: 10.67
Service aces per game: 1.07
Reception errors per game: 1.77
Digs per game: 13.14
Blocks per game: 1.41
Ball handling errors per game: 0.36
Reception errors per game: 1.77

Overall record: 6-24 Conf: 1-19 Home: 1-10 Away: 3-11 Neutral: 2-3


 

Opponent Match-by-Match

 

University of Mary 2010
University of Mary Opponent Match-by-Match
(as of Dec 20, 2011)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Quincy   5  46  20  135  .193  40  8  12  9  58  1  8  0  5.0  2  59.0 
Sep 03  vs Alderson Broaddus   5  54  24  150  .200  48  7  13  5  59  1  8  1  5.0  2  66.0 
Sep 04  vs Saint Joseph's   4  38  21  124  .137  36  8  8  6  48  1  4  0  3.0  3  49.0 
Sep 04  vs Clarion   3  35  15  98  .204  34  6  8  5  38  2  6  0  5.0  1  46.0 
Sep 10  vs Arkansas-Monticello   3  33  22  105  .105  28  2  6  4  42  1  6  1  4.0  5  39.0 
Sep 10  at Missouri S&T   4  47  15  121  .264  44  4  9  6  58  0  18  0  9.0  0  60.0 
Sep 11  vs Rockhurst   4  44  18  130  .200  41  8  5  6  61  3  8  0  7.0  0  59.0 
Sep 11  at Drury   3  33  5  68  .412  32  7  5  4  32  0  16  3  8.0  0  48.0 
Sep 14  at Bemidji State   3  42  6  97  .371  39  5  8  2  41  0  14  4  7.0  0  54.0 
Sep 17  ST. CLOUD STATE   3  42  15  111  .243  40  4  4  3  39  0  16  0  8.0  0  54.0 
Sep 18  CONCORDIA UNIVERSITY  3  45  17  95  .295  44  5  3  4  43  2  16  0  10.0  0  60.0 
Sep 24  AUGUSTANA   3  39  14  105  .238  37  4  4  5  33  0  10  0  5.0  2  48.0 
Sep 25  WAYNE STATE COLLEGE   3  47  4  92  .467  44  4  4  2  38  0  8  0  4.0  0  55.0 
Sep 28  MINOT STATE   3  22  19  81  .037  22  6  4  6  21  1  12  1  7.0  0  35.0 
Oct. 1  at Winona State   4  63  17  169  .272  59  3  7  1  82  2  6  0  5.0  3  71.0 
Oct 2  at Upper Iowa   5  59  20  158  .247  55  6  10  6  68  1  8  2  5.0  0  70.0 
Oct 08  at MSU Moorhead   3  44  8  89  .404  44  7  5  4  44  0  9  0  4.5  0  55.5 
Oct 09  at Minnesota, Crookston  4  48  25  157  .146  45  10  16  2  80  4  6  1  7.0  1  65.0 
Oct 12  MSU MOORHEAD   3  44  15  102  .284  42  8  3  5  34  0  8  0  4.0  0  56.0 
Oct 16  NORTHERN STATE   4  50  19  139  .223  47  10  3  5  62  2  6  0  5.0  0  65.0 
Oct 20  at Northern State   3  40  6  107  .318  38  5  6  3  55  1  14  1  8.0  1  53.0 
Oct 22  at Augustana   3  43  12  107  .290  40  7  5  1  49  3  8  0  7.0  0  57.0 
10/23/10   at Wayne State College   3  40  7  109  .303  39  7  4  1  54  4  8  1  8.0  1  55.0 
Oct 29  BEMIDJI STATE   4  53  17  135  .267  51  10  5  5  59  6  8  0  10.0  0  73.0 
Oct 30  MINNESOTA DULUTH   3  35  16  82  .232  33  6  4  3  33  1  20  0  11.0  0  52.0 
Nov 02  at Minot State   5  58  29  170  .171  58  5  4  3  51  2  14  20  9.0  5  72.0 
Nov 05  SOUTHWEST MINNESOTA   3  44  13  109  .284  44  8  4  0  43  1  4  0  3.0  1  55.0 
Nov 06  MINNESOTA STATE   3  43  9  78  .436  41  6  7  2  21  2  4  0  4.0  0  53.0 
Nov 12  at St. Cloud State   3  45  20  109  .229  38  5  5  2  40  2  4  0  4.0  0  54.0 
Nov 13  at Concordia University  3  50  12  109  .349  45  5  4  2  51  1  10  3  6.0  1  61.0 
Opponent totals 105  1326  460  3441  .252  1248  186  185  112  1437  44  287  38  187.5  28  1699.5 
University of Mary 105  1210  592  3471  .178  1120  112  218  186  1380  25  246  27  148.0  38  1470.0 

OPPONENT PER-GAME:

Games played: 105
Kills per game: 12.63
Assists per game: 11.89
Service aces per game: 1.77
Reception errors per game: 1.07
Digs per game: 13.69
Blocks per game: 1.79
Ball handling errors per game: 0.27
Reception errors per game: 1.07


 

Team Match-by-Match Comparison

 

University of Mary 2010
University of Mary Team Match-by-Match Comparison
(as of Dec 20, 2011)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Quincy  3-2  5  57 /  46  .229 /  .193  51 /  40  9 /  8  10 /  12 
Alderson Broaddus  2-3  5  48 /  54  .207 /  .200  46 /  48  5 /  7  8 /  13 
Saint Joseph's  3-1  4  62 /  38  .343 /  .137  57 /  36  6 /  8  16 /  8 
Clarion  0-3  3  34 /  35  .147 /  .204  32 /  34  5 /  6  4 /  8 
Arkansas-Monticello  3-0  3  35 /  33  .266 /  .105  32 /  28  4 /  2  4 /  6 
Missouri S&T  1-3  4  45 /  47  .118 /  .264  43 /  44  6 /  4  13 /  9 
Rockhurst  1-3  4  42 /  44  .054 /  .200  38 /  41  6 /  8  5 /  5 
Drury  0-3  3  31 /  33  .085 /  .412  30 /  32  4 /  7  6 /  5 
Bemidji State  0-3  3  34 /  42  .129 /  .371  32 /  39  2 /  5  7 /  8 
ST. CLOUD STATE  0-3  3  29 /  42  .069 /  .243  26 /  40  3 /  4  5 /  4 
CONCORDIA UNIVERSITY  0-3  3  29 /  45  .102 /  .295  26 /  44  4 /  5  5 /  3 
AUGUSTANA  0-3  3  30 /  39  .077 /  .238  30 /  37  5 /  4  8 /  4 
WAYNE STATE COLLEGE  0-3  3  33 /  47  .185 /  .467  32 /  44  2 /  4  5 /  4 
MINOT STATE  3-0  3  44 /  22  .314 /  .037  41 /  22  6 /  6  8 /  4 
Winona State  1-3  4  49 /  63  .167 /  .272  44 /  59  1 /  3  8 /  7 
Upper Iowa  2-3  5  63 /  59  .232 /  .247  58 /  55  6 /  6  10 /  10 
MSU Moorhead  0-3  3  26 /  44  .109 /  .404  25 /  44  4 /  7  6 /  5 
Minnesota, Crookston  3-1  4  52 /  48  .236 /  .146  42 /  45  2 /  10  10 /  16 
MSU MOORHEAD  0-3  3  40 /  44  .229 /  .284  40 /  42  5 /  8  5 /  3 
NORTHERN STATE  1-3  4  57 /  50  .197 /  .223  55 /  47  5 /  10  8 /  3 
Northern State  0-3  3  35 /  40  .127 /  .318  33 /  38  3 /  5  9 /  6 
Augustana  0-3  3  33 /  43  .196 /  .290  33 /  40  1 /  7  9 /  5 
Wayne State College  0-3  3  30 /  40  .081 /  .303  29 /  39  1 /  7  5 /  4 
BEMIDJI STATE  1-3  4  58 /  53  .231 /  .267  50 /  51  5 /  10  6 /  5 
MINNESOTA DULUTH  0-3  3  25 /  35  .062 /  .232  25 /  33  3 /  6  11 /  4 
Minot State  3-2  5  64 /  58  .301 /  .171  55 /  58  3 /  5  8 /  4 
SOUTHWEST MINNESOTA  0-3  3  32 /  44  .162 /  .284  31 /  44  0 /  8  2 /  4 
MINNESOTA STATE  0-3  3  31 /  43  .219 /  .436  29 /  41  2 /  6  7 /  7 
St. Cloud State  0-3  3  30 /  45  .131 /  .229  28 /  38  2 /  5  7 /  5 
Concordia University  0-3  3  32 /  50  .180 /  .349  27 /  45  2 /  5  3 /  4 
Totals  27-78  105  1210 /  1326  .178 /  .252  1120 /  1248  112 /  186  218 /  185 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Quincy  8 /  9  62 /  58  2-8 /  1-8  6.0 /  5.0  2 /  0  3 /  2 
Alderson Broaddus  7 /  5  53 /  59  2-14 /  1-8  9.0 /  5.0  0 /  1  2 /  2 
Saint Joseph's  8 /  6  52 /  48  4-8 /  1-4  8.0 /  3.0  0 /  0  0 /  3 
Clarion  6 /  5  41 /  38  0-10 /  2-6  5.0 /  5.0  0 /  0  0 /  1 
Arkansas-Monticello  2 /  4  42 /  42  3-4 /  1-6  5.0 /  4.0  1 /  1  4 /  5 
Missouri S&T  4 /  6  48 /  58  1-14 /  0-18  8.0 /  9.0  0 /  0  2 /  0 
Rockhurst  8 /  6  60 /  61  0-8 /  3-8  4.0 /  7.0  5 /  0  0 /  0 
Drury  7 /  4  25 /  32  0-0 /  0-16  0.0 /  8.0  3 /  3  2 /  0 
Bemidji State  5 /  2  37 /  41  0-4 /  0-14  2.0 /  7.0  2 /  4  0 /  0 
ST. CLOUD STATE  4 /  3  35 /  39  0-8 /  0-16  4.0 /  8.0  0 /  0  1 /  0 
CONCORDIA UNIVERSITY  5 /  4  27 /  43  2-10 /  2-16  7.0 /  10.0  0 /  0  1 /  0 
AUGUSTANA  4 /  5  39 /  33  0-8 /  0-10  4.0 /  5.0  0 /  0  0 /  2 
WAYNE STATE COLLEGE  4 /  2  37 /  38  0-4 /  0-8  2.0 /  4.0  0 /  0  0 /  0 
MINOT STATE  6 /  6  34 /  21  0-10 /  1-12  5.0 /  7.0  0 /  1  0 /  0 
Winona State  3 /  1  74 /  82  2-6 /  2-6  5.0 /  5.0  0 /  0  2 /  3 
Upper Iowa  6 /  6  68 /  68  0-12 /  1-8  6.0 /  5.0  3 /  2  3 /  0 
MSU Moorhead  7 /  4  29 /  44  1-2 /  0-9  2.0 /  4.5  0 /  0  2 /  0 
Minnesota, Crookston  10 /  2  75 /  80  1-12 /  4-6  7.0 /  7.0  0 /  1  2 /  1 
MSU MOORHEAD  8 /  5  35 /  34  1-2 /  0-8  2.0 /  4.0  0 /  0  0 /  0 
NORTHERN STATE  10 /  5  60 /  62  0-10 /  2-6  5.0 /  5.0  0 /  0  0 /  0 
Northern State  5 /  3  55 /  55  0-4 /  1-14  2.0 /  8.0  1 /  1  0 /  1 
Augustana  7 /  1  47 /  49  1-4 /  3-8  3.0 /  7.0  2 /  0  3 /  0 
Wayne State College  7 /  1  52 /  54  0-8 /  4-8  4.0 /  8.0  1 /  1  2 /  1 
BEMIDJI STATE  10 /  5  53 /  59  0-10 /  6-8  5.0 /  10.0  0 /  0  0 /  0 
MINNESOTA DULUTH  6 /  3  22 /  33  0-4 /  1-20  2.0 /  11.0  0 /  0  1 /  0 
Minot State  5 /  3  70 /  51  3-16 /  2-14  11.0 /  9.0  5 /  20  2 /  5 
SOUTHWEST MINNESOTA  8 /  0  43 /  43  1-10 /  1-4  6.0 /  3.0  0 /  0  2 /  1 
MINNESOTA STATE  6 /  2  24 /  21  0-8 /  2-4  4.0 /  4.0  0 /  0  2 /  0 
St. Cloud State  5 /  2  39 /  40  1-19 /  2-4  10.5 /  4.0  0 /  0  1 /  0 
Concordia University  5 /  2  42 /  51  0-9 /  1-10  4.5 /  6.0  2 /  3  1 /  1 
Totals  186 /  112  1380 /  1437  25-246 /  44-287  148.0 /  187.5  27 /  38  38 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

University of Mary 2010
University of Mary Match Highs
(as of Dec 20, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (20- 4-32)  Murtha, Laci  vs Bemidji State (Oct 29, 2010) 
.500 (19- 4-30)  Murtha, Laci  vs Northern State (Oct 16, 2010) 
.459 (19- 2-37)  Murtha, Laci  at Minot State (Nov 02, 2010) 
.450 (12- 3-20)  Murtha, Laci  vs Minot State (Sep 28, 2010) 
.436 (20- 3-39)  Murtha, Laci  at Upper Iowa (Oct 2, 2010) 
.421 (12- 4-19)  Hennessy, Amanda  vs Minot State (Sep 28, 2010) 
.379 (13- 2-29)  Wells, Lauren  at Minot State (Nov 02, 2010) 
.371 (16- 3-35)  Murtha, Laci  at Minnesota, Crookston (Oct 09, 2010) 
.361 (17- 4-36)  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 
.348 (12- 4-23)  Paradine, Julie  at Bemidji State (Sep 14, 2010) 

KILLS (K-E-TA)
22 (22- 7-50) 5g  Hennessy, Amanda  at Quincy (Sep 03, 2010) 
20 (20- 4-32) 4g  Murtha, Laci  vs Bemidji State (Oct 29, 2010) 
20 (20- 3-39) 5g  Murtha, Laci  at Upper Iowa (Oct 2, 2010) 
19 (19- 4-30) 4g  Murtha, Laci  vs Northern State (Oct 16, 2010) 
19 (19- 2-37) 5g  Murtha, Laci  at Minot State (Nov 02, 2010) 
17 (17- 4-36) 4g  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 
17 (17- 7-34) 5g  Wells, Lauren  vs Alderson Broaddus (Sep 03, 2010) 
17 (17- 8-36) 4g  Paradine, Julie  vs Northern State (Oct 16, 2010) 
17 (17- 4-39) 4g  Wells, Lauren  vs Saint Joseph's (Sep 04, 2010) 
16 (16- 3-35) 4g  Murtha, Laci  at Minnesota, Crookston (Oct 09, 2010) 

KILLS 3-GAMES (K-E-TA)
12 (12- 3-30)  Hennessy, Amanda  vs Southwest Minnesota (Nov 05, 2010) 
12 (12- 4-23)  Paradine, Julie  at Bemidji State (Sep 14, 2010) 
12 (12- 4-19)  Hennessy, Amanda  vs Minot State (Sep 28, 2010) 
12 (12- 3-20)  Murtha, Laci  vs Minot State (Sep 28, 2010) 
11 (11- 1-16)  Murtha, Laci  vs MSU Moorhead (Oct 12, 2010) 

KILLS 4-GAMES (K-E-TA)
20 (20- 4-32)  Murtha, Laci  vs Bemidji State (Oct 29, 2010) 
19 (19- 4-30)  Murtha, Laci  vs Northern State (Oct 16, 2010) 
17 (17- 4-36)  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 
17 (17- 8-36)  Paradine, Julie  vs Northern State (Oct 16, 2010) 
17 (17- 4-39)  Wells, Lauren  vs Saint Joseph's (Sep 04, 2010) 

KILLS 5-GAMES (K-E-TA)
22 (22- 7-50)  Hennessy, Amanda  at Quincy (Sep 03, 2010) 
20 (20- 3-39)  Murtha, Laci  at Upper Iowa (Oct 2, 2010) 
19 (19- 2-37)  Murtha, Laci  at Minot State (Nov 02, 2010) 
17 (17- 7-34)  Wells, Lauren  vs Alderson Broaddus (Sep 03, 2010) 
13 (13- 2-29)  Wells, Lauren  at Minot State (Nov 02, 2010) 

TOTAL ATTEMPTS (K-E-TA)
50 (22- 7-50) 5g  Hennessy, Amanda  at Quincy (Sep 03, 2010) 
48 (12- 8-48) 4g  Hennessy, Amanda  at Winona State (Oct. 1, 2010) 
42 (14- 8-42) 4g  Hennessy, Amanda  vs Bemidji State (Oct 29, 2010) 
41 ( 7- 5-41) 4g  Wells, Lauren  at Minnesota, Crookston (Oct 09, 2010) 
39 (20- 3-39) 5g  Murtha, Laci  at Upper Iowa (Oct 2, 2010) 
39 (17- 4-39) 4g  Wells, Lauren  vs Saint Joseph's (Sep 04, 2010) 
39 ( 5- 7-39) 3g  Hennessy, Amanda  at Concordia University (Nov 13, 2010) 
37 (19- 2-37) 5g  Murtha, Laci  at Minot State (Nov 02, 2010) 
36 ( 8- 6-36) 5g  Wells, Lauren  at Upper Iowa (Oct 2, 2010) 
36 (17- 4-36) 4g  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 ( 5- 7-39)  Hennessy, Amanda  at Concordia University (Nov 13, 2010) 
35 (11- 2-35)  Hennessy, Amanda  vs St. Cloud State (Sep 17, 2010) 
31 ( 7- 6-31)  Hennessy, Amanda  at Wayne State College (10/23/10) 
31 (11- 7-31)  Hennessy, Amanda  vs Wayne State College (Sep 25, 2010) 
30 ( 8- 7-30)  Hennessy, Amanda  vs Clarion (Sep 04, 2010) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (12- 8-48)  Hennessy, Amanda  at Winona State (Oct. 1, 2010) 
42 (14- 8-42)  Hennessy, Amanda  vs Bemidji State (Oct 29, 2010) 
41 ( 7- 5-41)  Wells, Lauren  at Minnesota, Crookston (Oct 09, 2010) 
39 (17- 4-39)  Wells, Lauren  vs Saint Joseph's (Sep 04, 2010) 
36 (17- 4-36)  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (22- 7-50)  Hennessy, Amanda  at Quincy (Sep 03, 2010) 
39 (20- 3-39)  Murtha, Laci  at Upper Iowa (Oct 2, 2010) 
37 (19- 2-37)  Murtha, Laci  at Minot State (Nov 02, 2010) 
36 ( 8- 6-36)  Wells, Lauren  at Upper Iowa (Oct 2, 2010) 
35 (12- 8-35)  Murtha, Laci  at Quincy (Sep 03, 2010) 

ASSISTS
55 (4g)  Turkowski, Emily  vs Saint Joseph's (Sep 04, 2010) 
52 (4g)  Turkowski, Emily  vs Northern State (Oct 16, 2010) 
51 (5g)  Turkowski, Emily  at Upper Iowa (Oct 2, 2010) 
50 (5g)  Turkowski, Emily  at Minot State (Nov 02, 2010) 
47 (4g)  Turkowski, Emily  vs Bemidji State (Oct 29, 2010) 

ASSISTS 3-GAMES
39  Turkowski, Emily  vs MSU Moorhead (Oct 12, 2010) 
38  Turkowski, Emily  vs Minot State (Sep 28, 2010) 
30  Turkowski, Emily  vs Wayne State College (Sep 25, 2010) 
28  Turkowski, Emily  vs Southwest Minnesota (Nov 05, 2010) 
28  Turkowski, Emily  at Augustana (Oct 22, 2010) 

ASSISTS 4-GAMES
55  Turkowski, Emily  vs Saint Joseph's (Sep 04, 2010) 
52  Turkowski, Emily  vs Northern State (Oct 16, 2010) 
47  Turkowski, Emily  vs Bemidji State (Oct 29, 2010) 
40  Turkowski, Emily  at Winona State (Oct. 1, 2010) 
37  Turkowski, Emily  at Minnesota, Crookston (Oct 09, 2010) 

ASSISTS 5-GAMES
51  Turkowski, Emily  at Upper Iowa (Oct 2, 2010) 
50  Turkowski, Emily  at Minot State (Nov 02, 2010) 
47  Turkowski, Emily  at Quincy (Sep 03, 2010) 
38  Turkowski, Emily  vs Alderson Broaddus (Sep 03, 2010) 
3  Paradine, Julie  vs Alderson Broaddus (Sep 03, 2010) 

DIGS
21 (4g)  Hennessy, Amanda  at Winona State (Oct. 1, 2010) 
21 (5g)  Hobbs, Kendra  at Minot State (Nov 02, 2010) 
20 (4g)  Hobbs, Kendra  at Minnesota, Crookston (Oct 09, 2010) 
20 (4g)  Hobbs, Kendra  at Winona State (Oct. 1, 2010) 
19 (3g)  Hobbs, Kendra  at Northern State (Oct 20, 2010) 

DIGS 3-GAMES
19  Hobbs, Kendra  at Wayne State College (10/23/10) 
19  Hobbs, Kendra  at Northern State (Oct 20, 2010) 
17  Hobbs, Kendra  at Concordia University (Nov 13, 2010) 
16  Hennessy, Amanda  vs Southwest Minnesota (Nov 05, 2010) 
16  Hennessy, Amanda  at Augustana (Oct 22, 2010) 

DIGS 4-GAMES
21  Hennessy, Amanda  at Winona State (Oct. 1, 2010) 
20  Hobbs, Kendra  at Minnesota, Crookston (Oct 09, 2010) 
20  Hobbs, Kendra  at Winona State (Oct. 1, 2010) 
18  Hennessy, Amanda  at Minnesota, Crookston (Oct 09, 2010) 
15  Hennessy, Amanda  vs Saint Joseph's (Sep 04, 2010) 

DIGS 5-GAMES
21  Hobbs, Kendra  at Minot State (Nov 02, 2010) 
19  Hobbs, Kendra  at Quincy (Sep 03, 2010) 
15  Wells, Lauren  at Upper Iowa (Oct 2, 2010) 
13  Hennessy, Amanda  vs Alderson Broaddus (Sep 03, 2010) 
12  Hobbs, Kendra  at Upper Iowa (Oct 2, 2010) 

ACES
5  Opp, Allison  vs Minot State (Sep 28, 2010) 
4  Wells, Lauren  at Quincy (Sep 03, 2010) 
3  Turkowski, Emily  vs Alderson Broaddus (Sep 03, 2010) 
3  Yunker, Kelsy  vs Bemidji State (Oct 29, 2010) 
3  Wells, Lauren  vs Northern State (Oct 16, 2010) 

BLOCKS (BS-BA)
8 ( 1- 7)  Murtha, Laci  at Minot State (Nov 02, 2010) 
6 ( 0- 6)  Murtha, Laci  at St. Cloud State (Nov 12, 2010) 
5 ( 1- 4)  Murtha, Laci  vs Saint Joseph's (Sep 04, 2010) 
5 ( 1- 4)  Hennessy, Amanda  at Minot State (Nov 02, 2010) 
5 ( 0- 5)  Paradine, Julie  at Missouri S&T (Sep 10, 2010) 
