University of Mary 2010
University of Mary Individual Match-by-Match
(as of Dec 20, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | at Missouri S&T | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Rockhurst | 4 | 0 | 2 | 6 | -.333 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 11 | at Drury | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | ST. CLOUD STATE | 1 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CONCORDIA UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | AUGUSTANA | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | WAYNE STATE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | MINOT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 1 | at Winona State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | at Upper Iowa | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 08 | at MSU Moorhead | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | NORTHERN STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Northern State | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 22 | at Augustana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/23/10 | at Wayne State College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | BEMIDJI STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | MINNESOTA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 41 | 0 | 5 | 13 | -.385 | 80 | 4 | 16 | 2 | 35 | 0 | 2 | 1 | 2.0 | 2 | 5.0 | |
|
Games played: 41 Kills per game: 0.00 Assists per game: 1.95 Service aces per game: 0.10 Digs per game: 0.85 Blocks per game: 0.05 |