Mary vs Chadron State (11/15/10 at Chadron, NE)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Mary vs Chadron State
11/15/10 6 pm at Chadron, NE

Mary 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Schmidt, Kayla  *  2-9  2-7  0-0  2-5  7  2  6  3  2  0  0  28 
22  Collins, Ali  *  4-9  1-2  2-5  2-3  5  2  11  3  4  1  0  28 
23  Knife, Shaunna  *  6-16  1-7  0-2  1-8  9  3  13  3  0  5  1  29 
30  Petersen, Laura  *  3-10  1-3  0-0  2-2  4  2  7  3  2  1  0  24 
32  Zillmer, Rachel  *  4-8  0-0  3-3  3-4  7  3  11  1  1  1  1  23 
13  Sand. Lindsey  -  0-1  0-0  0-2  2-2  4  0  0  1  3  0  0  14 
20  Rust, Janelle  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
24  Foster, McKenzie  -  3-7  3-4  2-4  2-2  4  4  11  1  0  0  1  20 
31  Finley, Marlee  -  1-3  1-3  1-2  0-0  0  2  4  1  1  0  2  8 
33  Gilreath, Mia  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  1  5 
34  Richardson, Alicia  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
40  Haag, Kaitlyn  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
42  Kelsch, Cassandra  -  3-7  0-0  0-1  1-3  4  1  6  1  1  1  1  17 
TM  TEAM  -  -  -  -  5-2  7  0  -  -  -  -  -  - 
  Totals..............  -  26-71  9-26  10-21  20-34  54  20  71  17  15  9  7  200 
36.6%  34.6%  47.6% 
Team summary: FG 3FG FT
1st Half:  13-34  5-11  3-5 
38.2%  45.5%  60.0% 
2nd Half:  13-37  4-15  7-16 
35.1%  26.7%  43.8% 

Chadron State 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Rachael Smidt  *  0-4  0-0  2-2  0-2  2  3  2  0  1  0  0  18 
14  Kada Williams  *  0-4  0-1  2-4  0-8  8  4  2  4  5  0  0  31 
15  Kelsey Scott  *  4-11  2-5  1-3  1-2  3  3  11  0  3  0  1  30 
23  Marla Munsen  *  1-6  0-0  2-4  2-1  3  3  4  1  1  1  1  25 
32  Lexi Smidt  *  2-7  1-4  0-0  1-5  6  1  5  1  1  0  0  24 
03  Kattie Ranta  -  4-8  1-2  0-2  2-1  3  3  9  3  3  1  1  22 
04  Liz Ellicott  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
10  Jasmine Clarke  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
21  Mallory Murdoch  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  1  2 
24  Jazmyn Webster  -  2-9  1-5  0-2  2-4  6  3  5  1  3  1  1  24 
30  Betsy Moler  -  1-1  0-0  0-0  1-0  1  1  2  1  0  0  0  9 
34  Sadie Waugh  -  1-3  0-0  2-4  1-0  1  1  4  0  0  0  0  10 
TM  Team  -  -  -  -  3-8  11  0  -  -  -  -  -  - 
  Totals..............  -  15-55  5-18  9-21  13-32  45  24  44  11  20  3  5  200 
27.3%  27.8%  42.9% 
Team summary: FG 3FG FT
1st Half:  10-26  3-10  6-9 
38.5%  30.0%  66.7% 
2nd Half:  5-29  2-8  3-12 
17.2%  25.0%  25.0% 

Score by Periods  1st   2nd   Total   
Mary   34  37  71  Record: (2-0) 
Chadron State   29  15  44  Record: (0-1) 

Officials: Stanley Evans, Rick Porter, Ken Thompson
Technical fouls: Mary-None. Chadron State-None.
Attendance: 335


 

Box Score -- 1st Half

 

Mary vs Chadron State
11/15/10 6 pm at Chadron, NE

Mary 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Schmidt, Kayla  *  0-0  0-0  0-0  0-2  2  0  0  1  1  0  0  13 
22  Collins, Ali  *  3-6  1-1  0-0  0-2  2  1  7  1  2  1  0  14 
23  Knife, Shaunna  *  2-6  1-3  0-0  0-1  1  1  5  2  0  1  1  14 
30  Petersen, Laura  *  1-7  1-3  0-0  1-1  2  1  3  2  1  1  0  13 
32  Zillmer, Rachel  *  2-4  0-0  0-0  1-0  1  2  4  0  1  0  0  6 
13  Sand. Lindsey  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  8 
20  Rust, Janelle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  Foster, McKenzie  -  1-3  1-2  2-2  0-2  2  2  5  1  0  0  0  10 
31  Finley, Marlee  -  1-2  1-2  1-2  0-0  0  1  4  1  0  0  2  6 
33  Gilreath, Mia  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  1  3 
34  Richardson, Alicia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
40  Haag, Kaitlyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  Kelsch, Cassandra  -  3-5  0-0  0-1  1-2  3  1  6  1  0  1  1  13 
TM  TEAM  -  -  -  -  3-0  3  0  -  -  -  -  -  - 
  Totals..............  -  13-34  5-11  3-5  6-12  18  9  34  9  8  4  5  100 
38.2%  45.5%  60.0% 
Team summary: FG 3FG FT
1st Half:  13-34  5-11  3-5 
38.2%  45.5%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Chadron State 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Rachael Smidt  *  0-3  0-0  2-2  0-0  0  0  2  0  1  0  0  9 
14  Kada Williams  *  0-1  0-0  1-2  0-2  2  3  1  3  2  0  0  16 
15  Kelsey Scott  *  1-4  0-1  1-3  1-2  3  3  3  0  1  0  1  15 
23  Marla Munsen  *  1-2  0-0  2-2  2-1  3  1  4  1  1  1  1  11 
32  Lexi Smidt  *  2-6  1-4  0-0  0-3  3  0  5  1  1  0  0  14 
03  Kattie Ranta  -  4-5  1-2  0-0  0-1  1  2  9  2  1  0  1  13 
04  Liz Ellicott  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
10  Jasmine Clarke  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Mallory Murdoch  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  Jazmyn Webster  -  2-4  1-3  0-0  1-3  4  0  5  0  3  0  0  11 
30  Betsy Moler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
34  Sadie Waugh  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
TM  Team  -  -  -  -  2-5  7  0  -  -  -  -  -  - 
  Totals..............  -  10-26  3-10  6-9  6-17  23  9  29  7  12  1  3  100 
38.5%  30.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  10-26  3-10  6-9 
38.5%  30.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Mary   34  71  Record: (2-0) 
Chadron State   29  44  Record: (0-1) 

Officials: Stanley Evans, Rick Porter, Ken Thompson
Technical fouls: Mary-None. Chadron State-None.
Attendance: 335


 

Box Score -- 2nd Half

 

Mary vs Chadron State
11/15/10 6 pm at Chadron, NE

Mary 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Schmidt, Kayla  *  2-9  2-7  0-0  2-5  7  2  6  3  2  0  0  28 
22  Collins, Ali  *  4-9  1-2  2-5  2-3  5  2  11  3  4  1  0  28 
23  Knife, Shaunna  *  6-16  1-7  0-2  1-8  9  3  13  3  0  5  1  29 
30  Petersen, Laura  *  3-10  1-3  0-0  2-2  4  2  7  3  2  1  0  24 
32  Zillmer, Rachel  *  4-8  0-0  3-3  3-4  7  3  11  1  1  1  1  23 
13  Sand. Lindsey  -  0-1  0-0  0-2  2-2  4  0  0  1  3  0  0  14 
20  Rust, Janelle  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
24  Foster, McKenzie  -  3-7  3-4  2-4  2-2  4  4  11  1  0  0  1  20 
31  Finley, Marlee  -  1-3  1-3  1-2  0-0  0  2  4  1  1  0  2  8 
33  Gilreath, Mia  -  0-0  0-0  0-0  0-2  2  0  0  0  1  0  1  5 
34  Richardson, Alicia  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
40  Haag, Kaitlyn  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  1 
42  Kelsch, Cassandra  -  3-7  0-0  0-1  1-3  4  1  6  1  1  1  1  17 
TM  TEAM  -  -  -  -  5-2  7  0  -  -  -  -  -  - 
  Totals..............  -  26-71  9-26  10-21  20-34  54  20  71  17  15  9  7  200 
36.6%  34.6%  47.6% 
Team summary: FG 3FG FT
1st Half:  13-34  5-11  3-5 
38.2%  45.5%  60.0% 
2nd Half:  13-37  4-15  7-16 
35.1%  26.7%  43.8% 

Chadron State 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Rachael Smidt  *  0-4  0-0  2-2  0-2  2  3  2  0  1  0  0  18 
14  Kada Williams  *  0-4  0-1  2-4  0-8  8  4  2  4  5  0  0  31 
15  Kelsey Scott  *  4-11  2-5  1-3  1-2  3  3  11  0  3  0  1  30 
23  Marla Munsen  *  1-6  0-0  2-4  2-1  3  3  4  1  1  1  1  25 
32  Lexi Smidt  *  2-7  1-4  0-0  1-5  6  1  5  1  1  0  0  24 
03  Kattie Ranta  -  4-8  1-2  0-2  2-1  3  3  9  3  3  1  1  22 
04  Liz Ellicott  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
10  Jasmine Clarke  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
21  Mallory Murdoch  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  1  2 
24  Jazmyn Webster  -  2-9  1-5  0-2  2-4  6  3  5  1  3  1  1  24 
30  Betsy Moler  -  1-1  0-0  0-0  1-0  1  1  2  1  0  0  0  9 
34  Sadie Waugh  -  1-3  0-0  2-4  1-0  1  1  4  0  0  0  0  10 
TM  Team  -  -  -  -  3-8  11  0  -  -  -  -  -  - 
  Totals..............  -  15-55  5-18  9-21  13-32  45  24  44  11  20  3  5  200 
27.3%  27.8%  42.9% 
Team summary: FG 3FG FT
1st Half:  10-26  3-10  6-9 
38.5%  30.0%  66.7% 
2nd Half:  5-29  2-8  3-12 
17.2%  25.0%  25.0% 

Score by Periods  1st   2nd   Total   
Mary   34  37  71  Record: (2-0) 
Chadron State   29  15  44  Record: (0-1) 

Officials: Stanley Evans, Rick Porter, Ken Thompson
Technical fouls: Mary-None. Chadron State-None.
Attendance: 335


 

Newspaper Box Score

 

Mary vs Chadron State
11/15/10 6 pm at Chadron, NE

Newspaper Box Score
Mary vs Chadron State
11/15/10 6 pm at Chadron, NE
At Chadron, NE
MARY 71, CHADRON STATE 44
MARY (2-0)
Knife, Shaunna 6-16 0-2 13; Collins, Ali 4-9 2-5 11; Zillmer, Rachel 4-8 3-3
11; Foster, McKenzie 3-7 2-4 11; Petersen, Laura 3-10 0-0 7; Kelsch,
Cassandra 3-7 0-1 6; Schmidt, Kayla 2-9 0-0 6; Finley, Marlee 1-3 1-2 4;
Haag, Kaitlyn 0-0 2-2 2; Richardson, Alicia 0-0 0-0 0; Gilreath, Mia 0-0 0-0
0; Rust, Janelle 0-1 0-0 0; Sand. Lindsey 0-1 0-2 0. Totals 26-71 10-21 71.
CHADRON STATE (0-1)
Kelsey Scott 4-11 1-3 11; Kattie Ranta 4-8 0-2 9; Lexi Smidt 2-7 0-0 5;
Jazmyn Webster 2-9 0-2 5; Marla Munsen 1-6 2-4 4; Sadie Waugh 1-3 2-4 4;
Betsy Moler 1-1 0-0 2; Rachael Smidt 0-4 2-2 2; Kada Williams 0-4 2-4 2;
Mallory Murdoch 0-0 0-0 0; Jasmine Clarke 0-1 0-0 0; Liz Ellicott 0-1 0-0 0.
Totals 15-55 9-21 44.
Mary..........................   34   37  -   71
Chadron State.................   29   15  -   44
3-point goals--Mary 9-26 (Foster, McKenzie 3-4; Schmidt, Kayla 2-7; Knife,
Shaunna 1-7; Finley, Marlee 1-3; Collins, Ali 1-2; Petersen, Laura 1-3),
Chadron State 5-18 (Kelsey Scott 2-5; Jazmyn Webster 1-5; Lexi Smidt 1-4;
Kattie Ranta 1-2; Kada Williams 0-1; Jasmine Clarke 0-1). Fouled
out--Mary-None, Chadron State-None. Rebounds--Mary 54 (Knife, Shaunna 9),
Chadron State 45 (Kada Williams 8). Assists--Mary 17 (Collins, Ali 3;
Schmidt, Kayla 3; Petersen, Laura 3; Knife, Shaunna 3), Chadron State 11
(Kada Williams 4). Total fouls--Mary 20, Chadron State 24. Technical
fouls--Mary-None, Chadron State-None. A-335