#22 Weigelt, Maria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana State Billi 11/18/09 * 30 2-4 .500 1-2 .500 0-0 .000 1 4 5 5.0 4 0 3 4 0 1 5 5.0
at Minnesota, Morris 11/21/09 * 20 2-4 .500 2-2 1.000 2-2 1.000 0 1 1 3.0 1 0 2 2 0 3 8 6.5
vs St. Cloud State 11/28/09 * 24 3-5 .600 2-3 .667 0-0 .000 0 0 0 2.0 2 0 3 2 0 0 8 7.0
vs Concordia 11/29/09 * 19 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.3 5 1 4 4 0 3 3 6.0
at Augustana (S.D.) 12/04/09 * 36 1-3 .333 0-2 .000 4-4 1.000 0 2 2 2.2 3 0 1 2 0 0 6 6.0
at Wayne State (Neb.) 12/05/09 * 33 0-6 .000 0-3 .000 1-2 .500 0 3 3 2.3 5 1 0 3 0 0 1 5.2
at Minnesota State 12/11/09 * 20 0-2 .000 0-0 .000 0-0 .000 0 6 6 2.9 2 0 1 3 0 1 0 4.4
at Southwest Minnesota 12/12/09 * 17 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.9 3 0 0 0 0 1 0 3.9
MONTANA STATE BILLINGS 12/18/09 * 27 2-3 .667 0-0 .000 6-10 .600 0 1 1 2.7 0 0 1 2 0 2 10 4.6
CHADRON STATE COLLEG 12/20/09 * 13 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.6 1 0 3 0 0 1 5 4.6
UPPER IOWA UNIVERSITY 01/02/10 * 31 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.5 4 0 6 4 0 0 2 4.4
WINONA STATE 01/03/10 * 39 3-4 .750 2-2 1.000 2-2 1.000 1 0 1 2.3 2 0 4 1 0 0 10 4.8
BRIERCREST COLLEGE 01/05/10 * 24 4-9 .444 2-5 .400 0-2 .000 2 0 2 2.3 3 0 3 4 0 3 10 5.2
NORTHERN STATE 01/09/10 * 36 3-8 .375 2-3 .667 0-0 .000 0 1 1 2.2 2 0 0 1 0 4 8 5.4
at Minnesota Duluth 01/15/10 * 30 1-4 .250 0-2 .000 0-0 .000 2 0 2 2.2 2 0 3 5 0 0 2 5.2
at Bemidji State 01/16/10 * 31 0-6 .000 0-2 .000 0-0 .000 0 1 1 2.1 4 0 3 3 0 1 0 4.9
ST. CLOUD STATE 01/22/10 * 34 1-5 .200 1-2 .500 0-0 .000 3 3 6 2.4 1 0 4 2 0 0 3 4.8
CONCORDIA 01/23/10 * 29 1-5 .200 0-2 .000 2-2 1.000 1 2 3 2.4 1 0 6 1 0 2 4 4.7
MINNESOTA CROOKSTON 01/29/10 * 30 4-7 .571 1-2 .500 2-2 1.000 1 4 5 2.5 3 0 2 2 0 1 11 5.1
MSU MOORHEAD 01/30/10 * 26 1-5 .200 1-3 .333 0-0 .000 2 4 6 2.7 3 0 3 4 0 0 3 5.0
at Upper Iowa 2/5/10 * 36 3-6 .500 1-3 .333 0-1 .000 0 4 4 2.8 2 0 1 3 0 3 7 5.0
at Winona State 02/06/10 * 31 1-4 .250 0-2 .000 0-1 .000 0 4 4 2.8 2 0 6 4 0 2 2 4.9
at Northern State 02/13/10 * 34 1-7 .143 0-2 .000 3-6 .500 0 5 5 2.9 3 0 0 1 1 0 5 4.9
AUGUSTANA (S.D.) 02/19/10 * 27 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 3 0 7 1 0 1 0 4.7
WAYNE STATE 02/20/10 * 30 0-0 .000 0-0 .000 0-1 .000 0 2 2 2.9 1 0 3 3 0 0 0 4.5
at Minnesota, Crooksto 2/24/10 * 35 2-5 .400 2-3 .667 0-1 .000 0 3 3 2.9 4 0 4 3 0 1 6 4.6
MINNESOTA STATE 02/27/10 * 32 3-5 .600 1-3 .333 0-0 .000 1 0 1 2.9 2 0 10 7 0 1 7 4.7
Totals......................... 27 774 42-116 .362 20-53 .377 22-36 .611 16 61 77 2.9 68 2 83 71 1 31 126 4.7
Games played: 27
Points/game: 4.7
FG Pct: 36.2
3FG Pct: 37.7
FT Pct: 61.1
Rebounds/game: 2.9
Assists/game: 3.1
Turnovers/game: 2.6
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.0