#20 Rogers, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana State Billi 11/18/09 * 31 1-7 .143 1-6 .167 0-0 .000 2 3 5 5.0 1 0 3 4 0 3 3 3.0
at Minnesota, Morris 11/21/09 * 20 2-5 .400 1-4 .250 0-0 .000 0 1 1 3.0 3 0 2 2 0 1 5 4.0
vs St. Cloud State 11/28/09 * 31 2-8 .250 1-6 .167 0-0 .000 1 4 5 3.7 0 0 1 2 0 0 5 4.3
vs Concordia 11/29/09 31 4-15 .267 4-11 .364 0-0 .000 2 1 3 3.5 1 0 4 0 0 1 12 6.3
at Augustana (S.D.) 12/04/09 33 3-8 .375 2-7 .286 2-2 1.000 0 1 1 3.0 1 0 4 1 0 1 10 7.0
at Wayne State (Neb.) 12/05/09 26 2-6 .333 0-4 .000 0-0 .000 3 2 5 3.3 1 0 1 2 0 1 4 6.5
at Minnesota State 12/11/09 23 2-6 .333 1-4 .250 0-0 .000 0 2 2 3.1 1 0 1 2 0 2 5 6.3
at Southwest Minnesota 12/12/09 21 0-1 .000 0-1 .000 1-3 .333 0 1 1 2.9 2 0 5 2 0 0 1 5.6
MONTANA STATE BILLINGS 12/18/09 15 0-4 .000 0-4 .000 0-0 .000 0 0 0 2.6 1 0 3 3 0 3 0 5.0
CHADRON STATE COLLEG 12/20/09 25 2-5 .400 2-4 .500 3-4 .750 1 2 3 2.6 3 0 2 1 0 0 9 5.4
UPPER IOWA UNIVERSITY 01/02/10 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 1 0 4.9
WINONA STATE 01/03/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 4.5
NORTHERN STATE 01/09/10 20 2-5 .400 1-3 .333 0-0 .000 2 2 4 2.5 2 0 4 1 0 0 5 4.5
at Minnesota Duluth 01/15/10 23 2-4 .500 2-3 .667 0-0 .000 0 1 1 2.4 2 0 1 1 0 0 6 4.6
at Bemidji State 01/16/10 34 1-7 .143 1-6 .167 2-2 1.000 1 5 6 2.6 3 0 1 3 0 1 5 4.7
ST. CLOUD STATE 01/22/10 18 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.4 3 0 2 0 0 0 2 4.5
CONCORDIA 01/23/10 17 2-3 .667 1-2 .500 2-2 1.000 0 2 2 2.4 1 0 3 0 0 0 7 4.6
MINNESOTA CROOKSTON 01/29/10 29 5-8 .625 5-8 .625 0-0 .000 0 7 7 2.7 4 0 3 1 0 0 15 5.2
MSU MOORHEAD 01/30/10 29 3-7 .429 3-7 .429 0-0 .000 1 2 3 2.7 3 0 2 3 0 0 9 5.4
at Upper Iowa 2/5/10 * 31 4-6 .667 2-4 .500 1-2 .500 0 3 3 2.7 1 0 1 5 0 1 11 5.7
at Winona State 02/06/10 * 26 4-12 .333 4-12 .333 0-2 .000 0 6 6 2.9 1 0 1 3 1 1 12 6.0
at Northern State 02/13/10 * 35 1-5 .200 0-4 .000 0-0 .000 0 0 0 2.7 2 0 4 4 0 1 2 5.8
AUGUSTANA (S.D.) 02/19/10 * 36 9-14 .643 6-10 .600 0-1 .000 0 2 2 2.7 4 0 4 4 0 0 24 6.6
WAYNE STATE 02/20/10 * 38 2-7 .286 1-5 .200 1-2 .500 1 4 5 2.8 3 0 5 1 0 1 6 6.6
at Minnesota, Crooksto 2/24/10 * 34 4-11 .364 4-9 .444 0-0 .000 0 3 3 2.8 3 0 6 3 1 4 12 6.8
MINNESOTA STATE 02/27/10 * 27 2-10 .200 1-7 .143 0-0 .000 1 2 3 2.8 3 0 0 3 0 0 5 6.7
Totals......................... 10 678 60-169 .355 43-135 .319 12-20 .600 15 58 73 2.8 51 0 63 52 2 22 175 6.7
Games played: 26
Points/game: 6.7
FG Pct: 35.5
3FG Pct: 31.9
FT Pct: 60.0
Rebounds/game: 2.8
Assists/game: 2.4
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.1