University of Mary

Cumulative Season Statistics


 

Overall Team Statistics

 

University of Mary 2010
University of Mary Overall Team Statistics
(as of Dec 20, 2011)
All matches

Overall record: 6-24 Conf: 1-19 Home: 1-10 Away: 3-11 Neutral: 2-3

TEAM STATISTICS  MARY  OPP 
ATTACK     
   Kills  1210  1326 
   Errors  592  460 
   Total Attacks  3471  3441 
   Attack Pct  .178  .252 
   Kills/Game  11.5  12.6 
SET     
   Assists  1120  1248 
   Assists/Game  10.7  11.9 
SERVE     
   Aces  112  186 
   Errors  218  185 
   Aces/Game  1.1  1.8 
SERVE RECEPTIONS     
   Errors  186  112 
   Errors/Game  1.8  1.1 
DEFENSE     
   Digs  1380  1437 
   Digs/Game  13.1  13.7 
BLOCKING     
   Block Solo  25  44 
   Block Assist  246  287 
   Total Blocks  148.0  187.5 
   Blocks Per Game  1.4  1.8 
   Block Errors  27  38 
BALL HANDLING ERRORS  38  28 
ATTENDANCE     
   Total  1566  3914 
   Dates/Avg Per Date  11/142  14/280 
   Neutral site #/Avg  5/42   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
University of Mary  0  0  2  2  2  6 
Opponents  0  0  17  5  2  24 

Games won by game  1  2  3  4  5  Total 
University of Mary  6  5  11  3  2  27 
Opponents  24  25  19  8  2  78 

Points by game  1  2  3  4  5  Total 
University of Mary  608  562  612  223  54  2059 
Opponents  720  706  721  255  56  2458 


 

Overall Individual Statistics

 

University of Mary 2010
University of Mary Overall Individual Statistics
(as of Dec 20, 2011)
All matches

Overall record: 6-24 Conf: 1-19 Home: 1-10 Away: 3-11 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
11  Murtha, Laci   105  30-   301  2.87  106  720  .271  18  0.17  12  0.11  21 
12  Hennessy, Amanda   102  30-   266  2.61  152  871  .131  25  0.25  14  0.14  19 
3   Paradine, Julie   99  30-   219  2.21  107  576  .194  18  0.18  1  0.01  13 
9   Wells, Lauren   97  30-   213  2.20  99  658  .173  11  0.11  23  0.24  29 
13  Mabrey, Tabitha   30  16-   36  1.20  14  96  .229  3  0.10  0  0.00  1 
5   Opp, Allison   98  30-   114  1.16  57  328  .174  5  0.05  18  0.18  34 
18  Christian, Allison   6  5-   3  0.50  2  13  .077  0  0.00  0  0.00  0 
10  Zabel, Morgan   21  13-   9  0.43  7  26  .077  0  0.00  0  0.00  0 
20  Turkowski, Emily   100  30-   39  0.39  26  122  .107  935  9.35  15  0.15  36 
4   Yunker, Kelsy   59  27-   7  0.12  7  24  .000  4  0.07  14  0.24  22 
14  Hobbs, Kendra   105  30-   2  0.02  3  12  -.083  10  0.10  2  0.02  0 
19  Ewen, Alicia   59  22-   1  0.02  3  6  -.333  9  0.15  8  0.14  21 
8   Smith, Brianna   2  2-   0  0.00  1  3  -.333  0  0.00  0  0.00  0 
7   Silha, Anna   18  9-   0  0.00  0  0  .000  2  0.11  1  0.06  5 
6   Moriarty, Maureen   13  6-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
17  Walsh, Hailee   41  18-   0  0.00  5  13  -.385  80  1.95  4  0.10  16 
1   Braunagel, Jenna   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  UNIVERSITY OF MARY..  105  30-   1210  11.52  592  3471  .178  1120  10.67  112  1.07  218 
  Opponents...........  105  30-   1326  12.63  460  3441  .252  1248  11.89  186  1.77  185 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
11  Murtha, Laci   105  14  131  1.25  4  70  74  0.70  4  2 
12  Hennessy, Amanda   102  23  300  2.94  7  33  40  0.39  4  4 
3   Paradine, Julie   99  21  68  0.69  6  45  51  0.52  4  5 
9   Wells, Lauren   97  29  164  1.69  2  14  16  0.16  1  2 
13  Mabrey, Tabitha   30  0  5  0.17  0  6  6  0.20  2  0 
5   Opp, Allison   98  0  48  0.49  3  44  47  0.48  3  1 
18  Christian, Allison   6  0  1  0.17  0  2  2  0.33  0  0 
10  Zabel, Morgan   21  0  4  0.19  0  6  6  0.29  2  0 
20  Turkowski, Emily   100  0  136  1.36  3  24  27  0.27  6  21 
4   Yunker, Kelsy   59  21  68  1.15  0  0  0  0.00  0  0 
14  Hobbs, Kendra   105  35  326  3.10  0  0  0  0.00  0  1 
19  Ewen, Alicia   59  18  63  1.07  0  0  0  0.00  0  0 
7   Silha, Anna   18  1  18  1.00  0  0  0  0.00  0  0 
17  Walsh, Hailee   41  2  35  0.85  0  2  2  0.05  1  2 
1   Braunagel, Jenna   1  1  0  0.00  0  0  0  0.00  0  0 
8   Smith, Brianna   2  0  0  0.00  0  0  0  0.00  0  0 
6   Moriarty, Maureen   13  3  13  1.00  0  0  0  0.00  0  0 
   TEAM     18 
  UNIVERSITY OF MARY..  105  186  1380  13.14  25  246  148.0  1.41  27  38 
  Opponents...........  105  112  1437  13.69  44  287  187.5  1.79  38  28 


 

Category Leaders

 

University of Mary 2010
University of Mary Category Leaders
(as of Dec 20, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
11  Murtha, Laci   105  301  2.87  106  720  .271 
12  Hennessy, Amanda   102  266  2.61  152  871  .131 
3   Paradine, Julie   99  219  2.21  107  576  .194 
9   Wells, Lauren   97  213  2.20  99  658  .173 
5   Opp, Allison   98  114  1.16  57  328  .174 
20  Turkowski, Emily   100  39  0.39  26  122  .107 
13  Mabrey, Tabitha   30  36  1.20  14  96  .229 
10  Zabel, Morgan   21  9  0.43  7  26  .077 
4   Yunker, Kelsy   59  7  0.12  7  24  .000 
18  Christian, Allison   6  3  0.50  2  13  .077 
14  Hobbs, Kendra   105  2  0.02  3  12  -.083 
19  Ewen, Alicia   59  1  0.02  3  6  -.333 
8   Smith, Brianna   2  0  0.00  1  3  -.333 
17  Walsh, Hailee   41  0  0.00  5  13  -.385 
TM  TEAM   105  0  0.00  3  3  -1.000 
  UNIVERSITY OF MARY..  105  1210  11.52  592  3471  .178 
  Opponents...........  105  1326  12.63  460  3441  .252 

##  SET (by A)  G  Ast  Ast/Gm 
20  Turkowski, Emily   100  935  9.35 
17  Walsh, Hailee   41  80  1.95 
12  Hennessy, Amanda   102  25  0.25 
11  Murtha, Laci   105  18  0.17 
3   Paradine, Julie   99  18  0.18 
9   Wells, Lauren   97  11  0.11 
14  Hobbs, Kendra   105  10  0.10 
19  Ewen, Alicia   59  9  0.15 
5   Opp, Allison   98  5  0.05 
4   Yunker, Kelsy   59  4  0.07 
13  Mabrey, Tabitha   30  3  0.10 
7   Silha, Anna   18  2  0.11 
TM  TEAM   105  0  0.00 
6   Moriarty, Maureen   13  0  0.00 
10  Zabel, Morgan   21  0  0.00 
  UNIVERSITY OF MARY..  105  1120  10.67 
  Opponents...........  105  1248  11.89 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
11  Murtha, Laci   105  4  70  74.0  0.70  4 
3   Paradine, Julie   99  6  45  51.0  0.52  4 
5   Opp, Allison   98  3  44  47.0  0.48  3 
12  Hennessy, Amanda   102  7  33  40.0  0.39  4 
20  Turkowski, Emily   100  3  24  27.0  0.27  6 
9   Wells, Lauren   97  2  14  16.0  0.16  1 
10  Zabel, Morgan   21  0  6  6.0  0.29  2 
13  Mabrey, Tabitha   30  0  6  6.0  0.20  2 
17  Walsh, Hailee   41  0  2  2.0  0.05  1 
18  Christian, Allison   6  0  2  2.0  0.33  0 
7   Silha, Anna   18  0  0  0.0  0.00  0 
  UNIVERSITY OF MARY..  105  25  246  148.0  1.41  27 
  Opponents...........  105  44  287  187.5  1.79  38 

##  KILL (by K)  G  K  K/Gm 
11  Murtha, Laci   105  301  2.87 
12  Hennessy, Amanda   102  266  2.61 
3   Paradine, Julie   99  219  2.21 
9   Wells, Lauren   97  213  2.20 
5   Opp, Allison   98  114  1.16 
20  Turkowski, Emily   100  39  0.39 
13  Mabrey, Tabitha   30  36  1.20 
10  Zabel, Morgan   21  9  0.43 
4   Yunker, Kelsy   59  7  0.12 
18  Christian, Allison   6  3  0.50 
14  Hobbs, Kendra   105  2  0.02 
19  Ewen, Alicia   59  1  0.02 
8   Smith, Brianna   2  0  0.00 
17  Walsh, Hailee   41  0  0.00 
TM  TEAM   105  0  0.00 
  UNIVERSITY OF MARY..  105  1210  11.52 
  Opponents...........  105  1326  12.63 

##  SERVE (by SA)  G  SA  SE  SA/G 
9   Wells, Lauren   97  23  29  0.24 
5   Opp, Allison   98  18  34  0.18 
20  Turkowski, Emily   100  15  36  0.15 
4   Yunker, Kelsy   59  14  22  0.24 
12  Hennessy, Amanda   102  14  19  0.14 
11  Murtha, Laci   105  12  21  0.11 
19  Ewen, Alicia   59  8  21  0.14 
17  Walsh, Hailee   41  4  16  0.10 
14  Hobbs, Kendra   105  2  0  0.02 
3   Paradine, Julie   99  1  13  0.01 
7   Silha, Anna   18  1  5  0.06 
6   Moriarty, Maureen   13  0  1  0.00 
10  Zabel, Morgan   21  0  0  0.00 
13  Mabrey, Tabitha   30  0  1  0.00 
18  Christian, Allison   6  0  0  0.00 
  UNIVERSITY OF MARY..  105  112  218  1.07 
  Opponents...........  105  186  185  1.77 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
14  Hobbs, Kendra   105  326  3.10 
12  Hennessy, Amanda   102  300  2.94 
9   Wells, Lauren   97  164  1.69 
20  Turkowski, Emily   100  136  1.36 
11  Murtha, Laci   105  131  1.25 
4   Yunker, Kelsy   59  68  1.15 
3   Paradine, Julie   99  68  0.69 
19  Ewen, Alicia   59  63  1.07 
5   Opp, Allison   98  48  0.49 
17  Walsh, Hailee   41  35  0.85 
7   Silha, Anna   18  18  1.00 
6   Moriarty, Maureen   13  13  1.00 
13  Mabrey, Tabitha   30  5  0.17 
10  Zabel, Morgan   21  4  0.19 
18  Christian, Allison   6  1  0.17 
TM  TEAM   105  0  0.00 
8   Smith, Brianna   2  0  0.00 
1   Braunagel, Jenna   1  0  0.00 
  UNIVERSITY OF MARY..  105  1380  13.14 
  Opponents...........  105  1437  13.69 

##  RECEPT (by TA)  G  RE  RE/Gm 
14  Hobbs, Kendra   105  35  0.33 
12  Hennessy, Amanda   102  23  0.23 
9   Wells, Lauren   97  29  0.30 
11  Murtha, Laci   105  14  0.13 
4   Yunker, Kelsy   59  21  0.36 
19  Ewen, Alicia   59  18  0.31 
3   Paradine, Julie   99  21  0.21 
TM  TEAM   105  18  0.17 
6   Moriarty, Maureen   13  3  0.23 
7   Silha, Anna   18  1  0.06 
5   Opp, Allison   98  0  0.00 
13  Mabrey, Tabitha   30  0  0.00 
17  Walsh, Hailee   41  2  0.05 
1   Braunagel, Jenna   1  1  1.00 
18  Christian, Allison   6  0  0.00 
20  Turkowski, Emily   100  0  0.00 
10  Zabel, Morgan   21  0  0.00 
  UNIVERSITY OF MARY..  105  186  1.77 
  Opponents...........  105  112  1.07 


 

Overall/Conference Stats

 

University of Mary 2010
University of Mary Overall/Conference Stats
(as of Dec 20, 2011)
All matches

Overall record: 6-24 Conf: 1-19 Home: 1-10 Away: 3-11 Neutral: 2-3

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
11  Murtha, Laci   105  301  2.87  .271  18  0.17    
12  Hennessy, Amanda   102  266  2.61  .131  25  0.25    
3   Paradine, Julie   99  219  2.21  .194  18  0.18    
9   Wells, Lauren   97  213  2.20  .173  11  0.11    
13  Mabrey, Tabitha   30  36  1.20  .229  3  0.10    
5   Opp, Allison   98  114  1.16  .174  5  0.05    
18  Christian, Allison   6  3  0.50  .077  0  0.00    
10  Zabel, Morgan   21  9  0.43  .077  0  0.00    
20  Turkowski, Emily   100  39  0.39  .107  935  9.35    
4   Yunker, Kelsy   59  7  0.12  .000  4  0.07    
14  Hobbs, Kendra   105  2  0.02  -.083  10  0.10    
19  Ewen, Alicia   59  1  0.02  -.333  9  0.15    
8   Smith, Brianna   2  0  0.00  -.333  0  0.00    
7   Silha, Anna   18  0  0.00  .000  2  0.11    
6   Moriarty, Maureen   13  0  0.00  .000  0  0.00    
17  Walsh, Hailee   41  0  0.00  -.385  80  1.95    
1   Braunagel, Jenna   1  0  0.00  .000  0  0.00    
  UNIVERSITY OF MARY..  105  1210  11.52  .178  1120  10.67    
  Opponents  105  1326  12.63  .252  1248  11.89    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
66  190  2.88  .277  9  0.14    
64  156  2.44  .104  17  0.27    
62  149  2.40  .204  5  0.08    
58  103  1.78  .093  9  0.16    
28  36  1.29  .253  3  0.11    
66  82  1.24  .183  0  0.00    
2  1  0.50  .000  0  0.00    
8  3  0.38  .400  0  0.00    
64  23  0.36  .071  590  9.22    
35  4  0.11  .091  2  0.06    
66  0  0.00  -.333  7  0.11    
41  1  0.02  -.200  7  0.17    
1  0  0.00  -.333  0  0.00    
16  0  0.00  .000  1  0.06    
5  0  0.00  .000  0  0.00    
31  0  0.00  -.333  45  1.45    
1  0  0.00  .000  0  0.00    
66  748  11.33  .163  695  10.53    
66  916  13.88  .285  865  13.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Murtha, Laci  12  0.11  14  131  1.25  4  70  74  0.70 
Hennessy, Amanda  14  0.14  23  300  2.94  7  33  40  0.39 
Paradine, Julie  1  0.01  21  68  0.69  6  45  51  0.52 
Wells, Lauren  23  0.24  29  164  1.69  2  14  16  0.16 
Mabrey, Tabitha  0  0.00  0  5  0.17  0  6  6  0.20 
Opp, Allison  18  0.18  0  48  0.49  3  44  47  0.48 
Christian, Allison  0  0.00  0  1  0.17  0  2  2  0.33 
Zabel, Morgan  0  0.00  0  4  0.19  0  6  6  0.29 
Turkowski, Emily  15  0.15  0  136  1.36  3  24  27  0.27 
Yunker, Kelsy  14  0.24  21  68  1.15  0  0  0  0.00 
Hobbs, Kendra  2  0.02  35  326  3.10  0  0  0  0.00 
Ewen, Alicia  8  0.14  18  63  1.07  0  0  0  0.00 
Smith, Brianna  0  0.00  0  0  0.00  0  0  0  0.00 
Silha, Anna  1  0.06  1  18  1.00  0  0  0  0.00 
Moriarty, Maureen  0  0.00  3  13  1.00  0  0  0  0.00 
Walsh, Hailee  4  0.10  2  35  0.85  0  2  2  0.05 
Braunagel, Jenna  0  0.00  1  0  0.00  0  0  0  0.00 
TEAM        18 
UNIVERSITY OF MARY..  112  1.07  186  1380  13.14  25  246  148.0  1.41 
Opponents  186  1.77  112  1437  13.69  44  287  187.5  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
6  0.09  3  62  0.94  1  42  43  0.65 
6  0.09  17  207  3.23  4  19  23  0.36 
0  0.00  14  35  0.56  1  29  30  0.48 
13  0.22  21  112  1.93  1  7  8  0.14 
0  0.00  0  5  0.18  0  6  6  0.21 
10  0.15  0  32  0.48  1  32  33  0.50 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.25  0  1  1  0.12 
6  0.09  0  94  1.47  2  17  19  0.30 
8  0.23  12  35  1.00  0  0  0  0.00 
1  0.02  28  216  3.27  0  0  0  0.00 
3  0.07  11  45  1.10  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.06  1  14  0.88  0  0  0  0.00 
0  0.00  3  6  1.20  0  0  0  0.00 
4  0.13  2  28  0.90  0  1  1  0.03 
0  0.00  1  0  0.00  0  0  0  0.00 
      12 
58  0.88  125  893  13.53  10  154  87.0  1.32 
125  1.89  58  969  14.68  32  187  125.5  1.90