University of Mary 2009
University of Mary Individual Match-by-Match
(as of Dec 20, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Academy of Art | 4 | 8 | 10 | 36 | -.056 | 1 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 28 | vs Kentucky Wesleyan | 3 | 6 | 1 | 21 | .238 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 29 | at Alaska Anchorage | 4 | 12 | 5 | 36 | .194 | 1 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 29 | vs Kentucky Wesleyan | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | MINOT STATE | 3 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 05 | MSU NORTHERN | 5 | 16 | 4 | 33 | .364 | 1 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Sep 05 | MSU BILLINGS | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | vs Dickinson State | 4 | 9 | 2 | 22 | .318 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Sep 11 | vs NNU | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 12 | at MSU Billings | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Northern State | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 15 | at Northern State | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Augustana (SD) | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/19/09 | at Wayne State (Neb.) | 3 | 7 | 3 | 25 | .160 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 22 | MINNESOTA DULUTH | 3 | 5 | 7 | 26 | -.077 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | at Minnesota State | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | at Southwest Minnesota | 3 | 8 | 4 | 32 | .125 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | UPPER IOWA | 3 | 8 | 11 | 34 | -.088 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | WINONA STATE | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 07 | NORTHERN STATE | 4 | 15 | 6 | 57 | .158 | 1 | 1 | 0 | 3 | 29 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 13 | at Minnesota, Crookston | 4 | 13 | 6 | 32 | .219 | 0 | 1 | 2 | 2 | 8 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Oct 16 | at Minnesota Duluth | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 17 | at Bemidji State | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 23 | ST. CLOUD STATE | 3 | 16 | 6 | 35 | .286 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 24 | CONCORDIA, ST. PAUL | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 30 | MINNESOTA, CROOKSTON | 3 | 7 | 6 | 32 | .031 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 31 | MSU MOORHEAD | 3 | 7 | 8 | 33 | -.030 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | at Upper Iowa | 3 | 8 | 9 | 39 | -.026 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 07 | at Winona State | 4 | 17 | 2 | 41 | .366 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 13 | SOUTHWEST MINNESOTA | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 14 | MINNESOTA STATE | 4 | 16 | 9 | 44 | .159 | 2 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 106 | 297 | 168 | 921 | .140 | 26 | 20 | 24 | 25 | 253 | 6 | 35 | 3 | 41.0 | 0 | 340.5 | |
|
Games played: 106 Kills per game: 2.80 Assists per game: 0.25 Service aces per game: 0.19 Digs per game: 2.39 Blocks per game: 0.39 |