University of Mary

Cumulative Season Statistics


 

Overall Team Statistics

 

2006 U-Mary Volleyball FINAL Statistics
University of Mary Overall Team Statistics
(as of Dec 20, 2011)
All matches

Overall record: 8-19 Conf: 5-13 Home: 3-4 Away: 2-7 Neutral: 3-8

TEAM STATISTICS  UMARY  OPP 
ATTACK     
   Kills  1375  1474 
   Errors  731  569 
   Total Attacks  4383  4244 
   Attack Pct  .147  .213 
   Kills/Game  13.3  14.3 
SET     
   Assists  1221  1330 
   Assists/Game  11.9  12.9 
SERVE     
   Aces  156  148 
   Errors  159  198 
   Aces/Game  1.5  1.4 
SERVE RECEPTIONS     
   Errors  144  155 
   Errors/Game  1.4  1.5 
DEFENSE     
   Digs  2039  1890 
   Digs/Game  19.8  18.3 
BLOCKING     
   Block Solo  68  61 
   Block Assist  226  328 
   Total Blocks  181.0  225.0 
   Blocks Per Game  1.8  2.2 
   Block Errors  70  55 
BALL HANDLING ERRORS  110  51 
ATTENDANCE     
   Total  0  1925 
   Dates/Avg Per Date  7/0  9/214 
   Neutral site #/Avg  11/30   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
University of Mary  0  0  1  4  3  8 
Opponents  0  0  11  4  4  19 

Games won by game  1  2  3  4  5  Total 
University of Mary  9  9  8  7  3  36 
Opponents  18  18  19  8  4  67 

Points by game  1  2  3  4  5  Total 
University of Mary  713  662  676  397  94  2542 
Opponents  758  770  781  404  99  2812 


 

Overall Individual Statistics

 

2006 U-Mary Volleyball FINAL Statistics
University of Mary Overall Individual Statistics
(as of Dec 20, 2011)
All matches

Overall record: 8-19 Conf: 5-13 Home: 3-4 Away: 2-7 Neutral: 3-8

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
3   Tia Elzenga   78  22-   52  0.67  14  115  .330  272  3.49  9  0.12  15 
8   Tatiani Santos   101  27-   273  2.70  117  707  .221  18  0.18  27  0.27  24 
6   Char Johnson   42  12-   134  3.19  63  357  .199  1  0.02  0  0.00  0 
10  Tanya Hensch   102  27-   266  2.61  133  696  .191  12  0.12  0  0.00  1 
7   Isabella Ferreira   101  27-   32  0.32  14  124  .145  794  7.86  40  0.40  28 
14  Savana Johnston   19  14-   1  0.05  0  7  .143  2  0.11  2  0.11  4 
12  Leah Wesoloski   56  17-   41  0.73  24  131  .130  12  0.21  0  0.00  0 
4   Makenzie Hennessy   103  27-   21  0.20  11  81  .123  34  0.33  24  0.23  30 
5   Ashley Maas   97  27-   285  2.94  163  1037  .118  19  0.20  22  0.23  23 
1   Katie Hogan   97  26-   128  1.32  73  576  .095  26  0.27  19  0.20  17 
9   Ashley McCarty   100  26-   123  1.23  87  427  .084  22  0.22  1  0.01  1 
15  Kelsey Hennessy   16  6-   0  0.00  0  3  .000  1  0.06  2  0.12  4 
2   Kari Kuntz   59  23-   17  0.29  19  86  -.023  6  0.10  10  0.17  12 
16  Denise Enebo   17  10-   2  0.12  12  34  -.294  2  0.12  0  0.00  0 
  UNIVERSITY OF MARY..  103  27-   1375  13.35  731  4383  .147  1221  11.85  156  1.51  159 
  Opponents...........  103  26-   1474  14.31  569  4244  .213  1330  12.91  148  1.44  198 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
3   Tia Elzenga   78  3  121  1.55  0  1  1  0.01  0  31 
8   Tatiani Santos   101  4  135  1.34  18  56  74  0.73  12  5 
6   Char Johnson   42  1  41  0.98  11  15  26  0.62  7  3 
10  Tanya Hensch   102  2  33  0.32  20  51  71  0.70  19  10 
7   Isabella Ferreira   101  1  250  2.48  1  9  10  0.10  2  28 
14  Savana Johnston   19  3  16  0.84  0  0  0  0.00  1  0 
12  Leah Wesoloski   56  1  23  0.41  4  21  25  0.45  5  2 
4   Makenzie Hennessy   103  44  507  4.92  1  6  7  0.07  1  7 
5   Ashley Maas   97  31  371  3.82  1  15  16  0.16  3  6 
1   Katie Hogan   97  21  315  3.25  2  13  15  0.15  5  7 
9   Ashley McCarty   100  5  89  0.89  10  37  47  0.47  8  6 
15  Kelsey Hennessy   16  3  24  1.50  0  0  0  0.00  0  2 
2   Kari Kuntz   59  13  114  1.93  0  0  0  0.00  0  1 
16  Denise Enebo   17  1  0  0.00  0  2  2  0.12  7  2 
   TEAM     11 
  UNIVERSITY OF MARY..  103  144  2039  19.80  68  226  181.0  1.76  70  110 
  Opponents...........  103  155  1890  18.35  61  328  225.0  2.18  55  51 


 

Category Leaders

 

2006 U-Mary Volleyball FINAL Statistics
University of Mary Category Leaders
(as of Dec 20, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
5   Ashley Maas   97  285  2.94  163  1037  .118 
8   Tatiani Santos   101  273  2.70  117  707  .221 
10  Tanya Hensch   102  266  2.61  133  696  .191 
6   Char Johnson   42  134  3.19  63  357  .199 
1   Katie Hogan   97  128  1.32  73  576  .095 
9   Ashley McCarty   100  123  1.23  87  427  .084 
3   Tia Elzenga   78  52  0.67  14  115  .330 
12  Leah Wesoloski   56  41  0.73  24  131  .130 
7   Isabella Ferreira   101  32  0.32  14  124  .145 
4   Makenzie Hennessy   103  21  0.20  11  81  .123 
2   Kari Kuntz   59  17  0.29  19  86  -.023 
16  Denise Enebo   17  2  0.12  12  34  -.294 
14  Savana Johnston   19  1  0.05  0  7  .143 
15  Kelsey Hennessy   16  0  0.00  0  3  .000 
TM  TEAM   103  0  0.00  1  2  -.500 
  UNIVERSITY OF MARY..  103  1375  13.35  731  4383  .147 
  Opponents...........  103  1474  14.31  569  4244  .213 

##  SET (by A)  G  Ast  Ast/Gm 
7   Isabella Ferreira   101  794  7.86 
3   Tia Elzenga   78  272  3.49 
4   Makenzie Hennessy   103  34  0.33 
1   Katie Hogan   97  26  0.27 
9   Ashley McCarty   100  22  0.22 
5   Ashley Maas   97  19  0.20 
8   Tatiani Santos   101  18  0.18 
10  Tanya Hensch   102  12  0.12 
12  Leah Wesoloski   56  12  0.21 
2   Kari Kuntz   59  6  0.10 
14  Savana Johnston   19  2  0.11 
16  Denise Enebo   17  2  0.12 
15  Kelsey Hennessy   16  1  0.06 
6   Char Johnson   42  1  0.02 
  UNIVERSITY OF MARY..  103  1221  11.85 
  Opponents...........  103  1330  12.91 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
8   Tatiani Santos   101  18  56  74.0  0.73  12 
10  Tanya Hensch   102  20  51  71.0  0.70  19 
9   Ashley McCarty   100  10  37  47.0  0.47  8 
6   Char Johnson   42  11  15  26.0  0.62  7 
12  Leah Wesoloski   56  4  21  25.0  0.45  5 
5   Ashley Maas   97  1  15  16.0  0.16  3 
1   Katie Hogan   97  2  13  15.0  0.15  5 
7   Isabella Ferreira   101  1  9  10.0  0.10  2 
4   Makenzie Hennessy   103  1  6  7.0  0.07  1 
16  Denise Enebo   17  0  2  2.0  0.12  7 
3   Tia Elzenga   78  0  1  1.0  0.01  0 
2   Kari Kuntz   59  0  0  0.0  0.00  0 
15  Kelsey Hennessy   16  0  0  0.0  0.00  0 
14  Savana Johnston   19  0  0  0.0  0.00  1 
  UNIVERSITY OF MARY..  103  68  226  181.0  1.76  70 
  Opponents...........  103  61  328  225.0  2.18  55 

##  KILL (by K)  G  K  K/Gm 
5   Ashley Maas   97  285  2.94 
8   Tatiani Santos   101  273  2.70 
10  Tanya Hensch   102  266  2.61 
6   Char Johnson   42  134  3.19 
1   Katie Hogan   97  128  1.32 
9   Ashley McCarty   100  123  1.23 
3   Tia Elzenga   78  52  0.67 
12  Leah Wesoloski   56  41  0.73 
7   Isabella Ferreira   101  32  0.32 
4   Makenzie Hennessy   103  21  0.20 
2   Kari Kuntz   59  17  0.29 
16  Denise Enebo   17  2  0.12 
14  Savana Johnston   19  1  0.05 
15  Kelsey Hennessy   16  0  0.00 
TM  TEAM   103  0  0.00 
  UNIVERSITY OF MARY..  103  1375  13.35 
  Opponents...........  103  1474  14.31 

##  SERVE (by SA)  G  SA  SE  SA/G 
7   Isabella Ferreira   101  40  28  0.40 
8   Tatiani Santos   101  27  24  0.27 
4   Makenzie Hennessy   103  24  30  0.23 
5   Ashley Maas   97  22  23  0.23 
1   Katie Hogan   97  19  17  0.20 
2   Kari Kuntz   59  10  12  0.17 
3   Tia Elzenga   78  9  15  0.12 
15  Kelsey Hennessy   16  2  4  0.12 
14  Savana Johnston   19  2  4  0.11 
9   Ashley McCarty   100  1  1  0.01 
10  Tanya Hensch   102  0  1  0.00 
12  Leah Wesoloski   56  0  0  0.00 
  UNIVERSITY OF MARY..  103  156  159  1.51 
  Opponents...........  103  148  198  1.44 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
4   Makenzie Hennessy   103  507  4.92 
5   Ashley Maas   97  371  3.82 
1   Katie Hogan   97  315  3.25 
7   Isabella Ferreira   101  250  2.48 
8   Tatiani Santos   101  135  1.34 
3   Tia Elzenga   78  121  1.55 
2   Kari Kuntz   59  114  1.93 
9   Ashley McCarty   100  89  0.89 
6   Char Johnson   42  41  0.98 
10  Tanya Hensch   102  33  0.32 
15  Kelsey Hennessy   16  24  1.50 
12  Leah Wesoloski   56  23  0.41 
14  Savana Johnston   19  16  0.84 
16  Denise Enebo   17  0  0.00 
  UNIVERSITY OF MARY..  103  2039  19.80 
  Opponents...........  103  1890  18.35 

##  RECEPT (by TA)  G  RE  RE/Gm 
4   Makenzie Hennessy   103  44  0.43 
1   Katie Hogan   97  21  0.22 
5   Ashley Maas   97  31  0.32 
TM  TEAM   103  11  0.11 
2   Kari Kuntz   59  13  0.22 
8   Tatiani Santos   101  4  0.04 
15  Kelsey Hennessy   16  3  0.19 
9   Ashley McCarty   100  5  0.05 
6   Char Johnson   42  1  0.02 
10  Tanya Hensch   102  2  0.02 
14  Savana Johnston   19  3  0.16 
7   Isabella Ferreira   101  1  0.01 
3   Tia Elzenga   78  3  0.04 
12  Leah Wesoloski   56  1  0.02 
16  Denise Enebo   17  1  0.06 
  UNIVERSITY OF MARY..  103  144  1.40 
  Opponents...........  103  155  1.50 


 

Overall/Conference Stats

 

2006 U-Mary Volleyball FINAL Statistics
University of Mary Overall/Conference Stats
(as of Dec 20, 2011)
All matches

Overall record: 8-19 Conf: 5-13 Home: 3-4 Away: 2-7 Neutral: 3-8

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
3   Tia Elzenga   78  52  0.67  .330  272  3.49    
8   Tatiani Santos   101  273  2.70  .221  18  0.18    
6   Char Johnson   42  134  3.19  .199  1  0.02    
10  Tanya Hensch   102  266  2.61  .191  12  0.12    
7   Isabella Ferreira   101  32  0.32  .145  794  7.86    
14  Savana Johnston   19  1  0.05  .143  2  0.11    
12  Leah Wesoloski   56  41  0.73  .130  12  0.21    
4   Makenzie Hennessy   103  21  0.20  .123  34  0.33    
5   Ashley Maas   97  285  2.94  .118  19  0.20    
1   Katie Hogan   97  128  1.32  .095  26  0.27    
9   Ashley McCarty   100  123  1.23  .084  22  0.22    
15  Kelsey Hennessy   16  0  0.00  .000  1  0.06    
2   Kari Kuntz   59  17  0.29  -.023  6  0.10    
16  Denise Enebo   17  2  0.12  -.294  2  0.12    
  UNIVERSITY OF MARY..  103  1375  13.35  .147  1221  11.85    
  Opponents  103  1474  14.31  .213  1330  12.91    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
65  50  0.77  .333  270  4.15    
66  183  2.77  .223  17  0.26    
7  17  2.43  .424  1  0.14    
67  168  2.51  .163  8  0.12    
66  4  0.06  -.176  407  6.17    
15  1  0.07  .143  1  0.07    
54  41  0.76  .131  11  0.20    
68  19  0.28  .186  28  0.41    
68  202  2.97  .132  15  0.22    
67  119  1.78  .116  21  0.31    
68  75  1.10  .062  14  0.21    
11  0  0.00  .000  0  0.00    
27  10  0.37  .098  1  0.04    
13  2  0.15  -.258  2  0.15    
68  891  13.10  .146  796  11.71    
68  1017  14.96  .210  932  13.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Tia Elzenga  9  0.12  3  121  1.55  0  1  1  0.01 
Tatiani Santos  27  0.27  4  135  1.34  18  56  74  0.73 
Char Johnson  0  0.00  1  41  0.98  11  15  26  0.62 
Tanya Hensch  0  0.00  2  33  0.32  20  51  71  0.70 
Isabella Ferreira  40  0.40  1  250  2.48  1  9  10  0.10 
Savana Johnston  2  0.11  3  16  0.84  0  0  0  0.00 
Leah Wesoloski  0  0.00  1  23  0.41  4  21  25  0.45 
Makenzie Hennessy  24  0.23  44  507  4.92  1  6  7  0.07 
Ashley Maas  22  0.23  31  371  3.82  1  15  16  0.16 
Katie Hogan  19  0.20  21  315  3.25  2  13  15  0.15 
Ashley McCarty  1  0.01  5  89  0.89  10  37  47  0.47 
Kelsey Hennessy  2  0.12  3  24  1.50  0  0  0  0.00 
Kari Kuntz  10  0.17  13  114  1.93  0  0  0  0.00 
Denise Enebo  0  0.00  1  0  0.00  0  2  2  0.12 
TEAM        11 
UNIVERSITY OF MARY..  156  1.51  144  2039  19.80  68  226  181.0  1.76 
Opponents  148  1.44  155  1890  18.35  61  328  225.0  2.18 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
7  0.11  2  111  1.71  0  1  1  0.02 
21  0.32  1  90  1.36  12  37  49  0.74 
0  0.00  0  1  0.14  0  1  1  0.14 
0  0.00  1  24  0.36  13  34  47  0.70 
29  0.44  1  149  2.26  0  1  1  0.02 
0  0.00  1  13  0.87  0  0  0  0.00 
0  0.00  1  22  0.41  4  21  25  0.46 
15  0.22  26  325  4.78  1  6  7  0.10 
17  0.25  13  265  3.90  1  13  14  0.21 
13  0.19  14  229  3.42  2  10  12  0.18 
1  0.01  4  65  0.96  6  27  33  0.49 
2  0.18  2  8  0.73  0  0  0  0.00 
0  0.00  6  38  1.41  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.08 
      8 
105  1.54  80  1340  19.71  39  152  115.0  1.69 
82  1.21  105  1367  20.10  38  236  156.0  2.29