| Date | Opponent | Score | Nation | Region | |||||
| * | Feb 06, 2016 | at | MSU Moorhead | L | |||||
| * | Feb 13, 2016 | MINNESOTA DULUTH | W | ||||||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | L | ||||||
| * | Feb 20, 2016 | at | Sioux Falls | L | |||||
| * | Feb 21, 2016 | at | Augustana (SD) | L | |||||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | W | |||||
| * | Feb 28, 2016 | vs | Minnesota State | L | |||||
| 03/01/16 | at | #27 Rollins | L | ||||||
| Mar 02, 2016 | vs | Augustana College (IL) | L | ||||||
| Mar 03, 2016 | vs | Otterbein University | L | ||||||
| Mar 04, 2016 | vs | Ave Maria | W | ||||||
| Mar 13, 2016 | at | Concordia-Moorhead | W | ||||||
| * | Apr 03, 2016 | BEMIDJI STATE | L | ||||||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | W | ||||||
| * | Apr 09, 2016 | at | Winona State | W | |||||
| * | Apr 10, 2016 | at | Upper Iowa | L | |||||
| Apr 23, 2016 | vs | Augustana | L |
| Schedule legend |