| Anderson, Lisa |
| Benda, Monica |
| Bremar, Cristina |
| Bruss, Anastasia |
| Gibbens, Catherine |
| Holt, Meredith |
| Janes, Sarah |
| Leong, Eileen |
| Stevenson, Shanna |
|
Anderson, Lisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2016 | vs | Otterbein University | Emily Quill | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2016 | vs | Otterbein University | Sophie Allen / Megan Yates | Won 8-4 / Holt, Meredith | |||
|
Benda, Monica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Ramsbottom, Ricquel | Lost 1-6, 0-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Menke, Rachel | Lost 2-6, 1-6 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Kedrowiski, Jill | Lost 3-6, 2-6 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Kylie Simons | Lost 3-6, 1-6 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Motley, Kaitlyn | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Smith, Morgan / Ramsbottom, Ricquel | Lost 2-8 / Bruss, Anastasia | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Zetah, Kelsey / Baasch, Katie | Won 8-6 / Bruss, Anastasia | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Roque Diversi, M. / Wynkoop, Miranda | Lost 8-9 (4-7) / Bruss, Anastasia | |||
| * | Feb 20, 2016 | at | Sioux Falls | Stacey Beard / Abby Seigenthaler | Lost 3-8 / Bruss, Anastasia | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Lawrence, Meredith / Motley, Kaitlyn | Lost 1-8 / Bruss, Anastasia | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Brinkman, Madyson / Krumm, Mariya | Won 8-3 / Bruss, Anastasia | ||
| * | Feb 28, 2016 | vs | Minnesota State | Dobbelaere, Lisa / Salinda, Katie | Won 9-8 (7-3) / Bruss, Anastasia | ||
| 03/01/16 | at | #27 Rollins | Carlye Goldman / Zoe Monge | Lost 0-8 / Bruss, Anastasia | |||
| Mar 03, 2016 | vs | Otterbein University | Emily Quill / Sophia Navas-Davis | Lost 4-8 / Bruss, Anastasia | |||
| Mar 04, 2016 | vs | Ave Maria | A. Lis-Planells / Mary Hardin | Won 8-1 / Bruss, Anastasia | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Kendra Stoick / Lisa Neumann | Won 8-4 / Bruss, Anastasia | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Bellew, Claudia / Scheller, Justine | Won 8-5 / Bruss, Anastasia | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Campbell, Emily / Nguyen, Tien | Won 8-0 / Bruss, Anastasia | |||
| * | Apr 09, 2016 | at | Winona State | Thiele, Keara / Boehmke, Melissa | Won 8-6 / Bruss, Anastasia | ||
| * | Apr 10, 2016 | at | Upper Iowa | Sorman, Jemina Lynn / Prokopyshyn, Yulia | Won 9-8 / Bruss, Anastasia | ||
| Apr 23, 2016 | vs | Augustana | Lawrence, Meredith / Motley, Kaitlyn | Lost 1-8 / Bruss, Anastasia | |||
|
Bremar, Cristina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Breann Adamek | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bruss, Anastasia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Smith, Morgan | Lost 2-6, 2-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Klasen, Jillian | Lost 4-6, 3-6 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Voelker, Jamie | Lost 3-6, 0-6 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Stacey Beard | Lost 4-6, 0-6 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Lawrence, Meredith | Lost 0-6, 0-6 | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Hoehne, Ashley | Lost 5-7, 3-6 | ||
| * | Feb 28, 2016 | vs | Minnesota State | Dobbelaere, Lisa | Lost 4-6, 2-6 | ||
| 03/01/16 | at | #27 Rollins | Savanna Fuller | Lost 1-6, 0-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | MacDonald, Aileen | Lost 2-6, 0-6 | |||
| Mar 03, 2016 | vs | Otterbein University | Adrien Leatherwood | Lost 6-7, 2-6 | |||
| Mar 04, 2016 | vs | Ave Maria | Caitlin Constance | Won 6-2, 6-0 | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Jade Haseltine | Won 6-1, 6-2 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Lindgren, Zoe | Lost 4-6, 3-6 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Erickson, Reanne | Won 6-1, 6-0 | |||
| * | Apr 09, 2016 | at | Winona State | Thiele, Keara | Won 6-4, 6-4 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Sorman, Jemina Lynn | Lost 3-6, 1-6 | ||
| Apr 23, 2016 | vs | Augustana | Darr, Berkley | - 1-6, 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Smith, Morgan / Ramsbottom, Ricquel | Lost 2-8 / Benda, Monica | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Zetah, Kelsey / Baasch, Katie | Won 8-6 / Benda, Monica | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Roque Diversi, M. / Wynkoop, Miranda | Lost 8-9 (4-7) / Benda, Monica | |||
| * | Feb 20, 2016 | at | Sioux Falls | Stacey Beard / Abby Seigenthaler | Lost 3-8 / Benda, Monica | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Lawrence, Meredith / Motley, Kaitlyn | Lost 1-8 / Benda, Monica | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Brinkman, Madyson / Krumm, Mariya | Won 8-3 / Benda, Monica | ||
| * | Feb 28, 2016 | vs | Minnesota State | Dobbelaere, Lisa / Salinda, Katie | Won 9-8 (7-3) / Benda, Monica | ||
| 03/01/16 | at | #27 Rollins | Carlye Goldman / Zoe Monge | Lost 0-8 / Benda, Monica | |||
| Mar 02, 2016 | vs | Augustana College (IL) | MacDonald, Aileen / Kaczmarek, Lauren | Lost 1-8 / Stevenson, Shanna | |||
| Mar 03, 2016 | vs | Otterbein University | Emily Quill / Sophia Navas-Davis | Lost 4-8 / Benda, Monica | |||
| Mar 04, 2016 | vs | Ave Maria | A. Lis-Planells / Mary Hardin | Won 8-1 / Benda, Monica | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Kendra Stoick / Lisa Neumann | Won 8-4 / Benda, Monica | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Bellew, Claudia / Scheller, Justine | Won 8-5 / Benda, Monica | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Campbell, Emily / Nguyen, Tien | Won 8-0 / Benda, Monica | |||
| * | Apr 09, 2016 | at | Winona State | Thiele, Keara / Boehmke, Melissa | Won 8-6 / Benda, Monica | ||
| * | Apr 10, 2016 | at | Upper Iowa | Sorman, Jemina Lynn / Prokopyshyn, Yulia | Won 9-8 / Benda, Monica | ||
| Apr 23, 2016 | vs | Augustana | Lawrence, Meredith / Motley, Kaitlyn | Lost 1-8 / Benda, Monica | |||
|
Gibbens, Catherine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Goodyear-Anderson, J | Lost 6-7, 4-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Benkofske, Shelby | Won 6-4, 6-4 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | O'Brien, El | Won 6-1, 6-1 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Alison Kauss | Won 3-6, 6-2, 10-5 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Richards, Jessa | Lost 0-6, 0-6 | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Overbaugh, Crystal | Won 6-1, 6-0 | ||
| * | Feb 28, 2016 | vs | Minnesota State | Streeter, Erin | Lost 2-6, 5-7 | ||
| 03/01/16 | at | #27 Rollins | Teresa Kaiser | Lost 3-6, 1-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Goggin, Dana | Won 1-6, 7-5, 10-8 | |||
| Mar 03, 2016 | vs | Otterbein University | Rylie Markle | Won 6-4, 6-0 | |||
| Mar 04, 2016 | vs | Ave Maria | Mary Kathryn Lee | Won 6-4, 4-6, 10-2 | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Brittany Glatt | Won 6-0, 6-1 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Hatch, Deanie | Won 6-4, 7-5 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Erickson, Whitney | Won 6-3, 6-0 | |||
| * | Apr 09, 2016 | at | Winona State | Gantz, Rachel | Won 6-4, 0-6, 10-2 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Sella, Isabella | Lost 4-6, 2-6 | ||
| Apr 23, 2016 | vs | Augustana | Richards, Jessa | - 6-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Jones, Jessamy / Wood, Ashley | Lost 7-9 / Leong, Eileen | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Klasen, Jillian / Weber, Karly | Won 8-3 / Leong, Eileen | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Portz, Alexie / Kedrowiski, Jill | Lost 8-9 (1-7) / Leong, Eileen | |||
| * | Feb 20, 2016 | at | Sioux Falls | Kara Bunkers / Kylie Simons | Lost 7-9 / Leong, Eileen | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Postal, Sydney / Darr, Berkley | Lost 2-8 / Leong, Eileen | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Hoehne, Ashley / Thompson, Britney | Won 8-1 / Leong, Eileen | ||
| * | Feb 28, 2016 | vs | Minnesota State | Doran, Killian / Schmidt, Abby | Won 8-5 / Leong, Eileen | ||
| 03/01/16 | at | #27 Rollins | Johanna Olsson / Teresa Kaiser | Lost 1-8 / Leong, Eileen | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Magee, Mollie / Even, Amy | Lost 5-8 / Leong, Eileen | |||
| Mar 03, 2016 | vs | Otterbein University | Adrien Leatherwood / Rylie Markle | Lost 8-9 / Leong, Eileen | |||
| Mar 04, 2016 | vs | Ave Maria | Camila Branstner / Caitlin Constance | Won 8-0 / Leong, Eileen | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Brittany Glatt / Jade Haseltine | Won 8-1 / Leong, Eileen | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Prout, Shaylin / Hatch, Deanie | Lost 5-8 / Leong, Eileen | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Morris, Bailey / Erickson, Reanne | Won 8-1 / Leong, Eileen | |||
| * | Apr 09, 2016 | at | Winona State | Scruggs, Katie / Scott, Hattie | Won 8-4 / Leong, Eileen | ||
| * | Apr 10, 2016 | at | Upper Iowa | Jachymowski, Kelly / Okolot, Anna | Lost 4-8 / Leong, Eileen | ||
| Apr 23, 2016 | vs | Augustana | Postal, Sydney / Darr, Berkley | Lost 1-8 / Leong, Eileen | |||
|
Holt, Meredith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Moral Carretero, M. | Lost 2-6, 0-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Wohnoutka, Kaitlin | Lost 6-7, 2-6 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Roque Diversi, M. | Lost 0-6, 3-6 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Emily Erickson | Lost 2-6, 2-6 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Darr, Berkley | Lost 2-6, 1-6 | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Krumm, Mariya | Won 6-0, 6-0 | ||
| * | Feb 28, 2016 | vs | Minnesota State | Doran, Killian | Lost 1-6, 3-6 | ||
| 03/01/16 | at | #27 Rollins | Johanna Olsson | Lost 0-6, 0-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Magee, Mollie | Lost 2-6, 1-6 | |||
| Mar 03, 2016 | vs | Otterbein University | Sophie Allen | Won 7-6, 6-1 | |||
| Mar 04, 2016 | vs | Ave Maria | Camila Branstner | Won 6-3, 6-2 | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Kendra Stoick | Won 6-1, 6-0 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Opp, Morgan | Lost 1-6, 1-6 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Morris, Bailey | Won 6-0, 6-1 | |||
| * | Apr 09, 2016 | at | Winona State | Scott, Hattie | Won 6-1, 6-2 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Jachymowski, Kelly | Lost 1-6, 3-6 | ||
| Apr 23, 2016 | vs | Augustana | Postal, Sydney | - 0-6, 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Goodyear-Anderson, J / Moral Carretero, M. | Lost 2-8 / Janes, Sarah | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Benkofske, Shelby / DeCorsey, Drew | Won 8-5 / Janes, Sarah | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Kantor, Abigail / Quintino dos Santos | Lost 4-8 / Janes, Sarah | |||
| * | Feb 20, 2016 | at | Sioux Falls | Alison Kauss / Emily Erickson | Lost 7-9 / Janes, Sarah | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Richards, Jessa / Staniszewska, Kornel | Lost 0-8 / Janes, Sarah | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Tellijohn, Gabby / Overbaugh, Crystal | Won 8-3 / Janes, Sarah | ||
| * | Feb 28, 2016 | vs | Minnesota State | Mashburn, Melissa / Streeter, Erin | Lost 4-8 / Janes, Sarah | ||
| 03/01/16 | at | #27 Rollins | Shannon Etten / Carli Davis | Lost 0-8 / Janes, Sarah | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Schaffer, Cailtyn / Lombardi, Madeline | Won 8-7 / Janes, Sarah | |||
| Mar 03, 2016 | vs | Otterbein University | Sophie Allen / Megan Yates | Won 8-4 / Anderson, Lisa | |||
| Mar 04, 2016 | vs | Ave Maria | Marianna Vargas / Mary Kathryn Lee | Lost 7-9 / Janes, Sarah | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Susan Zniewski / Breann Adamek | Won 8-0 / Stevenson, Shanna | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Opp, Morgan / Lindgren, Zoe | Won 8-6 / Janes, Sarah | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Brown, Catherine / Erickson, Whitney | Won 8-2 / Janes, Sarah | |||
| * | Apr 09, 2016 | at | Winona State | Daane, Justine / Gantz, Rachel | Lost 3-8 / Janes, Sarah | ||
| * | Apr 10, 2016 | at | Upper Iowa | Kawabata, Saki / Sella, Isabella | Lost 0-8 / Janes, Sarah | ||
| Apr 23, 2016 | vs | Augustana | Staniszewska, Kornel / Richards, Jessa | Lost 0-8 / Janes, Sarah | |||
|
Janes, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Jones, Jessamy | Lost 3-6, 4-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | DeCorsey, Drew | Won 6-2, 6-2 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Kantor, Abigail | Won 6-0, 6-1 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Joey Wenborg | Won 6-1, 6-2 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Postal, Sydney | Lost 2-6, 3-6 | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Tellijohn, Gabby | Won 6-3, 6-1 | ||
| * | Feb 28, 2016 | vs | Minnesota State | Mashburn, Melissa | Lost 0-6, 4-6 | ||
| 03/01/16 | at | #27 Rollins | Carli Davis | Lost 2-6, 0-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Goggin, Lauren | Lost 4-6, 5-6 | |||
| Mar 04, 2016 | vs | Ave Maria | Marianna Vargas | Lost 3-6, 4-6 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Prout, Shaylin | Won 6-4, 6-3 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Brown, Catherine | Won 7-5, 6-0 | |||
| * | Apr 09, 2016 | at | Winona State | Daane, Justine | Won 6-4, 6-4 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Kawabata, Saki | Lost 4-6, 2-6 | ||
| Apr 23, 2016 | vs | Augustana | Staniszewska, Kornel | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Goodyear-Anderson, J / Moral Carretero, M. | Lost 2-8 / Holt, Meredith | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Benkofske, Shelby / DeCorsey, Drew | Won 8-5 / Holt, Meredith | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Kantor, Abigail / Quintino dos Santos | Lost 4-8 / Holt, Meredith | |||
| * | Feb 20, 2016 | at | Sioux Falls | Alison Kauss / Emily Erickson | Lost 7-9 / Holt, Meredith | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Richards, Jessa / Staniszewska, Kornel | Lost 0-8 / Holt, Meredith | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Tellijohn, Gabby / Overbaugh, Crystal | Won 8-3 / Holt, Meredith | ||
| * | Feb 28, 2016 | vs | Minnesota State | Mashburn, Melissa / Streeter, Erin | Lost 4-8 / Holt, Meredith | ||
| 03/01/16 | at | #27 Rollins | Shannon Etten / Carli Davis | Lost 0-8 / Holt, Meredith | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Schaffer, Cailtyn / Lombardi, Madeline | Won 8-7 / Holt, Meredith | |||
| Mar 04, 2016 | vs | Ave Maria | Marianna Vargas / Mary Kathryn Lee | Lost 7-9 / Holt, Meredith | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Opp, Morgan / Lindgren, Zoe | Won 8-6 / Holt, Meredith | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Brown, Catherine / Erickson, Whitney | Won 8-2 / Holt, Meredith | |||
| * | Apr 09, 2016 | at | Winona State | Daane, Justine / Gantz, Rachel | Lost 3-8 / Holt, Meredith | ||
| * | Apr 10, 2016 | at | Upper Iowa | Kawabata, Saki / Sella, Isabella | Lost 0-8 / Holt, Meredith | ||
| Apr 23, 2016 | vs | Augustana | Staniszewska, Kornel / Richards, Jessa | Lost 0-8 / Holt, Meredith | |||
|
Leong, Eileen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Wood, Ashley | Lost 3-6, 2-6 | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Baasch, Katie | Won 6-3, 6-2 | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Portz, Alexie | Lost 4-6, 4-6 | |||
| * | Feb 20, 2016 | at | Sioux Falls | Kara Bunkers | Lost 2-6, 0-6 | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Olivo, Christine | Lost 5-7, 0-6 | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Gannott, Jenna | Won 6-3, 6-0 | ||
| * | Feb 28, 2016 | vs | Minnesota State | Schmidt, Abby | Won 6-1, 6-1 | ||
| 03/01/16 | at | #27 Rollins | Carlye Goldman | Lost 2-6, 1-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Schaffer, Cailtyn | Lost 1-6, 4-6 | |||
| Mar 03, 2016 | vs | Otterbein University | Megan Locke | Lost 2-6, 6-7 | |||
| Mar 04, 2016 | vs | Ave Maria | A. Lis-Planells | Won 6-2, 6-0 | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Lisa Neumann | Won 6-1, 3-6, 10-6 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Bellew, Claudia | Lost 2-6, 4-6 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Campbell, Emily | Won 6-0, 6-0 | |||
| * | Apr 09, 2016 | at | Winona State | Scruggs, Katie | Lost 2-6, 6-0, 4-10 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Okolot, Anna | Lost 1-6, 1-6 | ||
| Apr 23, 2016 | vs | Augustana | Olivo, Christine | - 1-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | at | MSU Moorhead | Jones, Jessamy / Wood, Ashley | Lost 7-9 / Gibbens, Catherine | ||
| * | Feb 13, 2016 | MINNESOTA DULUTH | Klasen, Jillian / Weber, Karly | Won 8-3 / Gibbens, Catherine | |||
| * | Feb 14, 2016 | ST. CLOUD STATE UNIVERSITY | Portz, Alexie / Kedrowiski, Jill | Lost 8-9 (1-7) / Gibbens, Catherine | |||
| * | Feb 20, 2016 | at | Sioux Falls | Kara Bunkers / Kylie Simons | Lost 7-9 / Gibbens, Catherine | ||
| * | Feb 21, 2016 | at | Augustana (SD) | Postal, Sydney / Darr, Berkley | Lost 2-8 / Gibbens, Catherine | ||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Hoehne, Ashley / Thompson, Britney | Won 8-1 / Gibbens, Catherine | ||
| * | Feb 28, 2016 | vs | Minnesota State | Doran, Killian / Schmidt, Abby | Won 8-5 / Gibbens, Catherine | ||
| 03/01/16 | at | #27 Rollins | Johanna Olsson / Teresa Kaiser | Lost 1-8 / Gibbens, Catherine | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Magee, Mollie / Even, Amy | Lost 5-8 / Gibbens, Catherine | |||
| Mar 03, 2016 | vs | Otterbein University | Adrien Leatherwood / Rylie Markle | Lost 8-9 / Gibbens, Catherine | |||
| Mar 04, 2016 | vs | Ave Maria | Camila Branstner / Caitlin Constance | Won 8-0 / Gibbens, Catherine | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Brittany Glatt / Jade Haseltine | Won 8-1 / Gibbens, Catherine | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Prout, Shaylin / Hatch, Deanie | Lost 5-8 / Gibbens, Catherine | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Morris, Bailey / Erickson, Reanne | Won 8-1 / Gibbens, Catherine | |||
| * | Apr 09, 2016 | at | Winona State | Scruggs, Katie / Scott, Hattie | Won 8-4 / Gibbens, Catherine | ||
| * | Apr 10, 2016 | at | Upper Iowa | Jachymowski, Kelly / Okolot, Anna | Lost 4-8 / Gibbens, Catherine | ||
| Apr 23, 2016 | vs | Augustana | Postal, Sydney / Darr, Berkley | Lost 1-8 / Gibbens, Catherine | |||
|
Stevenson, Shanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 27, 2016 | vs | Southwest Minnesota State | Thompson, Britney | Lost 1-6, 6-7 (3-7) | ||
| * | Feb 28, 2016 | vs | Minnesota State | Riesselman, Nina | Won 6-1, 6-1 | ||
| 03/01/16 | at | #27 Rollins | Emma Wookey | Lost 0-6, 0-6 | |||
| Mar 02, 2016 | vs | Augustana College (IL) | Andonova, Vicki | Lost 4-6, 2-6 | |||
| Mar 03, 2016 | vs | Otterbein University | Sophia Navas-Davis | Lost 4-6, 2-6 | |||
| Mar 04, 2016 | vs | Ave Maria | Katie Trudeau | Won 6-1, 7-5 | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Susan Zniewski | Won 6-2, 6-3 | |||
| * | Apr 03, 2016 | BEMIDJI STATE | Scheller, Justine | Lost 2-6, 6-4, 4-10 | |||
| * | Apr 03, 2016 | MINNESOTA CROOKSTON | Nguyen, Tien | Won 6-0, 6-0 | |||
| * | Apr 09, 2016 | at | Winona State | Willkom, Lauren | Won 6-0, 1-6, 10-4 | ||
| * | Apr 10, 2016 | at | Upper Iowa | Prokopyshyn, Yulia | Lost 2-6, 0-6 | ||
| Apr 23, 2016 | vs | Augustana | Lawrence, Meredith | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2016 | vs | Augustana College (IL) | MacDonald, Aileen / Kaczmarek, Lauren | Lost 1-8 / Bruss, Anastasia | |||
| Mar 13, 2016 | at | Concordia-Moorhead | Susan Zniewski / Breann Adamek | Won 8-0 / Holt, Meredith | |||
| Schedule legend |