| Brackin, Courtney |
| Bruss, Anastasia |
| Gibbens, Catherine |
| Holt, Meredith |
| Janes, Sarah |
| Leong, Eileen |
| O'Connell, Kate |
| Stevenson, Shanna |
|
Brackin, Courtney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Wood, Ashley | Lost 7-6, 1-6, 7-10 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Portz, Alexie | Lost 6-2, 3-6, 0-1 (5-10) | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Wohnoutka, Kaitlin | Lost 1-6, 3-6 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Helleberg, Jenna | Lost 1-6, 3-6 | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Robey, Morgan | Won 6-4, 6-1 | |||
| * | Feb 27, 2015 | at | Minnesota State | Erdman, Andrea | Won 6-4, 6-4 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | McQueen, Nicole | Won 6-1, 6-4 | ||
| Mar 02, 2015 | vs | #31 Cameron | Dejana Veljic | Lost 2-6, 3-6 | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Conchi Assiego | Lost 0-6, 1-6 | |||
| % | Mar 03, 2015 | at | East Central | Veronica Mijares | - unfinished | ||
| Mar 13, 2015 | at | North Dakota | SWEEN, Katie | Won 4-6, 6-3, 10-7 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Burrows, Chelsea | Won 6-0, 6-1 | ||
| * | 3/28/2015 | vs | Bemidji State | Scheller, Justine | Won 6-4, 6-3 | ||
| * | 4/11/2015 | UPPER IOWA | Jachymowski, Kelly | Won 7-6, 3-6, 10-8 | |||
| * | 4/12/2015 | vs | Winona State | Willkom, Lauren | Won 6-1, 6-1 | ||
| Apr 25, 2015 | vs | Upper Iowa | Jachymowski, Kelly | - 3-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Wood, Ashley / Jones, Jessamy | Lost 2-8 / Gibbens, Catherine | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Matson, Jordee / Wynkoop, Miranda | Lost 8-9 (4-7), 0-1 / Bruss, Anastasia | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Bartels, Emma / Baasch, Katie | Lost 4-8 / Bruss, Anastasia | ||
| * | 3/27/2015 | vs | Minnesota Crookston | Smith, Christina / Dogan, Nikki | Won 8-0 / Holt, Meredith | ||
| * | 3/28/2015 | vs | Bemidji State | Westin, Caley / Franklin, Rachel | Won 8-5 / Holt, Meredith | ||
| * | 4/11/2015 | UPPER IOWA | Vodavoz, Yamit / Kulbokas, Victoria | Lost 2-8 / Holt, Meredith | |||
| * | 4/12/2015 | vs | Winona State | Scruggs, Katie / Grossen, Ellyn | Won 8-2 / Holt, Meredith | ||
| Apr 25, 2015 | vs | Upper Iowa | Vodavoz, Yamit / Vodavoz, Vicky | Lost 6-8 / Holt, Meredith | |||
|
Bruss, Anastasia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Jones, Jessamy | Lost 1-6, 1-6 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Roque Diversi, M. | Lost 3-6, 0-6 | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Benkofske, Shelby | Won 6-1, 7-6 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Olivo, Christine | Lost 1-6, 1-6 | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Erickson, Emily | Lost 3-6, 0-6 | |||
| * | Feb 27, 2015 | at | Minnesota State | Lee, Destiny | Lost 0-6, 0-6 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Krumm, Mariya | Won 6-1, 6-1 | ||
| Mar 02, 2015 | vs | #31 Cameron | Samantha Wood | Lost 0-6, 0-6 | |||
| % | Mar 03, 2015 | at | East Central | Srijita Ghosh | Lost 1-6, 1-6 | ||
| Mar 13, 2015 | at | North Dakota | PRESTON, Kathleen | Lost 0-6, 0-6 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Dogan, Nikki | Won 6-0, 6-0 | ||
| * | 3/28/2015 | vs | Bemidji State | Bellew, Claudia | Won 6-1, 6-2 | ||
| * | 4/11/2015 | UPPER IOWA | Okolot, Anna | Lost 2-6, 2-6 | |||
| * | 4/12/2015 | vs | Winona State | Grossen, Ellyn | Won 7-6, 6-0 | ||
| Apr 25, 2015 | vs | Upper Iowa | Okolot, Anna | - 1-6, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Rognlien, Andrea / Lukes, Rebecca | Lost 1-8 / O'Connell, Kate | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Matson, Jordee / Wynkoop, Miranda | Lost 8-9 (4-7), 0-1 / Brackin, Courtney | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Bartels, Emma / Baasch, Katie | Lost 4-8 / Brackin, Courtney | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Darr, Berkley / Lawrence, Meredith | Lost 0-8 / Stevenson, Shanna | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bunkers, Kara / Seigenthaler, Abby | Lost 3-8 / O'Connell, Kate | |||
| * | Feb 27, 2015 | at | Minnesota State | Dobbelaere, Lisa / Erdman, Andrea | Won 8-4 / O'Connell, Kate | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Hoehne, Ashley / McQueen, Nicole | Won 8-2 / O'Connell, Kate | ||
| Mar 02, 2015 | vs | #31 Cameron | Samantha Wood / Dejana Veljic | Lost 2-8 / O'Connell, Kate | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Ilga Racika-Rako / Milena Vitez | Lost 3-8 / O'Connell, Kate | |||
| % | Mar 03, 2015 | at | East Central | Bernardita Muscillo / Veronica Mijares | Lost 4-8 / O'Connell, Kate | ||
| Mar 13, 2015 | at | North Dakota | ALLEN-FISHER, Sophie / DEMING, Aliza | Lost 0-6 / O'Connell, Kate | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Alcini, Rachelle / Burrows, Chelsea | Won 8-0 / O'Connell, Kate | ||
| * | 3/28/2015 | vs | Bemidji State | Bellew, Claudia / Okeson, Sabrina | Won 8-1 / O'Connell, Kate | ||
| * | 4/11/2015 | UPPER IOWA | Okolot, Anna / Jachymowski, Kelly | Lost 4-8 / O'Connell, Kate | |||
| Apr 25, 2015 | vs | Upper Iowa | Okolot, Anna / Jachymowski, Kelly | Lost 4-8 / O'Connell, Kate | |||
|
Gibbens, Catherine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Smith, Sammie | Lost 1-6, 1-6 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | O'Brien, El | Won 6-2, 1-6, 1-0 (10-6) | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Brunelli, Alyssa | Won 6-4, 6-2 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Richards, Jessa | Lost 2-6, 0-6 | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bosch, Joey | Won 6-4, 6-3 | |||
| * | Feb 27, 2015 | at | Minnesota State | Mashburn, Melissa | Lost 1-6, 6-2, 8-10 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Overbaugh, Crystal | Won 6-2, 6-2 | ||
| Mar 02, 2015 | vs | #31 Cameron | Angie Torres (46/-) | Lost 0-6, 2-6 | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Ilga Racika-Rako | Lost 2-6, 6-0, 5-10 | |||
| % | Mar 03, 2015 | at | East Central | Bernardita Muscillo | - 1-6, unfinished | ||
| Mar 13, 2015 | at | North Dakota | YUNKER, Mimi | Lost 1-6, 3-6 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Erickson, Whitney | Won 6-2, 6-1 | ||
| * | 3/28/2015 | vs | Bemidji State | Hatch, Deanie | Lost 6-7, 6-3, 3-10 | ||
| * | 4/11/2015 | UPPER IOWA | Kawabata, Saki | Lost 0-6, 1-6 | |||
| * | 4/12/2015 | vs | Winona State | Daane, Justine | Lost 3-6, 4-6 | ||
| Apr 25, 2015 | vs | Upper Iowa | Kawabata, Saki | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Wood, Ashley / Jones, Jessamy | Lost 2-8 / Brackin, Courtney | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | O'Brien, El / Roque Diversi, M. | Lost 3-8 / O'Connell, Kate | ||
| * | 2/16/2015 | vs | Minnesota Duluth | DeCorsey, Drew / Benkofske, Shelby | Lost 7-8 / O'Connell, Kate | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Lost 2-8 / O'Connell, Kate | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Kauss, Alison / Erickson, Emily | Lost 3-8 / Janes, Sarah | |||
| * | Feb 27, 2015 | at | Minnesota State | Doran, Killian / McCann, Sarah | Lost 2-8 / Janes, Sarah | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Kienitz,Katie / Tellijohn, Gabriele | Lost 5-8 / Janes, Sarah | ||
| Mar 02, 2015 | vs | #31 Cameron | Paula Gutierrez / Eugenia Sanchez | Lost 6-8 / Janes, Sarah | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Alexsandra Reljic / Maria Martinez | Lost 2-8 / Janes, Sarah | |||
| % | Mar 03, 2015 | at | East Central | Elisabeth Dignard / Julia Municoy | Lost 1-8 / Janes, Sarah | ||
| Mar 13, 2015 | at | North Dakota | YUNKER, Mimi / SPRINKEL, Lacey | Lost 1-6 / Janes, Sarah | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Brown, Catherine / Erickson, Whitney | Won 8-0 / Janes, Sarah | ||
| * | 3/28/2015 | vs | Bemidji State | Prout, Shaylin / Hatch, Deanie | Lost 6-8 / Janes, Sarah | ||
| * | 4/11/2015 | UPPER IOWA | Kawabata, Saki / Verweij, Iris | Lost 1-8 / Janes, Sarah | |||
| * | 4/12/2015 | vs | Winona State | Havelka, Brianna / Daane, Justine | Lost 3-8 / Janes, Sarah | ||
| Apr 25, 2015 | vs | Upper Iowa | Kawabata, Saki / Verweij, Iris | Lost 0-8 / Janes, Sarah | |||
|
Holt, Meredith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Rognlien, Andrea | Lost 3-6, 2-6 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Kantor, Abigail | Lost 1-6, 3-6 | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Saemann, Kara | Won 6-0, 6-4 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Postal, Sydney | Lost 1-6, 0-6 | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Beard, Stacey | Won 2-6, 7-5, 10-6 | |||
| * | Feb 27, 2015 | at | Minnesota State | McCann, Sarah | Won 6-4, 6-4 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Kienitz,Katie | Won 6-3, 6-2 | ||
| Mar 02, 2015 | vs | #31 Cameron | Magdalena Kovinic | Lost 0-6, 2-6 | |||
| % | Mar 03, 2015 | at | East Central | Elisabeth Dignard | - 1-6, unfinished | ||
| Mar 13, 2015 | at | North Dakota | LEE, Faith | Lost 2-6, 4-6 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Smith, Christina | Won 6-0, 6-0 | ||
| * | 3/28/2015 | vs | Bemidji State | Westin, Caley | Won 6-3, 3-6, 12-10 | ||
| * | 4/11/2015 | UPPER IOWA | Vodavoz, Yamit | Lost 1-6, 3-6 | |||
| * | 4/12/2015 | vs | Winona State | Scruggs, Katie | Won 6-4, 6-0 | ||
| Apr 25, 2015 | vs | Upper Iowa | Vodavoz, Yamit | - 1-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Smith, Sammie / Smith, Cassie | Lost 5-8 / Leong, Eileen | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Portz, Alexie / Kantor, Abigail | Lost 4-8 / Leong, Eileen | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Brunelli, Alyssa / Saemann, Kara | Lost 8-9 / Leong, Eileen | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Richards, Jessa / Postal, Sydney | Lost 0-8 / Leong, Eileen | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bosch, Joey / Beard, Stacey | Lost 6-8 / Leong, Eileen | |||
| * | Feb 27, 2015 | at | Minnesota State | Mashburn, Melissa / Lee, Destiny | Lost 5-8 / Leong, Eileen | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Overbaugh, Crystal / Krumm, Mariya | Won 8-3 / Leong, Eileen | ||
| Mar 02, 2015 | vs | #31 Cameron | Angie Torres / Magdalena Kovinic | Lost 0-8 / Leong, Eileen | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Darija Catipovic / Conchi Assiego | Lost 1-8 / Leong, Eileen | |||
| % | Mar 03, 2015 | at | East Central | Srijita Ghosh / Gloria Mayorga | Lost 1-8 / Leong, Eileen | ||
| Mar 13, 2015 | at | North Dakota | LEE, Faith / PRESTON, Kathleen | Lost 2-6 / Leong, Eileen | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Smith, Christina / Dogan, Nikki | Won 8-0 / Brackin, Courtney | ||
| * | 3/28/2015 | vs | Bemidji State | Westin, Caley / Franklin, Rachel | Won 8-5 / Brackin, Courtney | ||
| * | 4/11/2015 | UPPER IOWA | Vodavoz, Yamit / Kulbokas, Victoria | Lost 2-8 / Brackin, Courtney | |||
| * | 4/12/2015 | vs | Winona State | Scruggs, Katie / Grossen, Ellyn | Won 8-2 / Brackin, Courtney | ||
| Apr 25, 2015 | vs | Upper Iowa | Vodavoz, Yamit / Vodavoz, Vicky | Lost 6-8 / Brackin, Courtney | |||
|
Janes, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Kauss, Alison | Won 6-2, 3-6, 11-9 | |||
| * | Feb 27, 2015 | at | Minnesota State | Doran, Killian | Lost 1-6, 2-6 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Tellijohn, Gabriele | Won 6-0, 6-2 | ||
| Mar 13, 2015 | at | North Dakota | SPRINKEL, Lacey | Lost 0-6, 0-6 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Brown, Catherine | Won 6-1, 6-3 | ||
| * | 3/28/2015 | vs | Bemidji State | Prout, Shaylin | Lost 4-5 | ||
| * | 4/11/2015 | UPPER IOWA | Verweij, Iris | Lost 2-6, 0-3 | |||
| * | 4/12/2015 | vs | Winona State | Havelka, Brianna | Lost 6-5, retired | ||
| Apr 25, 2015 | vs | Upper Iowa | Verweij, Iris | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Kauss, Alison / Erickson, Emily | Lost 3-8 / Gibbens, Catherine | |||
| * | Feb 27, 2015 | at | Minnesota State | Doran, Killian / McCann, Sarah | Lost 2-8 / Gibbens, Catherine | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Kienitz,Katie / Tellijohn, Gabriele | Lost 5-8 / Gibbens, Catherine | ||
| Mar 02, 2015 | vs | #31 Cameron | Paula Gutierrez / Eugenia Sanchez | Lost 6-8 / Gibbens, Catherine | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Alexsandra Reljic / Maria Martinez | Lost 2-8 / Gibbens, Catherine | |||
| % | Mar 03, 2015 | at | East Central | Elisabeth Dignard / Julia Municoy | Lost 1-8 / Gibbens, Catherine | ||
| Mar 13, 2015 | at | North Dakota | YUNKER, Mimi / SPRINKEL, Lacey | Lost 1-6 / Gibbens, Catherine | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Brown, Catherine / Erickson, Whitney | Won 8-0 / Gibbens, Catherine | ||
| * | 3/28/2015 | vs | Bemidji State | Prout, Shaylin / Hatch, Deanie | Lost 6-8 / Gibbens, Catherine | ||
| * | 4/11/2015 | UPPER IOWA | Kawabata, Saki / Verweij, Iris | Lost 1-8 / Gibbens, Catherine | |||
| * | 4/12/2015 | vs | Winona State | Havelka, Brianna / Daane, Justine | Lost 3-8 / Gibbens, Catherine | ||
| Apr 25, 2015 | vs | Upper Iowa | Kawabata, Saki / Verweij, Iris | Lost 0-8 / Gibbens, Catherine | |||
|
Leong, Eileen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Smith, Morgan | Lost 2-6, 1-6 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Voelker, Jamie | Lost 6-4, 5-7, 0-1 (5-10) | ||
| * | 2/16/2015 | vs | Minnesota Duluth | DeCorsey, Drew | Won 4-6, 6-4, 10-6 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Darr, Berkley | Lost 1-6, 2-6 | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bunkers, Kara | Won 6-3, 4-6, 10-5 | |||
| * | Feb 27, 2015 | at | Minnesota State | Dobbelaere, Lisa | Lost 7-5, 3-6, 5-10 | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Hoehne, Ashley | Won 6-2, 7-5 | ||
| Mar 02, 2015 | vs | #31 Cameron | Eugenia Sanchez | Lost 0-6, 1-6 | |||
| % | Mar 03, 2015 | at | East Central | Gloria Mayorga | - 1-6, 6-4, unfinished | ||
| Mar 13, 2015 | at | North Dakota | DEMING, Aliza | Lost 2-6, 1-6 | |||
| * | 4/11/2015 | UPPER IOWA | Kulbokas, Victoria | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Smith, Sammie / Smith, Cassie | Lost 5-8 / Holt, Meredith | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Portz, Alexie / Kantor, Abigail | Lost 4-8 / Holt, Meredith | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Brunelli, Alyssa / Saemann, Kara | Lost 8-9 / Holt, Meredith | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Richards, Jessa / Postal, Sydney | Lost 0-8 / Holt, Meredith | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bosch, Joey / Beard, Stacey | Lost 6-8 / Holt, Meredith | |||
| * | Feb 27, 2015 | at | Minnesota State | Mashburn, Melissa / Lee, Destiny | Lost 5-8 / Holt, Meredith | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Overbaugh, Crystal / Krumm, Mariya | Won 8-3 / Holt, Meredith | ||
| Mar 02, 2015 | vs | #31 Cameron | Angie Torres / Magdalena Kovinic | Lost 0-8 / Holt, Meredith | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Darija Catipovic / Conchi Assiego | Lost 1-8 / Holt, Meredith | |||
| % | Mar 03, 2015 | at | East Central | Srijita Ghosh / Gloria Mayorga | Lost 1-8 / Holt, Meredith | ||
| Mar 13, 2015 | at | North Dakota | LEE, Faith / PRESTON, Kathleen | Lost 2-6 / Holt, Meredith | |||
|
O'Connell, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/6/2015 | MSU MOORHEAD | Smith, Cassie | Won 6-4, 0-6, 10-5 | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | Matson, Jordee | Lost 3-6, 3-6 | ||
| * | 2/16/2015 | vs | Minnesota Duluth | Klasen, Jillian | Lost 3-6, 2-6 | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Lawrence, Meredith | Lost 0-6, 0-6 | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Alcini, Rachelle | Won 6-0, 6-0 | ||
| * | 3/28/2015 | vs | Bemidji State | Franklin, Rachel | Lost 3-6, 2-6 | ||
| Apr 25, 2015 | vs | Upper Iowa | Kulbokas, Victoria | - 2-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/6/2015 | MSU MOORHEAD | Rognlien, Andrea / Lukes, Rebecca | Lost 1-8 / Bruss, Anastasia | |||
| %* | Feb 13, 2015 | at | St. Cloud State University | O'Brien, El / Roque Diversi, M. | Lost 3-8 / Gibbens, Catherine | ||
| * | 2/16/2015 | vs | Minnesota Duluth | DeCorsey, Drew / Benkofske, Shelby | Lost 7-8 / Gibbens, Catherine | ||
| * | 2/21/2015 | AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Lost 2-8 / Gibbens, Catherine | |||
| * | 2/22/2015 | UNIVERSITY OF SIOUX FALLS | Bunkers, Kara / Seigenthaler, Abby | Lost 3-8 / Bruss, Anastasia | |||
| * | Feb 27, 2015 | at | Minnesota State | Dobbelaere, Lisa / Erdman, Andrea | Won 8-4 / Bruss, Anastasia | ||
| * | Feb 28, 2015 | vs | Southwest Minnesota State | Hoehne, Ashley / McQueen, Nicole | Won 8-2 / Bruss, Anastasia | ||
| Mar 02, 2015 | vs | #31 Cameron | Samantha Wood / Dejana Veljic | Lost 2-8 / Bruss, Anastasia | |||
| 3/3/2015 | vs | Southeastern Oklahoma State | Ilga Racika-Rako / Milena Vitez | Lost 3-8 / Bruss, Anastasia | |||
| % | Mar 03, 2015 | at | East Central | Bernardita Muscillo / Veronica Mijares | Lost 4-8 / Bruss, Anastasia | ||
| Mar 13, 2015 | at | North Dakota | ALLEN-FISHER, Sophie / DEMING, Aliza | Lost 0-6 / Bruss, Anastasia | |||
| * | 3/27/2015 | vs | Minnesota Crookston | Alcini, Rachelle / Burrows, Chelsea | Won 8-0 / Bruss, Anastasia | ||
| * | 3/28/2015 | vs | Bemidji State | Bellew, Claudia / Okeson, Sabrina | Won 8-1 / Bruss, Anastasia | ||
| * | 4/11/2015 | UPPER IOWA | Okolot, Anna / Jachymowski, Kelly | Lost 4-8 / Bruss, Anastasia | |||
| Apr 25, 2015 | vs | Upper Iowa | Okolot, Anna / Jachymowski, Kelly | Lost 4-8 / Bruss, Anastasia | |||
|
Stevenson, Shanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/21/2015 | AUGUSTANA (SD) | Darr, Berkley / Lawrence, Meredith | Lost 0-8 / Bruss, Anastasia | |||
| Schedule legend |