| Bruss, Anastasia |
| Gibbens, Catherine |
| Holt, Meredith |
| Janes, Sarah |
| O'Connell, Kate |
| Smith, Hannah |
| Tatter, Alexis |
| Welk, Hallie |
|
Bruss, Anastasia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Wohnoutka, Kaitlyn | Won 4-6, 6-4, 10-5 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Haakedahl, Alexis | Won 6-4, 6-2 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Helleberg, Jenna | Lost 2-6, 1-6 | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Winnie, Morgan | Won 6-0, 6-0 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Smith, Cassie | Won 1-6, 6-2, 10-8 | ||
| Mar 03, 2014 | at | Ave Maria | Buxton, Emily | Won 6-4, 6-1 | |||
| Mar 05, 2014 | at | Eckerd | Amy Naula | Lost 3-6, 4-6 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Lauren Hughes | Lost 0-6, 0-6 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Bones, Erin | Won 6-2, 6-2 | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Voelker, Jamie | Lost 0-6, 3-6 | |||
| * | Mar 29, 2014 | SIOUX FALLS | DeLange, Morgan | Won 6-4, 6-1 | |||
| * | Apr 04, 2014 | vs | Winona State | Krueger, Andrea | Lost 0-6, 0-6 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Markgraf, Anna | Won 7-5, 6-0 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Muellner, Sarah | Won 6-1, 6-0 | ||
| Apr 11, 2014 | MT. MARTY | Janssen, Lauren | Won 6-0, 6-0 | ||||
| Apr 26, 2014 | vs | Sioux Falls | DeLange, Morgan | Lost 4-6, 1-6 | |||
| Apr 27, 2014 | vs | St. Cloud State | Zwiener, Rachael | Lost 3-6, 1-6 | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Helleberg, Jenna | - 2-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Cunningham, Kelsey / Rademacher, Briana | Lost 5-8 / Smith, Hannah | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Schmidt, Abby / Haakedahl, Alexis | Won 8-3 / Smith, Hannah | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 2-8 / Smith, Hannah | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Winnie, Morgan / Alvarez, Laura | Won 8-2 / Holt, Meredith | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Lukes, Rebecca / Wood, Ashley | Won 8-4 / Holt, Meredith | ||
| Mar 03, 2014 | at | Ave Maria | Buxton, Emily / Chaparro, Gladys | Won 8-1 / Holt, Meredith | |||
| Mar 05, 2014 | at | Eckerd | Katie Benn / Amy Naula | Lost 3-8 / Holt, Meredith | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Julia Kamenko / Jessica Kruczek | Lost 0-8 / Holt, Meredith | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Bones, Erin / Ritter, Samantha | Won 8-1 / Holt, Meredith | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Marlton, Tori / Pung, Gabbie | Lost 4-8 / Holt, Meredith | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bunkers, Kara / Seigenthaler, Abby | Lost 2-8 / Holt, Meredith | |||
| * | Apr 04, 2014 | vs | Winona State | Krueger, Andrea / Freund, Brittney | Won 8-5 / Holt, Meredith | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Scheller, Justine / Hedtke, Nicci | Won 8-6 / Holt, Meredith | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Muellner, Sarah / Yuhala, Anna | Won 8-0 / Holt, Meredith | ||
| Apr 11, 2014 | MT. MARTY | Janssen, Lauren / Ramm, Michaela | Won 8-0 / Holt, Meredith | ||||
| Apr 26, 2014 | vs | Sioux Falls | Seigenthaler, Molly / Bunkers, Kara | Lost 7-9 / Holt, Meredith | |||
| Apr 27, 2014 | vs | St. Cloud State | Marlton, Tori / Roque Diversi, M. | Won 8-6 / Holt, Meredith | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 0-8 / Holt, Meredith | |||
|
Gibbens, Catherine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Kolles, Bailey | Won 6-0, 6-0 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Bakke, Shealyn | Lost 5-7, 6-7 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Beg, Francesca | Lost 2-6, 2-6 | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kulbokas, Victoria | Won 7-6, 6-3 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Chance, Cortnei | Won 6-7, 6-3, 10-5 | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Eileen | Won 6-0, 6-2 | |||
| Mar 05, 2014 | at | Eckerd | Erika Fridrik | Won 6-2, 6-4 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Anne Li Briand | Lost 2-6, 3-6 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Brace, Lindsey | Won 6-4, 4-0, retired | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Roque Diversi, M. | Won 7-5, 6-3 | |||
| * | Mar 29, 2014 | SIOUX FALLS | Erickson, Emily | Lost 3-6, 4-6 | |||
| * | Apr 04, 2014 | vs | Winona State | Basinski, Aimee | Lost 2-6, 3-6 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Kowatsch, Mikela | Won 6-4, 6-0 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Roepke, Holly | Won 6-1, 6-0 | ||
| Apr 26, 2014 | vs | Sioux Falls | Erickson, Emily | Won 6-4, 6-2 | |||
| Apr 27, 2014 | vs | St. Cloud State | Roque Diversi, M. | Won 6-3, 6-4 | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Beg, Francesca | - 4-6, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Saemann, Kara / Dobbs, Delaney | Won 8-1 / Janes, Sarah | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Mashburn, Melissa / McCann, Sarah | Won 9-7 / Janes, Sarah | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 0-8 / Janes, Sarah | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kawabata, Saki / Verweij, Iris | Lost 6-8 / Janes, Sarah | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Jones, Jessamy / Smith, Morgan | Won 8-6 / Janes, Sarah | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Mary Kate / Hammerquist, Lexi | Lost 7-9 / Janes, Sarah | |||
| Mar 05, 2014 | at | Eckerd | Gipson Hawn / Carson Trapp | Lost 5-8 / Janes, Sarah | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Yahsha Moore / Anne Li Briand | Lost 2-8 / Janes, Sarah | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Overbaugh, Crystal / Kienitz,Katie | Lost 8-9 / Janes, Sarah | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Kotschevar, Katie / Siegfried, Maribelle | Won 9-7 / Janes, Sarah | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bosch, Joey / Beard, Stacey | Won 8-5 / Janes, Sarah | |||
| * | Apr 04, 2014 | vs | Winona State | Urban, Jessica / Potter, Hannah | Won 8-5 / Janes, Sarah | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Prout, Shaylin / Kowatsch, Mikela | Won 8-1 / Janes, Sarah | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Johnson, Katelyn / Brown, Catherine | Won 8-3 / Janes, Sarah | ||
| Apr 26, 2014 | vs | Sioux Falls | Bosch, Joey / Beard, Stacey | Won 8-4 / Janes, Sarah | |||
| Apr 27, 2014 | vs | St. Cloud State | Kotschevar, Katie / Siegfried, Maribelle | Lost 2-8 / Janes, Sarah | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 0-8 / Janes, Sarah | |||
|
Holt, Meredith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Jachymowski, Kelly | Lost 6-7, 1-6 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Smith, Morgan | Won 6-2, 6-3 | ||
| Mar 03, 2014 | at | Ave Maria | Cocks, Jessica | Won 6-0, 6-0 | |||
| Mar 05, 2014 | at | Eckerd | Emily Fridrik | Lost 6-4, 3-6, 0-6 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Julia Kamenko | Lost 2-6, 1-6 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Uphus, Kayla | Won 6-0, 6-3 | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Zwiener, Rachael | Lost 2-6, 2-6 | |||
| * | Mar 29, 2014 | SIOUX FALLS | Seigenthaler, Molly | Won 6-1, 4-6, 10-8 | |||
| * | Apr 04, 2014 | vs | Winona State | Havelka, Brianna | Lost 2-6, 4-6 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Vohaska, Abby | Won 6-1, 6-0 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Paris, Casey | Won 6-0, 6-1 | ||
| Apr 11, 2014 | MT. MARTY | Gill, Danielle | Won 6-2, 6-1 | ||||
| Apr 26, 2014 | vs | Sioux Falls | Seigenthaler, Molly | Won 6-1, 6-3 | |||
| Apr 27, 2014 | vs | St. Cloud State | Voelker, Jamie | Won 6-1, 6-2 | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Olivo, Christine | - 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Winnie, Morgan / Alvarez, Laura | Won 8-2 / Bruss, Anastasia | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Lukes, Rebecca / Wood, Ashley | Won 8-4 / Bruss, Anastasia | ||
| Mar 03, 2014 | at | Ave Maria | Buxton, Emily / Chaparro, Gladys | Won 8-1 / Bruss, Anastasia | |||
| Mar 05, 2014 | at | Eckerd | Katie Benn / Amy Naula | Lost 3-8 / Bruss, Anastasia | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Julia Kamenko / Jessica Kruczek | Lost 0-8 / Bruss, Anastasia | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Bones, Erin / Ritter, Samantha | Won 8-1 / Bruss, Anastasia | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Marlton, Tori / Pung, Gabbie | Lost 4-8 / Bruss, Anastasia | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bunkers, Kara / Seigenthaler, Abby | Lost 2-8 / Bruss, Anastasia | |||
| * | Apr 04, 2014 | vs | Winona State | Krueger, Andrea / Freund, Brittney | Won 8-5 / Bruss, Anastasia | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Scheller, Justine / Hedtke, Nicci | Won 8-6 / Bruss, Anastasia | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Muellner, Sarah / Yuhala, Anna | Won 8-0 / Bruss, Anastasia | ||
| Apr 11, 2014 | MT. MARTY | Janssen, Lauren / Ramm, Michaela | Won 8-0 / Bruss, Anastasia | ||||
| Apr 26, 2014 | vs | Sioux Falls | Seigenthaler, Molly / Bunkers, Kara | Lost 7-9 / Bruss, Anastasia | |||
| Apr 27, 2014 | vs | St. Cloud State | Marlton, Tori / Roque Diversi, M. | Won 8-6 / Bruss, Anastasia | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 0-8 / Bruss, Anastasia | |||
|
Janes, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | DeCorsey, Drew | Won 6-0, 6-1 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Mashburn, Melissa | Lost 3-6, 6-4, 4-10 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Jesperson, Katie (-/5) | Lost 2-6, 1-6 | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kawabata, Saki | Lost 2-6, 6-7 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Lukes, Rebecca | Won 6-0, 6-1 | ||
| Mar 03, 2014 | at | Ave Maria | Hammerquist, Lexi | Won 6-2, 6-3 | |||
| Mar 05, 2014 | at | Eckerd | Carson Trapp | Won 6-2, 6-3 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Alex Poissant | Won 6-3, 6-0 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Kienitz,Katie | Won 6-0, 6-0 | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Siegfried, Maribelle | Won 6-1, 6-4 | |||
| * | Mar 29, 2014 | SIOUX FALLS | Beard, Stacey | Won 7-5, 6-0 | |||
| * | Apr 04, 2014 | vs | Winona State | Urban, Jessica | Won 6-4, 6-2 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Westin, Caley | Won 6-4, 6-2 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Brown, Catherine | Won 6-1, 6-0 | ||
| Apr 26, 2014 | vs | Sioux Falls | Beard, Stacey | - 7-5, 4-0, unfinished | |||
| Apr 27, 2014 | vs | St. Cloud State | Siegfried, Maribelle | - 7-6, unfinished | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Richards, Jessa (-/13) | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Saemann, Kara / Dobbs, Delaney | Won 8-1 / Gibbens, Catherine | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Mashburn, Melissa / McCann, Sarah | Won 9-7 / Gibbens, Catherine | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 0-8 / Gibbens, Catherine | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kawabata, Saki / Verweij, Iris | Lost 6-8 / Gibbens, Catherine | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Jones, Jessamy / Smith, Morgan | Won 8-6 / Gibbens, Catherine | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Mary Kate / Hammerquist, Lexi | Lost 7-9 / Gibbens, Catherine | |||
| Mar 05, 2014 | at | Eckerd | Gipson Hawn / Carson Trapp | Lost 5-8 / Gibbens, Catherine | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Yahsha Moore / Anne Li Briand | Lost 2-8 / Gibbens, Catherine | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Overbaugh, Crystal / Kienitz,Katie | Lost 8-9 / Gibbens, Catherine | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Kotschevar, Katie / Siegfried, Maribelle | Won 9-7 / Gibbens, Catherine | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bosch, Joey / Beard, Stacey | Won 8-5 / Gibbens, Catherine | |||
| * | Apr 04, 2014 | vs | Winona State | Urban, Jessica / Potter, Hannah | Won 8-5 / Gibbens, Catherine | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Prout, Shaylin / Kowatsch, Mikela | Won 8-1 / Gibbens, Catherine | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Johnson, Katelyn / Brown, Catherine | Won 8-3 / Gibbens, Catherine | ||
| Apr 26, 2014 | vs | Sioux Falls | Bosch, Joey / Beard, Stacey | Won 8-4 / Gibbens, Catherine | |||
| Apr 27, 2014 | vs | St. Cloud State | Kotschevar, Katie / Siegfried, Maribelle | Lost 2-8 / Gibbens, Catherine | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 0-8 / Gibbens, Catherine | |||
|
O'Connell, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Dobbs, Delaney | Won 6-2, 6-2 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Ronney, Alexis | Lost 3-6, 3-6 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Lawrence, Meredith | Lost 0-6, 0-6 | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Alvarez, Laura | Won 6-0, 6-1 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Wood, Ashley | Lost 4-6, 4-6 | ||
| Mar 03, 2014 | at | Ave Maria | Chaparro, Gladys | Won 6-0, 6-1 | |||
| Mar 05, 2014 | at | Eckerd | Katie Benn | Lost 1-6, 2-6 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Ashley Walker | Lost 6-3, 4-6, 4-10 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Ritter, Samantha | Won 6-0, 6-1 | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | O'Brien, El | Lost 1-6, 2-6 | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bunkers, Kara | Lost 2-6, 2-6 | |||
| * | Apr 04, 2014 | vs | Winona State | Freund, Brittney | Won 6-4, 1-6, 11-9 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Buck, Anna | Won 6-1, 1-6, 10-6 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Yuhala, Anna | Won 6-0, 6-0 | ||
| Apr 11, 2014 | MT. MARTY | Ramm, Michaela | Won 6-0, 6-0 | ||||
| Apr 26, 2014 | vs | Sioux Falls | Bunkers, Kara | Lost 2-6, 1-6 | |||
| Apr 27, 2014 | vs | St. Cloud State | O'Brien, El | Lost 3-6, 1-6 | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Lawrence, Meredith | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Kolles, Bailey / DeCorsey, Drew | Won 8-0 / Welk, Hallie | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Bakke, Shealyn / Ronney, Alexis | Won 9-7 / Welk, Hallie | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Won 8-6 / Welk, Hallie | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kulbokas, Victoria / Jachymowski, Kelly | Won 8-4 / Welk, Hallie | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Smith, Cassie / Chance, Cortnei | Won 9-8 (10-4) / Welk, Hallie | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Eileen / Cocks, Jessica | Won 8-1 / Welk, Hallie | |||
| Mar 05, 2014 | at | Eckerd | Erika Fridrik / Emily Fridrik | Won 8-2 / Welk, Hallie | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Alex Poissant / Andreea Mitrache | Lost 4-8 / Welk, Hallie | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Brace, Lindsey / Uphus, Kayla | Won 8-1 / Welk, Hallie | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Zwiener, Rachael / Voelker, Jamie | Won 8-4 / Welk, Hallie | |||
| * | Mar 29, 2014 | SIOUX FALLS | Sieve, Karlee / Erickson, Emily | Won 8-5 / Welk, Hallie | |||
| * | Apr 04, 2014 | vs | Winona State | Basinski, Aimee / Havelka, Brianna | Lost 3-8 / Welk, Hallie | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Westin, Caley / Markgraf, Anna | Won 8-4 / Welk, Hallie | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Roepke, Holly / Paris, Casey | Won 8-0 / Welk, Hallie | ||
| Apr 11, 2014 | MT. MARTY | Rockne, Vanessa / Gill, Danielle | Won 8-0 / Welk, Hallie | ||||
| Apr 26, 2014 | vs | Sioux Falls | Sieve, Karlee / Erickson, Emily | Won 8-1 / Welk, Hallie | |||
| Apr 27, 2014 | vs | St. Cloud State | Zwiener, Rachael / Pung, Gabbie | Won 8-3 / Welk, Hallie | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Olivo, Christine / Sullivan, Heather | Lost 4-8 / Welk, Hallie | |||
|
Smith, Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Cunningham, Kelsey / Rademacher, Briana | Lost 5-8 / Bruss, Anastasia | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Schmidt, Abby / Haakedahl, Alexis | Won 8-3 / Bruss, Anastasia | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 2-8 / Bruss, Anastasia | |||
|
Tatter, Alexis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Rademacher, Briana | Lost 2-6, 6-4, 2-10 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Schmidt, Abby | Lost 0-6, 1-6 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Sullivan, Heather | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Welk, Hallie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Saemann, Kara | Won 6-0, 6-1 | ||
| * | Feb 14, 2014 | MINNESOTA STATE | McCann, Sarah | Won 6-0, 6-3 | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Richards, Jessa (-/15) | Lost 3-6, 4-6 | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Verweij, Iris | Lost 6-7, 0-6 | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Jones, Jessamy | Won 6-4, 6-0 | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Mary Kate | Lost 2-6, 6-4, 4-10 | |||
| Mar 05, 2014 | at | Eckerd | Gipson Hawn | Won 6-4, 6-3 | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Andreea Mitrache | Lost 5-7, 5-7 | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Overbaugh, Crystal | Won 6-0, 6-1 | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Kotschevar, Katie | Won 6-1, 6-3 | |||
| * | Mar 29, 2014 | SIOUX FALLS | Bosch, Joey | Won 6-1, 6-2 | |||
| * | Apr 04, 2014 | vs | Winona State | Potter, Hannah | Won 6-2, 5-7, 10-3 | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Prout, Shaylin | Won 6-4, 6-1 | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Johnson, Katelyn | Won 7-5, 6-2 | ||
| Apr 11, 2014 | MT. MARTY | Rockne, Vanessa | Won 6-1, 6-0 | ||||
| Apr 26, 2014 | vs | Sioux Falls | Bosch, Joey | Won 6-2, 6-0 | |||
| Apr 27, 2014 | vs | St. Cloud State | Kotschevar, Katie | Won 6-4, 4-6, 7-6 | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Jesperson, Katie (-/3) | - 0-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 09, 2014 | vs | Minnesota Duluth | Kolles, Bailey / DeCorsey, Drew | Won 8-0 / O'Connell, Kate | ||
| * | Feb 14, 2014 | MINNESOTA STATE | Bakke, Shealyn / Ronney, Alexis | Won 9-7 / O'Connell, Kate | |||
| * | Feb 15, 2014 | #38 AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Won 8-6 / O'Connell, Kate | |||
| * | Feb 22, 2014 | vs | Upper Iowa | Kulbokas, Victoria / Jachymowski, Kelly | Won 8-4 / O'Connell, Kate | ||
| * | Feb 22, 2014 | at | MSU Moorhead | Smith, Cassie / Chance, Cortnei | Won 9-8 (10-4) / O'Connell, Kate | ||
| Mar 03, 2014 | at | Ave Maria | Lee, Eileen / Cocks, Jessica | Won 8-1 / O'Connell, Kate | |||
| Mar 05, 2014 | at | Eckerd | Erika Fridrik / Emily Fridrik | Won 8-2 / O'Connell, Kate | |||
| Mar 08, 2014 | vs | #50 Wayne State University | Alex Poissant / Andreea Mitrache | Lost 4-8 / O'Connell, Kate | |||
| * | Mar 23, 2014 | SOUTHWEST MINNESOTA STATE | Brace, Lindsey / Uphus, Kayla | Won 8-1 / O'Connell, Kate | |||
| * | Mar 29, 2014 | ST. CLOUD STATE UNIVERSITY | Zwiener, Rachael / Voelker, Jamie | Won 8-4 / O'Connell, Kate | |||
| * | Mar 29, 2014 | SIOUX FALLS | Sieve, Karlee / Erickson, Emily | Won 8-5 / O'Connell, Kate | |||
| * | Apr 04, 2014 | vs | Winona State | Basinski, Aimee / Havelka, Brianna | Lost 3-8 / O'Connell, Kate | ||
| %* | Apr 05, 2014 | at | Bemidji State University | Westin, Caley / Markgraf, Anna | Won 8-4 / O'Connell, Kate | ||
| * | Apr 06, 2014 | at | Minnesota Crookston | Roepke, Holly / Paris, Casey | Won 8-0 / O'Connell, Kate | ||
| Apr 11, 2014 | MT. MARTY | Rockne, Vanessa / Gill, Danielle | Won 8-0 / O'Connell, Kate | ||||
| Apr 26, 2014 | vs | Sioux Falls | Sieve, Karlee / Erickson, Emily | Won 8-1 / O'Connell, Kate | |||
| Apr 27, 2014 | vs | St. Cloud State | Zwiener, Rachael / Pung, Gabbie | Won 8-3 / O'Connell, Kate | |||
| Apr 27, 2014 | vs | #30 Augustana (SD) | Olivo, Christine / Sullivan, Heather | Lost 4-8 / O'Connell, Kate | |||
| Schedule legend |