| Date | Opponent | Score | Nation | Region | |||||
| * | Feb. 09, 2013 | at | Augustana (SD) | L | |||||
| Feb 10, 2013 | vs | Morningside College | W | ||||||
| * | Feb 22, 2013 | NORTHERN STATE | L | ||||||
| * | Feb 22, 2013 | MSU MOORHEAD | W | ||||||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | W | ||||||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | W | ||||||
| * | Mar 02, 2013 | MINNESOTA STATE | L | ||||||
| * | Mar 03, 2013 | at | Winona State | L | |||||
| * | Mar 23, 2013 | vs | Sioux Falls | W | |||||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | W | |||||
| %* | Mar 24, 2013 | at | St. Cloud State | L | |||||
| * | Apr 6, 2013 | vs | Upper Iowa | L | |||||
| * | Apr 13, 2013 | vs | Minnesota Duluth | W | |||||
| Apr 20, 2013 | vs | Winona State | L |
| Schedule legend |