| Akers, Ashley |
| Gerriets, Stefanie |
| Janes, Sarah |
| O'Connell, Kate |
| Scott, Rachael |
| Scott, Rachel |
| Tatter, Alexis |
| Tuschling, Ashley |
| Welk, Hallie |
|
Akers, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Helleberg, Jenna | Lost 0-6, 0-6 | ||
| Feb 10, 2013 | vs | Morningside College | Solberg, Megan | Lost 0-6, 2-6 | |||
| * | Feb 22, 2013 | NORTHERN STATE | Voelker, Jamie | Lost 3-6, 2-6 | |||
| * | Mar 23, 2013 | vs | Sioux Falls | DeLange, Morgan | Lost 3-6, 3-6 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Uphus, Kayla | Won 6-3, 7-6 | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Marlton, Tori | Lost 3-6, 4-6 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Dobbs, Delaney | Won 6-3, 6-4 | ||
| Apr 20, 2013 | vs | Winona State | Roesslein, Laura | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Smith, Morgan / Smith, Cassie | Lost 5-8 / Tuschling, Ashley | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Backowski, Carmen / Loeks, Carlie | Won 8-5 / Tuschling, Ashley | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Caldis, Emily / Newman, Amanda | Won 8-2 / Tuschling, Ashley | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Lechowski, Kelly / Robb, Hailey | Lost 1-8 / Tuschling, Ashley | |||
| * | Mar 03, 2013 | at | Winona State | Lindstrand, Laura / Roesslein, Laura | Lost 2-8 / Tuschling, Ashley | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Sieve, Karlee / Iversen, Julia | Lost 3-8 / Tuschling, Ashley | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Ritter, Samantha / Niedert,Allison | Lost 2-8 / Tuschling, Ashley | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Marlton, Tori / Matson, Jordee | Lost 0-8 / Tuschling, Ashley | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Lincoln, Katie / Cunningham, Kelsey | Lost 1-8 / Tuschling, Ashley | ||
| Apr 20, 2013 | vs | Winona State | Lindstrand, Laura / Freund, Brittney | Lost 2-8 / Tuschling, Ashley | |||
|
Gerriets, Stefanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Wood, Ashley | Lost 1-6, 1-6 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Backowski, Carmen | Won 6-0, retired | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Newman, Amanda | Won 6-2, 6-0 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Ronney, Alexis | Lost 2-6, 1-6 | |||
| * | Mar 03, 2013 | at | Winona State | Roesslein, Laura | Lost 0-6, 0-6 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Alvarez, Laura | Won 6-2, 6-1 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Cunningham, Kelsey | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Sullivan,Heather / Helleberg, Jenna | Lost 0-8 / Tuschling, Ashley | ||
| Feb 10, 2013 | vs | Morningside College | Swisher, Audri / Solberg, Megan | Lost 4-8 / Tuschling, Ashley | |||
| * | Feb 22, 2013 | NORTHERN STATE | Kowatsch, Mikela / Robinson, Valerie | Lost 1-8 / Tuschling, Ashley | |||
| * | Apr 6, 2013 | vs | Upper Iowa | Worrall, Meredith / Alvarez, Laura | Lost 6-8 / Tatter, Alexis | ||
| Apr 20, 2013 | vs | Winona State | Urban, Jessica / Havelka, Brianna | Lost 2-8 / O'Connell, Kate | |||
|
Janes, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Richards,Jessa | Lost 1-6, 3-6 | ||
| Feb 10, 2013 | vs | Morningside College | Przymus, Amanda | Won 6-0, 6-1 | |||
| * | Feb 22, 2013 | NORTHERN STATE | Hatch, Deanie | Won 6-0, 6-0 | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Galstad, Jenna | Won 6-2, 6-0 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Westin, Caley | Won 6-0, 6-0 | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Roepke, Holly | Won 6-0, 6-0 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Dohmen, Brandi | Won 6-0, 6-1 | |||
| * | Mar 03, 2013 | at | Winona State | Kappers, Erin | Lost 4-6, 1-6 | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Kauss, Alison | Won 6-0, 6-1 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Kienitz,Katie | Won 6-0, 6-0 | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Brown, Cassandra | Lost 1-6, 3-6 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Loewecke, Karli | Won 6-4, 6-1 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Brunelli, Alyssa | Won 6-2, 6-0 | ||
| Apr 20, 2013 | vs | Winona State | Kappers, Erin | - 3-6, 4-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Jesperson, Katie / Wadas,Michelle | Won 8-1 / Welk, Hallie | ||
| Feb 10, 2013 | vs | Morningside College | Horton, Mary / Hanson, Katie | Won 8-6 / O'Connell, Kate | |||
| * | Feb 22, 2013 | NORTHERN STATE | Golden, Jamie / Hatch, Deanie | Lost 7-9 / O'Connell, Kate | |||
| * | Feb 22, 2013 | MSU MOORHEAD | McNary, Kaitlin / Emerson, Kaitlyn | Won 8-2 / O'Connell, Kate | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Westin, Caley / Hafdahl, Meg | Won 9-7 / O'Connell, Kate | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Brown, Catherine / Johnson, Katelyn | Won 8-3 / O'Connell, Kate | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Dohmen, Brandi / Bakke, Shealyn | Won 8-4 / O'Connell, Kate | |||
| * | Mar 03, 2013 | at | Winona State | Kappers, Erin / Potter, Hannah | Lost 7-9 / Welk, Hallie | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Kauss, Alison / Beard, Stacey | Won 9-7 / O'Connell, Kate | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Kienitz,Katie / Overbaugh, Crystal | Won 8-2 / O'Connell, Kate | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Brown, Cassandra / Kotschevar, Katie | Lost 1-8 / O'Connell, Kate | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Loewecke, Karli / Olson, Paige | Won 8-3 / O'Connell, Kate | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Brunelli, Alyssa / Saemann, Kara | Won 8-2 / O'Connell, Kate | ||
| Apr 20, 2013 | vs | Winona State | Kappers, Erin / Potter, Hannah | Lost 3-8 / Welk, Hallie | |||
|
O'Connell, Kate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Gebauer, Hannah | Lost 3-6, 1-6 | ||
| Feb 10, 2013 | vs | Morningside College | Swisher, Audri | Won 7-6, 1-6, 10-6 | |||
| * | Feb 22, 2013 | NORTHERN STATE | Golden, Jamie | Lost 1-6, 1-6 | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Smith, Cassie | Won 6-2, 6-3 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Hedtke, Nicci | Lost 1-6, 6-3, 4-10 | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Brown, Catherine | Lost 2-6, 0-6 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | McCann, Sarah | Lost 0-6, 0-6 | |||
| * | Mar 03, 2013 | at | Winona State | Potter, Hannah | Lost 1-6, 0-6 | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Hussey, Rachel | Won 6-3, 1-6, 10-7 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Overbaugh, Crystal | Lost 6-2, 3-6, 7-10 | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Siegfried, Maribelle | Lost 1-6, 1-6 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Pothen, Nicole | Lost 2-6, 6-7 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Lincoln, Katie | Won 7-5, 4-6, 10-2 | ||
| Apr 20, 2013 | vs | Winona State | Potter, Hannah | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Richards,Jessa / Gebauer, Hannah | Lost 0-8 / Scott, Rachael | ||
| Feb 10, 2013 | vs | Morningside College | Horton, Mary / Hanson, Katie | Won 8-6 / Janes, Sarah | |||
| * | Feb 22, 2013 | NORTHERN STATE | Golden, Jamie / Hatch, Deanie | Lost 7-9 / Janes, Sarah | |||
| * | Feb 22, 2013 | MSU MOORHEAD | McNary, Kaitlin / Emerson, Kaitlyn | Won 8-2 / Janes, Sarah | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Westin, Caley / Hafdahl, Meg | Won 9-7 / Janes, Sarah | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Brown, Catherine / Johnson, Katelyn | Won 8-3 / Janes, Sarah | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Dohmen, Brandi / Bakke, Shealyn | Won 8-4 / Janes, Sarah | |||
| * | Mar 03, 2013 | at | Winona State | Urban, Jessica / Havelka, Brianna | Lost 0-8 / Scott, Rachael | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Kauss, Alison / Beard, Stacey | Won 9-7 / Janes, Sarah | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Kienitz,Katie / Overbaugh, Crystal | Won 8-2 / Janes, Sarah | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Brown, Cassandra / Kotschevar, Katie | Lost 1-8 / Janes, Sarah | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Loewecke, Karli / Olson, Paige | Won 8-3 / Janes, Sarah | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Brunelli, Alyssa / Saemann, Kara | Won 8-2 / Janes, Sarah | ||
| Apr 20, 2013 | vs | Winona State | Urban, Jessica / Havelka, Brianna | Lost 2-8 / Gerriets, Stefanie | |||
|
Scott, Rachael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Sullivan,Heather | Lost 0-6, 0-6 | ||
| Feb 10, 2013 | vs | Morningside College | Hanson, Katie | Lost 1-6, 0-6 | |||
| * | Feb 22, 2013 | NORTHERN STATE | Robinson, Valerie | Lost 0-6, 0-6 | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Smith, Morgan | Lost 0-6, 1-6 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Dulz, Jessica | Won 3-6, 6-1, 10-5 | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Pihlaja, Amanda | Lost 6-7, 1-6 | |||
| * | Mar 23, 2013 | vs | Sioux Falls | Seigenthaler, Molly | Lost 1-6, 0-6 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Hagen,Hannah | Won 6-4, 7-6 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Espinoza, Rosangel | Lost 2-6, 1-6 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Kolles. Bailey | Lost 6-1, 3-6, 2-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Richards,Jessa / Gebauer, Hannah | Lost 0-8 / O'Connell, Kate | ||
| Feb 10, 2013 | vs | Morningside College | Przymus, Amanda / Jahn, Jacy | Won 8-2 / Welk, Hallie | |||
| * | Feb 22, 2013 | NORTHERN STATE | Cordova, Cayla / Voelker, Jamie | Won 9-7 / Welk, Hallie | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Galstad, Jenna / LaCoursiere, Jaime | Won 8-5 / Welk, Hallie | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Hedtke, Nicci / Dulz, Jessica | Won 8-2 / Welk, Hallie | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Roepke, Holly / Pihlaja, Amanda | Won 8-3 / Welk, Hallie | |||
| * | Mar 02, 2013 | MINNESOTA STATE | McCann, Sarah / Ronney, Alexis | Won 8-3 / Welk, Hallie | |||
| * | Mar 03, 2013 | at | Winona State | Urban, Jessica / Havelka, Brianna | Lost 0-8 / O'Connell, Kate | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Seigenthaler, Molly / DeLange, Morgan | Won 8-5 / Welk, Hallie | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Monahan, Shelby / Hagen,Hannah | Won 8-4 / Welk, Hallie | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Pothen, Nicole / Espinoza, Rosangel | Lost 1-8 / Welk, Hallie | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Kolles. Bailey / Dobbs, Delaney | Won 8-2 / Welk, Hallie | ||
|
Scott, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 24, 2013 | at | St. Cloud State | Kantor, Hanna | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 24, 2013 | at | St. Cloud State | Siegfried, Maribelle / Pung, Gabbie | Won 9-8 / Welk, Hallie | ||
|
Tatter, Alexis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 22, 2013 | NORTHERN STATE | Cordova, Cayla | Lost 0-6, 2-6 | |||
| * | Feb 22, 2013 | MSU MOORHEAD | McNary, Kaitlin | Lost 0-6, 2-6 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Loeks, Carlie | Won 6-3, 6-1 | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Caldis, Emily | Won 6-4, 7-6 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Haakedahl, Alexis | Lost 1-6, 0-6 | |||
| * | Mar 03, 2013 | at | Winona State | Freund, Brittney | Lost 1-6, 1-6 | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Sieve, Karlee | Lost 0-6, 0-6 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Ritter, Samantha | Lost 1-6, 1-6 | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Pung, Gabbie | Lost 3-6, 0-6 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Worrall, Meredith | Lost 1-6, 1-6 | ||
| Apr 20, 2013 | vs | Winona State | Havelka, Brianna | - 0-6, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 6, 2013 | vs | Upper Iowa | Worrall, Meredith / Alvarez, Laura | Lost 6-8 / Gerriets, Stefanie | ||
|
Tuschling, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Lewis,Liz | Lost 0-6, 0-6 | ||
| Feb 10, 2013 | vs | Morningside College | Jahn, Jacy | Lost 1-6, 4-6 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Bakke, Shealyn | Lost 0-6, 0-6 | |||
| * | Mar 03, 2013 | at | Winona State | Havelka, Brianna | Lost 0-6, 0-6 | ||
| Apr 20, 2013 | vs | Winona State | Freund, Brittney | - 0-6, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Sullivan,Heather / Helleberg, Jenna | Lost 0-8 / Gerriets, Stefanie | ||
| Feb 10, 2013 | vs | Morningside College | Swisher, Audri / Solberg, Megan | Lost 4-8 / Gerriets, Stefanie | |||
| * | Feb 22, 2013 | NORTHERN STATE | Kowatsch, Mikela / Robinson, Valerie | Lost 1-8 / Gerriets, Stefanie | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Smith, Morgan / Smith, Cassie | Lost 5-8 / Akers, Ashley | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Backowski, Carmen / Loeks, Carlie | Won 8-5 / Akers, Ashley | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Caldis, Emily / Newman, Amanda | Won 8-2 / Akers, Ashley | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Lechowski, Kelly / Robb, Hailey | Lost 1-8 / Akers, Ashley | |||
| * | Mar 03, 2013 | at | Winona State | Lindstrand, Laura / Roesslein, Laura | Lost 2-8 / Akers, Ashley | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Sieve, Karlee / Iversen, Julia | Lost 3-8 / Akers, Ashley | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Ritter, Samantha / Niedert,Allison | Lost 2-8 / Akers, Ashley | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Marlton, Tori / Matson, Jordee | Lost 0-8 / Akers, Ashley | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Lincoln, Katie / Cunningham, Kelsey | Lost 1-8 / Akers, Ashley | ||
| Apr 20, 2013 | vs | Winona State | Lindstrand, Laura / Freund, Brittney | Lost 2-8 / Akers, Ashley | |||
|
Welk, Hallie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Jesperson, Katie | Lost 0-6, 0-6 | ||
| Feb 10, 2013 | vs | Morningside College | Horton, Mary | Won 6-2, 6-2 | |||
| * | Feb 22, 2013 | NORTHERN STATE | Kowatsch, Mikela | Won 6-0, 6-2 | |||
| * | Feb 22, 2013 | MSU MOORHEAD | LaCoursiere, Jaime | Won 6-0, 6-1 | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Hafdahl, Meg | Won 6-1, 6-2 | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Johnson, Katelyn | Won 6-2, 6-0 | |||
| * | Mar 02, 2013 | MINNESOTA STATE | Lechowski, Kelly | Won 6-1, 6-0 | |||
| * | Mar 03, 2013 | at | Winona State | Urban, Jessica | Won 6-3, 6-3 | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Beard, Stacey | Won 6-0, 6-1 | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Monahan, Shelby | Won 6-0, 6-0 | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Kotschevar, Katie | Won 7-6 (7-5), 6-2 | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Olson, Paige | Won 7-5, 6-0 | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Saemann, Kara | Won 6-0, 6-2 | ||
| Apr 20, 2013 | vs | Winona State | Urban, Jessica | - 6-3, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 09, 2013 | at | Augustana (SD) | Jesperson, Katie / Wadas,Michelle | Won 8-1 / Janes, Sarah | ||
| Feb 10, 2013 | vs | Morningside College | Przymus, Amanda / Jahn, Jacy | Won 8-2 / Scott, Rachael | |||
| * | Feb 22, 2013 | NORTHERN STATE | Cordova, Cayla / Voelker, Jamie | Won 9-7 / Scott, Rachael | |||
| * | Feb 22, 2013 | MSU MOORHEAD | Galstad, Jenna / LaCoursiere, Jaime | Won 8-5 / Scott, Rachael | |||
| * | Feb 24, 2013 | BEMIDJI STATE UNIVERSITY | Hedtke, Nicci / Dulz, Jessica | Won 8-2 / Scott, Rachael | |||
| * | Mar 02, 2013 | MINNESOTA, CROOKSTON | Roepke, Holly / Pihlaja, Amanda | Won 8-3 / Scott, Rachael | |||
| * | Mar 02, 2013 | MINNESOTA STATE | McCann, Sarah / Ronney, Alexis | Won 8-3 / Scott, Rachael | |||
| * | Mar 03, 2013 | at | Winona State | Kappers, Erin / Potter, Hannah | Lost 7-9 / Janes, Sarah | ||
| * | Mar 23, 2013 | vs | Sioux Falls | Seigenthaler, Molly / DeLange, Morgan | Won 8-5 / Scott, Rachael | ||
| * | Mar 23, 2013 | vs | Southwest Minnesota State | Monahan, Shelby / Hagen,Hannah | Won 8-4 / Scott, Rachael | ||
| %* | Mar 24, 2013 | at | St. Cloud State | Siegfried, Maribelle / Pung, Gabbie | Won 9-8 / Scott, Rachel | ||
| * | Apr 6, 2013 | vs | Upper Iowa | Pothen, Nicole / Espinoza, Rosangel | Lost 1-8 / Scott, Rachael | ||
| * | Apr 13, 2013 | vs | Minnesota Duluth | Kolles. Bailey / Dobbs, Delaney | Won 8-2 / Scott, Rachael | ||
| Apr 20, 2013 | vs | Winona State | Kappers, Erin / Potter, Hannah | Lost 3-8 / Janes, Sarah | |||
| Schedule legend |