Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northern Sun | Pitcher of record | Attend | Time | ||||
| % | Feb 07, 2014 | vs | Northwest Nazarene | 9-11 | L | 9-11-0 | / | 11-16-6 | 7 | 0-1-0 | 0-0-0 | Keen,E. (L 0-1) | 95 | 2:15 | |
| % | Feb 07, 2014 | vs | Simon Fraser | W | 9-7 | 9-11-3 | / | 7-12-5 | 7 | 1-1-0 | 0-0-0 | Trujillo,C. (W 1-0) | 100 | 2:30 | |
| % | Feb 08, 2014 | vs | Notre Dame de Namur | 0-8 | L | 0-2-4 | / | 8-11-1 | 6 | 1-2-0 | 0-0-0 | Keen,E. (L 0-1) | 80 | 1:45 | |
| % | Feb 08, 2014 | vs | #1 Central Oklahoma | 3-7 | L | 3-8-3 | / | 7-8-2 | 7 | 1-3-0 | 0-0-0 | Trujillo,C. (L) | 75 | 1:48 | |
| % | Feb 09, 2014 | vs | CS-San Bernardino | 3-11 | L | 3-9-5 | / | 11-13-0 | 6 | 1-4-0 | 0-0-0 | Trujillo,C. (L 1-2) | 88 | 1:48 | |
| & | Feb 23, 2014 | vs | #14 Fort Hays St. | W | 5-3 | 5-9-1 | / | 3-5-0 | 7 | 2-4-0 | 0-0-0 | Trujillo,C. (W 2-2) | 138 | 2:16 | |
| & | Feb 23, 2014 | vs | Lincoln | W | 11-3 | 11-15-0 | / | 3-7-2 | 7 | 3-4-0 | 0-0-0 | Keen,E. (W 1-2) | 48 | 1:45 | |
| & | Feb 24, 2014 | vs | Minnesota Duluth | W | 10-3 | 10-16-1 | / | 3-4-2 | 7 | 4-4-0 | 0-0-0 | Trujillo,C. (W 3-2) | 85 | 2:12 | |
| & | Feb 24, 2014 | vs | Lincoln | W | 8-1 | 8-13-1 | / | 1-2-0 | 7 | 5-4-0 | 0-0-0 | Keen,E. (W 2-2) | 54 | 2:00 | |
| & | Feb 24, 2014 | vs | Minot State | 1-2 | L | 1-11-0 | / | 2-8-0 | 7 | 5-5-0 | 0-0-0 | Trujillo,C. (L 3-3) | 58 | 2:00 | |
| # | Mar 01, 2014 | vs | Quincy | 1-4 | L | 1-5-2 | / | 4-4-0 | 7 | 5-6-0 | 0-0-0 | Trujillo,C. (L 3-4) | 71 | 1:32 | |
| # | Mar 01, 2014 | vs | Notre Dame (OH) | W | 4-0 | 4-7-0 | / | 0-7-3 | 7 | 6-6-0 | 0-0-0 | Keen,E. (W 3-2) | 54 | 1:50 | |
| # | Mar 02, 2014 | vs | Chestnut Hill | W | 4-1 | 4-8-1 | / | 1-1-1 | 7 | 7-6-0 | 0-0-0 | Trujillo,C. (W 4-4) | 67 | 1:58 | |
| # | Mar 02, 2014 | vs | USciences | W | 7-0 | 7-7-0 | / | 0-4-1 | 7 | 8-6-0 | 0-0-0 | Rodriguez,M. (W 1-0) | 58 | 2:02 | |
| # | Mar 04, 2014 | vs | Felician | W | 9-2 | 9-13-1 | / | 2-6-4 | 7 | 9-6-0 | 0-0-0 | Keen,E. (W 4-2) | 59 | 2:10 | |
| # | Mar 04, 2014 | vs | Cedarville | 1-2 | L | 1-6-1 | / | 2-2-2 | 7 | 9-7-0 | 0-0-0 | Trujillo,C. (L 4-5) | 53 | 1:55 | |
| # | Mar 05, 2014 | vs | Saint Rose | W | 8-0 | 8-12-1 | / | 0-3-0 | 5 | 10-7-0 | 0-0-0 | Trujillo,C. (W 5-5) | 49 | 1:40 | |
| # | Mar 05, 2014 | vs | Findlay | W | 7-1 | 7-9-1 | / | 1-3-1 | 7 | 11-7-0 | 0-0-0 | Rodriguez,M. (W 2-0) | 54 | 1:56 | |
| # | Mar 07, 2014 | vs | Lake Erie | W | 7-1 | 7-9-0 | / | 1-4-0 | 7 | 12-7-0 | 0-0-0 | Keen,E. (W 5-2) | 46 | 2:05 | |
| # | Mar 07, 2014 | vs | Gannon | W | 8-5 | 8-12-1 | / | 5-9-2 | 7 | 13-7-0 | 0-0-0 | Keen,E. (W 6-2) | 110 | 2:10 | |
| # | Mar 08, 2014 | vs | St. Anselm | W | 12-1 | 12-16-1 | / | 1-2-1 | 5 | 14-7-0 | 0-0-0 | Trujillo,C. (W 6-5) | 49 | 1:20 | |
| # | Mar 08, 2014 | vs | Holy Family | 6-7 | L | 6-10-2 | / | 7-7-0 | 7 | 14-8-0 | 0-0-0 | Keen,E. (L 6-3) | 61 | 1:51 | |
| # | Mar 09, 2014 | vs | Queens (NY) | W | 3-2 | 3-5-0 | / | 2-6-0 | 7 | 15-8-0 | 0-0-0 | Trujillo,C. (W 7-5) | 54 | 1:44 | |
| # | Mar 09, 2014 | vs | Urbana | 0-3 | L | 0-1-0 | / | 3-4-1 | 7 | 15-9-0 | 0-0-0 | Keen,E. (L 6-4) | 57 | 1:46 | |
| * | Mar 26, 2014 | MINOT STATE-1 | W | 9-2 | 9-12-3 | / | 2-4-2 | 7 | 16-9-0 | 1-0-0 | Keen,E. (W 7-4) | 38 | 2:04 | ||
| * | Mar 26, 2014 | MINOT STATE-2 | W | 9-6 | 9-11-0 | / | 6-11-3 | 7 | 17-9-0 | 2-0-0 | Keen,E. (W 8-4) | 39 | 2:13 | ||
| * | Mar 29, 2014 | at | Sioux Falls-1 | 0-8 | L | 0-1-0 | / | 8-11-0 | 5 | 17-10-0 | 2-1-0 | Keen,E. (L 8-5) | 43 | 1:35 | |
| * | Mar 29, 2014 | at | Sioux Falls-2 | W | 3-1 | 3-8-2 | / | 1-6-1 | 7 | 18-10-0 | 3-1-0 | Keen,E. (W 9-5) | 43 | 2:00 | |
| * | Mar 30, 2014 | at | Southwest Minn. St.-1 | 2-10 | L | 2-4-3 | / | 10-8-1 | 5 | 18-11-0 | 3-2-0 | Keen,E. (L 9-6) | - | 1:27 | |
| * | Mar 30, 2014 | at | Southwest Minn. St.-2 | 3-4 | L | 3-10-2 | / | 4-8-0 | 7 | 18-12-0 | 3-3-0 | Rodriguez,M. (L 2-1) | 112 | 1:18 | |
| * | Apr 05, 2014 | vs | Upper Iowa-1 | W | 6-0 | 6-9-1 | / | 0-5-2 | 7 | 19-12-0 | 4-3-0 | Keen,E. (W 10-6) | 27 | 1:47 | |
| * | Apr 05, 2014 | vs | Upper Iowa-2 | 4-6 | L | 4-8-1 | / | 6-7-0 | 7 | 19-13-0 | 4-4-0 | Rodriguez,M. (L 2-2) | 25 | 1:51 | |
| * | Apr 06, 2014 | vs | #19 Winona State-1 | 1-4 | L | 1-7-0 | / | 4-11-0 | 7 | 19-14-0 | 4-5-0 | Trujillo,C. (L 8-5) | 25 | 1:45 | |
| * | Apr 06, 2014 | vs | #19 Winona State-2 | 3-11 | L | 3-8-4 | / | 11-7-1 | 6 | 19-15-0 | 4-6-0 | Keen,E. (L 10-7) | 34 | 1:45 | |
| * | Apr 09, 2014 | MSU MOORHEAD-1 | W | 10-1 | 10-9-3 | / | 1-3-2 | 6 | 20-15-0 | 5-6-0 | Trujillo,C. (W 8-6) | 43 | 1:40 | ||
| * | Apr 09, 2014 | MSU MOORHEAD-2 | 2-5 | L | 2-8-2 | / | 5-7-1 | 7 | 20-16-0 | 5-7-0 | Rodriguez,M. (L 2-3) | 39 | 1:50 | ||
| * | Apr 13, 2014 | at | Concordia-St. Paul-1 | W | 10-1 | 10-12-1 | / | 1-5-3 | 7 | 21-16-0 | 6-7-0 | Trujillo,C. (W 9-6) | - | 2:05 | |
| * | Apr 13, 2014 | at | Concordia-St. Paul-2 | W | 4-2 | 4-6-1 | / | 2-5-1 | 7 | 22-16-0 | 7-7-0 | Trujillo,C. (W 10-6) | 31 | 1:55 | |
| * | Apr 15, 2014 | at | Northern State-1 | W | 2-0 | 2-11-1 | / | 0-3-0 | 7 | 23-16-0 | 8-7-0 | Trujillo,C. (W 11-6) | 32 | 1:53 | |
| * | Apr 15, 2014 | at | Northern State-2 | W | 5-1 | 5-8-4 | / | 1-5-3 | 7 | 24-16-0 | 9-7-0 | Keen,E. (W 11-7) | 51 | 2:05 | |
| * | Apr 18, 2014 | ST. CLOUD STATE-1 | 1-3 | L | 1-5-2 | / | 3-4-0 | 7 | 24-17-0 | 9-8-0 | Trujillo,C. (L 11-7) | 33 | 1:49 | ||
| * | Apr 18, 2014 | ST. CLOUD STATE-2 | W | 9-1 | 9-11-3 | / | 1-0-2 | 6 | 25-17-0 | 10-8-0 | Keen,E. (W 12-7) | 34 | 1:57 | ||
| * | Apr 19, 2014 | MINNESOTA DULUTH-1 | 2-4 | L | 2-8-3 | / | 4-6-1 | (8) | 25-18-0 | 10-9-0 | Trujillo,C. (L 11-8) | 43 | 1:54 | ||
| * | Apr 19, 2014 | MINNESOTA DULUTH-2 | W | 9-7 | 9-12-3 | / | 7-7-0 | 7 | 26-18-0 | 11-9-0 | Trujillo,C. (W 12-8) | 51 | 1:43 | ||
| * | Apr 22, 2014 | at | Bemidji State-1 | W | 17-1 | 17-18-1 | / | 1-7-1 | 5 | 27-18-0 | 12-9-0 | Trujillo,C. (W 13-8) | 57 | 1:25 | |
| * | Apr 22, 2014 | at | Bemidji State-2 | W | 5-0 | 5-10-1 | / | 0-4-0 | 7 | 28-18-0 | 13-9-0 | Keen,E. (W 13-7) | 62 | 1:36 | |
| * | Apr 25, 2014 | WAYNE STATE-1 | W | 13-2 | 13-13-1 | / | 2-3-0 | 5 | 29-18-0 | 14-9-0 | Trujillo,C. (W 14-8) | 36 | 1:19 | ||
| * | Apr 25, 2014 | WAYNE STATE-2 | W | 3-2 | 3-5-0 | / | 2-8-0 | 7 | 30-18-0 | 15-9-0 | Trujillo,C. (W 15-8) | 33 | 1:28 | ||
| * | Apr 26, 2014 | #24 AUGUSTANA-1 | 1-9 | L | 1-4-2 | / | 9-8-0 | 5 | 30-19-0 | 15-10-0 | Trujillo,C. (L 15-9) | 39 | 1:28 | ||
| * | Apr 26, 2014 | #24 AUGUSTANA-2 | 0-6 | L | 0-5-2 | / | 6-10-1 | 7 | 30-20-0 | 15-11-0 | Keen,E. (L 13-8) | 49 | 1:54 | ||
| May 01, 2014 | vs | Concordia-St. Paul | W | 7-3 | 7-12-1 | / | 3-6-1 | 7 | 31-20-0 | 15-11-0 | Trujillo,C. (W 16-9) | 50 | 1:46 | ||
| May 01, 2014 | at | #18 Winona State | W | 10-8 | 10-14-4 | / | 8-13-2 | 7 | 32-20-0 | 15-11-0 | Trujillo,C. (W 17-9) | 62 | 2:20 | ||
| May 02, 2014 | vs | #25 Augustana | 0-11 | L | 0-2-0 | / | 11-9-1 | 5 | 32-21-0 | 15-11-0 | Trujillo,C. (L 17-10) | 113 | 1:05 | ||
| May 02, 2014 | vs | Concordia-St. Paul | W | 9-4 | 9-14-0 | / | 4-8-2 | 7 | 33-21-0 | 15-11-0 | Trujillo,C. (W 18-10) | 54 | 1:35 |
|
* = Conference game % = MSUB Desert Stinger & = Minnesota Duluth Invitational # = Dot Richardson Spring Games
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 07, 2014 | vs | Northwest Nazarene | 35 | 9 | 11 | 7 | 3 | 1 | 0 | 16 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 0 | 9 | .314 | |
| Feb 07, 2014 | vs | Simon Fraser | 31 | 9 | 11 | 7 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 3 | 8 | .333 | |
| Feb 08, 2014 | vs | Notre Dame de Namur | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 4 | 4 | .279 | |
| Feb 08, 2014 | vs | Central Oklahoma | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 3 | 6 | .283 | |
| Feb 09, 2014 | vs | CS-San Bernardino | 25 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 7 | 5 | 5 | .297 | |
| Feb 23, 2014 | vs | Fort Hays St. | 26 | 5 | 9 | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 3 | 1 | 9 | .305 | |
| Feb 23, 2014 | vs | Lincoln | 34 | 11 | 15 | 9 | 3 | 0 | 3 | 27 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .328 | |
| Feb 24, 2014 | vs | Minnesota Duluth | 34 | 10 | 16 | 10 | 2 | 1 | 0 | 20 | 6 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 11 | .349 | |
| Feb 24, 2014 | vs | Lincoln | 31 | 8 | 13 | 8 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 5 | .357 | |
| Feb 24, 2014 | vs | Minot State | 32 | 1 | 11 | 1 | 0 | 0 | 1 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 11 | .356 | |
| Mar 01, 2014 | vs | Quincy | 25 | 1 | 5 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 3 | .344 | |
| Mar 01, 2014 | vs | Notre Dame (OH) | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 21 | 10 | 0 | 5 | .338 | |
| Mar 02, 2014 | vs | Chestnut Hill | 27 | 4 | 8 | 4 | 4 | 0 | 1 | 15 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 11 | 21 | 4 | 1 | 10 | .335 | |
| Mar 02, 2014 | vs | USciences | 24 | 7 | 7 | 5 | 1 | 0 | 2 | 14 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .332 | |
| Mar 04, 2014 | vs | Felician | 29 | 9 | 13 | 7 | 0 | 0 | 2 | 19 | 3 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .340 | |
| Mar 04, 2014 | vs | Cedarville | 25 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | 5 | .335 | |
| Mar 05, 2014 | vs | Saint Rose | 22 | 8 | 12 | 8 | 4 | 0 | 2 | 22 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 1 | 2 | .345 | |
| Mar 05, 2014 | vs | Findlay | 29 | 7 | 9 | 7 | 0 | 0 | 3 | 18 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 3 | .343 | |
| Mar 07, 2014 | vs | Lake Erie | 28 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .342 | |
| Mar 07, 2014 | vs | Gannon | 32 | 8 | 12 | 7 | 3 | 0 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 11 | 1 | 7 | .343 | |
| Mar 08, 2014 | vs | St. Anselm | 24 | 12 | 16 | 10 | 2 | 0 | 1 | 21 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 5 | 1 | 5 | .357 | |
| Mar 08, 2014 | vs | Holy Family | 28 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 5 | 2 | 5 | .357 | |
| Mar 09, 2014 | vs | Queens (NY) | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 4 | .353 | |
| Mar 09, 2014 | vs | Urbana | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 4 | .341 | |
| * | Mar 26, 2014 | MINOT STATE | 35 | 9 | 12 | 8 | 3 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 3 | 6 | .341 | |
| * | Mar 26, 2014 | MINOT STATE | 30 | 9 | 11 | 8 | 4 | 0 | 0 | 15 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .343 | |
| * | Mar 29, 2014 | at | Sioux Falls | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 0 | 2 | .336 |
| * | Mar 29, 2014 | at | Sioux Falls | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 7 | .335 |
| * | Mar 30, 2014 | at | Southwest Minn. St. | 19 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 3 | 3 | .332 |
| * | Mar 30, 2014 | at | Southwest Minn. St. | 28 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 9 | 2 | 8 | .333 |
| * | Apr 05, 2014 | vs | Upper Iowa | 26 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 3 | .333 |
| * | Apr 05, 2014 | vs | Upper Iowa | 29 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 5 | .331 |
| * | Apr 06, 2014 | vs | Winona State | 26 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .329 |
| * | Apr 06, 2014 | vs | Winona State | 24 | 3 | 8 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 8 | 4 | 3 | .329 |
| * | Apr 09, 2014 | MSU MOORHEAD | 23 | 10 | 9 | 9 | 0 | 0 | 3 | 18 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 18 | 4 | 3 | 4 | .331 | |
| * | Apr 09, 2014 | MSU MOORHEAD | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .330 | |
| * | Apr 13, 2014 | at | Concordia-St. Paul | 29 | 10 | 12 | 8 | 0 | 0 | 5 | 27 | 5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 21 | 0 | 1 | 7 | .332 |
| * | Apr 13, 2014 | at | Concordia-St. Paul | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | 5 | .329 |
| * | Apr 15, 2014 | at | Northern State | 28 | 2 | 11 | 2 | 1 | 1 | 0 | 14 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | 7 | .331 |
| * | Apr 15, 2014 | at | Northern State | 30 | 5 | 8 | 4 | 0 | 1 | 0 | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 4 | 8 | .329 |
| * | Apr 18, 2014 | ST. CLOUD STATE | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 7 | .326 | |
| * | Apr 18, 2014 | ST. CLOUD STATE | 25 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 14 | 3 | 5 | .329 | |
| * | Apr 19, 2014 | MINNESOTA DULUTH | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 5 | 3 | 6 | .327 | |
| * | Apr 19, 2014 | MINNESOTA DULUTH | 29 | 9 | 12 | 8 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | 5 | .329 | |
| * | Apr 22, 2014 | at | Bemidji State | 30 | 17 | 18 | 17 | 5 | 1 | 1 | 28 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 15 | 1 | 1 | 5 | .336 |
| * | Apr 22, 2014 | at | Bemidji State | 27 | 5 | 10 | 5 | 2 | 1 | 1 | 17 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .337 |
| * | Apr 25, 2014 | WAYNE STATE | 22 | 13 | 13 | 13 | 4 | 0 | 3 | 26 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 7 | 1 | 3 | .341 | |
| * | Apr 25, 2014 | WAYNE STATE | 23 | 3 | 5 | 3 | 0 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | 2 | .339 | |
| * | Apr 26, 2014 | AUGUSTANA | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 14 | 2 | 3 | .337 | |
| * | Apr 26, 2014 | AUGUSTANA | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 16 | 2 | 6 | .334 | |
| May 01, 2014 | vs | Concordia-St. Paul | 28 | 7 | 12 | 7 | 1 | 0 | 3 | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .336 | |
| May 01, 2014 | at | Winona State | 34 | 10 | 14 | 10 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 4 | 5 | .338 | |
| May 02, 2014 | vs | Augustana | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 3 | .335 | |
| May 02, 2014 | vs | Concordia-St. Paul | 32 | 9 | 14 | 7 | 3 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 7 | .338 | |
| Totals | 1451 | 295 | 490 | 264 | 76 | 11 | 50 | 738 | 114 | 1 | 142 | 42 | 30 | 38 | 7 | 3 | 235 | 1052 | 377 | 80 | 307 | .338 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2014 | vs | Northwest Nazarene | 7.0 | 16 | 11 | 11 | 5 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9-11 | 0 | 1 | 0 | 11.00 | |
| Feb 07, 2014 | vs | Simon Fraser | 7.0 | 12 | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1 | 1 | 0 | 7.00 | |
| Feb 08, 2014 | vs | Notre Dame de Namur | 6.0 | 11 | 8 | 4 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-8 | 1 | 2 | 0 | 6.30 | |
| Feb 08, 2014 | vs | Central Oklahoma | 6.0 | 8 | 7 | 4 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3-7 | 1 | 3 | 0 | 5.92 | |
| Feb 09, 2014 | vs | CS-San Bernardino | 5.0 | 13 | 11 | 8 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-11 | 1 | 4 | 0 | 6.77 | |
| Feb 23, 2014 | vs | Fort Hays St. | 7.0 | 5 | 3 | 3 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 4 | 1 | 6.08 | |
| Feb 23, 2014 | vs | Lincoln | 7.0 | 7 | 3 | 3 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-3 | 3 | 4 | 1 | 5.60 | |
| Feb 24, 2014 | vs | Minnesota Duluth | 7.0 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-3 | 4 | 4 | 1 | 5.25 | |
| Feb 24, 2014 | vs | Lincoln | 7.0 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 5 | 4 | 1 | 4.63 | |
| Feb 24, 2014 | vs | Minot State | 7.0 | 8 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 5 | 5 | 1 | 4.35 | |
| Mar 01, 2014 | vs | Quincy | 7.0 | 4 | 4 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 5 | 6 | 1 | 4.22 | |
| Mar 01, 2014 | vs | Notre Dame (OH) | 7.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 6 | 6 | 1 | 3.85 | |
| Mar 02, 2014 | vs | Chestnut Hill | 7.0 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 7 | 6 | 1 | 3.62 | |
| Mar 02, 2014 | vs | USciences | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-0 | 8 | 6 | 1 | 3.35 | |
| Mar 04, 2014 | vs | Felician | 7.0 | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-2 | 9 | 6 | 2 | 3.26 | |
| Mar 04, 2014 | vs | Cedarville | 7.0 | 2 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 7 | 2 | 3.05 | |
| Mar 05, 2014 | vs | Saint Rose | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 10 | 7 | 2 | 2.91 | |
| Mar 05, 2014 | vs | Findlay | 7.0 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 11 | 7 | 2 | 2.80 | |
| Mar 07, 2014 | vs | Lake Erie | 7.0 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 12 | 7 | 2 | 2.70 | |
