University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2010 vs UC-Colorado Springs 4-12 L 4 11 2/12 11 2 7 0- 1- 0 0- 0- 0 Langston, B. (L 0-1) 0 2:04
Feb 12, 2010 vs Chadron State 1-5 L 1 6 2/ 5 6 1 7 0- 2- 0 0- 0- 0 Brunskill,E. (L 0-1) 0 1:45
Feb 13, 2010 vs Fort Lewis W 3-1 3 9 0/ 1 6 1 ( 8) 1- 2- 0 0- 0- 0 Langston, B. (W) 0 1:41
Feb 14, 2010 vs New Mexico Highlands W 5-0 5 5 0/ 0 3 1 7 2- 2- 0 0- 0- 0 Watson, A. (W 1-0) 0 1:27
Feb 14, 2010 vs Academy of Art W 8-1 8 10 2/ 1 3 3 7 3- 2- 0 0- 0- 0 Brunskill,E. (W) 32 1:42
Feb 28, 2010 vs Lake Erie College W 10-0 10 14 0/ 0 0 2 5 4- 2- 0 0- 0- 0 Watson, A. (W 2-0) 35 1:35
Feb 28, 2010 vs College St. Rose W 15-0 15 13 1/ 0 2 1 5 5- 2- 0 0- 0- 0 Langston, B. (W 2-1) 35 1:40
Mar 01, 2010 vs Northwood University W 6-5 6 12 3/ 5 2 0 ( 8) 6- 2- 0 0- 0- 0 Langston, B. (W 3-1) 45 1:40
Mar 01, 2010 vs WV Wesleyan 3-13 L 3 5 3/13 8 1 6 6- 3- 0 0- 0- 0 Hageness, B. (L 0-2) 45 1:45
Mar 02, 2010 vs Mount Olive W 9-1 9 10 0/ 1 6 1 6 7- 3- 0 0- 0- 0 Watson, A. (W 3-0) 36 1:35
Mar 04, 2010 vs Lake Superior State W 10-2 10 9 1/ 2 2 4 5 8- 3- 0 0- 0- 0 Watson, A. (W 4-0) 30 1:25
Mar 04, 2010 vs Lewis W 8-4 8 13 1/ 4 8 2 7 9- 3- 0 0- 0- 0 Langston, B. (W 4-0) 40 1:45
Mar 05, 2010 vs Georgian Court 2-4 L 2 4 3/ 4 6 2 7 9- 4- 0 0- 0- 0 Watson, A. (L 4-1) 40 1:40
Mar 05, 2010 vs Lake Superior State W 3-2 3 10 1/ 2 6 0 7 10- 4- 0 0- 0- 0 Hageness, B. (W 1-2) 30 1:20
Mar 06, 2010 vs Gannon University 1-5 L 1 4 0/ 5 12 0 7 10- 5- 0 0- 0- 0 Hageness, B. (L 1-3) 20 1:20
Mar 06, 2010 vs FERRIS STATE 3-8 L 3 4 4/ 8 9 1 7 10- 6- 0 0- 0- 0 Watson, A. (L 4-2) 25 1:40
Mar 20, 2010 at St. Cloud State 6-7 L 6 8 2/ 7 13 1 7 10- 7- 0 0- 0- 0 Watson, A. (L) 94 1:46
Mar 20, 2010 vs Minnesota Duluth W 2-0 2 4 0/ 0 6 0 7 11- 7- 0 0- 0- 0 Hageness, B. (W) 54 1:25
Mar 21, 2010 vs Winona State 0-8 L 0 4 2/ 8 7 1 6 11- 8- 0 0- 0- 0 Hageness, B. (L) 0 1:28
Mar 21, 2010 vs Minnesota Duluth 1-2 L 1 7 1/ 2 6 0 ( 8) 11- 9- 0 0- 0- 0 Langston, B. (L) 0 1:27
Mar 26, 2010 MSU Moorhead W 3-2 3 9 0/ 2 4 3 7 12- 9- 0 0- 0- 0 Langston, B. (W 5-2) - 1:33
Mar 26, 2010 MSU Moorhead W 11-4 11 13 3/ 4 10 1 7 13- 9- 0 0- 0- 0 Langston, B. (W 6-2) 67 1:03
Mar 30, 2010 Jamestown College W 9-1 9 15 1/ 1 10 3 6 14- 9- 0 0- 0- 0 Watson, A. (W 5-3) - 1:31
Mar 30, 2010 Jamestown College W 13-5 13 16 2/ 5 7 0 5 15- 9- 0 0- 0- 0 Langston, B. (W 7-2) 71 1:25
*Apr 03, 2010 vs Winona State 4-8 L 4 11 2/ 8 10 1 7 15-10- 0 0- 1- 0 Watson, A. (L 5-4) 40 1:45
*Apr 03, 2010 vs Winona State 3-5 L 3 8 3/ 5 8 2 7 15-11- 0 0- 2- 0 Langston, B. (L 7-3) 40 1:45
*Apr 04, 2010 vs Upper Iowa W 4-2 4 7 0/ 2 4 1 7 16-11- 0 1- 2- 0 Watson, A. (W) 20 1:15
*Apr 04, 2010 vs Upper Iowa 4-14 L 4 9 5/14 12 2 7 16-12- 0 1- 3- 0 Langston, B. (L) 15 2:05
*Apr 07, 2010 Bemidji State W 3-1 3 6 0/ 1 9 2 ( 8) 17-12- 0 2- 3- 0 Watson, A. (W 7-4) - 1:30
*Apr 07, 2010 Bemidji State W 4-1 4 7 3/ 1 5 3 7 18-12- 0 3- 3- 0 Langston, B. (W 8-4) 72 1:24
*Apr 10, 2010 at #24 Minnesota State W 6-3 6 9 5/ 3 6 0 7 19-12- 0 4- 3- 0 Watson, A. (W 8-4) 124 1hr5
*Apr 10, 2010 at #24 Minnesota State W 10-0 10 15 0/ 0 4 0 5 20-12- 0 5- 3- 0 Langston, B. (W 9-4) 120 1hr4
*Apr 11, 2010 at Southwest Minnesota W 5-3 5 12 2/ 3 8 1 7 21-12- 0 6- 3- 0 Watson, A. (W 9-4) 55 1:50
*Apr 11, 2010 at Southwest Minnesota W 6-0 6 11 2/ 0 3 1 7 22-12- 0 7- 3- 0 Langston, B. (W 10-4) 51 1:45
*Apr 14, 2010 Minnesota Duluth W 2-1 2 6 1/ 1 6 3 7 23-12- 0 8- 3- 0 Watson, A. (W 10-4) 50 1:45
*Apr 14, 2010 Minnesota Duluth 0-6 L 0 1 4/ 6 8 2 7 23-13- 0 8- 4- 0 Langston, B. (L 10-5) 30 1:40
*Apr 17, 2010 Wayne State College 0-1 L 0 3 2/ 1 7 1 7 23-14- 0 8- 5- 0 Watson, A. (L 10-5) 60 1:20
*Apr 17, 2010 Wayne State College 2-3 L 2 6 2/ 3 4 2 7 23-15- 0 8- 6- 0 Langston, B. (L 10-7) 60 1:35
*Apr 18, 2010 Augustana College 2-4 L 2 12 1/ 4 8 2 (10) 23-16- 0 8- 7- 0 Brunskill,E. (L 1-2) 59 2:12
*Apr 18, 2010 Augustana College 2-4 L 2 4 0/ 4 8 0 7 23-17- 0 8- 8- 0 Langston, B. (L 10-7) 52 1:40
*Apr 21, 2010 Northern State W 8-3 8 12 0/ 3 9 0 7 24-17- 0 9- 8- 0 Watson, A. (W 11-7) 97 1:39
*Apr 21, 2010 Northern State W 2-0 2 6 0/ 0 2 0 7 25-17- 0 10- 8- 0 Langston, B. (W 11-7) 123 1:32
Apr 22, 2010 at Jamestown College W 7-4 7 15 2/ 4 10 3 7 26-17- 0 10- 8- 0 Brunskill,E. (W 2-3) 70 1:40
Apr 22, 2010 at Jamestown College 6-7 L 6 12 0/ 7 11 1 7 26-18- 0 10- 8- 0 Langston, B. (L 11-8) 70 1:40
*Apr 25, 2010 at St. Cloud State W 1-0 1 7 0/ 0 0 2 7 27-18- 0 11- 8- 0 Watson, A. (W) 51 1:24
*Apr 25, 2010 at St. Cloud State W 5-3 5 10 0/ 3 4 1 ( 8) 28-18- 0 12- 8- 0 Langston, B. (W) 71 2:00
*Apr 26, 2010 at Concordia University 1-7 L 1 3 2/ 7 7 1 7 28-19- 0 12- 9- 0 Watson, A. (L 12-6) 45 1:31
*Apr 26, 2010 at Concordia University 0-5 L 0 2 1/ 5 7 2 7 28-20- 0 12-10- 0 Langston, B. (L 12-9) 48 1:40
*May 01, 2010 at MSU Moorhead W 5-0 5 7 0/ 0 5 2 7 29-20- 0 13-10- 0 Watson, A. (W 13-6) 0 1:51
*May 01, 2010 at MSU Moorhead W 6-3 6 8 0/ 3 4 4 7 30-20- 0 14-10- 0 Brunskill,E. (W 3-2) 0 1:56
*May 2, 2010 at Minnesota, Crookston 4-6 L 4 9 1/ 6 11 1 7 30-21- 0 14-11- 0 Brunskill,E. (L 4-3) 55 1.75
*May 2, 2010 at Minnesota, Crookston W 14-12 14 17 0/12 15 3 7 31-21- 0 15-11- 0 Brunskill,E. (W) 50 2 hr
$May 07, 2010 vs Wayne State (Neb.) 1-4 L 1 5 1/ 4 7 0 7 31-22- 0 15-11- 0 Watson, A. (L 13-7) 43 1:47
$May 07, 2010 vs Minnesota Duluth 2-13 L 2 5 0/13 14 2 5 31-23- 0 15-11- 0 Langston, B. (L 12-10) 35 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs UC-Colorado Springs 30 4 11 2 0 0 0 4 0 3 1 0 0 0 0 4 18 6 2 .367
Feb 12, 2010 vs Chadron State 26 1 6 1 1 0 0 6 0 2 0 0 0 0 0 6 18 11 2 .304
Feb 13, 2010 vs Fort Lewis 29 3 9 3 1 0 2 1 0 1 1 0 1 0 0 7 24 16 0 .306
Feb 14, 2010 vs New Mexico Highlands 22 5 5 5 0 0 1 5 0 1 0 1 2 0 0 8 21 10 0 .290
Feb 14, 2010 vs Academy of Art 28 8 10 7 2 0 1 4 0 2 0 0 1 1 0 4 21 12 2 .304
Feb 28, 2010 vs Lake Erie College 28 10 14 9 2 0 0 4 0 3 0 1 1 0 0 2 15 6 0 .337
Feb 28, 2010 vs College St. Rose 24 15 13 14 1 0 0 9 0 2 0 0 0 0 0 2 15 7 1 .364
Mar 01, 2010 vs Northwood University 31 6 12 6 1 0 0 6 0 0 0 0 3 0 0 3 24 12 3 .367
Mar 01, 2010 vs WV Wesleyan 22 3 5 3 0 0 1 3 0 0 1 0 0 0 0 4 18 11 3 .354
Mar 02, 2010 vs Mount Olive 26 9 10 8 0 0 2 6 0 2 0 0 1 0 0 4 18 9 0 .357
Mar 04, 2010 vs Lake Superior State 25 10 9 6 1 0 0 2 0 1 0 0 0 0 0 2 15 9 1 .357
Mar 04, 2010 vs Lewis 35 8 13 7 4 0 1 1 0 1 0 0 1 0 0 3 21 8 1 .359
Mar 05, 2010 vs Georgian Court 25 2 4 2 1 0 0 1 0 0 0 0 2 0 0 1 21 12 3 .345
Mar 05, 2010 vs Lake Superior State 30 3 10 3 1 1 0 1 0 0 0 0 0 1 0 2 21 11 1 .344
Mar 06, 2010 vs Gannon University 25 1 4 1 1 0 1 1 0 0 0 1 0 0 0 6 21 10 0 .333
Mar 06, 2010 vs FERRIS STATE 25 3 4 1 0 0 0 2 0 0 0 3 1 0 0 2 18 14 4 .323
Mar 20, 2010 at St. Cloud State 29 6 8 6 2 0 0 2 0 2 0 0 0 0 0 1 20 14 2 .320
Mar 20, 2010 vs Minnesota Duluth 20 2 4 2 1 1 0 1 0 0 0 1 2 0 0 5 21 8 0 .315
Mar 21, 2010 vs Winona State 22 0 4 0 0 0 0 1 0 0 0 0 1 0 0 11 17 8 2 .309
Mar 21, 2010 vs Minnesota Duluth 28 1 7 1 2 0 0 1 0 1 1 1 1 0 0 3 23 9 1 .306
Mar 26, 2010 MSU Moorhead 30 3 9 1 1 0 0 1 0 1 0 1 1 0 0 5 21 10 0 .305
Mar 26, 2010 MSU Moorhead 32 11 13 11 3 0 1 4 0 3 0 0 0 0 0 3 21 11 3 .311
Mar 30, 2010 Jamestown College 31 9 15 7 3 0 1 4 0 1 0 1 2 0 0 3 18 10 1 .319
Mar 30, 2010 Jamestown College 28 13 16 11 2 0 2 4 0 5 0 0 1 1 0 0 15 4 2 .330
Apr 03, 2010 vs *Winona State 31 4 11 3 1 0 0 0 0 0 0 0 1 0 0 1 21 16 2 .331
Apr 03, 2010 vs *Winona State 29 3 8 3 3 0 0 0 0 1 0 0 1 0 0 4 21 10 3 .329
Apr 04, 2010 vs *Upper Iowa 25 4 7 4 1 1 0 1 0 0 1 0 0 0 0 5 21 10 0 .327
Apr 04, 2010 vs *Upper Iowa 31 4 9 4 2 0 1 3 0 2 0 0 0 0 0 3 21 8 5 .326
Apr 07, 2010 *Bemidji State 29 3 6 2 2 0 1 1 0 1 0 0 0 0 0 4 24 14 0 .322
Apr 07, 2010 *Bemidji State 27 4 7 2 2 0 0 0 0 1 0 0 0 0 0 4 21 7 3 .320
Apr 10, 2010 at *Minnesota State 28 6 9 6 1 0 1 6 0 3 0 1 1 0 0 5 21 13 5 .320
Apr 10, 2010 at *Minnesota State 28 10 15 10 2 0 1 2 0 1 2 0 0 0 0 0 15 7 0 .327
Apr 11, 2010 at *Southwest Minnesota 32 5 12 5 5 0 0 4 1 0 0 1 1 0 0 1 21 9 2 .328
Apr 11, 2010 at *Southwest Minnesota 30 6 11 5 3 1 1 3 0 3 1 0 2 0 0 4 21 9 2 .329
Apr 14, 2010 *Minnesota Duluth 24 2 6 1 1 0 0 2 0 1 0 0 3 0 0 4 21 13 1 .327
Apr 14, 2010 *Minnesota Duluth 23 0 1 0 0 0 0 2 0 0 0 0 1 0 0 5 21 8 4 .321
Apr 17, 2010 *Wayne State College 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 7 21 8 2 .316
Apr 17, 2010 *Wayne State College 25 2 6 2 0 0 0 3 0 0 2 0 1 0 0 9 21 12 2 .314
Apr 18, 2010 *Augustana College 43 2 12 1 2 0 0 1 0 1 1 0 1 0 0 4 30 17 1 .313
Apr 18, 2010 *Augustana College 23 2 4 2 1 0 1 4 0 0 0 1 1 0 0 4 21 12 0 .310
Apr 21, 2010 *Northern State 29 8 12 8 2 0 1 2 0 1 1 0 0 0 0 4 21 12 0 .313
Apr 21, 2010 *Northern State 24 2 6 2 3 0 0 3 0 0 0 0 0 0 0 2 21 7 0 .311
Apr 22, 2010 at Jamestown College 37 7 15 7 2 0 0 2 0 0 0 0 0 0 0 1 21 16 2 .314
Apr 22, 2010 at Jamestown College 33 6 12 6 2 0 1 3 0 0 0 1 1 0 0 1 18 4 0 .316
Apr 25, 2010 at *St. Cloud State 26 1 7 1 0 0 1 1 0 0 1 1 2 0 0 3 21 14 0 .315
Apr 25, 2010 at *St. Cloud State 35 5 10 5 3 0 1 3 0 0 0 1 0 0 0 7 24 10 0 .314
Apr 26, 2010 at *Concordia University 23 1 3 1 1 0 0 3 0 0 1 0 0 0 1 4 18 8 2 .311
Apr 26, 2010 at *Concordia University 25 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .306
May 01, 2010 at *MSU Moorhead 29 5 7 4 1 0 0 3 0 0 0 2 1 0 0 2 21 13 0 .305
May 01, 2010 at *MSU Moorhead 30 6 8 4 2 0 0 4 0 0 0 1 1 0 0 1 21 13 0 .304
May 2, 2010 at *Minnesota, Crookston 30 4 9 4 0 0 1 3 0 1 0 2 0 0 0 5 18 7 1 .304
May 2, 2010 at *Minnesota, Crookston 38 14 17 12 6 0 1 5 0 0 0 1 0 0 0 2 21 11 0 .308
May 07, 2010 vs Wayne State (Neb.) 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 13 18 7 1 .306
May 07, 2010 vs Minnesota Duluth 21 2 5 0 2 0 0 0 0 0 0 0 0 0 0 5 12 5 0 .305
Totals 1509 255 460 222 80 4 25 142 1 48 14 22 40 3 1 210 1080 546 73 .305
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2010 vs UC-Colorado Springs 6.0 11 12 8 7 3 3 0 2 3 0 2 0 0 4-12 0-1 0 9.33
Feb 12, 2010 vs Chadron State 6.0 6 5 4 3 3 4 0 0 0 0 0 1 0 1-5 0-2 0 7.00
Feb 13, 2010 vs Fort Lewis 8.0 6 1 1 3 2 1 0 0 0 0 1 0 0 3-1 1-2 0 4.55
Feb 14, 2010 vs New Mexico Highlands 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 5-0 2-2 0 3.37
Feb 14, 2010 vs Academy of Art 7.0 3 1 0 2 0 0 0 0 0 0 0 0 0 8-1 3-2 0 2.68
Feb 28, 2010 vs Lake Erie College 5.0 0 0 0 4 4 0 0 0 0 0 0 0 0 10-0 4-2 0 2.33
Feb 28, 2010 vs College St. Rose 5.0 2 0 0 7 5 1 0 0 1 0 0 1 0 15-0 5-2 0 2.07
Mar 01, 2010 vs Northwood University 8.0 2 5 2 4 5 0 0 1 1 0 0 0 0 6-5 6-2 0 2.02
Mar 01, 2010 vs WV Wesleyan 6.0 8 13 7 10 2 0 0 2 2 0 0 0 0 3-13 6-3 0 2.66
Mar 02, 2010 vs Mount Olive 6.0 6 1 1 2 4 1 0 0 2 0 0 0 0 9-1 7-3 0 2.52
Mar 04, 2010 vs Lake Superior State 5.0 2 2 0 0 3 0 0 0 0 0 1 0 0 10-2 8-3 0 2.33
Mar 04, 2010 vs Lewis 7.0 8 4 2 3 6 0 0 0 1 0 2 0 0 8-4 9-3 0 2.30
Mar 05, 2010 vs Georgian Court 7.0 6 4 2 5 3 0 0 0 0 0 0 1 0 2-4 9-4 0 2.28
Mar 05, 2010 vs Lake Superior State 7.0 6 2 1 2 1 0 0 0 0 0 0 0 0 3-2 10-4 0 2.18
Mar 06, 2010 vs Gannon University 7.0 12 5 5 3 6 1 1 0 1 0 0 0 0 1-5 10-5 0 2.38
Mar 06, 2010 vs FERRIS STATE 6.0 9 8 2 1 2 1 0 0 0 0 0 1 0 3-8 10-6 0 2.38
Mar 20, 2010 at St. Cloud State 6.2 13 7 6 1 4 1 0 0 0 0 0 0 0 6-7 10-7 0 2.62
Mar 20, 2010 vs Minnesota Duluth 7.0 6 0 0 1 4 1 0 0 0 0 0 2 0 2-0 11-7 0 2.46
Mar 21, 2010 vs Winona State 5.2 7 8 7 6 5 2 0 0 2 0 1 0 0 0-8 11-8 0 2.75
Mar 21, 2010 vs Minnesota Duluth 7.2 6 2 1 3 5 1 0 0 1 0 3 1 0 1-2 11-9 0 2.64
Mar 26, 2010 MSU Moorhead 7.0 4 2 2 4 2 1 0 0 1 0 0 0 0 3-2 12-9 0 2.61
Mar 26, 2010 MSU Moorhead 7.0 10 4 3 1 5 0 0 1 0 0 0 1 0 11-4 13-9 0 2.62
Mar 30, 2010 Jamestown College 6.0 10 1 0 4 4 0 0 0 0 0 0 1 0 9-1 14-9 0 2.52
Mar 30, 2010 Jamestown College 5.0 7 5 0 4 3 1 0 0 1 0 0 0 0 13-5 15-9 0 2.44
Apr 03, 2010 vs *Winona State 7.0 10 8 7 6 2 2 1 0 1 0 0 0 0 4-8 15-10 0 2.64
Apr 03, 2010 vs *Winona State 7.0 8 5 2 5 3 0 0 1 1 0 1 2 0 3-5 15-11 0 2.61
Apr 04, 2010 vs *Upper Iowa 7.0 4 2 2 3 4 0 0 0 1 0 0 0 0 4-2 16-11 0 2.59
Apr 04, 2010 vs *Upper Iowa 7.0 12 14 1 7 4 0 0 0 3 0 0 0 0 4-14 16-12 0 2.52
Apr 07, 2010 *Bemidji State 8.0 9 1 1 0 10 2 0 0 0 0 0 0 0 3-1 17-12 0 2.46
Apr 07, 2010 *Bemidji State 7.0 5 1 0 2 6 1 0 0 1 0 0 1 0 4-1 18-12 0 2.37
Apr 10, 2010 at *Minnesota State 7.0 6 3 2 2 0 1 0 0 0 0 0 2 0 6-3 19-12 0 2.36
Apr 10, 2010 at *Minnesota State 5.0 4 0 0 6 4 2 0 0 0 0 0 0 0 10-0 20-12 0 2.30
Apr 11, 2010 at *Southwest Minnesota 7.0 8 3 1 2 1 1 0 0 0 0 0 0 0 5-3 21-12 0 2.26
Apr 11, 2010 at *Southwest Minnesota 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 6-0 22-12 0 2.19
Apr 14, 2010 *Minnesota Duluth 7.0 6 1 1 2 3 1 0 0 1 0 1 0 0 2-1 23-12 0 2.15
Apr 14, 2010 *Minnesota Duluth 7.0 8 6 3 1 4 2 0 0 1 0 0 0 0 0-6 23-13 0 2.18
Apr 17, 2010 *Wayne State College 7.0 7 1 0 1 1 0 0 0 0 0 0 0 0 0-1 23-14 0 2.11
Apr 17, 2010 *Wayne State College 7.0 4 3 2 4 3 1 0 0 0 0 0 0 0 2-3 23-15 0 2.11
Apr 18, 2010 *Augustana College 10.0 8 4 4 4 2 0 0 1 0 0 0 1 0 2-4 23-16 0 2.14
Apr 18, 2010 *Augustana College 7.0 8 4 4 3 1 3 0 0 0 0 0 1 0 2-4 23-17 0 2.19
Apr 21, 2010 *Northern State 7.0 9 3 3 2 2 3 0 0 0 0 0 0 0 8-3 24-17 0 2.21
Apr 21, 2010 *Northern State 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 2-0 25-17 0 2.15
Apr 22, 2010 at Jamestown College 7.0 10 4 3 1 0 1 0 1 0 0 0 0 0 7-4 26-17 0 2.17
Apr 22, 2010 at Jamestown College 6.0 11 7 7 4 4 1 0 1 3 0 0 0 0 6-7 26-18 0 2.29
Apr 25, 2010 at *St. Cloud State 7.0 0 0 0 1 4 0 0 0 0 0 0 0 0 1-0 27-18 0 2.24
Apr 25, 2010 at *St. Cloud State 8.0 4 3 3 3 4 2 0 0 0 0 0 0 0 5-3 28-18 0 2.25
Apr 26, 2010 at *Concordia University 6.0 7 7 6 5 1 0 0 1 1 0 0 0 0 1-7 28-19 0 2.34
Apr 26, 2010 at *Concordia University 6.0 7 5 3 6 3 0 0 1 0 0 1 0 0 0-5 28-20 0 2.36
May 01, 2010 at *MSU Moorhead 7.0 5 0 0 2 2 0 0 0 0 0 0 0 0 5-0 29-20 0 2.31
May 01, 2010 at *MSU Moorhead 7.0 4 3 3 6 3 1 0 0 0 0 0 1 0 6-3 30-20 0 2.33
May 2, 2010 at *Minnesota, Crookston 6.0 11 6 4 1 3 2 0 0 0 0 0 0 0 4-6 30-21 0 2.37
May 2, 2010 at *Minnesota, Crookston 7.0 15 12 12 7 5 3 0 1 1 0 1 0 0 14-12 31-21 0 2.56
May 07, 2010 vs Wayne State (Neb.) 6.0 7 4 4 3 5 0 1 1 1 0 0 1 0 1-4 31-22 0 2.60
May 07, 2010 vs Minnesota Duluth 4.0 14 13 13 4 2 2 0 3 0 0 1 0 0 2-13 31-23 0 2.82
Totals 360.0 369 215 145 177 181 50 3 17 31 0 16 18 0 255-215 31-23 0 2.82
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2010 vs UC-Colorado Springs 11-30 0-0 11-30 7-20 4-10 0-1 2-10 7-18 4-6 1-4 12
Feb 12, 2010 vs Chadron State 6-26 0-0 6-26 3-16 3-10 0-2 0-7 1-11 4-7 0-3 10
Feb 13, 2010 vs Fort Lewis 9-29 0-0 9-29 3-12 6-17 0-1 2-8 3-9 2-7 1-4 7
Feb 14, 2010 vs New Mexico Highlands 5-22 0-0 5-22 3-13 2-9 0-2 2-8 2-12 3-6 2-3 7
Feb 14, 2010 vs Academy of Art 10-28 0-0 10-28 7-15 3-13 0-1 1-7 5-12 2-6 3-6 8
Feb 28, 2010 vs Lake Erie College 14-28 0-0 14-28 12-22 2-6 2-5 5-9 11-20 3-5 2-6 9
Feb 28, 2010 vs College St. Rose 13-24 0-0 13-24 11-21 2-3 5-10 3-5 8-17 3-4 6-11 6
Mar 01, 2010 vs Northwood University 12-31 0-0 12-31 8-16 4-15 1-4 5-11 6-13 2-7 1-4 11
Mar 01, 2010 vs WV Wesleyan 5-22 0-0 5-22 2-7 3-15 0-0 3-9 1-2 0-6 0-0 4
Mar 02, 2010 vs Mount Olive 10-26 0-0 10-26 7-15 3-11 1-3 5-11 6-12 2-6 1-2 6
Mar 04, 2010 vs Lake Superior State 9-25 0-0 9-25 8-17 1-8 2-3 1-6 6-14 3-5 3-5 2
Mar 04, 2010 vs Lewis 13-35 0-0 13-35 6-24 7-11 1-1 6-14 5-14 4-7 1-4 8
Mar 05, 2010 vs Georgian Court 4-25 0-0 4-25 2-12 2-13 0-0 1-8 1-9 4-7 0-0 5
Mar 05, 2010 vs Lake Superior State 10-30 0-0 10-30 5-14 5-16 0-2 4-11 2-7 2-7 1-2 8
Mar 06, 2010 vs Gannon University 4-25 0-0 4-25 1-9 3-16 0-0 1-8 0-3 1-7 0-0 5
Mar 06, 2010 vs FERRIS STATE 4-25 0-0 4-25 2-14 2-11 0-1 2-9 1-6 4-7 0-2 7
Mar 20, 2010 at St. Cloud State 8-29 0-0 8-29 7-17 1-12 1-1 1-8 5-13 3-7 1-4 4
Mar 20, 2010 vs Minnesota Duluth 4-20 0-0 4-20 2-8 2-12 0-0 1-7 1-6 1-6 0-0 4
Mar 21, 2010 vs Winona State 4-22 0-0 4-22 2-7 2-15 0-2 0-6 1-6 0-6 0-1 6
Mar 21, 2010 vs Minnesota Duluth 7-28 0-0 7-28 2-13 5-15 0-0 1-9 2-10 3-8 0-0 6
Mar 26, 2010 MSU Moorhead 9-30 0-0 9-30 4-18 5-12 1-2 4-10 1-10 3-7 1-4 9
Mar 26, 2010 MSU Moorhead 13-32 0-0 13-32 10-20 3-12 3-3 8-14 9-18 1-6 1-1 7
Mar 30, 2010 Jamestown College 15-31 0-0 15-31 11-26 4-5 1-2 5-10 6-18 5-6 3-6 10
Mar 30, 2010 Jamestown College 16-28 3-4 13-24 9-20 7-8 1-2 4-8 7-13 4-5 1-4 6
Apr 03, 2010 vs *Winona State 11-31 0-0 11-31 6-18 5-13 0-0 4-11 4-13 4-7 1-1 7
Apr 03, 2010 vs *Winona State 8-29 0-0 8-29 3-16 5-13 0-0 2-9 3-11 4-7 0-0 6
Apr 04, 2010 vs *Upper Iowa 7-25 0-0 7-25 5-9 2-16 0-0 6-12 3-4 1-6 0-0 4
Apr 04, 2010 vs *Upper Iowa 9-31 4-17 5-14 4-15 5-16 0-1 2-9 1-9 2-7 1-2 9
Apr 07, 2010 *Bemidji State 6-29 0-0 6-29 2-12 4-17 0-0 1-10 1-7 2-8 0-0 6
Apr 07, 2010 *Bemidji State 7-27 7-27 0-0 5-13 2-14 0-0 3-9 3-9 1-6 0-1 5
Apr 10, 2010 at *Minnesota State 9-28 0-0 9-28 5-19 4-9 1-5 1-7 3-12 4-7 1-4 9
Apr 10, 2010 at *Minnesota State 15-28 8-20 7-8 10-17 5-11 0-1 5-10 8-14 3-5 3-3 5
Apr 11, 2010 at *Southwest Minnesota 12-32 0-0 12-32 6-20 6-12 1-4 6-13 5-19 3-7 0-3 12
Apr 11, 2010 at *Southwest Minnesota 11-30 0-0 11-30 4-17 7-13 0-0 4-12 3-13 4-7 1-1 8
Apr 14, 2010 *Minnesota Duluth 6-24 0-0 6-24 3-13 3-11 1-3 2-9 3-12 3-6 1-2 9
Apr 14, 2010 *Minnesota Duluth 1-23 0-0 1-23 1-8 0-15 0-2 0-7 0-4 2-7 0-2 5
Apr 17, 2010 *Wayne State College 3-24 0-0 3-24 0-8 3-16 0-0 0-7 0-5 2-7 0-0 4
Apr 17, 2010 *Wayne State College 6-25 0-0 6-25 3-11 3-14 0-0 2-9 1-3 2-7 1-1 6
Apr 18, 2010 *Augustana College 12-43 0-0 12-43 5-21 7-22 0-3 4-15 1-13 4-10 1-4 13
Apr 18, 2010 *Augustana College 4-23 0-0 4-23 2-11 2-12 0-0 1-8 1-6 3-7 0-2 6
