University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2009 at St. Cloud State W 7-5 7 12 2/ 5 8 2 7 1- 0- 0 0- 0- 0 Watson, A. (W 1-0) 71 1:44
Feb 14, 2009 vs NY Institute of Tech W 7-6 7 13 3/ 6 6 1 7 2- 0- 0 0- 0- 0 Langston, B. (W) 51 1:55
Feb 15, 2009 vs Lewis University 2-3 L 2 8 0/ 3 7 1 7 2- 1- 0 0- 0- 0 Watson, A. (L) 0
Feb 15, 2009 vs Concordia-St. Paul 2-6 L 2 7 4/ 6 8 1 7 2- 2- 0 0- 0- 0 Langston, B. (L) 0
Feb 15, 2009 vs NY Institute of Tech 2-3 L 2 6 1/ 3 6 1 7 2- 3- 0 0- 0- 0 Genereaux, S (L) 0 1:30
Feb 20, 2009 at UC-Colorado Springs 6-17 L 6 7 3/17 13 2 6 2- 4- 0 0- 0- 0 Watson, A. (L 1-2) 50 1:54
!Feb 20, 2009 vs CSU-Pueblo 1-3 L 1 5 1/ 3 10 0 7 2- 5- 0 0- 0- 0 Langston, B. (L 1-2) 89 1:29
Feb 21, 2009 vs Mesa State 3-9 L 3 7 3/ 9 11 1 7 2- 6- 0 0- 0- 0 Watson, A. (L 1-3) 60 1:45
Feb 21, 2009 vs Fort Lewis W 11-4 11 16 1/ 4 9 4 7 3- 6- 0 0- 0- 0 Langston, B. (W 2-2) 55 2:03
Feb 22, 2009 vs Metro State 0-4 L 0 6 2/ 4 10 0 7 3- 7- 0 0- 0- 0 Langston, B. (L 2-3) 52 2:00
Feb 22, 2009 vs Regis 4-16 L 4 6 4/16 15 1 5 3- 8- 0 0- 0- 0 Genereaux, S (L 0-2) 45 1:45
Mar 01, 2009 vs Edinboro 2-3 L 2 3 3/ 3 4 1 7 3- 9- 0 0- 0- 0 Langston, B. (L 2-4) 35 2:15
Mar 01, 2009 vs Mount Olive College W 6-4 6 8 2/ 4 7 1 7 4- 9- 0 0- 0- 0 Watson, A. (W 2-3) 35 2:00
Mar 02, 2009 vs California (PA) 5-8 L 5 10 2/ 8 7 0 7 4-10- 0 0- 0- 0 Langston, B. (L 2-5) 40 1:45
Mar 02, 2009 vs Georgian Court 5-6 L 5 10 3/ 6 11 2 7 4-11- 0 0- 0- 0 Watson, A. (L 2-4) 40 2:00
Mar 04, 2009 vs Kutztown 0-1 L 0 3 1/ 1 5 0 7 4-12- 0 0- 0- 0 Langston, B. (L 2-6) 40 1:45
Mar 04, 2009 vs Northwood (MI) 6-7 L 6 11 3/ 7 7 4 7 4-13- 0 0- 0- 0 Genereaux, S (L) 40 1:45
Mar 05, 2009 vs Wilmington W 6-0 6 12 3/ 0 3 1 7 5-13- 0 0- 0- 0 Genereaux, S (W 1-3) 30 1:54
Mar 05, 2009 vs Shippensburg 2-4 L 2 9 2/ 4 10 2 ( 8) 5-14- 0 0- 0- 0 Hageness, B. (L 0-1) 45 1:56
Mar 06, 2009 vs Saint Xavier 1-7 L 1 6 1/ 7 10 3 7 5-15- 0 0- 0- 0 Langston, B. (L 2-7) 35 1:35
Mar 06, 2009 vs Mercyhurst College 3-4 L 3 6 3/ 4 10 3 7 5-16- 0 0- 0- 0 Watson, A. (L 2-5) 35 1:35
Mar 18, 2009 at Montana St. Billings 2-8 L 2 6 0/ 8 11 0 7 5-17- 0 0- 0- 0 Watson, A. (L 2-6) - 1:52
Mar 18, 2009 at Montana St. Billings 2-8 L 2 5 0/ 8 14 0 7 5-18- 0 0- 0- 0 Langston, B. (L 2-8) - 1:41
*Apr 02, 2009 #20 Minnesota State W 10-5 10 10 3/ 5 9 2 7 6-18- 0 1- 0- 0 Watson, A. (W 3-6) 74 2:05
*Apr 02, 2009 Minnesota State 3-10 L 3 10 0/10 16 0 7 6-19- 0 1- 1- 0 Langston, B. (L 2-9) 79 2:00
*Apr 03, 2009 vs Southwest Minnesota 4-9 L 4 5 0/ 9 10 0 ( 8) 6-20- 0 1- 2- 0 Watson, A. (L 3-7) - 1:55
*Apr 03, 2009 vs Southwest Minnesota 5-8 L 5 6 5/ 8 6 3 7 6-21- 0 1- 3- 0 Hageness, B. (L 0-2) 51 1:49
*04/10/09 at Wayne State (Neb.) 0-8 L 0 3 2/ 8 8 0 5 6-22- 0 1- 4- 0 Hageness, B. (L 0-2) - 1:00
*04/10/09 at Wayne State (Neb.) 0-2 L 0 6 2/ 2 5 0 7 6-23- 0 1- 5- 0 Watson, A. (L 3-8) 130 1:25
*Apr 11, 2009 at Augustana (SD) 1-3 L 1 6 0/ 3 8 1 7 6-24- 0 1- 6- 0 Hageness, B. (L 0-4) 83 1:32
*Apr 11, 2009 at Augustana (SD) 0-4 L 0 1 0/ 4 5 1 7 6-25- 0 1- 7- 0 Langston, B. (L 2-10) 83 1:25
Apr 14, 2009 at Jamestown 2-3 L 2 10 1/ 3 8 0 7 6-26- 0 1- 7- 0 Langston, B. (L) 0
Apr 14, 2009 at Jamestown W 8-0 8 10 1/ 0 6 2 6 7-26- 0 1- 7- 0 Watson, A. (W) 0
*Apr 15, 2009 at Northern State W 7-5 7 13 2/ 5 8 0 ( 8) 8-26- 0 2- 7- 0 Langston, B. (W 3-11) 25 2:00
*Apr 15, 2009 at Northern State W 10-0 10 13 3/ 0 3 2 5 9-26- 0 3- 7- 0 Watson, A. (W 5-8) 25 1:25
*Apr 18, 2009 St. Cloud State 1-5 L 1 6 1/ 5 9 0 ( 8) 9-27- 0 3- 8- 0 Langston, B. (L 3-12) 81 1:32
*Apr 18, 2009 St. Cloud State W 10-9 10 9 0/ 9 16 5 7 10-27- 0 4- 8- 0 Watson, A. (W 6-8) 87 2:04
*Apr 19, 2009 Concordia-St. Paul 7-8 L 7 13 1/ 8 10 0 7 10-28- 0 4- 9- 0 Langston, B. (L 3-12) 51 1:45
*Apr 19, 2009 Concordia-St. Paul 5-15 L 5 10 2/15 20 3 6 10-29- 0 4-10- 0 Watson, A. (L 6-9) 59 1:45
*Apr 22, 2009 at Minnesota-Duluth 3-7 L 3 7 1/ 7 13 1 7 10-30- 0 4-11- 0 Watson, A. (L 6-10) 43 1:40
*Apr 22, 2009 at Minnesota-Duluth 2-7 L 2 6 1/ 7 8 1 7 10-31- 0 4-12- 0 Langston, B. (L 3-14) 52 1:40
*Apr 23, 2009 at Bemidji State W 9-3 9 18 1/ 3 8 0 7 11-31- 0 5-12- 0 Hageness, B. (W 1-4) 95 2:32
*Apr 23, 2009 at Bemidji State W 4-3 4 10 2/ 3 4 4 7 12-31- 0 6-12- 0 Langston, B. (W 4-14) 68 4:25
*Apr 25, 2009 MSU Moorhead W 9-8 9 11 3/ 8 17 3 (11) 13-31- 0 7-12- 0 Langston, B. (W 5-14) 83 2:39
*Apr 25, 2009 MSU Moorhead W 8-0 8 10 0/ 0 3 0 5 14-31- 0 8-12- 0 Watson, A. (W 7-10) 89 1:13
*Apr 28, 2009 at Upper Iowa Univ. W 4-1 4 10 0/ 1 4 0 7 15-31- 0 9-12- 0 Langston, B. (W 6-14) 60 1:26
*Apr 28, 2009 at Upper Iowa Univ. W 5-3 5 12 3/ 3 5 1 7 16-31- 0 10-12- 0 Langston, B. (W 7-14) 65 1:47
*Apr 29, 2009 at #9 Winona State 0-3 L 0 7 1/ 3 7 0 7 16-32- 0 10-13- 0 Hageness, B. (L 1-5) 101 1:21
*Apr 29, 2009 at #9 Winona State 0-6 L 0 2 2/ 6 6 1 7 16-33- 0 10-14- 0 Langston, B. (L 7-15) 91 1:21
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2009 at St. Cloud State 30 7 12 7 6 0 0 2 0 2 1 0 0 2 0 3 21 13 2 .400
Feb 14, 2009 vs NY Institute of Tech 29 7 13 6 2 0 0 3 0 0 1 0 0 0 0 2 21 9 3 .424
Feb 15, 2009 vs Lewis University 25 2 8 1 0 0 1 3 0 1 1 0 1 0 0 3 21 11 0 .393
Feb 15, 2009 vs Concordia-St. Paul 27 2 7 2 0 0 0 3 0 0 0 2 0 0 0 1 18 9 4 .360
Feb 15, 2009 vs NY Institute of Tech 27 2 6 2 3 0 0 1 0 2 0 0 0 0 0 1 18 9 1 .333
Feb 20, 2009 at UC-Colorado Springs 24 6 7 5 0 1 3 1 0 0 1 0 0 0 0 2 15 5 3 .327
Feb 20, 2009 vs CSU-Pueblo 25 1 5 1 2 0 0 1 0 0 0 0 0 0 0 1 18 5 1 .310
Feb 21, 2009 vs Mesa State 27 3 7 3 0 0 1 4 0 1 0 0 0 0 0 5 21 10 3 .304
Feb 21, 2009 vs Fort Lewis 39 11 16 8 2 2 1 3 0 0 0 0 0 0 0 3 21 13 1 .320
Feb 22, 2009 vs Metro State 25 0 6 0 0 1 0 0 0 0 0 0 0 0 0 2 21 6 2 .313
Feb 22, 2009 vs Regis 20 4 6 4 1 1 0 2 0 1 0 0 0 1 0 5 12 4 4 .312
Mar 01, 2009 vs Edinboro 22 2 3 2 1 0 0 4 0 2 1 0 1 0 0 3 21 10 3 .300
Mar 01, 2009 vs Mount Olive College 30 6 8 5 1 0 0 4 0 4 0 0 0 0 0 6 21 11 2 .297
Mar 02, 2009 vs California (PA) 30 5 10 4 0 0 0 2 0 0 0 0 0 0 0 4 18 16 2 .300
Mar 02, 2009 vs Georgian Court 30 5 10 5 1 0 0 5 0 3 0 0 1 0 0 3 21 13 3 .302
Mar 04, 2009 vs Kutztown 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 11 20 3 1 .293
Mar 04, 2009 vs Northwood (MI) 34 6 11 3 1 0 0 4 0 1 0 0 0 0 0 3 21 12 3 .295
Mar 05, 2009 vs Wilmington 31 6 12 5 3 1 2 1 0 3 0 0 1 0 0 5 21 14 3 .301
Mar 05, 2009 vs Shippensburg 32 2 9 1 1 0 0 1 0 1 0 0 0 0 0 2 21 6 2 .299
Mar 06, 2009 vs Saint Xavier 29 1 6 1 1 0 0 1 0 2 0 0 0 0 0 3 18 9 1 .295
Mar 06, 2009 vs Mercyhurst College 29 3 6 3 0 0 0 1 0 0 0 0 0 0 0 5 21 14 3 .290
Mar 18, 2009 at Montana St. Billings 26 2 6 2 1 0 1 1 0 0 0 1 1 0 0 11 18 10 0 .288
Mar 18, 2009 at Montana St. Billings 26 2 5 2 1 0 1 0 0 1 0 1 0 0 0 13 18 6 0 .284
Apr 02, 2009 *Minnesota State 31 10 10 8 7 0 0 6 0 0 0 1 0 0 0 5 21 14 3 .286
Apr 02, 2009 *Minnesota State 32 3 10 3 0 0 0 4 0 1 0 1 0 0 0 2 21 14 0 .287
Apr 03, 2009 *Southwest Minnesota 26 4 5 4 2 0 0 4 0 0 0 1 0 0 0 13 21 9 0 .284
Apr 03, 2009 *Southwest Minnesota 28 5 6 3 2 0 0 6 0 0 0 0 0 0 0 7 21 8 5 .281
04/10/09 at *Wayne State (Neb.) 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 12 7 2 .278
04/10/09 at *Wayne State (Neb.) 25 0 6 0 2 0 0 0 0 0 0 0 2 0 0 6 18 9 2 .277
Apr 11, 2009 at *Augustana (SD) 27 1 6 1 1 0 0 2 0 0 1 0 0 0 0 5 18 7 0 .275
Apr 11, 2009 at *Augustana (SD) 21 0 1 0 0 0 0 3 0 0 0 1 0 0 0 2 18 8 0 .270
Apr 14, 2009 at Jamestown 28 2 10 2 0 0 0 2 0 0 0 0 0 0 0 3 18 14 1 .273
Apr 14, 2009 at Jamestown 28 8 10 7 3 1 0 7 0 2 1 0 0 0 0 6 18 6 1 .275
Apr 15, 2009 at *Northern State 34 7 13 7 3 0 1 8 0 3 1 0 2 0 0 4 24 12 2 .279
Apr 15, 2009 at *Northern State 28 10 13 10 3 0 1 1 0 1 0 1 0 0 0 2 15 5 3 .284
Apr 18, 2009 *St. Cloud State 26 1 6 0 1 0 0 1 0 2 0 0 0 0 0 5 21 13 1 .283
Apr 18, 2009 *St. Cloud State 30 10 9 9 1 0 2 3 0 4 0 0 1 0 0 2 21 11 0 .283
Apr 19, 2009 *Concordia-St. Paul 30 7 13 7 1 0 3 1 0 1 1 0 1 1 0 2 21 11 1 .288
Apr 19, 2009 *Concordia-St. Paul 27 5 10 4 4 0 1 1 0 0 1 1 0 0 0 2 18 8 2 .290
Apr 22, 2009 at *Minnesota-Duluth 28 3 7 3 3 0 1 0 0 0 0 0 1 0 0 5 18 8 1 .289
Apr 22, 2009 at *Minnesota-Duluth 26 2 6 2 0 0 0 3 0 1 0 0 1 0 0 7 18 9 1 .287
Apr 23, 2009 at *Bemidji State 38 9 18 9 4 0 1 0 0 2 1 0 0 0 0 1 21 13 1 .294
Apr 23, 2009 at *Bemidji State 31 4 10 2 1 0 0 1 0 1 0 0 0 0 0 1 21 9 2 .294
Apr 25, 2009 *MSU Moorhead 42 9 11 8 2 0 0 9 1 2 1 0 0 0 0 5 33 20 3 .293
Apr 25, 2009 *MSU Moorhead 20 8 10 8 3 0 1 2 0 2 1 0 0 2 0 2 15 4 0 .296
Apr 28, 2009 at *Upper Iowa Univ. 31 4 10 4 2 0 1 0 0 0 0 0 0 0 0 3 21 9 0 .297
Apr 28, 2009 at *Upper Iowa Univ. 30 5 12 3 2 0 1 1 0 1 0 0 2 0 0 2 21 12 3 .299
Apr 29, 2009 at *Winona State 27 0 7 0 0 0 0 1 0 0 0 0 1 0 0 3 18 12 1 .299
Apr 29, 2009 at *Winona State 22 0 2 0 0 0 0 1 0 0 0 1 2 0 0 3 18 9 2 .295
Totals 1375 202 406 176 75 7 23 117 1 48 13 11 18 6 0 200 956 479 84 .295
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2009 at St. Cloud State 7.0 8 5 4 4 4 0 0 0 1 0 2 0 0 7-5 1-0 0 4.00
Feb 14, 2009 vs NY Institute of Tech 7.0 6 6 2 5 4 1 0 0 0 0 0 0 0 7-6 2-0 0 3.00
Feb 15, 2009 vs Lewis University 7.0 7 3 3 4 0 3 0 0 0 0 1 0 0 2-3 2-1 0 3.00
Feb 15, 2009 vs Concordia-St. Paul 6.0 8 6 1 5 3 1 0 0 0 0 1 0 0 2-6 2-2 0 2.59
Feb 15, 2009 vs NY Institute of Tech 6.0 6 3 1 3 6 2 0 0 0 0 1 0 0 2-3 2-3 0 2.33
Feb 20, 2009 at UC-Colorado Springs 5.0 13 17 15 7 2 4 1 2 1 0 1 0 0 6-17 2-4 0 4.79
Feb 20, 2009 vs CSU-Pueblo 6.0 10 3 2 3 0 2 1 0 0 0 0 0 0 1-3 2-5 0 4.45
Feb 21, 2009 vs Mesa State 7.0 11 9 4 4 4 3 0 1 0 0 2 1 0 3-9 2-6 0 4.39
Feb 21, 2009 vs Fort Lewis 7.0 9 4 4 4 2 2 0 0 0 0 0 0 0 11-4 3-6 0 4.34
Feb 22, 2009 vs Metro State 7.0 10 4 3 3 10 2 0 0 0 0 1 0 0 0-4 3-7 0 4.20
Feb 22, 2009 vs Regis 4.0 15 16 13 7 6 3 4 0 1 0 0 0 0 4-16 3-8 0 5.28
Mar 01, 2009 vs Edinboro 7.0 4 3 2 2 7 0 1 0 2 0 1 0 0 2-3 3-9 0 4.97
Mar 01, 2009 vs Mount Olive College 7.0 7 4 3 2 5 0 0 0 1 0 2 1 0 6-4 4-9 0 4.81
Mar 02, 2009 vs California (PA) 6.0 7 8 7 4 0 0 0 0 1 0 1 0 0 5-8 4-10 0 5.03
Mar 02, 2009 vs Georgian Court 7.0 11 6 3 7 1 2 0 0 2 0 0 0 0 5-6 4-11 0 4.89
Mar 04, 2009 vs Kutztown 6.2 5 1 1 7 3 1 0 0 0 0 0 0 0 0-1 4-12 0 4.64
Mar 04, 2009 vs Northwood (MI) 7.0 7 7 4 5 3 0 0 1 1 0 0 0 0 6-7 4-13 0 4.60
Mar 05, 2009 vs Wilmington 7.0 3 0 0 2 3 1 0 0 1 0 0 0 0 6-0 5-13 0 4.32
Mar 05, 2009 vs Shippensburg 7.0 10 4 3. 5 3 1 0 0 0 0 0 0 0 2-4 5-14 0 4.25
Mar 06, 2009 vs Saint Xavier 6.0 10 7 7 5 9 0 0 0 2 0 0 0 0 1-7 5-15 0 4.43
Mar 06, 2009 vs Mercyhurst College 7.0 10 4 2 1 3 0 0 0 0 0 1 0 0 3-4 5-16 0 4.30
Mar 18, 2009 at Montana St. Billings 6.0 11 8 8 1 4 4 0 1 2 0 0 0 0 2-8 5-17 0 4.51
Mar 18, 2009 at Montana St. Billings 6.0 14 8 8 2 2 2 0 3 0 0 0 1 0 2-8 5-18 0 4.71
Apr 02, 2009 *Minnesota State 7.0 9 5 5 7 4 1 0 2 1 0 0 1 0 10-5 6-18 1 4.72
Apr 02, 2009 *Minnesota State 7.0 16 10 10 8 1 2 0 0 3 0 3 1 0 3-10 6-19 1 4.95
Apr 03, 2009 *Southwest Minnesota 7.0 10 9 9 7 4 1 0 1 0 0 1 1 16 4-9 6-20 1 5.12
Apr 03, 2009 *Southwest Minnesota 7.0 6 8 2 4 7 1 0 0 3 0 1 0 0 5-8 6-21 1 4.99
04/10/09 at *Wayne State (Neb.) 4.0 8 8 6 3 2 0 0 2 2 0 1 1 16 0-8 6-22 1 5.11
04/10/09 at *Wayne State (Neb.) 6.0 5 2 1 0 2 1 0 0 0 0 1 1 0 0-2 6-23 1 4.99
Apr 11, 2009 at *Augustana (SD) 6.0 8 3 3 1 2 1 0 0 3 0 0 0 0 1-3 6-24 1 4.94
Apr 11, 2009 at *Augustana (SD) 6.0 5 4 4 3 3 1 0 0 2 0 1 0 0 0-4 6-25 1 4.93
Apr 14, 2009 at Jamestown 6.0 8 3 1 2 2 1 0 0 1 0 0 1 0 2-3 6-26 1 4.82
Apr 14, 2009 at Jamestown 6.0 6 0 0 1 3 3 0 0 0 0 0 2 0 8-0 7-26 1 4.69
Apr 15, 2009 at *Northern State 8.0 8 5 4 3 6 1 2 0 0 0 0 0 0 7-5 8-26 1 4.64
Apr 15, 2009 at *Northern State 5.0 3 0 0 1 4 0 0 0 0 0 1 0 0 10-0 9-26 1 4.54
Apr 18, 2009 *St. Cloud State 7.0 9 5 5 2 3 1 0 1 2 0 1 0 0 1-5 9-27 1 4.55
Apr 18, 2009 *St. Cloud State 7.0 16 9 9 1 3 2 0 0 0 0 1 1 0 10-9 10-27 2 4.68
Apr 19, 2009 *Concordia-St. Paul 7.0 10 8 6 1 9 0 2 1 0 0 0 0 0 7-8 10-28 2 4.72
Apr 19, 2009 *Concordia-St. Paul 6.0 20 15 13 4 4 5 1 1 1 0 0 0 0 5-15 10-29 2 4.97
Apr 22, 2009 at *Minnesota-Duluth 6.0 13 7 7 1 4 0 1 2 1 0 1 1 0 3-7 10-30 2 5.05
Apr 22, 2009 at *Minnesota-Duluth 6.0 8 7 7 5 2 2 0 0 2 0 0 0 0 2-7 10-31 2 5.12
Apr 23, 2009 at *Bemidji State 7.0 8 3 3 1 3 3 1 0 2 0 0 0 0 9-3 11-31 2 5.06
Apr 23, 2009 at *Bemidji State 7.0 4 3 3 3 9 0 1 0 1 0 0 0 0 4-3 12-31 2 5.01
Apr 25, 2009 *MSU Moorhead 11.0 17 8 5 2 2 1 0 0 2 0 0 0 1 9-8 13-31 2 4.94
Apr 25, 2009 *MSU Moorhead 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 8-0 14-31 2 4.86
Apr 28, 2009 at *Upper Iowa Univ. 7.0 4 1 1 1 6 0 0 0 1 0 0 0 0 4-1 15-31 2 4.77
Apr 28, 2009 at *Upper Iowa Univ. 7.0 5 3 1 4 2 0 0 0 0 0 1 0 0 5-3 16-31 2 4.68
Apr 29, 2009 at *Winona State 6.0 7 3 1 3 0 0 0 0 0 0 1 1 0 0-3 16-32 2 4.61
Apr 29, 2009 at *Winona State 6.0 6 6 3 2 3 0 0 0 0 0 1 0 0 0-6 16-33 2 4.59
Totals 318.2 424 271 209 162 176 61 15 18 42 0 29 14 33 202-271 16-33 2 4.59
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2009 at St. Cloud State 12-30 0-0 12-30 7-16 5-14 0-0 2-9 3-10 5-7 6-6 6
Feb 14, 2009 vs NY Institute of Tech 13-29 0-0 13-29 8-23 5-6 1-4 2-7 6-16 5-6 1-3 7
Feb 15, 2009 vs Lewis University 8-25 0-0 8-25 3-13 5-12 0-0 1-6 2-9 3-7 0-1 4
Feb 15, 2009 vs Concordia-St. Paul 7-27 0-0 7-27 2-11 5-16 1-5 2-9 1-8 2-7 1-4 9
Feb 15, 2009 vs NY Institute of Tech 6-27 0-0 6-27 2-11 4-16 0-0 3-10 2-10 1-7 0-1 5
Feb 20, 2009 at UC-Colorado Springs 7-24 0-0 7-24 3-7 4-17 0-0 2-8 2-6 2-6 0-3 1
Feb 20, 2009 vs CSU-Pueblo 5-25 5-25 0-0 2-11 3-14 0-0 1-7 1-8 3-7 1-2 4
Feb 21, 2009 vs Mesa State 7-27 0-0 7-27 2-16 5-11 0-0 2-7 1-9 4-7 1-2 6
Feb 21, 2009 vs Fort Lewis 16-39 0-0 16-39 9-24 7-15 1-3 4-11 6-19 1-7 2-6 10
Feb 22, 2009 vs Metro State 6-25 0-0 6-25 3-8 3-17 0-0 2-9 1-6 2-7 0-2 4
Feb 22, 2009 vs Regis 6-20 0-0 6-20 4-12 2-8 0-0 1-6 4-10 3-5 2-4 4
Mar 01, 2009 vs Edinboro 3-22 0-0 3-22 1-11 2-11 0-0 2-6 1-8 2-7 1-1 4
Mar 01, 2009 vs Mount Olive College 8-30 0-0 8-30 5-18 3-12 0-0 1-8 4-13 3-7 4-6 7
Mar 02, 2009 vs California (PA) 10-30 0-0 10-30 5-15 5-15 2-2 5-11 3-7 2-7 2-3 6
Mar 02, 2009 vs Georgian Court 10-30 0-0 10-30 5-20 5-10 0-2 2-10 5-14 4-7 0-0 10
Mar 04, 2009 vs Kutztown 3-24 0-0 3-24 1-7 2-17 0-2 1-8 0-5 1-7 0-2 5
Mar 04, 2009 vs Northwood (MI) 11-34 0-0 11-34 7-27 4-7 1-4 2-11 5-19 4-7 0-2 9
Mar 05, 2009 vs Wilmington 12-31 0-0 12-31 4-14 8-17 0-0 5-12 4-12 4-7 0-0 6
Mar 05, 2009 vs Shippensburg 9-32 0-0 9-32 3-19 6-13 0-1 1-9 1-9 1-7 1-2 10
Mar 06, 2009 vs Saint Xavier 6-29 0-0 6-29 4-16 2-13 0-1 1-8 3-11 3-7 0-0 8
Mar 06, 2009 vs Mercyhurst College 6-29 0-0 6-29 4-15 2-14 1-2 2-9 2-6 2-7 0-2 7
Mar 18, 2009 at Montana St. Billings 6-26 0-0 6-26 2-12 4-14 0-0 3-10 0-5 2-7 0-0 6
Mar 18, 2009 at Montana St. Billings 5-26 0-0 5-26 2-10 3-16 0-0 1-8 1-3 2-7 0-0 4
Apr 02, 2009 *Minnesota State 10-31 0-0 10-31 6-22 4-9 2-5 4-11 6-19 3-6 0-4 10
Apr 02, 2009 *Minnesota State 10-32 0-0 10-32 6-23 4-9 0-4 2-9 3-15 4-7 2-3 13
Apr 03, 2009 *Southwest Minnesota 5-26 0-0 5-26 3-13 2-13 0-1 2-9 2-11 3-7 0-0 6
Apr 03, 2009 *Southwest Minnesota 6-28 0-0 6-28 4-18 2-10 0-1 5-12 3-10 3-7 0-2 8
04/10/09 at *Wayne State (Neb.) 3-18 0-0 3-18 1-8 2-10 0-0 0-5 0-3 1-5 0-1 4
04/10/09 at *Wayne State (Neb.) 6-25 0-0 6-25 1-9 5-16 0-0 3-10 0-5 2-7 0-0 6
Apr 11, 2009 at *Augustana (SD) 6-27 0-0 6-27 0-9 6-18 0-1 5-11 0-4 1-7 1-1 7
Apr 11, 2009 at *Augustana (SD) 1-21 0-0 1-21 0-8 1-13 0-0 0-6 0-3 1-7 0-0 4
Apr 14, 2009 at Jamestown 10-28 0-0 10-28 6-16 4-12 0-0 5-9 3-7 2-7 0-0 5
Apr 14, 2009 at Jamestown 10-28 0-0 10-28 7-21 3-7 1-2 7-14 6-17 4-6 0-1 9
Apr 15, 2009 at *Northern State 13-34 0-0 13-34 9-27 4-7 0-3 3-11 8-20 6-8 3-7 13
Apr 15, 2009 at *Northern State 13-28 0-0 13-28 7-17 6-11 1-1 8-14 6-14 3-5 1-1 5
Apr 18, 2009 *St. Cloud State 6-26 0-0 6-26 2-8 4-18 0-0 3-9 1-6 1-7 0-0 5
Apr 18, 2009 *St. Cloud State 9-30 0-0 9-30 5-16 4-14 1-1 3-10 5-13 3-6 2-2 6
Apr 19, 2009 *Concordia-St. Paul 13-30 0-0 13-30 5-15 8-15 0-0 1-8 1-6 4-7 1-1 5
Apr 19, 2009 *Concordia-St. Paul 10-27 0-0 10-27 4-13 6-14 0-0 5-11 3-11 3-6 0-3 6
Apr 22, 2009 at *Minnesota-Duluth 7-28 0-0 7-28 2-13 5-15 0-0 1-8 1-9 3-7 0-3 5
Apr 22, 2009 at *Minnesota-Duluth 6-26 0-0 6-26 2-14 4-12 0-0 1-7 1-8 4-7 0-1 7
Apr 23, 2009 at *Bemidji State 18-38 0-0 18-38 12-21 6-17 0-2 7-13 7-14 2-7 2-5 7
Apr 23, 2009 at *Bemidji State 10-31 0-0 10-31 6-16 4-15 0-1 2-9 4-12 3-7 1-3 7
Apr 25, 2009 *MSU Moorhead 11-42 0-0 11-42 8-24 3-18 0-3 0-9 5-18 6-11 4-6 9
Apr 25, 2009 *MSU Moorhead 10-20 0-0 10-20 7-12 3-8 1-1 0-4 6-9 3-5 3-5 3
Apr 28, 2009 at *Upper Iowa Univ. 10-31 0-0 10-31 6-13 4-18 0-1 2-9 4-9 1-7 0-0 6
Apr 28, 2009 at *Upper Iowa Univ. 12-30 0-0 12-30 4-17 8-13 1-1 1-7 3-14 4-7 1-2 7
Apr 29, 2009 at *Winona State 7-27 0-0 7-27 1-14 6-13 0-0 2-9 0-6 3-7 0-2 8
Apr 29, 2009 at *Winona State 2-22 0-0 2-22 0-10 2-12 0-0 0-7 0-3 2-7 0-1 5
Totals 406-1375 5-25 401-1350 202-733 204-642 14-54 120-440 136-489 136-334 43-106 318
.295 .200 .297 .276 .318 .259 .273 .278 .407 .406
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2009 at St. Cloud State 7-5 W 8-27 3-10 5-17 5-18 3-9 2-9 4-7 14 1 4.00
