University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 vs Univ of North Dakota 1-4 L 1 7 1/ 4 6 2 7 0- 1- 0 0- 0- 0 Moder, S. (L) 0 1:44
Feb 16, 2008 vs Concordia-St. Paul W 7-6 7 8 3/ 6 11 2 (10) 1- 1- 0 0- 0- 0 Langston, B. (W) 0 2:20
Feb 17, 2008 vs Northern State Univ W 11-0 11 12 0/ 0 2 3 5 2- 1- 0 0- 0- 0 Phelps, J. (W) 0 1:10
Feb 17, 2008 at St. Cloud State W 7-3 7 11 0/ 3 3 0 7 3- 1- 0 0- 0- 0 Watson, A. (W) 63 1:45
$Feb 23, 2008 vs Metro State 4-5 L 4 7 0/ 5 6 1 7 3- 2- 0 0- 0- 0 Watson, A. (L 1-1) 68 1:40
Feb 23, 2008 vs UC-Colorado Springs 6-8 L 6 11 1/ 8 11 0 7 3- 3- 0 0- 0- 0 Langston, B. (L 1-1) 68 1:40
$Feb 23, 2008 vs Colorado Mines 8-12 L 8 14 1/12 16 4 6 3- 4- 0 0- 0- 0 Moder, S. (L 0-2) 68 1:50
Feb 24, 2008 vs Regis 12-13 L 12 16 2/13 16 1 7 3- 5- 0 0- 0- 0 Moder, S. (L 0-3) 80 2:13
Feb 24, 2008 vs CSU-Pueblo 5-6 L 5 8 2/ 6 7 0 6 3- 6- 0 0- 0- 0 Watson, A. (L 1-2) 91 1:55
Mar 02, 2008 at Stonehill W 12-2 12 13 2/ 2 8 1 7 4- 6- 0 0- 0- 0 Watson, A. (W 2-2) 100 2:15
Mar 02, 2008 Wilmington 2-5 L 2 8 0/ 5 9 1 7 4- 7- 0 0- 0- 0 Phelps, J. (L 1-1) 95 1:55
Mar 04, 2008 Findlay W 3-0 3 8 1/ 0 2 0 7 5- 7- 0 0- 0- 0 Langston, B. (W 2-1) 57 1:45
Mar 04, 2008 at Lewis 2-3 L 2 3 2/ 3 3 0 7 5- 8- 0 0- 0- 0 Watson, A. (L 2-3) 69 1:55
Mar 05, 2008 Lake Superior State 7-8 L 7 9 3/ 8 9 2 ( 8) 5- 9- 0 0- 0- 0 Moder, S. (L 0-4) 100 1:59
Mar 05, 2008 at Kentucky Wesleyan W 7-5 7 8 1/ 5 10 4 7 6- 9- 0 0- 0- 0 Watson, A. (W 3-3) 105 1:45
Mar 06, 2008 at St. Joseph College W 3-1 3 13 2/ 1 4 2 7 7- 9- 0 0- 0- 0 Phelps, J. (W 2-1) 57 1:54
Mar 06, 2008 Gannon University 1-4 L 1 5 1/ 4 11 1 7 7-10- 0 0- 0- 0 Moder, S. (L 0-5) 58 1:35
Mar 08, 2008 vs Grand Valley State 1-2 L 1 2 2/ 2 9 2 ( 8) 7-11- 0 0- 0- 0 Watson, A. (L 3-4) 75 1:57
Mar 08, 2008 vs Saginaw Valley State 1-4 L 1 6 5/ 4 10 1 7 7-12- 0 0- 0- 0 Phelps, J. (L 2-2) 75 1:35
Mar 09, 2008 vs Bentley W 10-2 10 12 1/ 2 4 6 6 8-12- 0 0- 0- 0 Langston, B. (W 3-1) 56 1:35
March 9,2008 vs American Internation W 5-1 5 7 1/ 1 5 0 7 9-12- 0 0- 0- 0 Watson, A. (W 4-4) 45 1:45
Mar 12, 2008 at Mont. St. Billings W 4-3 4 7 3/ 3 6 1 7 10-12- 0 0- 0- 0 Watson, A. (W 5-4) 61 1:55
Mar 12, 2008 at Mont. St. Billings W 4-3 4 8 0/ 3 9 1 7 11-12- 0 0- 0- 0 Langston, B. (W 4-1) 61 1:50
Mar 18, 2008 Univ of North Dakota W 6-1 6 12 0/ 1 3 2 7 12-12- 0 0- 0- 0 Watson, A. (W 6-4) 45 1:40
Mar 18, 2008 Univ of North Dakota 4-6 L 4 9 1/ 6 17 1 7 12-13- 0 0- 0- 0 Langston, B. (L 4-2) - 1:50
Mar 20, 2008 vs Missouri Western W 4-3 4 6 0/ 3 9 0 7 13-13- 0 0- 0- 0 Langston, B. (W 5-2) 61 1:34
Mar 20, 2008 vs Emporia State 0-13 L 0 5 1/13 16 0 6 13-14- 0 0- 0- 0 Watson, A. (L 6-5) 40 1:50
Mar 21, 2008 at Central Missouri W 6-5 6 7 5/ 5 8 0 7 14-14- 0 0- 0- 0 Watson, A. (W) 32 1:29
Mar 21, 2008 vs Missouri Southern 6-11 L 6 11 2/11 12 5 7 14-15- 0 0- 0- 0 Langston, B. (L) 11 1:43
Mar 22, 2008 vs Washburn 7-9 L 7 11 3/ 9 12 0 7 14-16- 0 0- 0- 0 Phelps, J. (L) 55 2:01
Mar 25, 2008 MSU Moorhead 0-6 L 0 8 1/ 6 5 0 7 14-17- 0 0- 0- 0 Watson, A. (L 7-6) 12 1:30
Mar 25, 2008 MSU Moorhead 3-12 L 3 4 2/12 13 1 5 14-18- 0 0- 0- 0 Phelps, J. (L 2-4) - 1:23
Apr 01, 2008 Mont. St. Billings W 7-6 7 5 1/ 6 9 3 7 15-18- 0 0- 0- 0 Watson, A. (W 8-6) 15 2:00
Apr 01, 2008 Mont. St. Billings 2-4 L 2 4 0/ 4 10 2 7 15-19- 0 0- 0- 0 Langston, B. (L 5-4) - 1:45
*04/05/08 vs Concordia-St. Paul 2-6 L 2 9 2/ 6 7 2 7 15-20- 0 0- 1- 0 Watson, A. (L) 26 1:27
*04/05/08 vs Upper Iowa 3-9 L 3 6 2/ 9 11 1 7 15-21- 0 0- 2- 0 Langston, B. (L) 50 1:45
*04/05/08 at Wayne State (Neb.) W 5-4 5 12 1/ 4 14 1 ( 9) 16-21- 0 1- 2- 0 Phelps, J. (W) 90 2:20
*04/06/08 vs Winona State 1-9 L 1 5 1/ 9 8 1 5 16-22- 0 1- 3- 0 Moder, S. (L) 45 1:35
*Apr 6, 2008 vs #9 SW Minnesota Stat 1-8 L 1 4 0/ 8 12 2 7 16-23- 0 1- 4- 0 Watson, A. (L) 58 1:55
*Apr 14, 2008 Northern State Univ W 1-0 1 4 1/ 0 2 1 7 17-23- 0 2- 4- 0 Watson, A. (W 9-8) - 1:15
*Apr 14, 2008 Northern State Univ W 5-0 5 9 0/ 0 4 2 7 18-23- 0 3- 4- 0 Langston, B. (W 6-5) 34 1:10
*Apr 15, 2008 at MSU Moorhead 0-8 L 0 3 1/ 8 12 0 5 18-24- 0 3- 5- 0 Watson, A. (L 9-9) 54 1:11
*Apr 15, 2008 at MSU Moorhead W 7-6 7 8 4/ 6 8 4 7 19-24- 0 4- 5- 0 Phelps, J. (W 4-4) 78 1:59
*Apr 16, 2008 vs Bemidji State W 14-5 14 14 0/ 5 8 4 5 20-24- 0 5- 5- 0 Watson, A. (W) 20 1:20
*Apr 16, 2008 vs Bemidji State W 5-4 5 9 0/ 4 9 4 7 21-24- 0 6- 5- 0 Langston, B. (W) 13 1:35
*Apr 19, 2008 vs Winona State W 2-1 2 4 0/ 1 6 1 ( 9) 22-24- 0 7- 5- 0 Watson, A. (W 11-9) 0 2:00
*Apr 19, 2008 vs Concordia-St. Paul W 3-0 3 6 0/ 0 2 2 7 23-24- 0 8- 5- 0 Langston, B. (W 8-5) 0 1:30
*Apr 19, 2008 vs Upper Iowa 1-2 L 1 2 1/ 2 6 1 7 23-25- 0 8- 6- 0 Phelps, J. (L 4-5) 0 1:31
*Apr 20, 2008 vs Wayne State College 2-4 L 2 6 4/ 4 10 0 ( 9) 23-26- 0 8- 7- 0 Phelps, J. (L 4-6) 0 1:45
*Apr 20, 2008 vs #7 Southwest Minn. S W 1-0 1 6 0/ 0 3 0 7 24-26- 0 9- 7- 0 Langston, B. (W 9-5) 45 1:20
Apr 22, 2008 at Northern State W 11-0 11 13 1/ 0 3 4 5 25-26- 0 9- 7- 0 Watson, A. (W) 40 1:05
Apr 22, 2008 at Northern State W 12-4 12 16 2/ 4 5 4 7 26-26- 0 9- 7- 0 Langston, B. (W) 45 1:30
*Apr 24, 2008 Minnesota, Crookston W 10-2 10 15 0/ 2 6 0 5 27-26- 0 10- 7- 0 Moder, S. (W 1-6) - 1:07
*Apr 24, 2008 Minnesota, Crookston W 9-2 9 9 0/ 2 6 4 7 28-26- 0 11- 7- 0 Phelps, J. (W 5-6) 42 1:15
Apr 27, 2008 vs Augustana 0-5 L 0 7 3/ 5 10 1 7 28-27- 0 11- 7- 0 Watson, A. (L) 0 1:50
Apr 27, 2008 vs Minnesota Duluth 3-12 L 3 7 4/12 15 1 7 28-28- 0 11- 7- 0 Langston, B. (L) 0 2:00
May 03, 2008 vs Concordia-St. Paul 2-4 L 2 6 4/ 4 6 2 7 28-29- 0 11- 7- 0 Langston, B. (L 10-7) 93 1:35
May 03, 2008 vs Bemdiji State W 6-3 6 9 0/ 3 8 2 7 29-29- 0 11- 7- 0 Watson, A. (W 13-10) 52 1:20
&May 04, 2008 vs Wayne State W 3-0 3 8 2/ 0 1 1 7 30-29- 0 11- 7- 0 Langston, B. (W 11-7) 43 1:15
May 04, 2008 vs Concordia-St. Paul W 6-0 6 10 0/ 0 5 2 7 31-29- 0 11- 7- 0 Watson, A. (W 14-10) 48 1:27
&May 04, 2008 at #8 SW Minnesota Stat 5-6 L 5 12 1/ 6 12 1 7 31-30- 0 11- 7- 0 Langston, B. (L 11-8) 130 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 vs Univ of North Dakota 26 1 7 1 1 0 1 1 0 1 2 0 0 0 0 5 18 8 1 .269
Feb 16, 2008 vs Concordia-St. Paul 36 7 8 6 1 0 1 0 0 3 1 0 2 0 0 5 30 18 3 .242
Feb 17, 2008 vs Northern State Univ 25 11 12 10 2 0 1 2 0 1 0 1 0 0 0 1 15 9 0 .310
Feb 17, 2008 at St. Cloud State 30 7 11 5 1 0 1 5 0 3 1 0 1 0 0 1 21 12 0 .325
Feb 23, 2008 vs Metro State 29 4 7 4 1 0 1 0 0 0 0 0 0 0 0 5 18 7 0 .308
Feb 23, 2008 vs UC-Colorado Springs 31 6 11 6 1 0 2 2 0 2 0 0 0 0 1 2 18 9 1 .316
Feb 23, 2008 vs Colorado Mines 32 8 14 6 2 0 0 2 0 0 0 0 0 0 0 1 18 12 1 .335
Feb 24, 2008 vs Regis 36 12 16 12 3 0 1 5 0 2 0 0 0 0 0 5 20 10 2 .351
Feb 24, 2008 vs CSU-Pueblo 25 5 8 5 0 0 1 6 0 1 0 0 0 0 0 4 15 8 2 .348
Mar 02, 2008 at Stonehill 33 12 13 11 2 0 0 7 0 4 0 0 1 0 0 2 21 6 2 .353
Mar 02, 2008 Wilmington 29 2 8 2 2 0 0 2 0 0 0 0 0 1 0 3 21 10 0 .346
Mar 04, 2008 Findlay 26 3 8 3 5 0 0 2 1 0 0 0 0 0 0 2 21 11 1 .344
Mar 04, 2008 at Lewis 24 2 3 2 2 0 0 2 0 0 0 0 0 0 0 5 18 13 2 .330
Mar 05, 2008 Lake Superior State 31 7 9 7 0 0 0 7 0 0 1 0 2 0 0 3 24 10 3 .327
Mar 05, 2008 at Kentucky Wesleyan 31 7 8 6 2 0 0 2 0 0 0 0 0 1 0 2 21 18 1 .322
Mar 06, 2008 at St. Joseph College 34 3 13 3 2 0 0 0 0 1 0 0 0 0 0 1 21 12 2 .326
Mar 06, 2008 Gannon University 27 1 5 1 1 0 0 2 0 1 0 1 0 0 0 0 21 14 1 .319
Mar 08, 2008 vs Grand Valley State 27 1 2 1 0 0 0 0 0 1 0 0 1 0 0 7 22 15 2 .306
Mar 08, 2008 vs Saginaw Valley State 26 1 6 0 0 0 0 1 0 2 1 0 0 0 0 3 21 8 5 .303
Mar 09, 2008 vs Bentley 35 10 12 6 1 2 0 2 0 6 0 0 0 1 0 2 18 11 1 .305
March 9,2008 vs American Internation 25 5 7 5 2 0 0 5 0 1 0 0 0 0 0 1 21 10 1 .304
Mar 12, 2008 at Mont. St. Billings 27 4 7 3 1 0 0 3 0 2 0 1 2 0 0 2 21 14 3 .302
Mar 12, 2008 at Mont. St. Billings 27 4 8 4 1 0 1 3 0 0 1 1 2 0 0 2 21 13 0 .302
Mar 18, 2008 Univ of North Dakota 31 6 12 5 4 0 2 2 0 1 0 0 0 0 0 3 21 12 0 .306
Mar 18, 2008 Univ of North Dakota 29 4 9 4 0 0 0 2 0 0 0 0 0 0 0 0 20 12 1 .306
Mar 20, 2008 Missouri Western 22 4 6 4 1 0 0 4 0 2 0 2 1 0 0 0 21 13 0 .305
Mar 20, 2008 vs Emporia State 23 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 11 1 .302
Mar 21, 2008 at Central Missouri 25 6 7 6 0 0 1 5 0 0 0 1 1 1 0 4 21 10 5 .302
Mar 21, 2008 vs Missouri Southern 35 6 11 6 2 0 0 3 0 0 0 0 0 0 0 6 18 10 2 .302
Mar 22, 2008 vs Washburn 31 7 11 6 0 1 1 4 0 0 0 0 1 0 0 4 21 9 3 .304
Mar 25, 2008 MSU Moorhead 28 0 8 0 3 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .304
Mar 25, 2008 MSU Moorhead 19 3 4 2 1 0 1 1 0 0 0 0 0 0 0 3 15 4 2 .302
Apr 01, 2008 Mont. St. Billings 25 7 5 6 1 0 1 4 0 2 0 0 1 0 0 6 21 9 1 .299
Apr 01, 2008 Mont. St. Billings 27 2 4 1 0 0 0 0 0 1 0 0 0 0 0 3 21 10 0 .295
04/05/08 vs *Concordia-St. Paul 27 2 9 2 0 0 0 1 0 1 0 0 1 0 3 2 18 8 2 .296
04/05/08 vs *Upper Iowa 25 3 6 3 1 0 0 3 0 0 2 0 1 0 0 3 18 6 2 .294
04/05/08 at *Wayne State (Neb.) 37 5 12 5 2 0 0 1 1 2 0 0 2 0 1 2 27 11 1 .295
04/06/08 vs *Winona State 21 1 5 1 0 0 1 2 0 0 0 0 0 0 0 5 12 5 1 .294
Apr 6, 2008 vs *SW Minnesota State 25 1 4 1 1 0 0 1 0 0 1 0 1 0 0 5 18 8 0 .291
Apr 14, 2008 *Northern State Univ 23 1 4 1 0 0 0 2 0 0 0 0 1 0 0 2 21 7 1 .289
Apr 14, 2008 *Northern State Univ 26 5 9 3 1 0 0 3 0 5 0 0 1 0 0 1 21 10 0 .290
Apr 15, 2008 at *MSU Moorhead 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 14 8 1 .288
Apr 15, 2008 at *MSU Moorhead 30 7 8 3 1 0 0 5 0 1 1 0 1 0 0 4 21 11 4 .288
Apr 16, 2008 at *Bemidji State 32 14 14 12 3 1 0 5 0 0 0 0 1 0 0 0 15 10 0 .292
Apr 16, 2008 at *Bemidji State 32 5 9 4 1 0 0 3 0 0 1 0 0 0 0 3 21 9 0 .291
Apr 19, 2008 vs *Winona State 28 2 4 1 1 0 0 3 0 1 0 0 3 0 0 4 27 12 0 .288
Apr 19, 2008 vs *Concordia-St. Paul 23 3 6 1 0 0 0 3 0 4 0 0 1 0 0 4 21 12 0 .288
Apr 19, 2008 vs *Upper Iowa 23 1 2 0 0 0 0 0 0 1 0 1 0 0 0 3 21 15 1 .284
Apr 20, 2008 vs *Wayne State College 33 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 27 11 4 .282
Apr 20, 2008 vs *Southwest Minn. St. 23 1 6 1 0 0 0 0 0 0 0 0 1 0 0 7 21 6 0 .281
Apr 22, 2008 at Northern State 29 11 13 10 4 1 1 2 0 2 1 0 0 0 0 2 15 6 1 .285
Apr 22, 2008 at Northern State 40 12 16 11 6 0 1 1 0 0 0 0 0 0 0 5 21 11 2 .288
Apr 24, 2008 *Minnesota, Crookston 28 10 15 10 3 0 1 1 0 1 0 0 0 0 0 2 15 9 0 .293
Apr 24, 2008 *Minnesota, Crookston 28 9 9 9 3 0 0 1 0 2 0 0 0 1 0 0 21 2 0 .293
Apr 27, 2008 vs Augustana 28 0 7 0 2 0 0 4 0 1 0 1 0 0 0 1 18 6 3 .292
Apr 27, 2008 vs Minnesota Duluth 28 3 7 3 0 0 1 3 0 0 0 0 0 0 0 4 21 8 4 .292
May 03, 2008 vs Concordia-St. Paul 28 2 6 2 0 0 0 1 0 1 0 0 0 0 0 3 21 10 4 .290
May 03, 2008 vs Bemdiji State 27 6 9 6 0 0 0 3 0 1 0 2 0 0 1 3 21 9 0 .291
May 04, 2008 vs Wayne State 27 3 8 3 0 0 0 1 0 2 0 0 2 0 0 5 21 10 2 .291
May 04, 2008 vs Concordia-St. Paul 29 6 10 5 1 0 0 3 0 1 0 0 0 0 0 3 21 10 0 .292
May 04, 2008 at SW Minnesota State 33 5 12 4 1 0 0 1 0 0 0 0 1 0 0 1 18 6 1 .293
Totals 1718 288 504 252 78 5 21 140 2 63 13 11 32 5 6 183 1219 606 84 .293
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 vs Univ of North Dakota 6.0 6 4 3 8 4 2 0 1 0 0 1 0 0 1-4 0-1 0 3.50
Feb 16, 2008 vs Concordia-St. Paul 10.0 11 6 3 3 9 2 0 1 0 0 0 0 0 7-6 1-1 0 2.62
Feb 17, 2008 vs Northern State Univ 5.0 2 0 0 0 4 0 0 0 0 0 0 1 0 11-0 2-1 0 2.00
Feb 17, 2008 at St. Cloud State 7.0 3 3 3 3 8 0 0 2 0 0 0 0 0 7-3 3-1 0 2.25
Feb 23, 2008 vs Metro State 6.0 6 5 5 6 7 2 0 1 0 0 0 0 0 4-5 3-2 0 2.88
Feb 23, 2008 vs UC-Colorado Springs 6.0 11 8 7 3 3 2 0 0 4 0 0 0 0 6-8 3-3 0 3.67
Feb 23, 2008 vs Colorado Mines 6.0 16 12 11 3 1 0 0 3 0 0 0 0 0 8-12 3-4 0 4.87
Feb 24, 2008 vs Regis 6.2 16 13 11 2 2 3 1 1 0 0 2 2 0 12-13 3-5 0 5.72
Feb 24, 2008 vs CSU-Pueblo 5.0 7 6 5 5 2 0 0 1 1 0 0 1 0 5-6 3-6 0 5.83
Mar 02, 2008 at Stonehill 7.0 8 2 2 5 5 2 0 0 0 0 0 0 0 12-2 4-6 0 5.41
Mar 02, 2008 Wilmington 7.0 9 5 5 5 5 1 0 1 0 0 0 0 0 2-5 4-7 0 5.37
Mar 04, 2008 Findlay 7.0 2 0 0 4 6 0 0 0 0 0 0 0 0 3-0 5-7 0 4.89
Mar 04, 2008 at Lewis 6.0 3 3 2 4 2 1 0 0 0 0 0 2 0 2-3 5-8 0 4.71
Mar 05, 2008 Lake Superior State 8.0 9 8 3 6 6 1 0 0 1 0 1 0 0 7-8 5-9 0 4.53
Mar 05, 2008 at Kentucky Wesleyan 7.0 10 5 5 4 1 1 0 1 3 0 1 1 0 7-5 6-9 0 4.57
Mar 06, 2008 at St. Joseph College 7.0 4 1 1 1 1 0 0 0 0 0 0 2 0 3-1 7-9 0 4.33
Mar 06, 2008 Gannon University 7.0 11 4 3 5 0 1 0 0 2 0 0 0 0 1-4 7-10 0 4.25
Mar 08, 2008 vs Grand Valley State 7.1 9 2 2 2 1 1 0 0 0 0 0 0 1 1-2 7-11 0 4.11
Mar 08, 2008 vs Saginaw Valley State 7.0 10 4 2 3 2 0 0 0 2 0 0 0 0 1-4 7-12 0 3.99
Mar 09, 2008 vs Bentley 6.0 4 2 2 2 6 3 0 0 1 0 1 0 0 10-2 8-12 0 3.92
March 9,2008 vs American Internation 7.0 5 1 1 5 2 0 0 0 0 0 0 0 0 5-1 9-12 0 3.77
Mar 12, 2008 at Mont. St. Billings 7.0 6 3 1 0 3 2 0 0 0 0 0 0 0 4-3 10-12 0 3.64
Mar 12, 2008 at Mont. St. Billings 7.0 9 3 3 2 6 0 0 1 0 0 0 0 0 4-3 11-12 1 3.61
Mar 18, 2008 Univ of North Dakota 7.0 3 1 1 3 6 1 0 1 0 0 0 1 0 6-1 12-12 1 3.50
Mar 18, 2008 Univ of North Dakota 6.2 17 6 5 2 5 3 0 1 0 0 0 0 0 4-6 12-13 1 3.57
Mar 20, 2008 Missouri Western 7.0 9 3 3 1 4 4 0 0 0 0 1 0 0 4-3 13-13 2 3.55
Mar 20, 2008 vs Emporia State 6.0 16 13 12 6 4 1 0 4 0 0 1 0 0 0-13 13-14 2 3.89
Mar 21, 2008 at Central Missouri 7.0 8 5 0 3 3 1 0 0 0 0 1 0 0 6-5 14-14 2 3.75
Mar 21, 2008 vs Missouri Southern 6.0 12 11 10 5 3 4 0 3 2 0 0 0 0 6-11 14-15 2 3.99
Mar 22, 2008 vs Washburn 7.0 12 9 4 4 3 2 0 0 1 0 0 0 0 7-9 14-16 2 3.99
Mar 25, 2008 MSU Moorhead 7.0 5 6 5 2 1 1 1 2 0 0 0 0 0 0-6 14-17 2 4.03
Mar 25, 2008 MSU Moorhead 5.0 13 12 11 3 5 2 0 3 0 0 0 1 0 3-12 14-18 2 4.29
Apr 01, 2008 Mont. St. Billings 7.0 9 6 5 1 6 0 0 1 1 0 1 1 0 7-6 15-18 2 4.31
Apr 01, 2008 Mont. St. Billings 7.0 10 4 4 5 2 1 0 2 1 0 1 0 0 2-4 15-19 2 4.30
04/05/08 vs *Concordia-St. Paul 6.0 7 6 4 1 7 1 0 0 2 0 0 0 0 2-6 15-20 2 4.31
04/05/08 vs *Upper Iowa 6.0 11 9 7 5 6 1 0 2 2 0 0 0 0 3-9 15-21 2 4.41
04/05/08 at *Wayne State (Neb.) 9.0 14 4 4 2 1 0 0 1 1 0 0 0 1 5-4 16-21 2 4.36
04/06/08 vs *Winona State 4.0 8 9 6 10 2 0 0 2 2 0 1 0 0 1-9 16-22 2 4.46
Apr 6, 2008 vs *SW Minnesota State 6.0 12 8 8 6 8 3 0 2 3 0 0 0 0 1-8 16-23 2 4.57
Apr 14, 2008 *Northern State Univ 7.0 2 0 0 2 5 1 0 0 0 0 1 0 0 1-0 17-23 2 4.45
Apr 14, 2008 *Northern State Univ 7.0 4 0 0 2 5 1 0 0 1 0 0 2 0 5-0 18-23 2 4.34
Apr 15, 2008 at *MSU Moorhead 4.2 12 8 6 2 2 0 0 0 0 0 0 0 0 0-8 18-24 2 4.42
Apr 15, 2008 at *MSU Moorhead 7.0 8 6 4 2 5 1 2 0 1 0 1 0 0 7-6 19-24 2 4.41
Apr 16, 2008 at *Bemidji State 5.0 8 5 5 0 2 0 0 1 0 0 1 0 0 14-5 20-24 2 4.45
Apr 16, 2008 at *Bemidji State 7.0 9 4 4 2 4 2 0 1 3 0 0 0 0 5-4 21-24 2 4.44
Apr 19, 2008 vs *Winona State 9.0 6 1 1 3 7 1 0 0 2 0 1 0 0 2-1 22-24 2 4.33
Apr 19, 2008 vs *Concordia-St. Paul 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 3-0 23-24 2 4.24
Apr 19, 2008 vs *Upper Iowa 7.0 6 2 2 2 2 1 0 0 2 0 0 1 0 1-2 23-25 2 4.19
Apr 20, 2008 vs *Wayne State College 9.0 10 4 2 2 6 1 0 0 0 0 1 0 0 2-4 23-26 2 4.11
Apr 20, 2008 vs *Southwest Minn. St. 7.0 3 0 0 2 4 0 0 0 1 0 1 1 0 1-0 24-26 2 4.03
Apr 22, 2008 at Northern State 5.0 3 0 0 0 5 1 0 0 0 0 1 0 0 11-0 25-26 2 3.97
Apr 22, 2008 at Northern State 7.0 5 4 0 1 4 3 0 0 0 0 0 0 0 12-4 26-26 2 3.89
Apr 24, 2008 *Minnesota, Crookston 5.0 6 2 2 1 3 1 0 0 3 0 0 2 0 10-2 27-26 2 3.87
Apr 24, 2008 *Minnesota, Crookston 7.0 6 2 2 1 10 0 0 1 2 0 0 0 0 9-2 28-26 2 3.84
Apr 27, 2008 vs Augustana 6.0 10 5 4 2 4 1 0 1 1 0 0 0 0 0-5 28-27 2 3.85
Apr 27, 2008 vs Minnesota Duluth 7.0 15 12 10 3 3 0 1 1 2 0 4 0 0 3-12 28-28 2 3.97
May 03, 2008 vs Concordia-St. Paul 7.0 6 4 2 3 7 2 0 0 1 0 1 0 0 2-4 28-29 2 3.93
May 03, 2008 vs Bemdiji State 7.0 8 3 3 3 3 1 0 0 1 0 0 0 0 6-3 29-29 2 3.91
May 04, 2008 vs Wayne State 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 3-0 30-29 2 3.84
May 04, 2008 vs Concordia-St. Paul 7.0 5 0 0 3 7 0 0 0 0 0 1 2 0 6-0 31-29 2 3.78
May 04, 2008 at SW Minnesota State 6.0 12 6 5 1 7 1 0 0 3 0 0 0 0 5-6 31-30 2 3.81
Totals 406.1 490 280 221 178 256 67 5 42 52 0 25 20 2 288-280 31-30 2 3.81
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2008 vs Univ of North Dakota 7-26 0-0 7-26 2-10 5-16 0-0 2-8 0-4 3-7 0-0 5
Feb 16, 2008 vs Concordia-St. Paul 8-36 0-0 8-36 5-18 3-18 0-0 2-11 4-13 3-7 2-4 4
Feb 17, 2008 vs Northern State Univ 12-25 0-0 12-25 7-16 5-9 1-1 4-8 5-9 3-5 0-1 2
Feb 17, 2008 at St. Cloud State 11-30 0-0 11-30 7-18 4-12 0-0 1-8 3-10 3-7 2-4 8
Feb 23, 2008 vs Metro State 7-29 0-0 7-29 4-11 3-18 0-0 4-11 1-5 1-7 0-0 4
Feb 23, 2008 vs UC-Colorado Springs 11-31 0-0 11-31 6-15 5-16 0-0 2-9 3-9 2-7 1-1 6
Feb 23, 2008 vs Colorado Mines 14-32 0-0 14-32 8-24 6-8 0-0 6-12 6-16 5-6 0-2 8
Feb 24, 2008 vs Regis 16-36 0-0 16-36 10-22 6-14 6-8 7-13 9-16 4-7 3-6 6
Feb 24, 2008 vs CSU-Pueblo 8-25 1-3 7-22 3-13 5-12 1-3 1-6 2-10 2-6 3-5 8
Mar 02, 2008 at Stonehill 13-33 0-0 13-33 10-23 3-10 2-2 7-14 8-20 5-7 0-1 8
Mar 02, 2008 Wilmington 8-29 0-0 8-29 4-12 4-17 0-3 5-12 4-8 1-7 1-2 9
Mar 04, 2008 Findlay 8-26 8-26 0-0 4-13 4-13 1-1 3-9 3-12 2-6 1-3 7
Mar 04, 2008 at Lewis 3-24 0-0 3-24 2-8 1-16 0-0 1-8 1-6 2-7 0-0 3
Mar 05, 2008 Lake Superior State 9-31 0-0 9-31 4-19 5-12 1-5 1-8 4-15 4-7 3-6 9
Mar 05, 2008 at Kentucky Wesleyan 8-31 0-0 8-31 6-17 2-14 1-2 4-12 5-11 2-7 2-3 4
Mar 06, 2008 at St. Joseph College 13-34 0-0 13-34 7-22 6-12 0-0 4-11 5-16 5-7 0-1 10
Mar 06, 2008 Gannon University 5-27 0-0 5-27 3-15 2-12 0-0 3-10 1-9 3-7 0-2 8
Mar 08, 2008 vs Grand Valley State 2-27 0-0 2-27 1-10 1-17 0-0 1-9 1-5 1-7 0-1 4
Mar 08, 2008 vs Saginaw Valley State 6-26 0-0 6-26 2-12 4-14 0-0 3-9 1-8 3-7 0-0 5
Mar 09, 2008 vs Bentley 12-35 0-0 12-35 7-21 5-14 2-5 6-15 6-19 2-6 3-5 10
March 9,2008 vs American Internation 7-25 0-0 7-25 5-14 2-11 0-0 4-10 4-12 2-6 0-0 7
