University of Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for University of Mary (as of Dec 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2006 at CSU San Bernardino 0-3 L 0 4 2/ 3 3 1 7 0- 1- 0 0- 0- 0 Naglosky, J. (L 0-1) 75 1:14
Feb 27, 2006 at CSU San Bernardino 2-10 L 2 5 3/10 11 0 6 0- 2- 0 0- 0- 0 Whitney, V. (L 0-1) 65 1;50
Feb 28, 2006 at CS Dominguez Hills 0-3 L 0 3 2/ 3 4 0 7 0- 3- 0 0- 0- 0 Naglosky, J. (L 0-2) 52 2:40
Feb 28, 2006 at CS Dominguez Hills 0-14 L 0 2 2/14 15 0 5 0- 4- 0 0- 0- 0 Olson, J. (L 0-1) 115 4:15
Mar 1, 2006 at Ohio Northern W 5-3 5 6 1/ 3 8 4 7 1- 4- 0 0- 0- 0 Naglosky, J. (W 1-2) 60 1:15
Mar 1, 2006 at Catholic DC W 9-0 9 9 1/ 0 3 4 5 2- 4- 0 0- 0- 0 Phelps, J. (W 1-0) 60 1:00
Mar 2, 2006 York (PA) W 3-1 3 4 1/ 1 7 1 7 3- 4- 0 0- 0- 0 Olson, J. (W 1-1) 60 1:15
Mar 2, 2006 U of Redlands W 5-4 5 9 1/ 4 4 1 7 4- 4- 0 0- 0- 0 Naglosky, J. (W 2-2) 65 1:35
Mar 3, 2006 at Cabrini (PA) W 9-1 9 8 0/ 1 8 3 5 5- 4- 0 0- 0- 0 Rossow, H. (W 1-0) 65 FORF
Mar 18, 2006 at St. Cloud State 2-4 L 2 6 4/ 4 7 1 7 5- 5- 0 0- 0- 0 Naglosky, J. (L 2-3) 100 1:30
Mar 18, 2006 at St. Cloud State 3-5 L 3 10 1/ 5 6 1 7 5- 6- 0 0- 0- 0 Rossow, H. (L 1-1) 100 1:30
Mar 23, 2006 Minot State 1-3 L 1 8 2/ 3 5 0 ( 8) 5- 7- 0 0- 0- 0 Naglosky, J. (L 2-4) 68 2:00
Mar 23, 2006 Minot State W 4-0 4 11 3/ 0 2 1 7 6- 7- 0 0- 0- 0 Rossow, H. (W 2-1) 60 1:30
Mar 25, 2006 Concordia Moorhead W 3-0 3 5 0/ 0 3 0 7 7- 7- 0 0- 0- 0 Phelps, J. (W 2-0) 60 1:30
Mar 25, 2006 Concordia Moorhead W 5-4 5 8 1/ 4 7 0 7 8- 7- 0 0- 0- 0 Naglosky, J. (W 3-4) 65 1:45
Mar 29, 2006 at Northern State (SD) W 4-2 4 4 1/ 2 10 1 7 9- 7- 0 0- 0- 0 Rossow, H. (W 3-1) 22 1:15
Mar 29, 2006 at Northern State 1-2 L 1 4 2/ 2 2 0 ( 9) 9- 8- 0 0- 0- 0 Naglosky, J. (L 3-5) 22 1:43
Mar 31, 2006 Moorhead State 0-2 L 0 7 0/ 2 6 1 7 9- 9- 0 0- 0- 0 Whitney, V. (L 0-2) 45 1:45
Mar 31, 2006 Moorhead State 3-4 L 3 8 2/ 4 7 3 7 9-10- 0 0- 0- 0 Naglosky, J. (L 3-6) 45 1:45
Apr 1, 2006 vs Valley City State 0-3 L 0 4 2/ 3 5 0 7 9-11- 0 0- 0- 0 Naglosky, J. (L 3-7) 76 1:45
Apr 1, 2006 Valley City State 2-4 L 2 4 2/ 4 9 3 7 9-12- 0 0- 0- 0 Rossow, H. (L 3-1) 46 1:35
Apr 02, 2006 at Valley City State 1-3 L 1 2 0/ 3 7 0 7 9-13- 0 0- 0- 0 Olson, J. (L 1-1) 70 1:45
Apr 02, 2006 at Valley City State W 6-0 6 10 2/ 0 6 1 7 10-13- 0 0- 0- 0 Rossow, H. (W 4-1) 50 1:35
Apr 04, 2006 U of M Crookston W 2-0 2 8 0/ 0 3 0 7 11-13- 0 0- 0- 0 Naglosky, J. (W 4-7) 25 1:30
Apr 04, 2006 U of M Crookston W 9-1 9 9 1/ 1 3 2 5 12-13- 0 0- 0- 0 Whitney, V. (W 1-2) 30 1:15
Apr 05, 2006 at Minot State W 4-0 4 10 1/ 0 4 0 7 13-13- 0 0- 0- 0 Naglosky, J. (W 5-7) 46 1:30
Apr 05, 2006 at Minot State 2-3 L 2 2 1/ 3 8 1 7 13-14- 0 0- 0- 0 Rossow, H. (L 3-2) 45 1:34
Apr 08, 2006 Dakota State W 3-1 3 8 0/ 1 3 0 7 14-14- 0 0- 0- 0 Naglosky, J. (W 5-7) 68 1:35
Apr 08, 2006 Dakota State W 8-0 8 7 1/ 0 3 1 5 15-14- 0 0- 0- 0 Rossow, H. (W 5-3) 60 1:00
Apr 09, 2006 Dakota State W 2-1 2 7 0/ 1 4 1 7 16-14- 0 0- 0- 0 Naglosky, J. (W 7-7) 67 1:00
Apr 09, 2006 Dakota State W 9-1 9 18 1/ 1 6 1 6 17-14- 0 0- 0- 0 Whitney, V. (W 2-2) 67 1:16
Apr 11, 2006 at U of M Crookston W 12-2 12 16 0/ 2 5 3 5 18-14- 0 0- 0- 0 Naglosky, J. (W 8-7) 35 1:05
Apr 11, 2006 at U of M Crookston W 13-4 13 13 0/ 4 11 2 6 19-14- 0 0- 0- 0 Olson, J. (W 2-2) 35 1:45
Apr 13, 2006 at Dickinson State W 5-1 5 8 1/ 1 3 2 7 20-14- 0 0- 0- 0 Naglosky, J. (W 9-7) 68 1:35
Apr 13, 2006 at Dickinson State 1-5 L 1 6 1/ 5 9 0 7 20-15- 0 0- 0- 0 Rossow, H. (L) 35 1:35
Apr 15, 2006 Dickinson State 1-2 L 1 6 1/ 2 5 0 7 20-16- 0 0- 0- 0 Naglosky, J. (L 9-8) 67 1:30
Apr 15, 2006 Dickinson State 0-5 L 0 7 1/ 5 8 1 7 20-17- 0 0- 0- 0 Rossow, H. (L 5-5) 56 1:25
Apr 22, 2006 at Mayville State W 3-1 3 11 1/ 1 5 0 7 21-17- 0 0- 0- 0 Naglosky, J. (W 10-8) 65 1:30
Apr 22, 2006 at Mayville State W 13-0 13 19 1/ 0 4 2 7 22-17- 0 0- 0- 0 Rossow, H. (W 6-5) 54 1:35
Apr 23, 2006 at Mayville State 0-1 L 0 6 0/ 1 5 1 7 22-18- 0 0- 0- 0 Phelps, J. (L 2-3) 67 :56
Apr 23, 2006 at Mayville State W 3-1 3 7 1/ 1 4 0 7 23-18- 0 0- 0- 0 Naglosky, J. (W 11-8) 69 1:33
Apr 26, 2006 Minot State W 9-3 9 10 0/ 3 7 2 7 24-18- 0 0- 0- 0 Naglosky, J. (W 12-8) 43 1:21
Apr 26, 2006 Minot State W 1-0 1 4 2/ 0 7 0 7 25-18- 0 0- 0- 0 Rossow, H. (W 7-5) 32 1:24
Apr 29, 2006 at Jamestown College 1-2 L 1 3 2/ 2 9 0 ( 9) 25-19- 0 0- 0- 0 Naglosky, J. (L 12-9) 60 1:45
Apr 29, 2006 at Jamestown College 1-4 L 1 7 2/ 4 9 0 7 25-20- 0 0- 0- 0 Rossow, H. (L 7-6) 23 1:24
Apr 30, 2006 Jamestown College W 5-4 5 7 2/ 4 7 3 7 26-20- 0 0- 0- 0 Naglosky, J. (W 13-9) 15 1:24
Apr 30, 2006 Jamestown College W 5-0 5 6 3/ 0 4 3 7 27-20- 0 0- 0- 0 Phelps, J. (W 3-1) 15 1:15
May 06, 2006 at North Dakota State 0-7 L 0 4 0/ 7 10 0 7 27-21- 0 0- 0- 0 Naglosky, J. (L 13-11) 168 1:09
May 06, 2006 at North Dakota State 1-2 L 1 4 1/ 2 12 1 ( 9) 27-22- 0 0- 0- 0 Rossow, H. (L 7-8) 168 1:55
May 03, 2006 at Moorhead State 6-7 L 6 9 3/ 7 5 2 7 27-23- 0 0- 0- 0 Naglosky, J. (L 13-9) 45 1:45
May 03, 2006 at Moorhead State 0-2 L 0 3 1/ 2 7 0 7 27-24- 0 0- 0- 0 Rossow, H. (L 7-7) 32 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2006 at CSU San Bernardino 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 2 .167
Feb 27, 2006 at CSU San Bernardino 21 2 5 2 1 0 1 2 0 1 0 0 1 0 0 4 17 11 3 .200
Feb 28, 2006 at CS Dominguez Hills 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 4 18 6 2 .176
Feb 28, 2006 at CS Dominguez Hills 16 0 2 0 0 0 0 1 0 1 0 0 0 0 0 6 12 4 2 .167
Mar 1, 2006 at Ohio Northern 27 5 6 5 0 0 0 2 0 3 0 0 2 1 0 3 21 7 1 .180
Mar 1, 2006 at Catholic DC 24 9 9 8 3 0 0 3 0 4 1 0 2 0 0 7 15 8 1 .215
Mar 2, 2006 York (PA) 21 3 4 3 1 0 1 4 0 1 0 2 1 0 0 8 21 9 1 .212
Mar 2, 2006 U of Redlands 24 5 9 4 1 0 0 2 0 2 0 0 3 0 0 4 21 9 1 .233
Mar 3, 2006 at Cabrini (PA) 25 9 8 9 0 0 2 1 0 3 0 0 0 1 0 4 12 9 0 .244
Mar 18, 2006 at St. Cloud State 26 2 6 2 0 0 1 2 0 0 1 0 1 0 0 8 18 10 4 .242
Mar 18, 2006 at St. Cloud State 30 3 10 3 0 0 0 0 0 2 0 1 0 0 0 5 18 14 1 .253
Mar 23, 2006 Minot State 31 1 8 1 2 0 0 0 0 2 0 0 1 0 0 14 24 4 2 .253
Mar 23, 2006 Minot State 29 4 11 4 4 0 0 1 0 1 0 1 0 0 0 2 21 9 3 .265
Mar 25, 2006 Concordia Moorhead 21 3 5 3 2 0 0 2 0 1 0 0 1 1 0 1 21 11 0 .263
Mar 25, 2006 Concordia Moorhead 23 5 8 5 2 0 0 5 0 1 0 0 3 1 0 5 21 7 1 .268
Mar 29, 2006 at Northern State (SD) 22 4 4 3 1 0 1 4 0 1 0 1 2 0 0 3 21 13 1 .264
Mar 29, 2006 at Northern State 25 1 4 1 0 0 0 3 0 2 0 1 5 1 0 10 26 9 2 .257
Mar 31, 2006 Moorhead State 27 0 7 0 0 0 0 1 0 1 0 1 1 0 0 5 21 14 0 .257
Mar 31, 2006 Moorhead State 30 3 8 3 0 0 2 2 0 0 1 0 0 0 0 5 21 7 2 .258
Apr 1, 2006 Valley City State 24 0 4 0 0 0 0 4 0 0 0 0 1 0 0 11 21 5 2 .254
Apr 1, 2006 Valley City State 25 2 4 2 0 0 0 3 0 0 1 0 2 0 0 4 21 8 2 .249
Apr 02, 2006 at Valley City State 21 1 2 0 0 0 0 5 0 0 1 0 1 0 0 3 18 8 0 .243
Apr 02, 2006 at Valley City State 30 6 10 4 0 0 0 4 0 0 0 1 1 0 0 8 21 13 2 .248
Apr 04, 2006 U of M Crookston 26 2 8 2 1 0 0 1 0 1 0 0 0 0 0 3 21 5 0 .250
Apr 04, 2006 U of M Crookston 23 9 9 7 3 2 0 2 0 0 0 0 1 1 1 2 15 8 1 .256
Apr 05, 2006 at Minot State 28 4 10 4 2 0 0 2 0 1 1 1 2 0 0 4 21 6 1 .260
Apr 05, 2006 at Minot State 20 2 2 1 0 0 0 3 0 0 0 0 3 0 0 5 20 12 1 .255
Apr 08, 2006 Dakota State 25 3 8 3 1 0 0 1 0 0 0 0 2 0 0 1 21 3 0 .258
Apr 08, 2006 Dakota State 21 8 7 8 2 0 1 2 0 1 0 0 1 0 0 0 15 9 1 .260
Apr 09, 2006 Dakota State 23 2 7 2 0 0 0 2 0 0 0 1 3 0 0 0 21 6 0 .261
Apr 09, 2006 Dakota State 33 9 18 9 1 0 1 0 0 0 0 0 1 1 0 0 18 9 1 .273
Apr 11, 2006 at U of M Crookston 33 12 16 9 2 0 1 0 0 2 0 0 0 0 0 2 15 5 0 .282
Apr 11, 2006 at U of M Crookston 31 13 13 13 3 0 0 4 0 1 0 0 0 0 0 1 18 8 0 .287
Apr 13, 2006 at Dickinson State 29 5 8 4 3 0 0 1 0 0 0 1 2 0 0 8 21 6 1 .287
Apr 13, 2006 at Dickinson State 24 1 6 1 1 0 0 0 0 0 0 1 1 0 0 1 18 11 1 .286
Apr 15, 2006 Dickinson State 21 1 6 1 0 0 0 0 0 0 0 1 4 0 0 2 21 3 1 .286
Apr 15, 2006 Dickinson State 28 0 7 0 1 0 0 1 0 0 0 0 0 0 0 4 21 15 1 .285
Apr 22, 2006 at Mayville State 29 3 11 3 3 0 0 2 0 2 0 0 2 0 0 6 21 7 1 .288
Apr 22, 2006 at Mayville State 39 13 19 12 3 0 0 1 0 0 0 1 2 0 0 3 21 17 1 .295
Apr 23, 2006 at Mayville State 22 0 6 0 2 0 0 0 0 1 0 0 3 0 0 0 18 10 0 .295
Apr 23, 2006 at Mayville State 26 3 7 3 3 0 0 0 0 0 0 0 2 0 0 5 21 4 1 .294
Apr 26, 2006 Minot State 27 9 10 7 1 0 0 5 0 2 0 3 3 0 0 3 21 6 0 .296
Apr 26, 2006 Minot State 20 1 4 1 2 0 0 4 0 2 0 1 2 0 0 3 21 12 2 .294
Apr 29, 2006 at Jamestown College 26 1 3 1 0 0 0 6 0 0 0 1 2 1 0 6 26 8 2 .290
Apr 29, 2006 at Jamestown College 25 1 7 1 0 0 0 0 0 0 0 0 2 0 0 6 18 12 2 .290
Apr 30, 2006 Jamestown College 25 5 7 4 1 0 0 4 0 0 0 0 2 0 0 3 21 4 2 .290
Apr 30, 2006 Jamestown College 26 5 6 4 0 0 0 2 0 0 0 0 2 0 0 2 21 15 3 .289
May 06, 2006 at North Dakota State 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 18 5 0 .286
May 06, 2006 at North Dakota State 31 1 4 1 0 0 0 3 0 1 0 0 1 0 0 7 26 22 1 .282
May 03, 2006 at Moorhead State 29 6 9 6 4 0 0 2 0 2 0 1 2 0 0 7 19 8 3 .283
May 03, 2006 at Moorhead State 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 9 18 10 1 .280
Totals 1306 187 366 169 57 2 11 101 0 42 6 20 76 8 1 224 1004 447 63 .280
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2006 at CSU San Bernardino 6.0 3 3 0 3 4 1 0 1 0 0 0 0 0 0-3 0-1 0 0.00
Feb 27, 2006 at CSU San Bernardino 5.2 11 10 6 7 2 3 0 1 1 0 0 1 0 2-10 0-2 0 3.60
Feb 28, 2006 at CS Dominguez Hills 6.0 4 3 2 7 5 0 0 0 0 0 1 0 0 0-3 0-3 0 3.17
Feb 28, 2006 at CS Dominguez Hills 4.0 15 14 11 3 2 5 0 0 1 0 0 0 0 0-14 0-4 0 6.14
Mar 1, 2006 at Ohio Northern 7.0 8 3 3 0 5 1 2 0 1 0 1 0 0 5-3 1-4 0 5.37
Mar 1, 2006 at Catholic DC 5.0 3 0 0 0 2 0 0 0 0 0 0 1 0 9-0 2-4 0 4.57
Mar 2, 2006 York (PA) 7.0 7 1 1 1 6 1 0 0 0 0 0 1 0 3-1 3-4 0 3.96
Mar 2, 2006 U of Redlands 7.0 4 4 0 4 6 0 0 0 0 0 1 0 0 5-4 4-4 1 3.38
Mar 3, 2006 at Cabrini (PA) 4.0 8 1 1 2 3 1 0 0 0 0 0 0 0 9-1 5-4 1 3.25
Mar 18, 2006 at St. Cloud State 6.0 7 4 3 2 3 2 0 1 0 0 0 0 0 2-4 5-5 1 3.28
Mar 18, 2006 at St. Cloud State 6.0 6 5 4 5 2 1 0 1 1 0 0 0 0 3-5 5-6 1 3.41
Mar 23, 2006 Minot State 8.0 5 3 3 3 12 0 0 2 0 0 0 0 0 1-3 5-7 1 3.32
Mar 23, 2006 Minot State 7.0 2 0 0 1 11 0 0 0 0 0 0 1 0 4-0 6-7 1 3.03
Mar 25, 2006 Concordia Moorhead 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 3-0 7-7 1 2.78
Mar 25, 2006 Concordia Moorhead 7.0 7 4 3 4 9 1 0 0 0 0 0 1 0 5-4 8-7 1 2.79
Mar 29, 2006 at Northern State (SD) 7.0 10 2 2 2 4 2 0 0 0 0 0 0 0 4-2 9-7 1 2.74
Mar 29, 2006 at Northern State 8.2 2 2 -1. 2 13 0 0 0 0 0 0 0 0 1-2 9-8 1 2.46
Mar 31, 2006 Moorhead State 7.0 6 2 2 2 6 0 0 0 1 0 0 0 0 0-2 9-9 1 2.43
Mar 31, 2006 Moorhead State 7.0 7 4 1 2 8 2 0 0 0 0 0 0 0 3-4 9-10 1 2.35
Apr 1, 2006 Valley City State 7.0 5 3 2 3 12 2 0 0 0 0 0 0 0 0-3 9-11 1 2.33
Apr 1, 2006 Valley City State 7.0 9 4 3 3 11 0 0 0 1 0 0 0 1 2-4 9-12 1 2.36
Apr 02, 2006 at Valley City State 6.0 7 3 3 1 5 0 0 2 0 0 0 0 0 1-3 9-13 1 2.41
Apr 02, 2006 at Valley City State 7.0 6 0 0 2 6 0 0 0 0 0 0 0 0 6-0 10-13 1 2.30
Apr 04, 2006 U of M Crookston 7.0 3 0 0 5 9 0 0 0 0 0 0 0 0 2-0 11-13 1 2.19
Apr 04, 2006 U of M Crookston 5.0 3 1 0 2 4 0 0 0 0 0 0 2 0 9-1 12-13 1 2.13
Apr 05, 2006 at Minot State 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 4-0 13-13 1 2.04
Apr 05, 2006 at Minot State 6.2 8 3 3 2 2 1 0 0 0 0 0 0 0 2-3 13-14 1 2.08
Apr 08, 2006 Dakota State 7.0 3 1 1 4 14 1 0 0 0 0 1 0 0 3-1 14-14 1 2.04
Apr 08, 2006 Dakota State 5.0 3 0 0 0 4 0 0 0 0 0 2 0 0 8-0 15-14 1 1.98
Apr 09, 2006 Dakota State 7.0 4 1 1 1 9 3 0 0 0 0 0 0 0 2-1 16-14 1 1.95
Apr 09, 2006 Dakota State 6.0 6 1 1 0 6 1 0 0 0 0 0 0 0 9-1 17-14 1 1.92
Apr 11, 2006 at U of M Crookston 5.0 5 2 2 1 6 0 0 1 0 0 0 0 0 12-2 18-14 1 1.95
Apr 11, 2006 at U of M Crookston 6.0 11 4 4 1 5 2 0 1 0 0 0 0 0 13-4 19-14 1 2.02
Apr 13, 2006 at Dickinson State 7.0 3 1 1 1 9 1 0 1 0 0 0 0 0 5-1 20-14 1 1.99
Apr 13, 2006 at Dickinson State 6.0 9 5 5 2 6 1 0 1 0 0 1 0 0 1-5 20-15 1 2.09
Apr 15, 2006 Dickinson State 7.0 5 2 2 0 11 0 0 1 0 0 1 0 0 1-2 20-16 1 2.09
Apr 15, 2006 Dickinson State 7.0 8 5 4 0 0 0 0 1 1 0 0 0 0 0-5 20-17 1 2.15
Apr 22, 2006 at Mayville State 7.0 5 1 0 0 12 1 0 0 0 0 1 0 0 3-1 21-17 1 2.09
Apr 22, 2006 at Mayville State 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 13-0 22-17 1 2.03
Apr 23, 2006 at Mayville State 6.0 5 1 1 0 3 0 0 0 1 0 0 0 0 0-1 22-18 1 2.01
Apr 23, 2006 at Mayville State 7.0 4 1 1 1 9 3 0 0 0 0 0 0 0 3-1 23-18 1 1.98
Apr 26, 2006 Minot State 7.0 7 3 3 1 7 1 0 2 0 0 1 0 0 9-3 24-18 1 2.01
Apr 26, 2006 Minot State 7.0 7 0 0 0 8 0 0 0 0 0 1 0 0 1-0 25-18 1 1.96
Apr 29, 2006 at Jamestown College 8.2 9 2 1 0 4 2 0 1 0 0 1 1 0 1-2 25-19 1 1.92
Apr 29, 2006 at Jamestown College 6.0 9 4 4 3 6 2 0 0 1 0 0 1 0 1-4 25-20 1 1.98
Apr 30, 2006 Jamestown College 7.0 7 4 3 1 9 0 0 2 0 0 0 0 0 5-4 26-20 1 2.00
Apr 30, 2006 Jamestown College 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 5-0 27-20 1 1.96
May 06, 2006 at North Dakota State 6.0 10 7 7 1 7 2 0 2 1 0 0 0 0 0-7 27-21 1 2.08
May 06, 2006 at North Dakota State 8.2 12 2 2 2 2 1 0 0 0 0 0 1 0 1-2 27-22 1 2.06
May 03, 2006 at Moorhead State 6.1 5 7 4 2 3 3 0 0 0 0 0 0 0 6-7 27-23 1 2.11
May 03, 2006 at Moorhead State 6.0 7 2 2 2 5 1 0 0 0 0 1 1 0 0-2 27-24 1 2.11
Totals 334.2 315 135 101 96 319 48 2 21 10 0 13 11 1 187-135 27-24 1 2.11
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2006 at CSU San Bernardino 4-24 0-0 4-24 0-9 4-15 0-0 1-6 0-2 2-7 0-0 3
Feb 27, 2006 at CSU San Bernardino 5-21 0-0 5-21 3-9 2-12 0-0 1-7 1-7 2-6 0-1 4
Feb 28, 2006 at CS Dominguez Hills 3-23 0-0 3-23 1-5 2-18 0-0 1-8 0-2 1-7 0-0 3
Feb 28, 2006 at CS Dominguez Hills 2-16 0-0 2-16 1-6 1-10 0-0 0-4 0-4 2-5 0-0 2
Mar 1, 2006 at Ohio Northern 6-27 0-0 6-27 3-13 3-14 0-0 3-10 3-10 3-7 1-4 6
Mar 1, 2006 at Catholic DC 9-24 0-0 9-24 7-18 2-6 0-0 2-7 7-14 3-5 2-2 5
Mar 2, 2006 York (PA) 4-21 0-0 4-21 1-5 3-16 0-1 4-10 1-5 1-6 0-1 7
Mar 2, 2006 U of Redlands 9-24 0-0 9-24 5-11 4-13 0-0 6-12 4-9 1-6 0-1 6
Mar 3, 2006 at Cabrini (PA) 8-25 0-0 8-25 4-10 4-15 1-1 3-10 3-7 2-5 2-2 3
Mar 18, 2006 at St. Cloud State 6-26 0-0 6-26 2-14 4-12 0-1 1-8 0-6 4-7 0-0 6
Mar 18, 2006 at St. Cloud State 10-30 0-0 10-30 5-16 5-14 1-1 1-7 2-10 2-7 1-3 7
Mar 23, 2006 Minot State 8-31 0-0 8-31 2-15 6-16 0-0 1-9 2-12 3-8 1-2 7
Mar 23, 2006 Minot State 11-29 0-0 11-29 6-16 5-13 0-0 7-12 4-12 1-6 1-2 7
Mar 25, 2006 Concordia Moorhead 5-21 0-0 5-21 2-10 3-11 0-0 0-5 2-8 2-6 1-3 4
Mar 25, 2006 Concordia Moorhead 8-23 0-0 8-23 5-13 3-10 0-0 5-10 5-9 3-7 1-2 5
Mar 29, 2006 at Northern State (SD) 4-22 0-0 4-22 2-9 2-13 0-0 1-7 1-4 3-7 1-1 4
Mar 29, 2006 at Northern State 4-25 0-0 4-25 1-9 3-16 0-1 0-9 1-8 2-8 1-2 8
Mar 31, 2006 Moorhead State 7-27 0-0 7-27 3-11 4-16 0-1 3-11 0-8 2-7 0-1 9
Mar 31, 2006 Moorhead State 8-30 0-0 8-30 3-16 5-14 0-0 1-8 0-9 5-7 0-0 8
Apr 1, 2006 Valley City State 4-24 0-0 4-24 0-11 4-13 0-0 1-8 0-2 1-7 0-0 8
Apr 1, 2006 Valley City State 4-25 0-0 4-25 3-12 1-13 0-0 2-9 2-9 3-7 1-2 7
Apr 02, 2006 at Valley City State 2-21 0-0 2-21 1-8 1-13 0-1 1-7 0-3 2-7 0-0 5
Apr 02, 2006 at Valley City State 10-30 0-0 10-30 6-19 4-11 0-1 3-10 3-15 3-7 0-2 9
Apr 04, 2006 U of M Crookston 8-26 0-0 8-26 3-13 5-13 0-0 6-12 1-8 2-6 1-2 7
Apr 04, 2006 U of M Crookston 9-23 0-0 9-23 5-13 4-10 0-0 5-10 4-9 2-5 1-2 3
Apr 05, 2006 at Minot State 10-28 0-0 10-28 4-12 6-16 0-2 4-11 3-9 2-7 2-4 8
Apr 05, 2006 at Minot State 2-20 0-0 2-20 2-7 0-13 0-0 2-9 2-5 2-7 0-0 3
Apr 08, 2006 Dakota State 8-25 0-0 8-25 4-13 4-12 1-5 2-7 3-10 2-6 2-5 7
Apr 08, 2006 Dakota State 7-21 0-0 7-21 5-13 2-8 0-0 1-5 4-12 2-5 2-2 3
Apr 09, 2006 Dakota State 7-23 0-0 7-23 5-14 2-9 0-0 4-11 2-8 2-6 1-1 9
Apr 09, 2006 Dakota State 18-33 0-0 18-33 12-23 6-10 3-7 6-12 9-16 3-6 4-7 10
Apr 11, 2006 at U of M Crookston 16-33 0-0 16-33 11-24 5-9 0-0 4-9 6-16 3-5 1-2 6
Apr 11, 2006 at U of M Crookston 13-31 0-0 13-31 10-21 3-10 0-1 5-9 8-14 2-6 5-6 4
Apr 13, 2006 at Dickinson State 8-29 0-0 8-29 3-13 5-16 0-0 4-13 3-9 1-7 0-1 7
Apr 13, 2006 at Dickinson State 6-24 0-0 6-24 3-9 3-15 0-0 3-9 2-5 2-7 0-1 3
Apr 15, 2006 Dickinson State 6-21 0-0 6-21 2-10 4-11 0-0 2-7 2-8 4-7 0-0 3
Apr 15, 2006 Dickinson State 7-28 0-0 7-28 2-11 5-17 0-1 3-11 0-4 1-7 0-0 8
Apr 22, 2006 at Mayville State 11-29 0-0 11-29 5-16 6-13 0-0 4-11 4-13 2-7 1-1 9
Apr 22, 2006 at Mayville State 19-39 0-0 19-39 13-27 6-12 1-1 6-13 10-21 5-7 3-3 9
Apr 23, 2006 at Mayville State 6-22 0-0 6-22 0-7 6-15 0-0 2-8 0-7 3-7 0-0 4
Apr 23, 2006 at Mayville State 7-26 0-0 7-26 3-11 4-15 0-0 1-8 2-9 2-7 2-3 4
Apr 26, 2006 Minot State 10-27 0-0 10-27 9-21 1-6 0-2 4-11 6-16 4-6 3-5 11
Apr 26, 2006 Minot State 4-20 0-0 4-20 2-11 2-9 0-0 1-6 2-8 3-7 1-1 6
Apr 29, 2006 at Jamestown College 3-26 0-0 3-26 1-12 2-14 0-0 2-10 0-4 3-9 1-1 8
Apr 29, 2006 at Jamestown College 7-25 0-0 7-25 2-12 5-13 0-0 0-7 1-5 3-7 0-1 5
Apr 30, 2006 Jamestown College 7-25 0-0 7-25 4-14 3-11 1-1 1-7 3-9 1-6 3-3 8
Apr 30, 2006 Jamestown College 6-26 0-0 6-26 4-17 2-9 0-1 2-8 4-15 3-6 2-4 7
May 06, 2006 at North Dakota State 4-24 0-0 4-24 1-6 3-18 0-0 1-8 0-4 1-7 0-0 4
May 06, 2006 at North Dakota State 4-31 0-0 4-31 2-13 2-18 0-2 0-9 2-6 3-9 1-2 7
May 03, 2006 at Moorhead State 9-29 0-0 9-29 6-21 3-8 0-0 4-11 5-15 3-7 1-2 7
May 03, 2006 at Moorhead State 3-23 0-0 3-23 1-8 2-15 0-0 2-9 1-4 2-7 0-0 5
Totals 366-1306 0-0 366-1306 190-657 176-649 8-31 129-455 130-444 121-338 50-90 308
.280 .000 .280 .289 .271 .258 .284 .293 .358 .556
The Automated ScoreBook
Team Game-by-Game for University of Mary (as of Dec 19, 2011)
Pitching (All games)
