Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 9-15 | 1-2 | 4-6 | 1-4 | 5 | 4 | 23 | 2 | 0 | 1 | 0 | 34 |
| 40 | Sandvig, Danny | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| 03 | Moody, Anthony | g | 5-15 | 4-7 | 4-4 | 0-3 | 3 | 2 | 18 | 6 | 4 | 0 | 4 | 40 |
| 12 | Wilhelm, Jordan | g | 5-9 | 3-6 | 1-3 | 0-3 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | 35 |
| 21 | Lee, Cameron | g | 3-5 | 1-3 | 2-3 | 2-2 | 4 | 1 | 9 | 2 | 0 | 0 | 1 | 33 |
| 24 | Bakkum, Mark | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
| 30 | Johnson, Baley | - | 2-4 | 0-1 | 2-2 | 0-7 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 19 |
| 33 | Udo, UT | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 54 | Cruickshank, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 10-22 | 13-18 | 6-21 | 27 | 22 | 73 | 16 | 5 | 1 | 6 | 200 | |
| 46.3% | 45.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-12 | 0-1 | |||||||||||
| 55.2% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 4-10 | 13-17 | |||||||||||
| 36.0% | 40.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Spiker, Brett | f | 8-10 | 0-0 | 7-12 | 3-9 | 12 | 4 | 23 | 2 | 3 | 1 | 0 | 34 |
| 32 | Starken, Brad | f | 1-8 | 0-5 | 3-4 | 1-3 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 34 |
| 40 | Metz, Brian | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 05 | Shelby, Amry | g | 9-14 | 2-6 | 1-2 | 0-0 | 0 | 3 | 21 | 1 | 4 | 0 | 0 | 32 |
| 34 | Jensen, Jason | g | 1-4 | 0-2 | 0-0 | 0-5 | 5 | 3 | 2 | 4 | 3 | 0 | 1 | 27 |
| 20 | Rudloff, Ryan | - | 1-3 | 1-2 | 2-2 | 2-0 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 15 |
| 30 | DiGregorio, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Miller, Elijah | - | 1-5 | 0-3 | 0-0 | 1-6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
| 35 | Messersmith, Marcus | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 44 | Tasa, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 3-19 | 13-20 | 10-26 | 36 | 20 | 62 | 12 | 12 | 1 | 2 | 200 | |
| 47.9% | 15.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-8 | 0-0 | |||||||||||
| 40.0% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 2-11 | 13-20 | |||||||||||
| 56.5% | 18.2% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Mary | 38 | 35 | 73 | Record: (4-3, 2-0 NSIC) |
| Wayne State (Neb.) | 21 | 41 | 62 | Record: (2-5, 1-1 NSIC) |
|
Officials: Rob Kueneman, Justin Pavich, Lonnie Graver
Technical fouls: University of Mary-None. Wayne State (Neb.)-None. Attendance: 646 Eric Erdmann scored 23 points for Mary, who hit 10 of 22 from the three point line...Anthony Moody added 18 points and six assists for Mary. Brett Spiker had 23 points and 12 rebounds for WSC. |
Play-by-Play |
| 19:44 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 2 - WSCMBB 0 | (MARYMEN by 2) |
| 19:09 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 18:42 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 4 - WSCMBB 0 | (MARYMEN by 4) |
| ASSIST by Wilhelm, Jordan | ||||
| 18:29 | MARYMEN | FOUL by Sandvig, Danny | ||
| 18:15 | MARYMEN | FOUL by Sandvig, Danny | ||
| 17:56 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 17:54 | MARYMEN | STEAL by Lee, Cameron | ||
| 17:53 | WSCMBB | FOUL by Shelby, Amry | ||
| 17:47 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 7 - WSCMBB 0 | (MARYMEN by 7) |
| ASSIST by Lee, Cameron | ||||
| 17:24 | WSCMBB | GOOD! LAYUP by Metz, Brian | MARYMEN 7 - WSCMBB 2 | (MARYMEN by 5) |
| ASSIST by Jensen, Jason | ||||
| 16:50 | MARYMEN | GOOD! 3 PTR by Erdmann, Eric | MARYMEN 10 - WSCMBB 2 | (MARYMEN by 8) |
| ASSIST by Wilhelm, Jordan | ||||
| 16:23 | WSCMBB | GOOD! DUNK by Spiker, Brett | MARYMEN 10 - WSCMBB 4 | (MARYMEN by 6) |
| ASSIST by Jensen, Jason | ||||
| 16:00 | MARYMEN | MISSED JUMPER by Cruickshank, Ben | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 15:39 | WSCMBB | GOOD! LAYUP by Shelby, Amry | MARYMEN 10 - WSCMBB 6 | (MARYMEN by 4) |
| 15:20 | WSCMBB | FOUL by Starken, Brad | ||
| 15:16 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 12 - WSCMBB 6 | (MARYMEN by 6) |
| 14:58 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 14:57 | MARYMEN | STEAL by Moody, Anthony | ||
| 14:55 | MARYMEN | GOOD! LAYUP by Johnson, Baley (fastbreak) | MARYMEN 14 - WSCMBB 6 | (MARYMEN by 8) |
| ASSIST by Moody, Anthony | ||||
| 14:18 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 13:59 | MARYMEN | FOUL by Moody, Anthony | ||
| 13:51 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 13:35 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 13:25 | MARYMEN | FOUL by Johnson, Baley | ||
| 13:23 | WSCMBB | GOOD! JUMPER by Shelby, Amry | MARYMEN 14 - WSCMBB 8 | (MARYMEN by 6) |
| 13:01 | MARYMEN | GOOD! LAYUP by Johnson, Baley | MARYMEN 16 - WSCMBB 8 | (MARYMEN by 8) |
| ASSIST by Erdmann, Eric | ||||
| 12:47 | WSCMBB | MISSED LAYUP by Metz, Brian | ||
| REBOUND (DEF) by Bakkum, Mark | ||||
| 12:27 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 12:27 | WSCMBB | STEAL by Rudloff, Ryan | ||
| 12:01 | WSCMBB | GOOD! LAYUP by Shelby, Amry | MARYMEN 16 - WSCMBB 10 | (MARYMEN by 6) |
| 11:47 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 11:40 | WSCMBB | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 11:39 | WSCMBB | FOUL by Spiker, Brett | ||
| 11:25 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 18 - WSCMBB 10 | (MARYMEN by 8) |
| 10:55 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 10:35 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 21 - WSCMBB 10 | (MARYMEN by 11) |
| ASSIST by Wilhelm, Jordan | ||||
| 10:10 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by Bakkum, Mark | ||||
| 10:02 | MARYMEN | MISSED LAYUP by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 09:38 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 09:15 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | MARYMEN | TIMEOUT MEDIA | ||
| 09:13 | MARYMEN | FOUL by Johnson, Baley | ||
| 09:13 | MARYMEN | TURNOVR by Johnson, Baley | ||
| 08:54 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
| REBOUND (DEF) by Lee, Cameron | ||||
| 08:43 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 08:42 | WSCMBB | STEAL by Jensen, Jason | ||
| 08:40 | WSCMBB | MISSED LAYUP by Jensen, Jason | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 08:36 | WSCMBB | GOOD! LAYUP by Spiker, Brett | MARYMEN 21 - WSCMBB 12 | (MARYMEN by 9) |
| 08:19 | MARYMEN | GOOD! 3 PTR by Lee, Cameron | MARYMEN 24 - WSCMBB 12 | (MARYMEN by 12) |
| ASSIST by Moody, Anthony | ||||
| 08:03 | WSCMBB | MISSED LAYUP by Spiker, Brett | ||
| 08:03 | MARYMEN | BLOCK by Erdmann, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | WSCMBB | MISSED JUMPER by Starken, Brad | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 07:44 | WSCMBB | MISSED TIP-IN by Spiker, Brett | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 07:17 | MARYMEN | GOOD! JUMPER by Moody, Anthony | MARYMEN 26 - WSCMBB 12 | (MARYMEN by 14) |
| ASSIST by Erdmann, Eric | ||||
| 06:53 | WSCMBB | FOUL by Jensen, Jason | ||
| 06:53 | WSCMBB | TURNOVR by Jensen, Jason | ||
| 06:30 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 05:59 | WSCMBB | MISSED LAYUP by Rudloff, Ryan | ||
| REBOUND (OFF) by Rudloff, Ryan | ||||
| 05:55 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Lee, Cameron | ||||
| 05:48 | WSCMBB | FOUL by Shelby, Amry | ||
| 05:45 | WSCMBB | FOUL by Tasa, Ben | ||
| 05:34 | MARYMEN | GOOD! LAYUP by Wilhelm, Jordan | MARYMEN 28 - WSCMBB 12 | (MARYMEN by 16) |
| 05:34 | WSCMBB | FOUL by Rudloff, Ryan | ||
| 05:34 | WSCMBB | TIMEOUT TEAM | ||
| 05:34 | MARYMEN | MISSED FT SHOT by Wilhelm, Jordan | ||
| REBOUND (OFF) by Lee, Cameron | ||||
| 05:29 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 05:02 | WSCMBB | TURNOVR by Rudloff, Ryan | ||
| 04:44 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (OFF) by Udo, UT | ||||
| 04:39 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 04:26 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 04:24 | MARYMEN | STEAL by Moody, Anthony | ||
| 04:16 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| 04:16 | WSCMBB | BLOCK by Spiker, Brett | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 04:02 | WSCMBB | GOOD! LAYUP by Metz, Brian | MARYMEN 28 - WSCMBB 14 | (MARYMEN by 14) |
| ASSIST by Spiker, Brett | ||||
| 03:38 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 03:26 | WSCMBB | GOOD! LAYUP by Spiker, Brett | MARYMEN 28 - WSCMBB 16 | (MARYMEN by 12) |
| ASSIST by Starken, Brad | ||||
| 03:22 | MARYMEN | TIMEOUT 30sec | ||
| 02:54 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 31 - WSCMBB 16 | (MARYMEN by 15) |
| ASSIST by Lee, Cameron | ||||
| 02:35 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 02:15 | MARYMEN | MISSED 3 PTR by Johnson, Baley | ||
| REBOUND (OFF) by Lee, Cameron | ||||
| 02:02 | MARYMEN | MISSED LAYUP by Johnson, Baley | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 01:48 | WSCMBB | GOOD! LAYUP by Miller, Elijah | MARYMEN 31 - WSCMBB 18 | (MARYMEN by 13) |
| 01:30 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 33 - WSCMBB 18 | (MARYMEN by 15) |
| ASSIST by Johnson, Baley | ||||
| 01:10 | MARYMEN | FOUL by Johnson, Baley | ||
| 01:06 | WSCMBB | TURNOVR by Rudloff, Ryan | ||
| 00:41 | MARYMEN | GOOD! 3 PTR by Wilhelm, Jordan | MARYMEN 36 - WSCMBB 18 | (MARYMEN by 18) |
| ASSIST by Udo, UT | ||||
| 00:08 | WSCMBB | GOOD! 3 PTR by Rudloff, Ryan | MARYMEN 36 - WSCMBB 21 | (MARYMEN by 15) |
| ASSIST by Starken, Brad | ||||
| 00:01 | MARYMEN | GOOD! LAYUP by Lee, Cameron (fastbreak) | MARYMEN 38 - WSCMBB 21 | (MARYMEN by 17) |
| ASSIST by Moody, Anthony |
| 19:41 | MARYMEN | MISSED JUMPER by Erdmann, Eric | MARYMEN 38 - WSCMBB 21 | (MARYMEN by 17) |
| REBOUND (DEF) by Miller, Elijah | ||||
| 19:24 | WSCMBB | GOOD! LAYUP by Spiker, Brett | MARYMEN 38 - WSCMBB 23 | (MARYMEN by 15) |
| ASSIST by Shelby, Amry | ||||
| 19:24 | MARYMEN | FOUL by Wilhelm, Jordan | ||
| 19:24 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (OFF) by Miller, Elijah | ||||
| 18:56 | MARYMEN | FOUL by Erdmann, Eric | ||
| 18:56 | WSCMBB | MISSED FT SHOT by Starken, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 38 - WSCMBB 24 | (MARYMEN by 14) |
| 18:27 | MARYMEN | MISSED LAYUP by Sandvig, Danny | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 18:05 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | MARYMEN 38 - WSCMBB 27 | (MARYMEN by 11) |
| ASSIST by Spiker, Brett | ||||
| 17:48 | WSCMBB | FOUL by Shelby, Amry | ||
| 17:38 | MARYMEN | GOOD! JUMPER by Erdmann, Eric (in the paint) | MARYMEN 40 - WSCMBB 27 | (MARYMEN by 13) |
| 17:19 | WSCMBB | MISSED 3 PTR by Jensen, Jason | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 17:12 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 17:02 | WSCMBB | MISSED LAYUP by Starken, Brad | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 16:38 | MARYMEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 16:16 | MARYMEN | FOUL by Erdmann, Eric | ||
| 16:16 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 40 - WSCMBB 28 | (MARYMEN by 12) |
| 16:16 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 40 - WSCMBB 29 | (MARYMEN by 11) |
| 16:02 | MARYMEN | MISSED 3 PTR by Moody, Anthony | ||
| REBOUND (DEF) by Jensen, Jason | ||||
| 15:50 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | MARYMEN 40 - WSCMBB 31 | (MARYMEN by 9) |
| 15:41 | MARYMEN | TIMEOUT 30sec | ||
| 15:14 | MARYMEN | MISSED 3 PTR by Bakkum, Mark | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 15:03 | MARYMEN | FOUL by Sandvig, Danny | ||
| 14:59 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 14:58 | MARYMEN | STEAL by Bakkum, Mark | ||
| 14:42 | MARYMEN | GOOD! JUMPER by Lee, Cameron | MARYMEN 42 - WSCMBB 31 | (MARYMEN by 11) |
| 14:42 | WSCMBB | FOUL by Jensen, Jason | ||
| 14:42 | MARYMEN | GOOD! FT SHOT by Lee, Cameron | MARYMEN 43 - WSCMBB 31 | (MARYMEN by 12) |
| 14:28 | WSCMBB | GOOD! JUMPER by Shelby, Amry | MARYMEN 43 - WSCMBB 33 | (MARYMEN by 10) |
| 14:13 | MARYMEN | MISSED LAYUP by Moody, Anthony | ||
| REBOUND (OFF) by Bakkum, Mark | ||||
| 14:10 | MARYMEN | MISSED TIP-IN by Bakkum, Mark | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 14:09 | WSCMBB | FOUL by Metz, Brian | ||
| 14:09 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | MARYMEN 44 - WSCMBB 33 | (MARYMEN by 11) |
| 14:09 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | MARYMEN 45 - WSCMBB 33 | (MARYMEN by 12) |
| 13:45 | WSCMBB | GOOD! JUMPER by Spiker, Brett (in the paint) | MARYMEN 45 - WSCMBB 35 | (MARYMEN by 10) |
| ASSIST by Starken, Brad | ||||
| 13:29 | MARYMEN | MISSED 3 PTR by Lee, Cameron | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 13:15 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 12:49 | MARYMEN | GOOD! 3 PTR by Bakkum, Mark | MARYMEN 48 - WSCMBB 35 | (MARYMEN by 13) |
| ASSIST by Moody, Anthony | ||||
| 12:25 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | MARYMEN 48 - WSCMBB 37 | (MARYMEN by 11) |
| 12:03 | MARYMEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Starken, Brad | ||||
| 12:01 | MARYMEN | FOUL by Erdmann, Eric | ||
| 11:43 | WSCMBB | TURNOVR by Spiker, Brett | ||
| 11:42 | MARYMEN | STEAL by Moody, Anthony | ||
| 11:26 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 11:16 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 10:57 | MARYMEN | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 10:50 | MARYMEN | FOUL by Bakkum, Mark | ||
| 10:40 | MARYMEN | FOUL by Sandvig, Danny | ||
| 10:40 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 10:16 | WSCMBB | FOUL by Rudloff, Ryan | ||
| 10:13 | WSCMBB | FOUL by Jensen, Jason | ||
| 10:13 | WSCMBB | FOUL by Spiker, Brett | ||
| 10:02 | MARYMEN | MISSED 3 PTR by Bakkum, Mark | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 09:28 | MARYMEN | FOUL by Bakkum, Mark | ||
| 09:28 | WSCMBB | TIMEOUT MEDIA | ||
| 09:28 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | MARYMEN 48 - WSCMBB 38 | (MARYMEN by 10) |
| 09:28 | WSCMBB | MISSED FT SHOT by Shelby, Amry | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 09:28 | WSCMBB | FOUL by Spiker, Brett | ||
| 09:28 | MARYMEN | GOOD! FT SHOT by Johnson, Baley | MARYMEN 49 - WSCMBB 38 | (MARYMEN by 11) |
| 09:28 | MARYMEN | GOOD! FT SHOT by Johnson, Baley | MARYMEN 50 - WSCMBB 38 | (MARYMEN by 12) |
| 09:11 | MARYMEN | FOUL by Cruickshank, Ben | ||
| 09:11 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 08:40 | MARYMEN | GOOD! 3 PTR by Moody, Anthony | MARYMEN 53 - WSCMBB 38 | (MARYMEN by 15) |
| 08:26 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 08:25 | MARYMEN | STEAL by Moody, Anthony | ||
| 08:21 | MARYMEN | GOOD! LAYUP by Wilhelm, Jordan (fastbreak) | MARYMEN 55 - WSCMBB 38 | (MARYMEN by 17) |
| 08:00 | MARYMEN | FOUL by Lee, Cameron | ||
| 08:00 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 55 - WSCMBB 39 | (MARYMEN by 16) |
| 08:00 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 55 - WSCMBB 40 | (MARYMEN by 15) |
| 07:50 | MARYMEN | GOOD! 3 PTR by Wilhelm, Jordan | MARYMEN 58 - WSCMBB 40 | (MARYMEN by 18) |
| ASSIST by Johnson, Baley | ||||
| 07:36 | WSCMBB | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | MARYMEN | FOUL by Cruickshank, Ben | ||
| 07:31 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 58 - WSCMBB 41 | (MARYMEN by 17) |
| 07:31 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 06:56 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 06:42 | WSCMBB | GOOD! JUMPER by Starken, Brad | MARYMEN 58 - WSCMBB 43 | (MARYMEN by 15) |
| ASSIST by Messersmith, Marcus | ||||
| 06:30 | MARYMEN | TIMEOUT TEAM | ||
| 06:18 | MARYMEN | GOOD! 3 PTR by Wilhelm, Jordan | MARYMEN 61 - WSCMBB 43 | (MARYMEN by 18) |
| ASSIST by Moody, Anthony | ||||
| 06:01 | MARYMEN | FOUL by Wilhelm, Jordan | ||
| 06:01 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 61 - WSCMBB 44 | (MARYMEN by 17) |
| 06:01 | WSCMBB | GOOD! FT SHOT by Starken, Brad | MARYMEN 61 - WSCMBB 45 | (MARYMEN by 16) |
| 05:54 | WSCMBB | FOUL by Miller, Elijah | ||
| 05:54 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 62 - WSCMBB 45 | (MARYMEN by 17) |
| 05:54 | MARYMEN | GOOD! FT SHOT by Moody, Anthony | MARYMEN 63 - WSCMBB 45 | (MARYMEN by 18) |
| 05:34 | WSCMBB | TURNOVR by Shelby, Amry | ||
| 05:24 | MARYMEN | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 05:13 | WSCMBB | GOOD! LAYUP by Spiker, Brett | MARYMEN 63 - WSCMBB 47 | (MARYMEN by 16) |
| ASSIST by Rudloff, Ryan | ||||
| 05:11 | WSCMBB | TIMEOUT 30sec | ||
| 04:43 | MARYMEN | GOOD! LAYUP by Erdmann, Eric | MARYMEN 65 - WSCMBB 47 | (MARYMEN by 18) |
| ASSIST by Moody, Anthony | ||||
| 04:31 | WSCMBB | MISSED 3 PTR by Starken, Brad | ||
| REBOUND (OFF) by Rudloff, Ryan | ||||
| 04:19 | WSCMBB | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Moody, Anthony | ||||
| 03:55 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 03:50 | MARYMEN | FOUL by Sandvig, Danny | ||
| 03:50 | WSCMBB | GOOD! FT SHOT by Rudloff, Ryan | MARYMEN 65 - WSCMBB 48 | (MARYMEN by 17) |
| 03:50 | WSCMBB | GOOD! FT SHOT by Rudloff, Ryan | MARYMEN 65 - WSCMBB 49 | (MARYMEN by 16) |
| 03:23 | MARYMEN | GOOD! JUMPER by Erdmann, Eric | MARYMEN 67 - WSCMBB 49 | (MARYMEN by 18) |
| 02:55 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | MARYMEN 67 - WSCMBB 52 | (MARYMEN by 15) |
| ASSIST by Jensen, Jason | ||||
| 02:54 | WSCMBB | TIMEOUT TEAM | ||
| 02:51 | WSCMBB | FOUL by Miller, Elijah | ||
| 02:51 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | MARYMEN 68 - WSCMBB 52 | (MARYMEN by 16) |
| 02:51 | MARYMEN | MISSED FT SHOT by Erdmann, Eric | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 02:36 | MARYMEN | FOUL by Erdmann, Eric | ||
| 02:36 | WSCMBB | GOOD! FT SHOT by Spiker, Brett | MARYMEN 68 - WSCMBB 53 | (MARYMEN by 15) |
| 02:36 | WSCMBB | MISSED FT SHOT by Spiker, Brett | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 02:11 | MARYMEN | MISSED JUMPER by Moody, Anthony | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 01:53 | WSCMBB | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 01:50 | WSCMBB | GOOD! LAYUP by Spiker, Brett | MARYMEN 68 - WSCMBB 55 | (MARYMEN by 13) |
| 01:49 | WSCMBB | TIMEOUT TEAM | ||
| 01:40 | MARYMEN | FOUL by Moody, Anthony | ||
| 01:40 | MARYMEN | TURNOVR by Moody, Anthony | ||
| 01:28 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 01:25 | WSCMBB | FOUL by Spiker, Brett | ||
| 01:25 | MARYMEN | MISSED FT SHOT by Erdmann, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | MARYMEN | GOOD! FT SHOT by Erdmann, Eric | MARYMEN 69 - WSCMBB 55 | (MARYMEN by 14) |
| 01:14 | WSCMBB | GOOD! JUMPER by Jensen, Jason | MARYMEN 69 - WSCMBB 57 | (MARYMEN by 12) |
| 01:13 | WSCMBB | TIMEOUT TEAM | ||
| 01:10 | WSCMBB | FOUL by Starken, Brad | ||
| 01:10 | MARYMEN | GOOD! FT SHOT by Lee, Cameron | MARYMEN 70 - WSCMBB 57 | (MARYMEN by 13) |
| 01:10 | MARYMEN | MISSED FT SHOT by Lee, Cameron | ||
