THE STAT CREW SYSTEM
University of Mary Individual Game-by-Game (as of Dec 19, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Seattle Pacific 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Western Washington 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Montana State Billi 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
MONTANA STATE BILLINGS 12/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
AUGUSTANA (SD) 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
WAYNE (NE) STATE COLLE 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
MINNESOTA STATE UNIVER 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
MAYVILLE STATE UNIVERS 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.0
at Upper Iowa 1/2/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Winona State 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.0 0 0 0 1 0 0 0 0.0
at Northern St. 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at North Dakota 01-13-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MINNESOT 1/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.0
BEMIDJI STATE UNIVERSI 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 0.0
at St. Cloud State 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
at Minnesota, Crooksto 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.9 0 0 0 2 0 0 0 0.0
at MSU Moorhead 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 0.0
UPPER IOWA 2/6/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 0.0
WINONA STATE 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
NORTHERN ST. 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
at Augustana (SD) 02/20/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.0 0 0 0 0 0 0 0 0.0
at Minnesota State 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 2.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 24 59 2.3 0 0 0 3 0 0 0 0.0
Games played: 26
Rebounds/game: 2.3
Turnovers/game: 0.1