#44 Dosch, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 * 18 2-7 .286 0-2 .000 0-2 .000 1 2 3 3.0 4 0 1 1 0 0 4 4.0
at Seattle Pacific 11/21/08 * 18 1-5 .200 0-2 .000 2-2 1.000 1 0 1 2.0 3 0 0 3 0 0 4 4.0
vs Western Washington 11/22/08 * 27 5-11 .455 0-2 .000 0-0 .000 5 3 8 4.0 3 0 2 6 0 1 10 6.0
at Montana State Billi 11/26/08 * 29 4-8 .500 0-0 .000 0-0 .000 1 1 2 3.5 4 0 2 2 1 0 8 6.5
MONTANA STATE BILLINGS 12/1/08 * 25 5-6 .833 0-0 .000 3-3 1.000 1 0 1 3.0 3 0 0 2 0 0 13 7.8
AUGUSTANA (SD) 12/05/08 * 26 4-11 .364 2-6 .333 4-5 .800 1 6 7 3.7 3 0 1 1 0 0 14 8.8
WAYNE (NE) STATE COLLE 12/06/08 * 23 3-8 .375 1-4 .250 2-2 1.000 0 3 3 3.6 2 0 1 1 0 0 9 8.9
MINNESOTA STATE UNIVER 12/12/08 * 21 1-6 .167 0-1 .000 2-4 .500 0 4 4 3.6 0 0 0 1 0 2 4 8.3
SOUTHWEST MINNESOTA ST 12/13/08 * 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.3 4 0 0 0 1 0 3 7.7
MAYVILLE STATE UNIVERS 12/19/08 * 12 3-4 .750 1-2 .500 2-2 1.000 0 3 3 3.3 3 0 0 0 0 0 9 7.8
at Upper Iowa 1/2/09 * 24 2-6 .333 0-1 .000 2-2 1.000 1 3 4 3.4 4 0 1 0 0 0 6 7.6
at Winona State 01/03/09 * 20 1-6 .167 0-3 .000 2-2 1.000 1 6 7 3.7 1 0 1 3 0 0 4 7.3
at Northern St. 01/10/09 * 22 4-9 .444 1-4 .250 2-2 1.000 1 2 3 3.6 4 0 0 0 1 0 11 7.6
at North Dakota 01-13-09 * 25 4-6 .667 0-0 .000 1-2 .500 2 4 6 3.8 3 0 0 1 0 0 9 7.7
UNIVERSITY OF MINNESOT 1/16/09 * 29 2-8 .250 1-3 .333 2-2 1.000 0 7 7 4.0 4 0 0 0 0 0 7 7.7
BEMIDJI STATE UNIVERSI 1/17/09 * 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.8 2 0 0 2 0 1 4 7.4
at St. Cloud State 01/23/09 * 23 4-6 .667 0-0 .000 3-3 1.000 1 4 5 3.9 1 0 1 0 0 0 11 7.6
at Concordia-St. Paul 01/24/09 * 21 2-4 .500 1-1 1.000 5-6 .833 1 4 5 3.9 3 0 2 2 2 0 10 7.8
at Minnesota, Crooksto 1/30/09 * 30 7-14 .500 0-0 .000 1-1 1.000 3 3 6 4.1 2 0 1 1 0 0 15 8.2
at MSU Moorhead 1/31/09 * 22 3-4 .750 1-2 .500 4-4 1.000 0 2 2 4.0 0 0 0 1 1 0 11 8.3
UPPER IOWA 2/6/09 * 17 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.9 0 0 0 1 1 0 0 7.9
WINONA STATE 2/7/09 * 15 4-5 .800 0-0 .000 2-2 1.000 0 1 1 3.8 2 0 0 1 0 0 10 8.0
NORTHERN ST. 2/14/09 * 28 4-9 .444 1-2 .500 4-7 .571 4 10 14 4.2 3 0 0 2 0 0 13 8.2
at Augustana (SD) 02/20/09 * 27 3-7 .429 0-1 .000 0-0 .000 0 5 5 4.3 5 1 3 3 0 1 6 8.1
at Wayne State (Neb.) 2/21/09 * 38 5-12 .417 1-3 .333 2-3 .667 0 5 5 4.3 1 0 3 2 1 2 13 8.3
MINNESOTA, CROOKSTON 2/25/09 * 28 5-8 .625 0-0 .000 0-0 .000 1 3 4 4.3 4 0 1 2 2 0 10 8.4
at Minnesota State 02/28/09 * 22 3-9 .333 0-2 .000 2-3 .667 2 2 4 4.3 2 0 0 2 0 1 8 8.4
Totals......................... 27 613 84-187 .449 11-43 .256 47-59 .797 28 87 115 4.3 70 1 20 40 10 8 226 8.4
Games played: 27
Points/game: 8.4
FG Pct: 44.9
3FG Pct: 25.6
FT Pct: 79.7
Rebounds/game: 4.3
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.4