#40 Engelhardt, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 * 22 3-7 .429 1-4 .250 0-0 .000 0 0 0 0.0 4 0 3 1 0 1 7 7.0
at Seattle Pacific 11/21/08 * 26 3-5 .600 1-1 1.000 2-2 1.000 0 0 0 0.0 1 0 1 3 0 2 9 8.0
vs Western Washington 11/22/08 * 31 4-7 .571 0-1 .000 1-2 .500 1 3 4 1.3 2 0 2 2 0 2 9 8.3
at Montana State Billi 11/26/08 * 36 4-6 .667 0-1 .000 3-4 .750 2 2 4 2.0 2 0 4 1 0 1 11 9.0
MONTANA STATE BILLINGS 12/1/08 * 32 4-7 .571 0-1 .000 1-1 1.000 2 2 4 2.4 0 0 6 1 0 1 9 9.0
AUGUSTANA (SD) 12/05/08 * 34 3-7 .429 0-2 .000 4-6 .667 2 5 7 3.2 4 0 4 2 0 0 10 9.2
WAYNE (NE) STATE COLLE 12/06/08 * 33 3-4 .750 1-2 .500 2-2 1.000 2 0 2 3.0 2 0 0 3 1 0 9 9.1
MINNESOTA STATE UNIVER 12/12/08 * 24 3-4 .750 0-0 .000 1-2 .500 0 1 1 2.8 3 0 3 1 0 0 7 8.9
SOUTHWEST MINNESOTA ST 12/13/08 * 29 7-13 .538 0-0 .000 2-5 .400 2 1 3 2.8 2 0 2 0 0 2 16 9.7
MAYVILLE STATE UNIVERS 12/19/08 * 26 6-8 .750 0-1 .000 3-3 1.000 1 3 4 2.9 2 0 3 2 0 0 15 10.2
at Upper Iowa 1/2/09 * 33 3-5 .600 0-0 .000 5-7 .714 3 3 6 3.2 0 0 0 0 0 3 11 10.3
at Winona State 01/03/09 * 24 2-5 .400 1-2 .500 0-0 .000 2 2 4 3.3 0 0 1 2 0 0 5 9.8
at Northern St. 01/10/09 * 26 2-11 .182 1-4 .250 1-2 .500 0 1 1 3.1 1 0 0 4 0 1 6 9.5
at North Dakota 01-13-09 * 33 2-7 .286 0-2 .000 1-2 .500 4 1 5 3.2 5 1 4 5 0 2 5 9.2
UNIVERSITY OF MINNESOT 1/16/09 * 14 4-4 1.000 2-2 1.000 0-0 .000 1 1 2 3.1 0 0 0 2 0 1 10 9.3
BEMIDJI STATE UNIVERSI 1/17/09 * 15 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.1 4 0 0 2 0 0 4 8.9
at St. Cloud State 01/23/09 * 18 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.1 3 0 0 5 0 0 2 8.5
at Concordia-St. Paul 01/24/09 * 23 1-4 .250 0-2 .000 1-2 .500 0 3 3 3.1 1 0 4 1 0 0 3 8.2
at Minnesota, Crooksto 1/30/09 * 27 4-8 .500 0-0 .000 0-0 .000 1 4 5 3.2 2 0 2 2 0 2 8 8.2
at MSU Moorhead 1/31/09 * 25 3-6 .500 1-1 1.000 3-5 .600 2 4 6 3.3 0 0 1 2 0 0 10 8.3
UPPER IOWA 2/6/09 * 25 2-7 .286 0-2 .000 0-0 .000 2 0 2 3.2 3 0 0 1 0 0 4 8.1
WINONA STATE 2/7/09 * 23 4-8 .500 0-2 .000 1-2 .500 0 1 1 3.1 1 0 6 1 0 1 9 8.1
NORTHERN ST. 2/14/09 * 26 4-9 .444 0-2 .000 0-0 .000 0 2 2 3.1 1 0 5 1 0 0 8 8.1
at Augustana (SD) 02/20/09 * 29 1-3 .333 0-1 .000 0-0 .000 3 1 4 3.1 2 0 1 1 0 1 2 7.9
at Wayne State (Neb.) 2/21/09 * 36 2-2 1.000 0-0 .000 2-4 .500 0 0 0 3.0 2 0 5 1 0 2 6 7.8
MINNESOTA, CROOKSTON 2/25/09 * 31 3-7 .429 0-1 .000 0-1 .000 2 3 5 3.1 2 0 3 3 1 0 6 7.7
at Minnesota State 02/28/09 * 33 1-3 .333 0-1 .000 8-10 .800 1 3 4 3.1 1 0 2 0 0 1 10 7.8
Totals......................... 27 734 81-164 .494 8-37 .216 41-62 .661 35 49 84 3.1 50 1 62 49 2 23 211 7.8
Games played: 27
Points/game: 7.8
FG Pct: 49.4
3FG Pct: 21.6
FT Pct: 66.1
Rebounds/game: 3.1
Assists/game: 2.3
Turnovers/game: 1.8
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1