#24 Bakkum, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
at Seattle Pacific 11/21/08 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 3 2.5
at Montana State Billi 11/26/08 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 3 2.7
AUGUSTANA (SD) 12/05/08 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 2.0
WAYNE (NE) STATE COLLE 12/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.6
MINNESOTA STATE UNIVER 12/12/08 17 0-0 .000 0-0 .000 2-5 .400 0 1 1 0.2 0 0 0 0 0 0 2 1.7
SOUTHWEST MINNESOTA ST 12/13/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 1.4
MAYVILLE STATE UNIVERS 12/19/08 15 1-3 .333 0-2 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 4 1.8
at Winona State 01/03/09 9 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.3 0 0 2 0 0 0 3 1.9
at Northern St. 01/10/09 14 5-7 .714 3-5 .600 0-0 .000 1 0 1 0.4 1 0 1 0 0 0 13 3.0
at North Dakota 01-13-09 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 1 0 2.7
UNIVERSITY OF MINNESOT 1/16/09 15 2-4 .500 1-3 .333 2-3 .667 0 0 0 0.4 1 0 1 0 0 0 7 3.1
BEMIDJI STATE UNIVERSI 1/17/09 16 3-6 .500 3-6 .500 2-2 1.000 0 1 1 0.5 3 0 3 2 0 2 11 3.7
at St. Cloud State 01/23/09 18 1-5 .200 1-3 .333 0-2 .000 0 0 0 0.4 1 0 0 0 0 0 3 3.6
at Concordia-St. Paul 01/24/09 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 1 0 3.4
at Minnesota, Crooksto 1/30/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 3.2
at MSU Moorhead 1/31/09 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 3 0 0 0 0 1 3 3.2
UPPER IOWA 2/6/09 9 0-3 .000 0-1 .000 2-3 .667 0 1 1 0.4 2 0 2 0 0 0 2 3.1
WINONA STATE 2/7/09 10 0-4 .000 0-3 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 0 2.9
NORTHERN ST. 2/14/09 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 2.8
at Augustana (SD) 02/20/09 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.7
at Wayne State (Neb.) 2/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.5
MINNESOTA, CROOKSTON 2/25/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
at Minnesota State 02/28/09 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.4 1 0 0 2 0 0 3 2.5
Totals......................... 0 234 18-59 .305 13-45 .289 10-17 .588 2 8 10 0.4 21 0 13 9 0 6 59 2.5
Games played: 24
Points/game: 2.5
FG Pct: 30.5
3FG Pct: 28.9
FT Pct: 58.8
Rebounds/game: 0.4
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3