#21 Malm, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 14 1-2 .500 1-2 .500 1-2 .500 1 2 3 3.0 1 0 1 0 0 0 4 4.0
at Seattle Pacific 11/21/08 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 0 0 1 0 2.0
vs Western Washington 11/22/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 1.3
at Montana State Billi 11/26/08 8 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.8 0 0 0 3 0 0 2 1.5
MONTANA STATE BILLINGS 12/1/08 6 2-3 .667 2-3 .667 2-2 1.000 0 1 1 1.6 0 0 0 0 0 0 8 2.8
AUGUSTANA (SD) 12/05/08 5 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.3
WAYNE (NE) STATE COLLE 12/06/08 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 2.0
MINNESOTA STATE UNIVER 12/12/08 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 1 0 0 0 0 0 2 2.0
SOUTHWEST MINNESOTA ST 12/13/08 4 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.1 0 0 0 0 0 0 5 2.3
MAYVILLE STATE UNIVERS 12/19/08 16 2-6 .333 1-4 .250 1-2 .500 1 1 2 1.2 1 0 1 2 0 0 6 2.7
at Upper Iowa 1/2/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 2.5
at Winona State 01/03/09 16 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.2 3 0 1 1 0 0 3 2.5
at Northern St. 01/10/09 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 3 0 0 0 0 2.3
UNIVERSITY OF MINNESOT 1/16/09 11 2-2 1.000 1-1 1.000 2-2 1.000 0 1 1 1.2 3 0 0 0 0 1 7 2.6
BEMIDJI STATE UNIVERSI 1/17/09 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 2 3 0 1 2 2.6
at St. Cloud State 01/23/09 13 1-2 .500 1-2 .500 2-3 .667 0 0 0 1.1 1 0 1 1 0 0 5 2.8
at Concordia-St. Paul 01/24/09 9 3-3 1.000 2-2 1.000 0-0 .000 1 0 1 1.1 0 0 1 2 0 1 8 3.1
at Minnesota, Crooksto 1/30/09 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.1 2 0 0 1 0 1 0 2.9
at MSU Moorhead 1/31/09 11 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 6 3.1
UPPER IOWA 2/6/09 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 4 0 1 0 0 0 0 2.9
WINONA STATE 2/7/09 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 2.8
NORTHERN ST. 2/14/09 12 4-6 .667 2-2 1.000 1-2 .500 1 2 3 1.0 2 0 1 0 0 1 11 3.1
at Augustana (SD) 02/20/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 3.0
at Wayne State (Neb.) 2/21/09 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 2 0 1 0 0 1 3 3.0
MINNESOTA, CROOKSTON 2/25/09 15 3-5 .600 2-3 .667 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 8 3.2
at Minnesota State 02/28/09 11 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.9 1 0 1 1 0 2 3 3.2
Totals......................... 0 256 25-50 .500 17-33 .515 16-22 .727 7 17 24 0.9 32 0 21 16 0 9 83 3.2
Games played: 26
Points/game: 3.2
FG Pct: 50.0
3FG Pct: 51.5
FT Pct: 72.7
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.3