#05 West, Geoff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Martin's Univ 11/19/08 * 29 12-17 .706 9-12 .750 1-2 .500 0 0 0 0.0 1 0 1 2 0 2 34 34.0
at Seattle Pacific 11/21/08 * 25 2-10 .200 1-6 .167 3-4 .750 0 3 3 1.5 1 0 3 4 0 3 8 21.0
vs Western Washington 11/22/08 * 36 7-19 .368 3-10 .300 2-2 1.000 1 1 2 1.7 2 0 3 3 1 1 19 20.3
at Montana State Billi 11/26/08 * 39 4-13 .308 2-6 .333 1-2 .500 1 1 2 1.8 5 1 2 4 1 1 11 18.0
MONTANA STATE BILLINGS 12/1/08 * 23 2-6 .333 1-3 .333 2-2 1.000 2 1 3 2.0 4 0 0 0 0 0 7 15.8
AUGUSTANA (SD) 12/05/08 * 30 6-9 .667 3-5 .600 7-10 .700 0 3 3 2.2 4 0 1 3 0 0 22 16.8
WAYNE (NE) STATE COLLE 12/06/08 * 31 8-17 .471 4-9 .444 7-10 .700 1 4 5 2.6 5 1 1 2 0 1 27 18.3
MINNESOTA STATE UNIVER 12/12/08 * 26 4-9 .444 3-5 .600 0-1 .000 0 0 0 2.3 2 0 1 4 0 0 11 17.4
SOUTHWEST MINNESOTA ST 12/13/08 * 26 3-9 .333 0-2 .000 2-4 .500 0 1 1 2.1 1 0 1 1 0 1 8 16.3
at Upper Iowa 1/2/09 * 23 1-11 .091 1-9 .111 0-0 .000 1 1 2 2.1 0 0 0 1 1 1 3 15.0
at Winona State 01/03/09 * 23 4-11 .364 2-6 .333 2-2 1.000 0 5 5 2.4 1 0 0 1 0 0 12 14.7
at Northern St. 01/10/09 * 25 4-6 .667 2-4 .500 4-5 .800 0 1 1 2.3 0 0 2 2 0 0 14 14.7
at North Dakota 01-13-09 26 6-11 .545 3-7 .429 5-5 1.000 0 2 2 2.2 1 0 2 2 0 1 20 15.1
UNIVERSITY OF MINNESOT 1/16/09 25 5-13 .385 3-7 .429 6-6 1.000 1 0 1 2.1 3 0 4 2 0 1 19 15.4
BEMIDJI STATE UNIVERSI 1/17/09 25 5-11 .455 3-6 .500 6-7 .857 2 3 5 2.3 0 0 1 3 0 2 19 15.6
at St. Cloud State 01/23/09 20 3-9 .333 1-3 .333 2-2 1.000 0 1 1 2.3 3 0 0 2 0 1 9 15.2
at Concordia-St. Paul 01/24/09 22 4-10 .400 2-7 .286 0-0 .000 1 0 1 2.2 2 0 2 0 0 0 10 14.9
at Minnesota, Crooksto 1/30/09 26 6-12 .500 2-5 .400 2-2 1.000 1 0 1 2.1 4 0 1 1 0 2 16 14.9
at MSU Moorhead 1/31/09 18 2-7 .286 1-3 .333 2-2 1.000 0 2 2 2.1 2 0 1 2 0 1 7 14.5
UPPER IOWA 2/6/09 * 27 5-14 .357 4-8 .500 4-5 .800 2 3 5 2.3 2 0 0 1 0 0 18 14.7
WINONA STATE 2/7/09 * 29 7-14 .500 1-4 .250 4-4 1.000 5 1 6 2.4 2 0 1 2 0 0 19 14.9
NORTHERN ST. 2/14/09 * 26 1-10 .100 1-4 .250 2-2 1.000 2 1 3 2.5 3 0 3 0 0 3 5 14.5
at Augustana (SD) 02/20/09 * 24 3-10 .300 3-9 .333 0-0 .000 0 1 1 2.4 2 0 1 1 0 0 9 14.2
at Wayne State (Neb.) 2/21/09 * 34 5-11 .455 2-7 .286 0-0 .000 0 3 3 2.4 1 0 4 5 0 2 12 14.1
MINNESOTA, CROOKSTON 2/25/09 * 27 5-8 .625 3-6 .500 0-0 .000 0 4 4 2.5 2 0 1 0 0 0 13 14.1
at Minnesota State 02/28/09 * 24 6-17 .353 3-10 .300 1-1 1.000 0 4 4 2.5 5 1 2 1 0 1 16 14.2
Totals......................... 19 689 120-294 .408 63-163 .387 65-80 .813 20 46 66 2.5 58 3 38 49 3 24 368 14.2
Games played: 26
Points/game: 14.2
FG Pct: 40.8
3FG Pct: 38.7
FT Pct: 81.3
Rebounds/game: 2.5
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1