Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sandvig, Danny | f | 4-6 | 0-0 | 1-2 | 7-1 | 8 | 2 | 9 | 0 | 2 | 2 | 1 | 24 |
| 44 | Dosch, Zach | c | 1-6 | 0-3 | 2-2 | 1-6 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 20 |
| 05 | West, Geoff | g | 4-11 | 2-6 | 2-2 | 0-5 | 5 | 1 | 12 | 0 | 1 | 0 | 0 | 23 |
| 12 | West, Jason | g | 0-5 | 0-2 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 20 |
| 40 | Engelhardt, Jordan | g | 2-5 | 1-2 | 0-0 | 2-2 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 24 |
| 15 | Wilhelm, Jordan | - | 2-7 | 2-7 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 20 |
| 21 | Malm, Ryan | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 22 | Belohlavek, Justin | - | 2-3 | 1-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 10 |
| 24 | Bakkum, Mark | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 33 | Udo, UT | - | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| 42 | Jackman, Carl | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 54 | Cruickshank, Ben | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 8-28 | 9-11 | 15-21 | 36 | 14 | 51 | 7 | 15 | 5 | 6 | 200 | |
| 28.8% | 28.6% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-12 | 3-4 | |||||||||||
| 33.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-32 | 5-16 | 6-7 | |||||||||||
| 25.0% | 31.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Armstrong, Joel | f | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 18 |
| 03 | Whipple, Travis | g | 1-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 25 |
| 11 | Fischer, Ben | g | 5-5 | 2-2 | 0-0 | 1-3 | 4 | 3 | 12 | 4 | 2 | 1 | 4 | 29 |
| 24 | Johnson, David | g | 6-12 | 5-5 | 2-2 | 0-3 | 3 | 1 | 19 | 3 | 1 | 0 | 0 | 23 |
| 33 | Korth, Josh | g | 1-6 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 02 | Meyer, Brad | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 9 |
| 25 | Walburg, Jon | - | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 18 |
| 31 | Doedens, Luke | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 21 |
| 32 | Hintz, Max | - | 3-6 | 2-3 | 2-2 | 0-3 | 3 | 0 | 10 | 2 | 1 | 0 | 0 | 13 |
| 34 | Smith, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Gargaro, Ryan | - | 3-3 | 0-0 | 2-4 | 2-4 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 12 |
| 53 | Muller, Michael | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 13-20 | 9-12 | 7-29 | 36 | 16 | 74 | 17 | 12 | 2 | 7 | 200 | |
| 49.1% | 65.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 9-12 | 9-10 | |||||||||||
| 50.0% | 75.0% | 90.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-8 | 0-2 | |||||||||||
| 48.1% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| U of Mary | 24 | 27 | 51 | Record: (1-5 NSIC, 3-9 OA) |
| Winona State | 44 | 30 | 74 | Record: (4-2 NSIC,11-4 OA) |
|
Officials: Jason Nickelby, Rhett Lamoreaus, Curt Seter
Technical fouls: U of Mary-None. Winona State-None. Attendance: 815 |
Play-by-Play |
| 19:53 | WSU | GOOD! 3 PTR by Johnson, David | WSU 3 - MARYMBB 0 | (WSU by 3) |
| ASSIST by Fischer, Ben | ||||
| 19:19 | MARYMBB | MISSED 3 PTR by West, Jason | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 19:16 | MARYMBB | TURNOVR by Sandvig, Danny | ||
| 18:59 | WSU | FOUL by Whipple, Travis | ||
| 18:59 | WSU | TURNOVR by Whipple, Travis | ||
| 18:40 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Johnson, David | ||||
| 18:25 | MARYMBB | FOUL by Dosch, Zach | ||
| 18:25 | WSU | MISSED FT SHOT by Armstrong, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 4 - MARYMBB 0 | (WSU by 4) |
| 18:05 | MARYMBB | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 18:00 | MARYMBB | GOOD! JUMPER by Sandvig, Danny | WSU 4 - MARYMBB 2 | (WSU by 2) |
| 17:46 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 6 - MARYMBB 2 | (WSU by 4) |
| ASSIST by Johnson, David | ||||
| 17:27 | MARYMBB | GOOD! JUMPER by Sandvig, Danny (in the paint) | WSU 6 - MARYMBB 4 | (WSU by 2) |
| 17:04 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 16:49 | WSU | GOOD! 3 PTR by Johnson, David | WSU 9 - MARYMBB 4 | (WSU by 5) |
| 16:25 | MARYMBB | TURNOVR by West, Jason | ||
| 16:15 | MARYMBB | FOUL by Sandvig, Danny | ||
| 16:06 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 11 - MARYMBB 4 | (WSU by 7) |
| 15:49 | MARYMBB | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Whipple, Travis | ||||
| 15:42 | WSU | MISSED LAYUP by Johnson, David | ||
| 15:42 | MARYMBB | BLOCK by West, Jason | ||
| REBOUND (DEF) by Cruickshank, Ben | ||||
| 15:37 | MARYMBB | TURNOVR by West, Jason | ||
| 15:26 | WSU | GOOD! 3 PTR by Fischer, Ben | WSU 14 - MARYMBB 4 | (WSU by 10) |
| 14:55 | MARYMBB | MISSED JUMPER by West, Jason | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 14:47 | MARYMBB | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 14:37 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 16 - MARYMBB 4 | (WSU by 12) |
| ASSIST by Johnson, David | ||||
| 14:32 | MARYMBB | TIMEOUT 30sec | ||
| 14:17 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 14:16 | WSU | STEAL by Fischer, Ben | ||
| 14:14 | WSU | GOOD! LAYUP by Fischer, Ben (fastbreak) | WSU 18 - MARYMBB 4 | (WSU by 14) |
| 14:03 | WSU | FOUL by Johnson, David | ||
| 13:57 | MARYMBB | TURNOVR by Malm, Ryan | ||
| 13:56 | WSU | STEAL by Fischer, Ben | ||
| 13:40 | WSU | TURNOVR by Fischer, Ben | ||
| 13:03 | MARYMBB | TURNOVR by (TEAM) | ||
| 12:52 | WSU | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Udo, UT | ||||
| 12:43 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 12:35 | MARYMBB | GOOD! 3 PTR by Wilhelm, Jordan | WSU 18 - MARYMBB 7 | (WSU by 11) |
| ASSIST by Engelhardt, Jordan | ||||
| 12:20 | WSU | GOOD! 3 PTR by Johnson, David | WSU 21 - MARYMBB 7 | (WSU by 14) |
| ASSIST by Armstrong, Joel | ||||
| 11:52 | MARYMBB | TURNOVR by Udo, UT | ||
| 11:51 | WSU | STEAL by Doedens, Luke | ||
| 11:47 | WSU | MISSED JUMPER by Walburg, Jon | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 11:44 | WSU | FOUL by Armstrong, Joel | ||
| 11:30 | MARYMBB | GOOD! JUMPER by Sandvig, Danny (in the paint) | WSU 21 - MARYMBB 9 | (WSU by 12) |
| 11:17 | WSU | TURNOVR by Walburg, Jon | ||
| 11:15 | MARYMBB | STEAL by Udo, UT | ||
| 11:10 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 11:01 | WSU | GOOD! 3 PTR by Hintz, Max | WSU 24 - MARYMBB 9 | (WSU by 15) |
| ASSIST by Walburg, Jon | ||||
| 10:58 | MARYMBB | TIMEOUT 30sec | ||
| 10:37 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 10:31 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Gargaro, Ryan | ||||
| 10:14 | MARYMBB | FOUL by Malm, Ryan | ||
| 10:14 | WSU | GOOD! FT SHOT by Gargaro, Ryan | WSU 25 - MARYMBB 9 | (WSU by 16) |
| 10:14 | WSU | GOOD! FT SHOT by Gargaro, Ryan | WSU 26 - MARYMBB 9 | (WSU by 17) |
| 10:01 | MARYMBB | GOOD! LAYUP by West, Geoff | WSU 26 - MARYMBB 11 | (WSU by 15) |
| ASSIST by Udo, UT | ||||
| 09:49 | WSU | TIMEOUT MEDIA | ||
| 09:32 | WSU | MISSED JUMPER by Whipple, Travis | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 09:23 | MARYMBB | FOUL by Udo, UT | ||
| 09:23 | WSU | GOOD! FT SHOT by Walburg, Jon | WSU 27 - MARYMBB 11 | (WSU by 16) |
| 09:23 | WSU | GOOD! FT SHOT by Walburg, Jon | WSU 28 - MARYMBB 11 | (WSU by 17) |
| 08:56 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 08:50 | WSU | TURNOVR by Gargaro, Ryan | ||
| 08:41 | MARYMBB | GOOD! 3 PTR by West, Geoff | WSU 28 - MARYMBB 14 | (WSU by 14) |
| 08:35 | WSU | MISSED JUMPER by Hintz, Max | ||
| 08:35 | MARYMBB | BLOCK by West, Jason | ||
| REBOUND (DEF) by West, Geoff | ||||
| 07:58 | MARYMBB | TURNOVR by West, Jason | ||
| 07:41 | WSU | MISSED LAYUP by Hintz, Max | ||
| REBOUND (DEF) by West, Geoff | ||||
| 07:35 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 07:22 | WSU | FOUL by Korth, Josh | ||
| 07:18 | MARYMBB | GOOD! FT SHOT by West, Geoff | WSU 28 - MARYMBB 15 | (WSU by 13) |
| 07:18 | MARYMBB | GOOD! FT SHOT by West, Geoff | WSU 28 - MARYMBB 16 | (WSU by 12) |
| 07:06 | MARYMBB | FOUL by West, Jason | ||
| 07:01 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| 07:01 | MARYMBB | BLOCK by Sandvig, Danny | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 06:42 | MARYMBB | MISSED JUMPER by West, Jason | ||
| REBOUND (DEF) by Johnson, David | ||||
| 06:34 | WSU | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 06:26 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 06:25 | WSU | STEAL by Fischer, Ben | ||
| 06:02 | WSU | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 05:37 | MARYMBB | MISSED LAYUP by Dosch, Zach | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 05:33 | WSU | GOOD! 3 PTR by Johnson, David | WSU 31 - MARYMBB 16 | (WSU by 15) |
| 05:10 | WSU | FOUL by Korth, Josh | ||
| 05:10 | MARYMBB | GOOD! FT SHOT by Sandvig, Danny | WSU 31 - MARYMBB 17 | (WSU by 14) |
| 05:10 | MARYMBB | MISSED FT SHOT by Sandvig, Danny | ||
| REBOUND (DEF) by Muller, Michael | ||||
| 04:58 | MARYMBB | FOUL by Malm, Ryan | ||
| 04:52 | WSU | GOOD! 3 PTR by Johnson, David | WSU 34 - MARYMBB 17 | (WSU by 17) |
| ASSIST by Fischer, Ben | ||||
| 04:25 | MARYMBB | MISSED JUMPER by Udo, UT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | WSU | FOUL by Walburg, Jon | ||
| 04:02 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 04:00 | WSU | STEAL by Walburg, Jon | ||
| 03:47 | MARYMBB | FOUL by Malm, Ryan | ||
| 03:47 | WSU | GOOD! FT SHOT by Johnson, David | WSU 35 - MARYMBB 17 | (WSU by 18) |
| 03:47 | WSU | GOOD! FT SHOT by Johnson, David | WSU 36 - MARYMBB 17 | (WSU by 19) |
| 03:35 | MARYMBB | MISSED 3 PTR by Udo, UT | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 03:19 | WSU | GOOD! 3 PTR by Doedens, Luke | WSU 39 - MARYMBB 17 | (WSU by 22) |
| ASSIST by Fischer, Ben | ||||
| 02:52 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan | WSU 39 - MARYMBB 19 | (WSU by 20) |
| 02:36 | WSU | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 02:17 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Muller, Michael | ||||
| 02:08 | WSU | GOOD! 3 PTR by Fischer, Ben | WSU 42 - MARYMBB 19 | (WSU by 23) |
| ASSIST by Muller, Michael | ||||
| 01:55 | MARYMBB | MISSED 3 PTR by Dosch, Zach | ||
| REBOUND (DEF) by Meyer, Brad | ||||
| 01:44 | WSU | FOUL by Fischer, Ben | ||
| 01:44 | WSU | TURNOVR by Fischer, Ben | ||
| 01:35 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Meyer, Brad | ||||
| 01:31 | WSU | TURNOVR by Meyer, Brad | ||
| 01:15 | MARYMBB | GOOD! 3 PTR by West, Geoff | WSU 42 - MARYMBB 22 | (WSU by 20) |
| ASSIST by West, Jason | ||||
| 00:59 | WSU | TIMEOUT 30sec | ||
| 00:50 | MARYMBB | FOUL by West, Jason | ||
| 00:50 | WSU | GOOD! FT SHOT by Hintz, Max | WSU 43 - MARYMBB 22 | (WSU by 21) |
| 00:50 | WSU | GOOD! FT SHOT by Hintz, Max | WSU 44 - MARYMBB 22 | (WSU by 22) |
| 00:32 | MARYMBB | GOOD! LAYUP by Dosch, Zach | WSU 44 - MARYMBB 24 | (WSU by 20) |
| 00:05 | WSU | MISSED 3 PTR by Hintz, Max | ||
| REBOUND (DEF) by West, Geoff |
| 19:52 | MARYMBB | TURNOVR by Sandvig, Danny | WSU 44 - MARYMBB 24 | (WSU by 20) |
| 19:52 | WSU | STEAL by Fischer, Ben | ||
| 19:41 | WSU | MISSED JUMPER by Korth, Josh | ||
| REBOUND (DEF) by West, Geoff | ||||
| 19:31 | MARYMBB | MISSED LAYUP by West, Jason | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 19:27 | MARYMBB | MISSED LAYUP by Dosch, Zach | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 19:23 | WSU | GOOD! LAYUP by Johnson, David (fastbreak) | WSU 46 - MARYMBB 24 | (WSU by 22) |
| ASSIST by Armstrong, Joel | ||||
| 19:03 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 18:46 | WSU | MISSED JUMPER by Korth, Josh | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 18:13 | MARYMBB | GOOD! JUMPER by West, Geoff | WSU 46 - MARYMBB 26 | (WSU by 20) |
| 17:59 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 17:47 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 17:40 | WSU | MISSED LAYUP by Korth, Josh | ||
| 17:40 | MARYMBB | BLOCK by Sandvig, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | MARYMBB | MISSED 3 PTR by Dosch, Zach | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 16:39 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 16:11 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 15:47 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Johnson, David | ||||
| 15:31 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 48 - MARYMBB 26 | (WSU by 22) |
| 15:12 | MARYMBB | MISSED LAYUP by Cruickshank, Ben | ||
| 15:12 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 15:00 | MARYMBB | FOUL by West, Jason | ||
| 15:00 | WSU | TIMEOUT 30sec | ||
| 14:52 | WSU | TURNOVR by Johnson, David | ||
| 14:50 | MARYMBB | STEAL by Wilhelm, Jordan | ||
| 14:35 | MARYMBB | MISSED 3 PTR by Bakkum, Mark | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 14:26 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | MARYMBB | MISSED 3 PTR by Cruickshank, Ben | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 14:04 | MARYMBB | GOOD! LAYUP by Sandvig, Danny | WSU 48 - MARYMBB 28 | (WSU by 20) |
| 13:48 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 51 - MARYMBB 28 | (WSU by 23) |
| ASSIST by Johnson, David | ||||
| 13:28 | WSU | FOUL by Whipple, Travis | ||
| 13:16 | MARYMBB | GOOD! 3 PTR by Wilhelm, Jordan | WSU 51 - MARYMBB 31 | (WSU by 20) |
| ASSIST by Bakkum, Mark | ||||
| 12:52 | WSU | TURNOVR by Armstrong, Joel | ||
| 12:51 | MARYMBB | STEAL by Sandvig, Danny | ||
| 12:51 | WSU | FOUL by Fischer, Ben | ||
| 12:39 | MARYMBB | MISSED 3 PTR by Bakkum, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 12:03 | WSU | GOOD! JUMPER by Doedens, Luke (fastbreak) | WSU 53 - MARYMBB 31 | (WSU by 22) |
| ASSIST by Fischer, Ben | ||||
| 11:44 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (OFF) by Udo, UT | ||||
| 11:41 | WSU | FOUL by Walburg, Jon | ||
| 11:34 | MARYMBB | MISSED 3 PTR by West, Jason | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 11:21 | WSU | GOOD! LAYUP by Gargaro, Ryan | WSU 55 - MARYMBB 31 | (WSU by 24) |
| ASSIST by Hintz, Max | ||||
| 11:12 | WSU | FOUL by Fischer, Ben | ||
| 10:57 | WSU | FOUL by Gargaro, Ryan | ||
| 10:57 | MARYMBB | GOOD! FT SHOT by Wilhelm, Jordan | WSU 55 - MARYMBB 32 | (WSU by 23) |
| 10:57 | MARYMBB | GOOD! FT SHOT by Wilhelm, Jordan | WSU 55 - MARYMBB 33 | (WSU by 22) |
| 10:49 | WSU | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by West, Geoff | ||||
| 10:42 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 10:33 | WSU | GOOD! LAYUP by Walburg, Jon (fastbreak) | WSU 57 - MARYMBB 33 | (WSU by 24) |
| ASSIST by Hintz, Max | ||||
| 10:14 | WSU | FOUL by Walburg, Jon | ||
| 10:05 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 10:04 | WSU | STEAL by Gargaro, Ryan | ||
| 09:57 | WSU | GOOD! LAYUP by Hintz, Max | WSU 59 - MARYMBB 33 | (WSU by 26) |
| 09:41 | WSU | FOUL by Gargaro, Ryan | ||
| 09:41 | MARYMBB | TIMEOUT MEDIA | ||
| 09:41 | MARYMBB | GOOD! FT SHOT by West, Jason | WSU 59 - MARYMBB 34 | (WSU by 25) |
| 09:41 | MARYMBB | GOOD! FT SHOT by West, Jason | WSU 59 - MARYMBB 35 | (WSU by 24) |
| 09:15 | MARYMBB | FOUL by West, Geoff | ||
| 09:11 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (OFF) by Gargaro, Ryan | ||||
| 09:07 | WSU | GOOD! LAYUP by Gargaro, Ryan | WSU 61 - MARYMBB 35 | (WSU by 26) |
| 09:02 | MARYMBB | TURNOVR by West, Geoff | ||
| 08:51 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Malm, Ryan | ||||
| 08:39 | MARYMBB | MISSED LAYUP by Malm, Ryan | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 08:32 | WSU | TURNOVR by Hintz, Max | ||
| 08:31 | MARYMBB | STEAL by Belohlavek, Justin | ||
| 08:28 | MARYMBB | MISSED 3 PTR by Dosch, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | MARYMBB | FOUL by Sandvig, Danny | ||
| 08:20 | WSU | GOOD! 3 PTR by Hintz, Max | WSU 64 - MARYMBB 35 | (WSU by 29) |
| ASSIST by Whipple, Travis | ||||
| 08:02 | MARYMBB | MISSED LAYUP by Malm, Ryan | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 07:53 | WSU | FOUL by Gargaro, Ryan | ||
| 07:53 | MARYMBB | GOOD! FT SHOT by Dosch, Zach | WSU 64 - MARYMBB 36 | (WSU by 28) |
| 07:53 | MARYMBB | GOOD! FT SHOT by Dosch, Zach | WSU 64 - MARYMBB 37 | (WSU by 27) |
| 07:41 | WSU | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (OFF) by Gargaro, Ryan | ||||
| 07:39 | MARYMBB | FOUL by Belohlavek, Justin | ||
| 07:39 | WSU | MISSED FT SHOT by Gargaro, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | WSU | MISSED FT SHOT by Gargaro, Ryan | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 07:10 | MARYMBB | GOOD! 3 PTR by Engelhardt, Jordan | WSU 64 - MARYMBB 40 | (WSU by 24) |
| ASSIST by Malm, Ryan | ||||
| 06:41 | WSU | MISSED LAYUP by Korth, Josh | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 06:36 | MARYMBB | GOOD! LAYUP by Belohlavek, Justin (fastbreak) | WSU 64 - MARYMBB 42 | (WSU by 22) |
| ASSIST by Dosch, Zach | ||||
| 06:36 | WSU | FOUL by Meyer, Brad | ||
| 06:36 | MARYMBB | MISSED FT SHOT by Belohlavek, Justin | ||
| REBOUND (DEF) by Gargaro, Ryan | ||||
| 06:13 | WSU | GOOD! LAYUP by Gargaro, Ryan | WSU 66 - MARYMBB 42 | (WSU by 24) |
| ASSIST by Whipple, Travis | ||||
| 05:49 | MARYMBB | MISSED LAYUP by Belohlavek, Justin | ||
| REBOUND (DEF) by Gargaro, Ryan | ||||
| 05:36 | WSU | GOOD! 3 PTR by Whipple, Travis | WSU 69 - MARYMBB 42 | (WSU by 27) |
| 05:15 | MARYMBB | MISSED LAYUP by Udo, UT | ||
| 05:15 | WSU | BLOCK by Meyer, Brad | ||
| REBOUND (DEF) by Gargaro, Ryan | ||||
| 04:58 | WSU | TURNOVR by Meyer, Brad | ||
| 04:58 | MARYMBB | STEAL by Cruickshank, Ben | ||
| 04:47 | MARYMBB | FOUL by Belohlavek, Justin | ||
| 04:47 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 04:33 | WSU | MISSED LAYUP by Whipple, Travis | ||
| REBOUND (DEF) by Malm, Ryan | ||||
| 04:05 | MARYMBB | MISSED JUMPER by Jackman, Carl | ||
| REBOUND (OFF) by Udo, UT | ||||
| 04:01 | MARYMBB | MISSED TIP-IN by Udo, UT | ||
| REBOUND (DEF) by Whipple, Travis | ||||
| 03:50 | WSU | MISSED LAYUP by Meyer, Brad | ||
| REBOUND (OFF) by Korth, Josh | ||||
| 03:36 | WSU | TURNOVR by Meyer, Brad | ||
| 03:34 | MARYMBB | STEAL by Jackman, Carl | ||
| 03:26 | MARYMBB | MISSED JUMPER by Bakkum, Mark | ||
| REBOUND (DEF) by Whipple, Travis | ||||
| 03:16 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 72 - MARYMBB 42 | (WSU by 30) |
| ASSIST by Whipple, Travis | ||||
| 03:12 | WSU | TIMEOUT TEAM | ||
| 03:02 | MARYMBB | GOOD! 3 PTR by Bakkum, Mark | WSU 72 - MARYMBB 45 | (WSU by 27) |
| 02:28 | WSU | MISSED LAYUP by Meyer, Brad | ||
| 02:28 | MARYMBB | BLOCK by Jackman, Carl | ||
| REBOUND (DEF) by Bakkum, Mark | ||||
| 02:21 | MARYMBB | GOOD! 3 PTR by Malm, Ryan | WSU 72 - MARYMBB 48 | (WSU by 24) |
| ASSIST by Bakkum, Mark | ||||
| 02:00 | MARYMBB | FOUL by Udo, UT | ||
| 01:43 | WSU | TURNOVR by Meyer, Brad | ||
| 01:34 | MARYMBB | GOOD! 3 PTR by Belohlavek, Justin | WSU 72 - MARYMBB 51 | (WSU by 21) |
| 01:21 | WSU | TIMEOUT TEAM | ||
| 01:04 | WSU | GOOD! LAYUP by Meyer, Brad | WSU 74 - MARYMBB 51 | (WSU by 23) |
