Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Wilhelm, Jordan | f | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 20 |
| 23 | Sandvig, Danny | f | 4-11 | 0-2 | 1-2 | 4-5 | 9 | 3 | 9 | 0 | 2 | 0 | 1 | 31 |
| 44 | Dosch, Zach | c | 5-11 | 0-2 | 0-0 | 5-3 | 8 | 3 | 10 | 2 | 6 | 0 | 1 | 27 |
| 05 | West, Geoff | g | 7-19 | 3-10 | 2-2 | 1-1 | 2 | 2 | 19 | 3 | 3 | 1 | 1 | 36 |
| 40 | Engelhardt, Jordan | g | 4-7 | 0-1 | 1-2 | 1-3 | 4 | 2 | 9 | 2 | 2 | 0 | 2 | 31 |
| 12 | West, Jason | - | 3-5 | 0-0 | 4-5 | 0-1 | 1 | 5 | 10 | 2 | 2 | 0 | 1 | 24 |
| 21 | Malm, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 33 | Udo, UT | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Jackman, Carl | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 54 | Cruickshank, Ben | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 4-19 | 8-11 | 16-21 | 37 | 23 | 64 | 11 | 17 | 2 | 7 | 200 | |
| 40.6% | 21.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-7 | 6-7 | |||||||||||
| 46.7% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 12-34 | 1-12 | 2-4 | |||||||||||
| 35.3% | 8.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Schell,Calin | f | 6-10 | 0-1 | 9-14 | 3-6 | 9 | 0 | 21 | 2 | 1 | 0 | 1 | 34 |
| 40 | Duty,Michael | f | 1-9 | 0-2 | 2-4 | 2-2 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 24 |
| 44 | Vanderjagt,Dave | c | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 11 |
| 03 | Graham,Ira | g | 4-7 | 0-2 | 3-4 | 0-0 | 0 | 3 | 11 | 1 | 5 | 0 | 0 | 28 |
| 22 | Anderson,Morris | g | 3-6 | 0-2 | 5-5 | 3-4 | 7 | 4 | 11 | 6 | 3 | 1 | 3 | 28 |
| 01 | McAllister,Harold | - | 0-2 | 0-1 | 2-3 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 11 |
| 10 | Wiederkehr,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Severson,Cameron | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 14 |
| 34 | Alford,Steve | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 25 |
| 42 | Brittinen,David | - | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 2 | 3 | 3 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 0-9 | 23-32 | 16-23 | 39 | 13 | 71 | 17 | 18 | 6 | 8 | 200 | |
| 45.3% | 0.0% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-2 | 9-15 | |||||||||||
| 43.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-23 | 0-7 | 14-17 | |||||||||||
| 47.8% | 0.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Mary | 37 | 27 | 64 | Record: (0-3) |
| Western Washington | 35 | 36 | 71 | Record: (3-0) |
|
Officials: Gregg Morstein, Ty Elkin, Mike Partlow
Technical fouls: University of Mary-None. Western Washington-None. Attendance: 117 SODEXO TIP-OFF CLASSIC -- GAME 3 |
Play-by-Play |
| 19:49 | WWUMEN | GOOD! JUMPER by Graham,Ira (in the paint) | WWUMEN 2 - MARYMBB 0 | (WWUMEN by 2) |
| ASSIST by Vanderjagt,Dave | ||||
| 19:33 | MARYMBB | MISSED LAYUP by Sandvig, Danny | ||
| 19:33 | WWUMEN | BLOCK by Duty,Michael | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 19:24 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 19:21 | WWUMEN | STEAL by Anderson,Morris | ||
| 19:02 | WWUMEN | TURNOVR by Anderson,Morris | ||
| 19:00 | MARYMBB | STEAL by Engelhardt, Jordan | ||
| 18:43 | MARYMBB | TURNOVR by Sandvig, Danny | ||
| 18:28 | WWUMEN | MISSED LAYUP by Schell,Calin | ||
| REBOUND (OFF) by Vanderjagt,Dave | ||||
| 18:26 | WWUMEN | GOOD! TIP-IN by Vanderjagt,Dave | WWUMEN 4 - MARYMBB 0 | (WWUMEN by 4) |
| 18:10 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Vanderjagt,Dave | ||||
| 17:44 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Anderson,Morris | ||||
| 17:32 | WWUMEN | TURNOVR by Duty,Michael | ||
| 17:31 | MARYMBB | STEAL by Sandvig, Danny | ||
| 17:11 | MARYMBB | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 17:02 | WWUMEN | GOOD! JUMPER by Graham,Ira (fastbreak) | WWUMEN 6 - MARYMBB 0 | (WWUMEN by 6) |
| ASSIST by Anderson,Morris | ||||
| 16:59 | MARYMBB | TIMEOUT 30sec | ||
| 16:31 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 16:28 | MARYMBB | GOOD! JUMPER by Sandvig, Danny (in the paint) | WWUMEN 6 - MARYMBB 2 | (WWUMEN by 4) |
| 16:11 | WWUMEN | TURNOVR by Anderson,Morris | ||
| 16:11 | WWUMEN | FOUL by Anderson,Morris | ||
| 15:46 | MARYMBB | GOOD! JUMPER by Cruickshank, Ben (in the paint) | WWUMEN 6 - MARYMBB 4 | (WWUMEN by 2) |
| ASSIST by West, Geoff | ||||
| 15:28 | WWUMEN | MISSED JUMPER by Anderson,Morris | ||
| REBOUND (DEF) by Cruickshank, Ben | ||||
| 15:19 | MARYMBB | GOOD! 3 PTR by West, Geoff | MARYMBB 7 - WWUMEN 6 | (MARYMBB by 1) |
| 14:58 | WWUMEN | GOOD! JUMPER by Schell,Calin (in the paint) | WWUMEN 8 - MARYMBB 7 | (WWUMEN by 1) |
| 14:40 | MARYMBB | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 14:37 | MARYMBB | GOOD! TIP-IN by Engelhardt, Jordan | MARYMBB 9 - WWUMEN 8 | (MARYMBB by 1) |
| 14:25 | WWUMEN | MISSED JUMPER by Vanderjagt,Dave | ||
| REBOUND (OFF) by Schell,Calin | ||||
| 14:22 | MARYMBB | FOUL by Wilhelm, Jordan | ||
| 14:22 | WWUMEN | TIMEOUT MEDIA | ||
| 14:22 | WWUMEN | MISSED FT SHOT by Schell,Calin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | WWUMEN | MISSED FT SHOT by Schell,Calin | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 14:22 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Schell,Calin | ||||
| 14:22 | WWUMEN | MISSED TIP-IN by Schell,Calin | ||
| REBOUND (DEF) by Jackman, Carl | ||||
| 14:18 | MARYMBB | TIMEOUT 30sec | ||
| 14:08 | MARYMBB | GOOD! 3 PTR by West, Geoff | MARYMBB 12 - WWUMEN 8 | (MARYMBB by 4) |
| ASSIST by Dosch, Zach | ||||
| 13:49 | MARYMBB | FOUL by West, Jason | ||
| 13:49 | WWUMEN | GOOD! FT SHOT by Anderson,Morris | MARYMBB 12 - WWUMEN 9 | (MARYMBB by 3) |
| 13:49 | WWUMEN | GOOD! FT SHOT by Anderson,Morris | MARYMBB 12 - WWUMEN 10 | (MARYMBB by 2) |
| 13:33 | MARYMBB | TURNOVR by Jackman, Carl | ||
| 13:09 | WWUMEN | MISSED JUMPER by Brittinen,David | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 12:56 | MARYMBB | MISSED LAYUP by West, Jason | ||
| REBOUND (OFF) by Jackman, Carl | ||||
| 12:54 | MARYMBB | MISSED TIP-IN by Jackman, Carl | ||
| REBOUND (OFF) by Jackman, Carl | ||||
| 12:35 | MARYMBB | GOOD! JUMPER by West, Geoff | MARYMBB 14 - WWUMEN 10 | (MARYMBB by 4) |
| 12:20 | WWUMEN | GOOD! JUMPER by Brittinen,David (in the paint) | MARYMBB 14 - WWUMEN 12 | (MARYMBB by 2) |
| ASSIST by Anderson,Morris | ||||
| 12:01 | MARYMBB | TURNOVR by West, Geoff | ||
| 11:57 | MARYMBB | FOUL by Wilhelm, Jordan | ||
| 11:57 | WWUMEN | GOOD! FT SHOT by Schell,Calin | MARYMBB 14 - WWUMEN 13 | (MARYMBB by 1) |
| 11:57 | WWUMEN | GOOD! FT SHOT by Schell,Calin | WWUMEN 14 - MARYMBB 14 | Tied |
| 11:19 | WWUMEN | FOUL by Brittinen,David | ||
| 11:19 | MARYMBB | GOOD! FT SHOT by West, Jason | MARYMBB 15 - WWUMEN 14 | (MARYMBB by 1) |
| 11:19 | MARYMBB | GOOD! FT SHOT by West, Jason | MARYMBB 16 - WWUMEN 14 | (MARYMBB by 2) |
| 11:07 | WWUMEN | TURNOVR by Graham,Ira | ||
| 10:52 | MARYMBB | GOOD! LAYUP by Dosch, Zach | MARYMBB 18 - WWUMEN 14 | (MARYMBB by 4) |
| ASSIST by West, Geoff | ||||
| 10:38 | WWUMEN | TURNOVR by Alford,Steve | ||
| 10:29 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 10:26 | MARYMBB | GOOD! TIP-IN by Sandvig, Danny | MARYMBB 20 - WWUMEN 14 | (MARYMBB by 6) |
| 10:10 | WWUMEN | MISSED JUMPER by Alford,Steve | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 10:00 | WWUMEN | FOUL by Brittinen,David | ||
| 10:00 | MARYMBB | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | MARYMBB | GOOD! FT SHOT by West, Jason | MARYMBB 21 - WWUMEN 14 | (MARYMBB by 7) |
| 09:42 | WWUMEN | TURNOVR by Vanderjagt,Dave | ||
| 09:41 | MARYMBB | STEAL by West, Geoff | ||
| 09:38 | MARYMBB | MISSED LAYUP by Sandvig, Danny | ||
| 09:38 | WWUMEN | BLOCK by Anderson,Morris | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 09:17 | WWUMEN | MISSED JUMPER by Severson,Cameron | ||
| REBOUND (OFF) by Alford,Steve | ||||
| 09:14 | WWUMEN | MISSED TIP-IN by Alford,Steve | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 09:10 | MARYMBB | TURNOVR by West, Geoff | ||
| 09:07 | WWUMEN | STEAL by Alford,Steve | ||
| 09:05 | MARYMBB | FOUL by West, Geoff | ||
| 08:55 | WWUMEN | MISSED 3 PTR by McAllister,Harold | ||
| REBOUND (OFF) by Alford,Steve | ||||
| 08:52 | WWUMEN | GOOD! TIP-IN by Alford,Steve | MARYMBB 21 - WWUMEN 16 | (MARYMBB by 5) |
| 08:23 | MARYMBB | GOOD! LAYUP by Sandvig, Danny | MARYMBB 23 - WWUMEN 16 | (MARYMBB by 7) |
| 08:10 | MARYMBB | FOUL by Dosch, Zach | ||
| 08:10 | WWUMEN | GOOD! FT SHOT by Duty,Michael | MARYMBB 23 - WWUMEN 17 | (MARYMBB by 6) |
| 08:10 | WWUMEN | MISSED FT SHOT by Duty,Michael | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 08:06 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 07:53 | MARYMBB | GOOD! LAYUP by West, Jason | MARYMBB 25 - WWUMEN 17 | (MARYMBB by 8) |
| 07:51 | WWUMEN | FOUL by Duty,Michael | ||
| 07:47 | MARYMBB | TIMEOUT MEDIA | ||
| 07:47 | MARYMBB | GOOD! FT SHOT by West, Jason | MARYMBB 26 - WWUMEN 17 | (MARYMBB by 9) |
| 07:30 | WWUMEN | MISSED JUMPER by Vanderjagt,Dave | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 07:26 | MARYMBB | FOUL by Sandvig, Danny | ||
| 07:26 | WWUMEN | GOOD! FT SHOT by Duty,Michael | MARYMBB 26 - WWUMEN 18 | (MARYMBB by 8) |
| 07:26 | WWUMEN | MISSED FT SHOT by Duty,Michael | ||
| REBOUND (OFF) by Vanderjagt,Dave | ||||
| 07:26 | WWUMEN | GOOD! LAYUP by Alford,Steve | MARYMBB 26 - WWUMEN 20 | (MARYMBB by 6) |
| ASSIST by Vanderjagt,Dave | ||||
| 07:08 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Severson,Cameron | ||||
| 06:54 | WWUMEN | GOOD! LAYUP by Duty,Michael | MARYMBB 26 - WWUMEN 22 | (MARYMBB by 4) |
| ASSIST by McAllister,Harold | ||||
| 06:39 | MARYMBB | GOOD! LAYUP by West, Geoff | MARYMBB 28 - WWUMEN 22 | (MARYMBB by 6) |
| 06:21 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Vanderjagt,Dave | ||||
| 06:17 | WWUMEN | GOOD! TIP-IN by Vanderjagt,Dave | MARYMBB 28 - WWUMEN 24 | (MARYMBB by 4) |
| 06:04 | MARYMBB | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 05:55 | WWUMEN | MISSED LAYUP by McAllister,Harold | ||
| 05:55 | MARYMBB | BLOCK by Cruickshank, Ben | ||
| REBOUND (OFF) by Severson,Cameron | ||||
| 05:51 | WWUMEN | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by West, Geoff | ||||
| 05:18 | MARYMBB | MISSED 3 PTR by Cruickshank, Ben | ||
| REBOUND (DEF) by McAllister,Harold | ||||
| 05:13 | MARYMBB | FOUL by West, Jason | ||
| 05:06 | WWUMEN | MISSED FT SHOT by McAllister,Harold | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 05:05 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 05:05 | WWUMEN | STEAL by Alford,Steve | ||
| 04:39 | WWUMEN | GOOD! JUMPER by Graham,Ira (in the paint) | MARYMBB 28 - WWUMEN 26 | (MARYMBB by 2) |
| ASSIST by Schell,Calin | ||||
| 04:12 | WWUMEN | FOUL by Graham,Ira | ||
| 03:55 | MARYMBB | TIMEOUT MEDIA | ||
| 03:55 | MARYMBB | GOOD! FT SHOT by West, Geoff | MARYMBB 29 - WWUMEN 26 | (MARYMBB by 3) |
| 03:55 | MARYMBB | GOOD! FT SHOT by West, Geoff | MARYMBB 30 - WWUMEN 26 | (MARYMBB by 4) |
| 03:44 | WWUMEN | GOOD! JUMPER by Anderson,Morris (in the paint) | MARYMBB 30 - WWUMEN 28 | (MARYMBB by 2) |
| 03:28 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 03:21 | MARYMBB | GOOD! JUMPER by Dosch, Zach (in the paint) | MARYMBB 32 - WWUMEN 28 | (MARYMBB by 4) |
| ASSIST by Wilhelm, Jordan | ||||
| 03:12 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 03:12 | WWUMEN | MISSED FT SHOT by Schell,Calin | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 02:59 | MARYMBB | GOOD! 3 PTR by West, Geoff | MARYMBB 35 - WWUMEN 28 | (MARYMBB by 7) |
| ASSIST by Malm, Ryan | ||||
| 02:51 | WWUMEN | GOOD! LAYUP by Alford,Steve (fastbreak) | MARYMBB 35 - WWUMEN 30 | (MARYMBB by 5) |
| ASSIST by Anderson,Morris | ||||
| 02:29 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 02:25 | MARYMBB | GOOD! TIP-IN by Dosch, Zach | MARYMBB 37 - WWUMEN 30 | (MARYMBB by 7) |
| 02:16 | WWUMEN | TURNOVR by Graham,Ira | ||
| 02:14 | WWUMEN | TIMEOUT 30sec | ||
| 02:00 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 01:47 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 01:28 | MARYMBB | TURNOVR by Sandvig, Danny | ||
| 01:26 | WWUMEN | STEAL by Schell,Calin | ||
| 01:20 | MARYMBB | FOUL by Dosch, Zach | ||
| 01:20 | WWUMEN | GOOD! FT SHOT by Schell,Calin | MARYMBB 37 - WWUMEN 31 | (MARYMBB by 6) |
| 01:20 | WWUMEN | GOOD! FT SHOT by Schell,Calin | MARYMBB 37 - WWUMEN 32 | (MARYMBB by 5) |
| 00:53 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 00:49 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 00:36 | WWUMEN | GOOD! LAYUP by Anderson,Morris | MARYMBB 37 - WWUMEN 34 | (MARYMBB by 3) |
| 00:34 | MARYMBB | FOUL by Malm, Ryan | ||
| 00:34 | WWUMEN | GOOD! FT SHOT by Anderson,Morris | MARYMBB 37 - WWUMEN 35 | (MARYMBB by 2) |
| 00:13 | MARYMBB | TIMEOUT 30sec | ||
| 00:04 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Udo, UT |
| 19:52 | MARYMBB | GOOD! 3 PTR by Wilhelm, Jordan | MARYMBB 40 - WWUMEN 35 | (MARYMBB by 5) |
| ASSIST by Dosch, Zach | ||||
| 19:35 | WWUMEN | TURNOVR by Duty,Michael | ||
| 19:33 | MARYMBB | STEAL by Dosch, Zach | ||
| 19:31 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 19:30 | WWUMEN | STEAL by Anderson,Morris | ||
| 19:29 | WWUMEN | MISSED 3 PTR by Graham,Ira | ||
| REBOUND (OFF) by Anderson,Morris | ||||
| 19:21 | WWUMEN | GOOD! JUMPER by Schell,Calin (in the paint) | MARYMBB 40 - WWUMEN 37 | (MARYMBB by 3) |
| ASSIST by Graham,Ira | ||||
| 19:03 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 19:02 | WWUMEN | STEAL by Duty,Michael | ||
| 18:49 | WWUMEN | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (OFF) by Brittinen,David | ||||
| 18:46 | WWUMEN | MISSED 3 PTR by Duty,Michael | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 18:41 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 18:32 | WWUMEN | MISSED JUMPER by Graham,Ira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 17:55 | WWUMEN | TURNOVR by Brittinen,David | ||
| 17:44 | MARYMBB | TURNOVR by West, Geoff | ||
| 17:33 | WWUMEN | TURNOVR by Graham,Ira | ||
| 17:10 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 17:10 | WWUMEN | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 17:10 | MARYMBB | GOOD! LAYUP by Dosch, Zach | MARYMBB 42 - WWUMEN 37 | (MARYMBB by 5) |
| ASSIST by West, Geoff | ||||
| 17:05 | WWUMEN | GOOD! LAYUP by Anderson,Morris (fastbreak) | MARYMBB 42 - WWUMEN 39 | (MARYMBB by 3) |
| 17:02 | WWUMEN | FOUL by Anderson,Morris | ||
| 16:27 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 16:27 | MARYMBB | FOUL by Dosch, Zach | ||
| 16:15 | WWUMEN | GOOD! LAYUP by Schell,Calin | MARYMBB 42 - WWUMEN 41 | (MARYMBB by 1) |
| ASSIST by Anderson,Morris | ||||
| 16:13 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 16:13 | WWUMEN | GOOD! FT SHOT by Schell,Calin | WWUMEN 42 - MARYMBB 42 | Tied |
| 16:02 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | MARYMBB | TIMEOUT MEDIA | ||
| 15:49 | MARYMBB | GOOD! JUMPER by Wilhelm, Jordan | MARYMBB 44 - WWUMEN 42 | (MARYMBB by 2) |
| ASSIST by West, Jason | ||||
| 15:25 | WWUMEN | TURNOVR by Graham,Ira | ||
| 15:24 | MARYMBB | STEAL by Wilhelm, Jordan | ||
| 15:22 | WWUMEN | FOUL by Graham,Ira | ||
| 15:15 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 14:58 | WWUMEN | GOOD! LAYUP by Graham,Ira | WWUMEN 44 - MARYMBB 44 | Tied |
| ASSIST by Brittinen,David | ||||
| 14:27 | MARYMBB | TIMEOUT 30sec | ||
| 14:27 | MARYMBB | TURNOVR by West, Jason | ||
| 14:27 | WWUMEN | STEAL by Anderson,Morris | ||
| 14:19 | WWUMEN | TURNOVR by Schell,Calin | ||
| 14:18 | MARYMBB | STEAL by West, Jason | ||
| 14:12 | MARYMBB | GOOD! JUMPER by Sandvig, Danny (in the paint) | MARYMBB 46 - WWUMEN 44 | (MARYMBB by 2) |
| ASSIST by Engelhardt, Jordan | ||||
| 14:02 | WWUMEN | GOOD! JUMPER by Brittinen,David (in the paint) | WWUMEN 46 - MARYMBB 46 | Tied |
| ASSIST by Duty,Michael | ||||
| 13:52 | MARYMBB | TURNOVR by Cruickshank, Ben | ||
| 13:52 | MARYMBB | FOUL by Cruickshank, Ben | ||
| 13:38 | WWUMEN | MISSED JUMPER by Duty,Michael | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 13:08 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan | MARYMBB 48 - WWUMEN 46 | (MARYMBB by 2) |
| 12:53 | MARYMBB | FOUL by Cruickshank, Ben | ||
| 12:53 | WWUMEN | GOOD! FT SHOT by Graham,Ira | MARYMBB 48 - WWUMEN 47 | (MARYMBB by 1) |
| 12:53 | WWUMEN | MISSED FT SHOT by Graham,Ira | ||
| REBOUND (DEF) by Malm, Ryan | ||||
| 12:28 | MARYMBB | MISSED 3 PTR by Dosch, Zach | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 12:25 | MARYMBB | FOUL by Malm, Ryan | ||
| 12:15 | WWUMEN | TURNOVR by Graham,Ira | ||
| 12:03 | MARYMBB | FOUL by Sandvig, Danny | ||
| 12:03 | WWUMEN | FOUL by Anderson,Morris | ||
| 11:53 | MARYMBB | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 11:46 | WWUMEN | GOOD! LAYUP by Schell,Calin (fastbreak) | WWUMEN 49 - MARYMBB 48 | (WWUMEN by 1) |
| ASSIST by Anderson,Morris | ||||
| 11:26 | WWUMEN | FOUL by Graham,Ira | ||
| 11:26 | MARYMBB | TIMEOUT MEDIA | ||
| 11:24 | MARYMBB | MISSED LAYUP by Dosch, Zach | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 11:18 | WWUMEN | GOOD! LAYUP by Brittinen,David (fastbreak) | WWUMEN 51 - MARYMBB 48 | (WWUMEN by 3) |
| ASSIST by Anderson,Morris | ||||
| 11:03 | MARYMBB | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 10:42 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 10:35 | WWUMEN | TURNOVR by Anderson,Morris | ||
| 10:35 | WWUMEN | FOUL by Anderson,Morris | ||
| 10:13 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 09:54 | WWUMEN | GOOD! JUMPER by Severson,Cameron (in the paint) | WWUMEN 53 - MARYMBB 48 | (WWUMEN by 5) |
| ASSIST by McAllister,Harold | ||||
| 09:22 | MARYMBB | MISSED LAYUP by Sandvig, Danny | ||
| 09:22 | WWUMEN | BLOCK by Brittinen,David | ||
| REBOUND (DEF) by Severson,Cameron | ||||
| 09:16 | WWUMEN | TURNOVR by Severson,Cameron | ||
| 08:58 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by Jackman, Carl | ||||
| 08:55 | MARYMBB | MISSED TIP-IN by Jackman, Carl | ||
| REBOUND (DEF) by Brittinen,David | ||||
| 08:46 | WWUMEN | GOOD! LAYUP by Schell,Calin | WWUMEN 55 - MARYMBB 48 | (WWUMEN by 7) |
| ASSIST by Severson,Cameron | ||||
| 08:30 | MARYMBB | MISSED LAYUP by Dosch, Zach | ||
| 08:30 | WWUMEN | BLOCK by Brittinen,David | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 08:28 | MARYMBB | GOOD! TIP-IN by Dosch, Zach | WWUMEN 55 - MARYMBB 50 | (WWUMEN by 5) |
| 08:15 | WWUMEN | GOOD! LAYUP by Schell,Calin | WWUMEN 57 - MARYMBB 50 | (WWUMEN by 7) |
| ASSIST by Brittinen,David | ||||
| 07:53 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Schell,Calin | ||||
| 07:41 | WWUMEN | MISSED JUMPER by Brittinen,David | ||
| REBOUND (OFF) by Schell,Calin | ||||
| 07:39 | MARYMBB | FOUL by Jackman, Carl | ||
| 07:28 | WWUMEN | TIMEOUT MEDIA | ||
| 07:28 | WWUMEN | GOOD! FT SHOT by Schell,Calin | WWUMEN 58 - MARYMBB 50 | (WWUMEN by 8) |
| 07:28 | WWUMEN | MISSED FT SHOT by Schell,Calin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | WWUMEN | FOUL by Severson,Cameron | ||
