#55 Guggenberger, Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Nebra 11/16/07 13 3-6 .500 0-0 .000 0-1 .000 2 2 4 4.0 2 0 1 2 2 0 6 6.0
at SCSU 11/17/07 * 22 4-7 .571 0-0 .000 1-2 .500 2 6 8 6.0 4 0 1 4 2 0 9 7.5
at Mayville State Univ 11/21/07 * 20 4-5 .800 1-1 1.000 4-6 .667 4 5 9 7.0 4 0 3 4 1 0 13 9.3
WINONA STATE UNIVERS 11/30/07 * 16 3-6 .500 0-0 .000 0-0 .000 1 1 2 5.8 1 0 0 0 0 0 6 8.5
UPPER IOWA UNIVERSIT 12/01/07 * 14 2-3 .667 0-0 .000 0-0 .000 1 5 6 5.8 5 1 0 1 0 1 4 7.6
NORTH DAKOTA 12/04/07 * 16 1-3 .333 0-0 .000 3-4 .750 1 2 3 5.3 1 0 1 0 0 1 5 7.2
at Wayne State (Neb.) 12/7/07 * 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.9 4 0 2 0 1 0 2 6.4
at Southwest Minnesota 12/8/07 * 18 2-3 .667 0-0 .000 0-0 .000 3 1 4 4.8 1 0 2 1 1 2 4 6.1
#8 ST. CLOUD STATE 12/16/07 * 14 2-2 1.000 0-0 .000 1-2 .500 0 4 4 4.7 3 0 0 2 1 0 5 6.0
at Augustana (SD) 12/27/07 * 14 3-3 1.000 0-0 .000 1-2 .500 0 3 3 4.5 3 0 0 3 0 1 7 6.1
vs South Dakota 12/28/07 17 1-3 .333 0-0 .000 3-3 1.000 2 6 8 4.8 3 0 0 1 1 1 5 6.0
MSU MOORHEAD 1/4/08 * 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.4 3 0 1 0 0 1 2 5.7
CONCORDIA-ST. PAUL 1/5/08 * 17 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.3 2 0 0 1 0 0 3 5.5
at Minnesota, Crooksto 01/11/08 * 14 4-6 .667 0-0 .000 2-2 1.000 2 2 4 4.3 2 0 0 1 0 0 10 5.8
at Bemidji State Unive 01/12/08 * 11 3-6 .500 0-0 .000 1-1 1.000 0 2 2 4.1 5 1 1 1 0 1 7 5.9
at North Dakota 01/15/08 * 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 3.9 4 0 1 2 0 0 4 5.8
at #12 Northern State 01/19/08 * 20 3-5 .600 0-0 .000 0-0 .000 1 6 7 4.1 1 0 0 1 0 0 6 5.8
at Upper Iowa Univ. 01/25/08 * 22 4-8 .500 0-1 .000 1-2 .500 2 5 7 4.2 2 0 1 2 2 3 9 5.9
at Winona State 01/26/08 * 18 2-5 .400 0-0 .000 0-0 .000 4 3 7 4.4 2 0 0 0 1 0 4 5.8
SOUTHWEST MINNESOTA ST 02/01/08 * 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.2 3 0 1 2 0 0 2 5.7
WAYNE STATE (NEB.) 02/02/08 * 16 3-6 .500 0-1 .000 0-0 .000 1 2 3 4.1 2 0 1 2 0 2 6 5.7
at Concordia-St. Paul 02/08/08 * 18 3-3 1.000 0-0 .000 1-1 1.000 1 4 5 4.2 3 0 2 2 1 0 7 5.7
at MSU Moorhead 02/09/08 * 21 2-5 .400 0-0 .000 0-0 .000 0 2 2 4.1 2 0 1 0 1 0 4 5.7
BEMIDJI STATE UNIVERSI 02/15/08 * 21 0-1 .000 0-1 .000 0-0 .000 0 5 5 4.1 3 0 1 0 0 0 0 5.4
MINNESOTA, CROOKSTON 02/16/08 * 17 2-2 1.000 0-0 .000 2-2 1.000 2 2 4 4.1 2 0 0 2 1 0 6 5.4
#4 NORTHERN STATE 02/23/08 * 16 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.1 2 0 1 0 0 0 2 5.3
at Winona State 03/01/08 * 22 2-5 .400 0-0 .000 0-0 .000 3 5 8 4.3 4 0 2 2 0 0 4 5.3
Totals......................... 25 443 60-104 .577 1-5 .200 21-30 .700 34 81 115 4.3 73 2 23 36 15 13 142 5.3
Games played: 27
Points/game: 5.3
FG Pct: 57.7
3FG Pct: 20.0
FT Pct: 70.0
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.6