#50 Fazekas, Bryce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Nebra 11/16/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 2 2.0
at SCSU 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
at Mayville State Univ 11/21/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
WINONA STATE UNIVERS 11/30/07 5 0-0 .000 0-0 .000 0-2 .000 2 0 2 0.8 2 0 0 0 0 0 0 0.5
UPPER IOWA UNIVERSIT 12/01/07 5 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 0 0 1 0 4 1.2
NORTH DAKOTA 12/04/07 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 2 1 0 2 1.3
at Wayne State (Neb.) 12/7/07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 1.1
at Southwest Minnesota 12/8/07 10 1-1 1.000 0-0 .000 2-4 .500 0 0 0 1.1 0 0 0 1 0 0 4 1.5
at Black Hills State 12/13/07 * 15 0-0 .000 0-0 .000 0-0 .000 0 5 5 1.6 4 0 0 3 2 0 0 1.3
#8 ST. CLOUD STATE 12/16/07 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 4 1.6
at Augustana (SD) 12/27/07 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 1 0 0 2 1.6
MSU MOORHEAD 1/4/08 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 0 1.5
CONCORDIA-ST. PAUL 1/5/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.4
at Minnesota, Crooksto 01/11/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.3
at Bemidji State Unive 01/12/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 1.2
at North Dakota 01/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
at Winona State 01/26/08 17 0-3 .000 0-0 .000 1-2 .500 0 0 0 1.1 2 0 0 1 0 0 1 1.1
SOUTHWEST MINNESOTA ST 02/01/08 9 1-1 1.000 0-0 .000 0-2 .000 0 3 3 1.2 3 0 0 0 0 0 2 1.2
WAYNE STATE (NEB.) 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.1
at Concordia-St. Paul 02/08/08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.2
MINNESOTA, CROOKSTON 02/16/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.1
#4 NORTHERN STATE 02/23/08 14 0-0 .000 0-0 .000 3-4 .750 2 1 3 1.1 0 0 0 0 2 1 3 1.2
at Winona State 03/01/08 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 0 1.1
Totals......................... 1 161 10-17 .588 0-0 .000 6-14 .429 9 18 27 1.2 16 0 2 11 7 1 26 1.1
Games played: 23
Points/game: 1.1
FG Pct: 58.8
FT Pct: 42.9
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.0
Blocks/game: 0.3