#44 Dosch, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Nebra 11/16/07 * 14 2-6 .333 2-4 .500 0-0 .000 1 3 4 4.0 4 0 0 2 0 0 6 6.0
at SCSU 11/17/07 7 0-0 .000 0-0 .000 0-2 .000 1 1 2 3.0 0 0 0 2 0 0 0 3.0
at Mayville State Univ 11/21/07 10 3-4 .750 0-0 .000 0-2 .000 1 1 2 2.7 4 0 0 3 0 0 6 4.0
WINONA STATE UNIVERS 11/30/07 19 4-5 .800 0-0 .000 2-4 .500 0 2 2 2.5 2 0 3 0 0 1 10 5.5
UPPER IOWA UNIVERSIT 12/01/07 20 3-3 1.000 1-1 1.000 7-9 .778 0 2 2 2.4 1 0 0 0 1 1 14 7.2
NORTH DAKOTA 12/04/07 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 2 6.3
at Wayne State (Neb.) 12/7/07 14 5-8 .625 3-3 1.000 0-0 .000 0 3 3 2.4 2 0 0 1 0 0 13 7.3
at Southwest Minnesota 12/8/07 11 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.5 2 0 1 1 0 1 2 6.6
at Black Hills State 12/13/07 19 6-8 .750 1-1 1.000 0-4 .000 0 0 0 2.2 4 0 2 3 0 0 13 7.3
#8 ST. CLOUD STATE 12/16/07 19 2-4 .500 1-1 1.000 7-8 .875 0 2 2 2.2 3 0 1 3 3 0 12 7.8
at Augustana (SD) 12/27/07 13 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.1 4 0 1 0 0 0 4 7.5
vs South Dakota 12/28/07 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 5 7.3
MSU MOORHEAD 1/4/08 20 3-6 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 0 6 7.2
CONCORDIA-ST. PAUL 1/5/08 3 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.1 3 0 0 2 0 0 4 6.9
at Minnesota, Crooksto 01/11/08 12 2-5 .400 1-2 .500 4-4 1.000 1 0 1 2.0 1 0 0 2 0 0 9 7.1
at Bemidji State Unive 01/12/08 20 2-6 .333 1-2 .500 2-2 1.000 0 2 2 2.0 4 0 0 2 0 0 7 7.1
at North Dakota 01/15/08 17 4-7 .571 0-1 .000 1-3 .333 0 1 1 1.9 1 0 2 2 0 1 9 7.2
at #12 Northern State 01/19/08 16 1-4 .250 0-0 .000 3-4 .750 1 3 4 2.1 2 0 1 0 1 0 5 7.1
at Upper Iowa Univ. 01/25/08 13 0-3 .000 0-0 .000 2-2 1.000 0 1 1 2.0 0 0 1 1 0 0 2 6.8
at Winona State 01/26/08 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.0 2 0 1 4 0 0 0 6.5
SOUTHWEST MINNESOTA ST 02/01/08 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 3 0 0 4 6.3
WAYNE STATE (NEB.) 02/02/08 22 5-8 .625 0-2 .000 0-0 .000 2 2 4 2.1 2 0 0 0 1 1 10 6.5
at Concordia-St. Paul 02/08/08 15 2-6 .333 0-0 .000 2-2 1.000 0 4 4 2.2 0 0 0 1 0 0 6 6.5
at MSU Moorhead 02/09/08 19 3-8 .375 0-1 .000 4-5 .800 3 0 3 2.2 2 0 1 0 0 0 10 6.6
BEMIDJI STATE UNIVERSI 02/15/08 18 4-6 .667 2-3 .667 4-6 .667 0 1 1 2.2 4 0 0 1 1 1 14 6.9
MINNESOTA, CROOKSTON 02/16/08 18 4-4 1.000 0-0 .000 5-5 1.000 0 2 2 2.2 3 0 2 0 0 1 13 7.2
#4 NORTHERN STATE 02/23/08 11 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 5 7.1
at Winona State 03/01/08 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 0 6.8
Totals......................... 1 405 67-128 .523 14-27 .519 43-62 .694 15 43 58 2.1 55 0 18 37 8 7 191 6.8
Games played: 28
Points/game: 6.8
FG Pct: 52.3
3FG Pct: 51.9
FT Pct: 69.4
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.3