#23 Sandvig, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Nebra 11/16/07 16 5-9 .556 3-5 .600 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 13 13.0
at SCSU 11/17/07 15 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 3 0 1 2 1 0 3 8.0
at Mayville State Univ 11/21/07 20 0-4 .000 0-3 .000 1-3 .333 1 2 3 1.3 2 0 2 1 0 0 1 5.7
WINONA STATE UNIVERS 11/30/07 19 4-7 .571 3-3 1.000 0-1 .000 0 2 2 1.5 0 0 0 0 0 0 11 7.0
UPPER IOWA UNIVERSIT 12/01/07 11 0-3 .000 0-1 .000 1-2 .500 1 1 2 1.6 3 0 0 1 0 0 1 5.8
NORTH DAKOTA 12/04/07 19 4-5 .800 2-3 .667 0-0 .000 0 1 1 1.5 1 0 0 1 0 2 10 6.5
at Wayne State (Neb.) 12/7/07 15 1-8 .125 0-4 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 1 2 5.9
at Southwest Minnesota 12/8/07 17 2-5 .400 0-2 .000 2-4 .500 0 0 0 1.4 2 0 0 0 0 0 6 5.9
at Black Hills State 12/13/07 21 2-6 .333 2-4 .500 2-2 1.000 0 2 2 1.4 3 0 0 0 0 0 8 6.1
#8 ST. CLOUD STATE 12/16/07 14 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.4 3 0 1 0 0 0 1 5.6
at Augustana (SD) 12/27/07 12 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 4 5.5
vs South Dakota 12/28/07 13 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 2 0 2 0 5.0
MSU MOORHEAD 1/4/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 4.6
CONCORDIA-ST. PAUL 1/5/08 20 2-2 1.000 1-1 1.000 1-2 .500 1 4 5 1.5 2 0 2 0 0 0 6 4.7
at Minnesota, Crooksto 01/11/08 18 3-5 .600 2-4 .500 0-0 .000 0 2 2 1.5 3 0 2 0 0 0 8 4.9
at Bemidji State Unive 01/12/08 21 1-3 .333 1-2 .500 3-5 .600 1 5 6 1.8 1 0 1 1 0 1 6 5.0
at North Dakota 01/15/08 20 3-5 .600 3-5 .600 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 9 5.2
at #12 Northern State 01/19/08 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 3 5.1
at Upper Iowa Univ. 01/25/08 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 4.8
at Winona State 01/26/08 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 2 0 0 2 4.7
SOUTHWEST MINNESOTA ST 02/01/08 16 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 3 0 1 5 4.7
WAYNE STATE (NEB.) 02/02/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 4.5
at Concordia-St. Paul 02/08/08 17 5-7 .714 0-1 .000 0-0 .000 1 0 1 1.5 1 0 0 2 0 1 10 4.7
at MSU Moorhead 02/09/08 12 1-4 .250 0-2 .000 1-2 .500 0 1 1 1.5 2 0 0 2 0 0 3 4.7
BEMIDJI STATE UNIVERSI 02/15/08 15 5-7 .714 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 1 10 4.9
MINNESOTA, CROOKSTON 02/16/08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 2 4.8
#4 NORTHERN STATE 02/23/08 15 2-7 .286 1-2 .500 1-2 .500 0 1 1 1.4 0 0 0 0 0 1 6 4.8
at Winona State 03/01/08 19 0-3 .000 0-1 .000 1-2 .500 1 1 2 1.4 1 0 0 2 0 0 1 4.7
Totals......................... 0 414 48-116 .414 21-56 .375 14-27 .519 9 30 39 1.4 38 0 11 24 1 10 131 4.7
Games played: 28
Points/game: 4.7
FG Pct: 41.4
3FG Pct: 37.5
FT Pct: 51.9
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0