Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 2-9 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 19 |
| 55 | Guggenberger, Scott | f | 2-5 | 0-0 | 0-0 | 4-3 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 18 |
| 05 | West, Geoff | g | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 15 |
| 15 | Wilhelm, Jordan | g | 3-8 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 1 | 4 | 0 | 0 | 28 |
| 40 | Engelhardt, Jordan | g | 4-5 | 1-1 | 1-2 | 2-2 | 4 | 4 | 10 | 0 | 5 | 0 | 1 | 26 |
| 12 | West, Jason | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 21 | Kick, Tate | - | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 20 |
| 22 | Belohlavek, Justin | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 23 | Sandvig, Danny | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 33 | Weidman, Jason | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Fridley, Marcus | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 44 | Dosch, Zach | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 7 |
| 50 | Fazekas, Bryce | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 3-14 | 6-8 | 13-19 | 32 | 22 | 45 | 7 | 26 | 2 | 2 | 200 | |
| 34.0% | 21.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-5 | 0-0 | |||||||||||
| 33.3% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-23 | 2-9 | 6-8 | |||||||||||
| 34.8% | 22.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Smith, John | c | 6-14 | 0-1 | 4-6 | 2-4 | 6 | 2 | 16 | 3 | 0 | 1 | 0 | 29 |
| 03 | Whippel, Travis | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 21 |
| 04 | Henderson, Quincy | g | 2-4 | 0-2 | 2-2 | 1-4 | 5 | 0 | 6 | 4 | 1 | 0 | 3 | 23 |
| 21 | Flowers, Jonte | g | 5-8 | 1-2 | 0-2 | 0-3 | 3 | 2 | 11 | 5 | 2 | 1 | 2 | 24 |
| 24 | Johnson, David | g | 5-7 | 2-3 | 6-6 | 0-2 | 2 | 1 | 18 | 0 | 0 | 0 | 2 | 13 |
| 01 | Welch, Bryce | - | 3-3 | 1-1 | 3-4 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 10 |
| 05 | Robinson, Curtrel | - | 2-6 | 1-2 | 2-2 | 2-1 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 20 |
| 11 | Fischer, Ben | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 2 | 1 | 2 | 19 |
| 20 | Riese, Brent | - | 2-3 | 1-2 | 4-4 | 2-1 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 17 |
| 33 | Korth, Josh | - | 2-3 | 1-2 | 4-4 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| 34 | Smith, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 8-17 | 25-30 | 7-22 | 29 | 11 | 95 | 20 | 8 | 3 | 14 | 200 | |
| 57.4% | 47.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-8 | 5-7 | |||||||||||
| 57.1% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 15-26 | 4-9 | 20-23 | |||||||||||
| 57.7% | 44.4% | 87.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Mary | 21 | 24 | 45 | Record: (3-8 NSIC, 6-14 O) |
| Winona State | 41 | 54 | 95 | Record: (11-0 NSIC, 22-1) |
|
Officials: Keswic Joiner, Tim Friese, Andrew Sawyer
Technical fouls: University of Mary-None. Winona State-Smith, John. Attendance: 2997 Winona State is ranked No. 3 by NABC The Warriors have a 41-game NSIC winning streak. Winona State has a 16-game winning streak. WSU is 92-8 in last 100 games. |
Play-by-Play |
| 19:32 | MARYMBB | GOOD! JUMPER by West, Geoff | MARYMBB 2 - WSU 0 | (MARYMBB by 2) |
| 19:11 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Henderson, Quincy | ||||
| 19:06 | WSU | GOOD! 3 PTR by Whippel, Travis | WSU 3 - MARYMBB 2 | (WSU by 1) |
| ASSIST by Henderson, Quincy | ||||
| 18:47 | MARYMBB | MISSED LAYUP by Guggenberger, Scott | ||
| REBOUND (DEF) by Johnson, David | ||||
| 18:30 | MARYMBB | FOUL by West, Geoff | ||
| 18:26 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 18:13 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 18:08 | MARYMBB | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 18:00 | WSU | GOOD! JUMPER by Smith, John | WSU 5 - MARYMBB 2 | (WSU by 3) |
| ASSIST by Henderson, Quincy | ||||
| 17:37 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 17:27 | WSU | MISSED LAYUP by Flowers, Jonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | MARYMBB | GOOD! 3 PTR by Engelhardt, Jordan | WSU 5 - MARYMBB 5 | Tied |
| ASSIST by Wilhelm, Jordan | ||||
| 16:39 | WSU | GOOD! 3 PTR by Johnson, David | WSU 8 - MARYMBB 5 | (WSU by 3) |
| ASSIST by Smith, John | ||||
| 16:24 | MARYMBB | GOOD! JUMPER by Engelhardt, Jordan | WSU 8 - MARYMBB 7 | (WSU by 1) |
| 16:13 | MARYMBB | FOUL by West, Geoff | ||
| 16:11 | WSU | GOOD! JUMPER by Flowers, Jonte | WSU 10 - MARYMBB 7 | (WSU by 3) |
| ASSIST by Smith, John | ||||
| 15:50 | WSU | FOUL by Johnson, David | ||
| 15:40 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 15:28 | WSU | GOOD! LAYUP by Henderson, Quincy | WSU 12 - MARYMBB 7 | (WSU by 5) |
| ASSIST by Flowers, Jonte | ||||
| 15:11 | MARYMBB | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:53 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Smith, John | ||||
| 14:40 | WSU | GOOD! JUMPER by Johnson, David (in the paint) | WSU 14 - MARYMBB 7 | (WSU by 7) |
| 14:37 | MARYMBB | TIMEOUT 30sec | ||
| 14:29 | MARYMBB | TURNOVR by Sandvig, Danny | ||
| 14:28 | WSU | STEAL by Fischer, Ben | ||
| 14:25 | WSU | GOOD! LAYUP by Fischer, Ben (fastbreak) | WSU 16 - MARYMBB 7 | (WSU by 9) |
| 14:06 | WSU | FOUL by Korth, Josh | ||
| 14:05 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | WSU | MISSED JUMPER by Smith, John | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 13:18 | WSU | FOUL by Robinson, Curtrel | ||
| 13:18 | MARYMBB | TURNOVR by Fridley, Marcus | ||
| 13:03 | WSU | TURNOVR by Fischer, Ben | ||
| 12:51 | MARYMBB | MISSED LAYUP by Fazekas, Bryce | ||
| 12:51 | WSU | BLOCK by Smith, John | ||
| REBOUND (DEF) by Smith, John | ||||
| 12:37 | WSU | GOOD! JUMPER by Robinson, Curtrel | WSU 18 - MARYMBB 7 | (WSU by 11) |
| ASSIST by Flowers, Jonte | ||||
| 12:08 | MARYMBB | GOOD! JUMPER by Sandvig, Danny | WSU 18 - MARYMBB 9 | (WSU by 9) |
| 11:51 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 11:48 | WSU | MISSED TIP-IN by Robinson, Curtrel | ||
| REBOUND (DEF) by Kick, Tate | ||||
| 11:43 | MARYMBB | TURNOVR by Kick, Tate | ||
| 11:43 | WSU | STEAL by Robinson, Curtrel | ||
| 11:41 | WSU | TURNOVR by Fischer, Ben | ||
| 11:40 | MARYMBB | STEAL by Engelhardt, Jordan | ||
| 11:21 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 11:20 | WSU | STEAL by Flowers, Jonte | ||
| 11:18 | WSU | GOOD! DUNK by Flowers, Jonte (fastbreak) | WSU 20 - MARYMBB 9 | (WSU by 11) |
| 10:56 | WSU | FOUL by Smith, Matt | ||
| 10:38 | MARYMBB | MISSED LAYUP by West, Jason | ||
| REBOUND (OFF) by Guggenberger, Scott | ||||
| 10:26 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 10:20 | MARYMBB | FOUL by Sandvig, Danny | ||
| 10:20 | WSU | GOOD! FT SHOT by Robinson, Curtrel | WSU 21 - MARYMBB 9 | (WSU by 12) |
| 10:20 | WSU | GOOD! FT SHOT by Robinson, Curtrel | WSU 22 - MARYMBB 9 | (WSU by 13) |
| 10:03 | MARYMBB | TURNOVR by Wilhelm, Jordan | ||
| 10:02 | WSU | STEAL by Henderson, Quincy | ||
| 09:53 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 09:53 | WSU | TIMEOUT MEDIA | ||
| 09:53 | WSU | GOOD! FT SHOT by Johnson, David | WSU 23 - MARYMBB 9 | (WSU by 14) |
| 09:53 | WSU | GOOD! FT SHOT by Johnson, David | WSU 24 - MARYMBB 9 | (WSU by 15) |
| 09:53 | WSU | GOOD! FT SHOT by Johnson, David | WSU 25 - MARYMBB 9 | (WSU by 16) |
| 09:29 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 09:14 | WSU | GOOD! LAYUP by Johnson, David | WSU 27 - MARYMBB 9 | (WSU by 18) |
| ASSIST by Whippel, Travis | ||||
| 09:10 | MARYMBB | TIMEOUT 30sec | ||
| 09:06 | MARYMBB | TURNOVR by West, Geoff | ||
| 09:05 | WSU | STEAL by Johnson, David | ||
| 09:04 | WSU | GOOD! LAYUP by Johnson, David (fastbreak) | WSU 29 - MARYMBB 9 | (WSU by 20) |
| 08:50 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by West, Geoff | ||||
| 08:47 | MARYMBB | GOOD! LAYUP by West, Geoff | WSU 29 - MARYMBB 11 | (WSU by 18) |
| 08:28 | WSU | GOOD! 3 PTR by Robinson, Curtrel | WSU 32 - MARYMBB 11 | (WSU by 21) |
| ASSIST by Smith, Matt | ||||
| 08:14 | MARYMBB | GOOD! LAYUP by Guggenberger, Scott | WSU 32 - MARYMBB 13 | (WSU by 19) |
| ASSIST by West, Geoff | ||||
| 07:59 | WSU | TIMEOUT 30sec | ||
| 07:50 | WSU | GOOD! LAYUP by Smith, John | WSU 34 - MARYMBB 13 | (WSU by 21) |
| ASSIST by Flowers, Jonte | ||||
| 07:35 | MARYMBB | MISSED LAYUP by Wilhelm, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 07:27 | WSU | STEAL by Henderson, Quincy | ||
| 07:22 | WSU | TURNOVR by Riese, Brent | ||
| 07:04 | MARYMBB | TURNOVR by Sandvig, Danny | ||
| 06:55 | WSU | MISSED LAYUP by Smith, John | ||
| 06:55 | MARYMBB | BLOCK by Erdmann, Eric | ||
| REBOUND (OFF) by Smith, John | ||||
| 06:51 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 06:45 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 06:31 | WSU | GOOD! JUMPER by Henderson, Quincy | WSU 36 - MARYMBB 13 | (WSU by 23) |
| 06:03 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan | WSU 36 - MARYMBB 15 | (WSU by 21) |
| 05:37 | WSU | TURNOVR by Henderson, Quincy | ||
| 05:36 | MARYMBB | STEAL by Erdmann, Eric | ||
| 05:30 | MARYMBB | TURNOVR by West, Geoff | ||
| 05:30 | WSU | STEAL by Flowers, Jonte | ||
| 05:21 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | WSU | FOUL by Smith, John | ||
| 04:57 | MARYMBB | FOUL by Erdmann, Eric | ||
| 04:57 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 04:37 | WSU | TURNOVR by Flowers, Jonte | ||
| 04:10 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 03:50 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 03:32 | MARYMBB | MISSED LAYUP by Kick, Tate | ||
| REBOUND (OFF) by Guggenberger, Scott | ||||
| 03:30 | MARYMBB | GOOD! LAYUP by Kick, Tate | WSU 36 - MARYMBB 17 | (WSU by 19) |
| 03:21 | MARYMBB | FOUL by Wilhelm, Jordan | ||
| 03:21 | WSU | MISSED FT SHOT by Flowers, Jonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | WSU | MISSED FT SHOT by Flowers, Jonte | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 03:01 | MARYMBB | TURNOVR by Wilhelm, Jordan | ||
| 03:00 | WSU | STEAL by Henderson, Quincy | ||
| 02:57 | WSU | GOOD! LAYUP by Flowers, Jonte (fastbreak) | WSU 38 - MARYMBB 17 | (WSU by 21) |
| ASSIST by Henderson, Quincy | ||||
| 02:31 | MARYMBB | MISSED JUMPER by Kick, Tate | ||
| REBOUND (OFF) by Guggenberger, Scott | ||||
| 02:29 | MARYMBB | MISSED TIP-IN by Guggenberger, Scott | ||
| REBOUND (OFF) by Guggenberger, Scott | ||||
| 02:26 | MARYMBB | MISSED LAYUP by Guggenberger, Scott | ||
| 02:26 | WSU | BLOCK by Flowers, Jonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 02:15 | MARYMBB | GOOD! TIP-IN by Erdmann, Eric | WSU 38 - MARYMBB 19 | (WSU by 19) |
| 02:03 | WSU | MISSED 3 PTR by Flowers, Jonte | ||
| REBOUND (DEF) by West, Geoff | ||||
| 01:55 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan (fastbreak) | WSU 38 - MARYMBB 21 | (WSU by 17) |
| ASSIST by West, Geoff | ||||
| 01:41 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 01:31 | MARYMBB | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 01:21 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 01:03 | WSU | TURNOVR by Whippel, Travis | ||
| 00:31 | MARYMBB | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 00:02 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 41 - MARYMBB 21 | (WSU by 20) |
| ASSIST by Henderson, Quincy |
| 19:30 | MARYMBB | GOOD! JUMPER by Erdmann, Eric | WSU 41 - MARYMBB 23 | (WSU by 18) |
| 19:18 | WSU | GOOD! LAYUP by Smith, John | WSU 43 - MARYMBB 23 | (WSU by 20) |
| 19:05 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 18:52 | WSU | GOOD! 3 PTR by Johnson, David | WSU 46 - MARYMBB 23 | (WSU by 23) |
| ASSIST by Flowers, Jonte | ||||
| 18:40 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 18:29 | WSU | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 18:03 | MARYMBB | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 17:55 | MARYMBB | FOUL by Erdmann, Eric | ||
| 17:55 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 47 - MARYMBB 23 | (WSU by 24) |
| 17:55 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 48 - MARYMBB 23 | (WSU by 25) |
| 17:41 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 17:40 | WSU | STEAL by Johnson, David | ||
| 17:34 | WSU | MISSED LAYUP by Smith, John | ||
| 17:34 | MARYMBB | BLOCK by Guggenberger, Scott | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 17:32 | WSU | FOUL TECHNCL by Smith, John | ||
| 17:32 | WSU | FOUL by Smith, John | ||
| 17:32 | MARYMBB | GOOD! FT SHOT by Engelhardt, Jordan | WSU 48 - MARYMBB 24 | (WSU by 24) |
| 17:32 | MARYMBB | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | MARYMBB | TURNOVR by Wilhelm, Jordan | ||
| 17:07 | WSU | TURNOVR by Flowers, Jonte | ||
| 17:06 | WSU | FOUL by Flowers, Jonte | ||
| 16:42 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 16:26 | MARYMBB | FOUL by Guggenberger, Scott | ||
| 16:17 | WSU | GOOD! LAYUP by Smith, John | WSU 50 - MARYMBB 24 | (WSU by 26) |
| 16:01 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 15:45 | MARYMBB | FOUL by Belohlavek, Justin | ||
| 15:45 | WSU | GOOD! FT SHOT by Johnson, David | WSU 51 - MARYMBB 24 | (WSU by 27) |
| 15:45 | WSU | GOOD! FT SHOT by Johnson, David | WSU 52 - MARYMBB 24 | (WSU by 28) |
| 15:45 | WSU | GOOD! FT SHOT by Johnson, David | WSU 53 - MARYMBB 24 | (WSU by 29) |
| 15:21 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 15:20 | WSU | STEAL by Fischer, Ben | ||
| 15:16 | WSU | GOOD! LAYUP by Flowers, Jonte (fastbreak) | WSU 55 - MARYMBB 24 | (WSU by 31) |
| ASSIST by Fischer, Ben | ||||
| 14:58 | MARYMBB | TURNOVR by Dosch, Zach | ||
| 14:57 | WSU | STEAL by Robinson, Curtrel | ||
| 14:54 | MARYMBB | FOUL by Dosch, Zach | ||
| 14:50 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (OFF) by Smith, John | ||||
| 14:48 | MARYMBB | FOUL by Kick, Tate | ||
| 14:48 | WSU | GOOD! FT SHOT by Smith, John | WSU 56 - MARYMBB 24 | (WSU by 32) |
| 14:48 | WSU | GOOD! FT SHOT by Smith, John | WSU 57 - MARYMBB 24 | (WSU by 33) |
| 14:38 | MARYMBB | GOOD! JUMPER by Belohlavek, Justin | WSU 57 - MARYMBB 26 | (WSU by 31) |
| 14:23 | MARYMBB | FOUL by Dosch, Zach | ||
| 14:17 | WSU | GOOD! JUMPER by Korth, Josh | WSU 59 - MARYMBB 26 | (WSU by 33) |
| 13:48 | MARYMBB | MISSED JUMPER by Kick, Tate | ||
| REBOUND (DEF) by Smith, John | ||||
| 13:40 | WSU | GOOD! 3 PTR by Flowers, Jonte | WSU 62 - MARYMBB 26 | (WSU by 36) |
| 13:22 | WSU | FOUL by Robinson, Curtrel | ||
| 13:22 | MARYMBB | GOOD! FT SHOT by West, Jason | WSU 62 - MARYMBB 27 | (WSU by 35) |
| 13:22 | MARYMBB | GOOD! FT SHOT by West, Jason | WSU 62 - MARYMBB 28 | (WSU by 34) |
| 13:06 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 64 - MARYMBB 28 | (WSU by 36) |
| ASSIST by Flowers, Jonte | ||||
| 12:50 | WSU | FOUL by Flowers, Jonte | ||
| 12:50 | MARYMBB | GOOD! FT SHOT by Belohlavek, Justin | WSU 64 - MARYMBB 29 | (WSU by 35) |
| 12:50 | MARYMBB | GOOD! FT SHOT by Belohlavek, Justin | WSU 64 - MARYMBB 30 | (WSU by 34) |
| 12:39 | MARYMBB | FOUL by Fazekas, Bryce | ||
| 12:39 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 65 - MARYMBB 30 | (WSU by 35) |
| 12:39 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 66 - MARYMBB 30 | (WSU by 36) |
| 12:21 | MARYMBB | GOOD! JUMPER by Wilhelm, Jordan | WSU 66 - MARYMBB 32 | (WSU by 34) |
| 12:04 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 11:51 | MARYMBB | GOOD! 3 PTR by Wilhelm, Jordan | WSU 66 - MARYMBB 35 | (WSU by 31) |
| ASSIST by West, Jason | ||||
| 11:42 | WSU | TIMEOUT 30sec | ||
| 11:25 | WSU | MISSED JUMPER by Robinson, Curtrel | ||
| REBOUND (OFF) by Robinson, Curtrel | ||||
| 11:19 | WSU | MISSED TIP-IN by Robinson, Curtrel | ||
| REBOUND (DEF) by Belohlavek, Justin | ||||
| 11:09 | MARYMBB | TURNOVR by Wilhelm, Jordan | ||
| 11:02 | MARYMBB | FOUL by Belohlavek, Justin | ||
| 11:02 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 67 - MARYMBB 35 | (WSU by 32) |
| 11:02 | WSU | GOOD! FT SHOT by Korth, Josh | WSU 68 - MARYMBB 35 | (WSU by 33) |
| 10:49 | MARYMBB | MISSED JUMPER by Fazekas, Bryce | ||
| 10:49 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (DEF) by Smith, Matt | ||||
| 10:16 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (OFF) by Riese, Brent | ||||
| 10:13 | WSU | GOOD! LAYUP by Riese, Brent | WSU 70 - MARYMBB 35 | (WSU by 35) |
| 10:02 | MARYMBB | GOOD! LAYUP by Wilhelm, Jordan | WSU 70 - MARYMBB 37 | (WSU by 33) |
| 09:43 | MARYMBB | FOUL by Wilhelm, Jordan | ||
| 09:43 | WSU | TIMEOUT MEDIA | ||
| 09:43 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 71 - MARYMBB 37 | (WSU by 34) |
| 09:43 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 72 - MARYMBB 37 | (WSU by 35) |
| 09:13 | MARYMBB | MISSED 3 PTR by Wilhelm, Jordan | ||
| REBOUND (DEF) by Riese, Brent | ||||
| 09:03 | WSU | GOOD! LAYUP by Smith, John | WSU 74 - MARYMBB 37 | (WSU by 37) |
| ASSIST by Whippel, Travis | ||||
| 08:38 | MARYMBB | MISSED 3 PTR by Kick, Tate | ||
| REBOUND (DEF) by Whippel, Travis | ||||
| 08:29 | WSU | MISSED 3 PTR by Riese, Brent | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 08:13 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 08:13 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 07:58 | WSU | GOOD! LAYUP by Welch, Bryce | WSU 76 - MARYMBB 37 | (WSU by 39) |
| ASSIST by Smith, John | ||||
| 07:58 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 07:58 | WSU | MISSED FT SHOT by Welch, Bryce | ||
| REBOUND (OFF) by Riese, Brent | ||||
| 07:48 | WSU | GOOD! LAYUP by Smith, John | WSU 78 - MARYMBB 37 | (WSU by 41) |
| ASSIST by Whippel, Travis | ||||
| 07:16 | MARYMBB | TURNOVR by Fridley, Marcus | ||
| 07:15 | WSU | STEAL by Riese, Brent | ||
| 07:13 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 07:13 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 79 - MARYMBB 37 | (WSU by 42) |
| 07:13 | WSU | GOOD! FT SHOT by Riese, Brent | WSU 80 - MARYMBB 37 | (WSU by 43) |
| 07:06 | MARYMBB | GOOD! LAYUP by Guggenberger, Scott (fastbreak) | WSU 80 - MARYMBB 39 | (WSU by 41) |
| ASSIST by Kick, Tate | ||||
| 06:56 | WSU | MISSED 3 PTR by Whippel, Travis | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 06:39 | MARYMBB | GOOD! JUMPER by Fridley, Marcus | WSU 80 - MARYMBB 41 | (WSU by 39) |
| ASSIST by Kick, Tate | ||||
| 06:15 | MARYMBB | FOUL by Guggenberger, Scott | ||
| 06:15 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (DEF) by Weidman, Jason | ||||
| 06:00 | MARYMBB | MISSED LAYUP by Kick, Tate | ||
| REBOUND (DEF) by Smith, John | ||||
| 05:53 | WSU | TIMEOUT TEAM | ||
| 05:46 | WSU | MISSED 3 PTR by Smith, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | MARYMBB | MISSED JUMPER by Belohlavek, Justin | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 05:20 | MARYMBB | FOUL by Kick, Tate | ||
| 05:20 | WSU | GOOD! FT SHOT by Smith, John | WSU 81 - MARYMBB 41 | (WSU by 40) |
| 05:20 | WSU | GOOD! FT SHOT by Smith, John | WSU 82 - MARYMBB 41 | (WSU by 41) |
| 05:02 | MARYMBB | MISSED 3 PTR by Dosch, Zach | ||
