Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Smith, John | c | 10-17 | 0-1 | 4-7 | 1-5 | 6 | 1 | 24 | 4 | 1 | 1 | 0 | 27 |
| 03 | Whippel, Travis | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 04 | Henderson, Quincy | g | 2-6 | 0-2 | 3-3 | 3-1 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 25 |
| 21 | Flowers, Jonte | g | 8-12 | 3-3 | 0-0 | 2-5 | 7 | 3 | 19 | 1 | 3 | 0 | 4 | 26 |
| 24 | Johnson, David | g | 6-8 | 4-5 | 1-2 | 0-4 | 4 | 1 | 17 | 2 | 0 | 0 | 0 | 20 |
| 01 | Welch, Bryce | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 02 | Meyer, Brad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Robinson, Curtrel | - | 5-8 | 1-2 | 0-0 | 0-4 | 4 | 0 | 11 | 1 | 1 | 0 | 1 | 21 |
| 11 | Fischer, Ben | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 20 |
| 20 | Riese, Brent | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 8 |
| 33 | Korth, Josh | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 34 | Smith, Matt | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-65 | 9-17 | 8-12 | 10-24 | 34 | 12 | 93 | 18 | 9 | 1 | 9 | 200 | |
| 58.5% | 52.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 7-13 | 2-3 | |||||||||||
| 58.8% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 18-31 | 2-4 | 6-9 | |||||||||||
| 58.1% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 5-11 | 1-2 | 0-0 | 0-5 | 5 | 1 | 11 | 1 | 3 | 1 | 0 | 26 |
| 55 | Guggenberger, Scott | c | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 05 | West, Geoff | g | 3-5 | 3-3 | 1-2 | 1-3 | 4 | 0 | 10 | 4 | 1 | 0 | 0 | 24 |
| 15 | Wilhelm, Jordan | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 17 |
| 40 | Engelhardt, Jordan | g | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 20 |
| 12 | West, Jason | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 21 | Kick, Tate | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 22 | Belohlavek, Justin | - | 3-6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 23 |
| 23 | Sandvig, Danny | - | 4-7 | 3-3 | 0-1 | 0-2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 19 |
| 24 | Bakkum, Mark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 33 | Weidman, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Fridley, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Dosch, Zach | - | 4-5 | 0-0 | 2-4 | 0-2 | 2 | 2 | 10 | 3 | 0 | 0 | 1 | 19 |
| 50 | Fazekas, Bryce | - | 0-0 | 0-0 | 0-2 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 10-13 | 5-13 | 5-20 | 25 | 9 | 71 | 15 | 13 | 2 | 4 | 200 | |
| 52.8% | 76.9% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 3-4 | 3-6 | |||||||||||
| 47.8% | 75.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 7-9 | 2-7 | |||||||||||
| 56.7% | 77.8% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winona State Univers | 49 | 44 | 93 | Record: (7-1. 1-0 NSIC) |
| University of Mary | 28 | 43 | 71 | Record: (1-3, 0-1 NSIC) |
|
Officials: Dave Carlsud, Tim Garrett, Mike Vipond
Technical fouls: Winona State Univers-None. University of Mary-None. Attendance: 2032 |
Play-by-Play |
| 19:35 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 19:05 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 18:34 | WSU | MISSED JUMPER by Smith, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by West, Geoff | ||||
| 18:18 | MARYMBB | GOOD! LAYUP by Erdmann, Eric | MARYMBB 2 - WSU 0 | (MARYMBB by 2) |
| ASSIST by West, Geoff | ||||
| 18:10 | WSU | MISSED JUMPER by Whippel, Travis | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 18:00 | WSU | MISSED JUMPER by Henderson, Quincy | ||
| REBOUND (OFF) by Whippel, Travis | ||||
| 17:54 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 17:37 | MARYMBB | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (DEF) by Whippel, Travis | ||||
| 17:19 | WSU | GOOD! 3 PTR by Johnson, David | WSU 3 - MARYMBB 2 | (WSU by 1) |
| 17:11 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 17:10 | WSU | STEAL by Flowers, Jonte | ||
| 16:51 | WSU | TURNOVR by Henderson, Quincy | ||
| 16:17 | MARYMBB | GOOD! 3 PTR by West, Geoff | MARYMBB 5 - WSU 3 | (MARYMBB by 2) |
| ASSIST by Engelhardt, Jordan | ||||
| 15:55 | WSU | GOOD! 3 PTR by Johnson, David | WSU 6 - MARYMBB 5 | (WSU by 1) |
| ASSIST by Smith, John | ||||
| 15:55 | MARYMBB | FOUL by Wilhelm, Jordan | ||
| 15:55 | WSU | GOOD! 3 PTR by Robinson, Curtrel | WSU 9 - MARYMBB 5 | (WSU by 4) |
| ASSIST by Flowers, Jonte | ||||
| 15:38 | MARYMBB | GOOD! JUMPER by Erdmann, Eric | WSU 9 - MARYMBB 7 | (WSU by 2) |
| 15:23 | WSU | GOOD! 3 PTR by Flowers, Jonte | WSU 12 - MARYMBB 7 | (WSU by 5) |
| ASSIST by Whippel, Travis | ||||
| 15:14 | WSU | FOUL by Whippel, Travis | ||
| 15:13 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 15:02 | MARYMBB | FOUL by Erdmann, Eric | ||
| 14:51 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 13 - MARYMBB 7 | (WSU by 6) |
| 14:51 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 14 - MARYMBB 7 | (WSU by 7) |
| 14:51 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Smith, John | ||||
| 14:51 | WSU | MISSED LAYUP by Flowers, Jonte | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 14:51 | MARYMBB | TURNOVR by Engelhardt, Jordan | ||
| 14:51 | WSU | STEAL by Flowers, Jonte | ||
| 14:51 | WSU | GOOD! LAYUP by Robinson, Curtrel | WSU 16 - MARYMBB 7 | (WSU by 9) |
| 14:47 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 14:35 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 18 - MARYMBB 7 | (WSU by 11) |
| 14:15 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 14:13 | WSU | STEAL by Flowers, Jonte | ||
| 13:06 | WSU | MISSED LAYUP by Robinson, Curtrel | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 12:55 | MARYMBB | GOOD! 3 PTR by Sandvig, Danny | WSU 18 - MARYMBB 10 | (WSU by 8) |
| 12:39 | WSU | GOOD! LAYUP by Smith, John | WSU 20 - MARYMBB 10 | (WSU by 10) |
| 12:23 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 12:14 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 11:26 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Smith, John | ||||
| 10:54 | MARYMBB | TURNOVR by West, Jason | ||
| 10:51 | WSU | STEAL by Flowers, Jonte | ||
| 10:48 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 22 - MARYMBB 10 | (WSU by 12) |
| 10:43 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 10:43 | WSU | GOOD! LAYUP by Robinson, Curtrel | WSU 24 - MARYMBB 10 | (WSU by 14) |
| 10:37 | WSU | TURNOVR by Flowers, Jonte | ||
| 10:31 | MARYMBB | GOOD! 3 PTR by Belohlavek, Justin | WSU 24 - MARYMBB 13 | (WSU by 11) |
| 10:19 | WSU | GOOD! LAYUP by Smith, John | WSU 26 - MARYMBB 13 | (WSU by 13) |
| ASSIST by Johnson, David | ||||
| 10:19 | MARYMBB | FOUL by Belohlavek, Justin | ||
| 10:19 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 10:01 | MARYMBB | MISSED LAYUP by Kick, Tate | ||
| REBOUND (OFF) by West, Jason | ||||
| 10:01 | WSU | FOUL by Riese, Brent | ||
| 10:01 | MARYMBB | MISSED FT SHOT by West, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | MARYMBB | GOOD! FT SHOT by West, Jason | WSU 26 - MARYMBB 14 | (WSU by 12) |
| 09:51 | WSU | GOOD! LAYUP by Smith, John | WSU 28 - MARYMBB 14 | (WSU by 14) |
| 09:30 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 09:25 | WSU | TURNOVR by Smith, John | ||
| 09:09 | MARYMBB | MISSED JUMPER by Wilhelm, Jordan | ||
| REBOUND (DEF) by Riese, Brent | ||||
| 08:48 | WSU | GOOD! 3 PTR by Johnson, David | WSU 31 - MARYMBB 14 | (WSU by 17) |
| ASSIST by Riese, Brent | ||||
| 08:26 | MARYMBB | GOOD! LAYUP by Guggenberger, Scott | WSU 31 - MARYMBB 16 | (WSU by 15) |
| ASSIST by Wilhelm, Jordan | ||||
| 08:14 | WSU | GOOD! JUMPER by Johnson, David | WSU 33 - MARYMBB 16 | (WSU by 17) |
| ASSIST by Smith, John | ||||
| 07:54 | MARYMBB | MISSED JUMPER by Belohlavek, Justin | ||
| REBOUND (OFF) by Guggenberger, Scott | ||||
| 07:41 | MARYMBB | GOOD! LAYUP by Guggenberger, Scott | WSU 33 - MARYMBB 18 | (WSU by 15) |
| 07:33 | WSU | GOOD! 3 PTR by Johnson, David | WSU 36 - MARYMBB 18 | (WSU by 18) |
| ASSIST by Smith, John | ||||
| 07:02 | MARYMBB | MISSED LAYUP by Guggenberger, Scott | ||
| REBOUND (DEF) by Johnson, David | ||||
| 06:52 | WSU | GOOD! LAYUP by Smith, John | WSU 38 - MARYMBB 18 | (WSU by 20) |
| 06:30 | MARYMBB | TURNOVR by West, Geoff | ||
| 06:26 | WSU | STEAL by Riese, Brent | ||
| 06:22 | WSU | GOOD! LAYUP by Riese, Brent | WSU 40 - MARYMBB 18 | (WSU by 22) |
| 05:59 | WSU | FOUL by Fischer, Ben | ||
| 05:59 | MARYMBB | MISSED FT SHOT by West, Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | MARYMBB | GOOD! FT SHOT by West, Geoff | WSU 40 - MARYMBB 19 | (WSU by 21) |
| 05:42 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by West, Geoff | ||||
| 05:28 | MARYMBB | MISSED LAYUP by Guggenberger, Scott | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 05:06 | WSU | TURNOVR by Flowers, Jonte | ||
| 05:04 | MARYMBB | GOOD! LAYUP by Sandvig, Danny | WSU 40 - MARYMBB 21 | (WSU by 19) |
| ASSIST by Engelhardt, Jordan | ||||
| 04:32 | WSU | TURNOVR by Flowers, Jonte | ||
| 04:30 | MARYMBB | STEAL by Engelhardt, Jordan | ||
| 04:16 | MARYMBB | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 03:53 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (OFF) by Henderson, Quincy | ||||
| 03:29 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 42 - MARYMBB 21 | (WSU by 21) |
| 03:17 | MARYMBB | GOOD! JUMPER by Erdmann, Eric | WSU 42 - MARYMBB 23 | (WSU by 19) |
| ASSIST by Dosch, Zach | ||||
| 03:03 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 02:54 | WSU | FOUL by Flowers, Jonte | ||
| 02:51 | MARYMBB | GOOD! FT SHOT by Belohlavek, Justin | WSU 42 - MARYMBB 24 | (WSU by 18) |
| 02:44 | MARYMBB | MISSED FT SHOT by Belohlavek, Justin | ||
| REBOUND (DEF) by Smith, John | ||||
| 02:18 | WSU | GOOD! LAYUP by Smith, John | WSU 44 - MARYMBB 24 | (WSU by 20) |
| ASSIST by Welch, Bryce | ||||
| 02:06 | MARYMBB | GOOD! LAYUP by Dosch, Zach | WSU 44 - MARYMBB 26 | (WSU by 18) |
| 01:50 | WSU | MISSED 3 PTR by Welch, Bryce | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 01:37 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 01:31 | WSU | STEAL by Welch, Bryce | ||
| 01:22 | WSU | MISSED 3 PTR by Smith, John | ||
| REBOUND (OFF) by Smith, John | ||||
| 01:10 | WSU | GOOD! 3 PTR by Flowers, Jonte | WSU 47 - MARYMBB 26 | (WSU by 21) |
| ASSIST by Fischer, Ben | ||||
| 00:29 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 00:27 | WSU | STEAL by Robinson, Curtrel | ||
| 00:25 | WSU | GOOD! LAYUP by Robinson, Curtrel | WSU 49 - MARYMBB 26 | (WSU by 23) |
| 00:19 | MARYMBB | GOOD! JUMPER by Belohlavek, Justin | WSU 49 - MARYMBB 28 | (WSU by 21) |
| 19:47 | WSU | GOOD! LAYUP by Smith, John | WSU 51 - MARYMBB 28 | (WSU by 23) |
| ASSIST by Whippel, Travis | ||||
| 19:35 | MARYMBB | MISSED LAYUP by Guggenberger, Scott | ||
| REBOUND (DEF) by Smith, John | ||||
| 19:15 | WSU | MISSED 3 PTR by Henderson, Quincy | ||
| REBOUND (DEF) by West, Geoff | ||||
| 19:05 | MARYMBB | GOOD! 3 PTR by Erdmann, Eric | WSU 51 - MARYMBB 31 | (WSU by 20) |
| ASSIST by Wilhelm, Jordan | ||||
| 18:50 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (OFF) by Flowers, Jonte | ||||
| 18:26 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 53 - MARYMBB 31 | (WSU by 22) |
| 17:48 | WSU | MISSED JUMPER by Flowers, Jonte | ||
| 17:48 | MARYMBB | BLOCK by Engelhardt, Jordan | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 17:31 | MARYMBB | GOOD! 3 PTR by Wilhelm, Jordan | WSU 53 - MARYMBB 34 | (WSU by 19) |
| ASSIST by Engelhardt, Jordan | ||||
| 17:23 | WSU | GOOD! LAYUP by Smith, John | WSU 55 - MARYMBB 34 | (WSU by 21) |
| 17:23 | MARYMBB | FOUL by Guggenberger, Scott | ||
| 17:23 | WSU | GOOD! FT SHOT by Smith, John | WSU 56 - MARYMBB 34 | (WSU by 22) |
| 17:23 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan | WSU 56 - MARYMBB 36 | (WSU by 20) |
| ASSIST by West, Geoff | ||||
| 17:18 | WSU | GOOD! LAYUP by Smith, John | WSU 58 - MARYMBB 36 | (WSU by 22) |
| 16:56 | MARYMBB | MISSED LAYUP by Erdmann, Eric | ||
| 16:56 | WSU | BLOCK by Smith, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | MARYMBB | FOUL by Dosch, Zach | ||
| 16:45 | WSU | GOOD! FT SHOT by Johnson, David | WSU 59 - MARYMBB 36 | (WSU by 23) |
| 16:45 | WSU | MISSED FT SHOT by Johnson, David | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 16:39 | WSU | FOUL by Smith, John | ||
| 16:39 | MARYMBB | MISSED FT SHOT by Dosch, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | MARYMBB | MISSED FT SHOT by Dosch, Zach | ||
| REBOUND (DEF) by Smith, John | ||||
| 16:33 | WSU | TURNOVR by Whippel, Travis | ||
| 16:10 | MARYMBB | GOOD! 3 PTR by West, Geoff | WSU 59 - MARYMBB 39 | (WSU by 20) |
| ASSIST by Engelhardt, Jordan | ||||
| 15:55 | MARYMBB | FOUL by Dosch, Zach | ||
| 15:55 | WSU | GOOD! FT SHOT by Smith, John | WSU 60 - MARYMBB 39 | (WSU by 21) |
| 15:55 | WSU | GOOD! FT SHOT by Smith, John | WSU 61 - MARYMBB 39 | (WSU by 22) |
| 15:39 | MARYMBB | GOOD! LAYUP by Dosch, Zach | WSU 61 - MARYMBB 41 | (WSU by 20) |
| ASSIST by West, Geoff | ||||
| 15:39 | WSU | FOUL by Johnson, David | ||
| 15:39 | MARYMBB | GOOD! FT SHOT by Dosch, Zach | WSU 61 - MARYMBB 42 | (WSU by 19) |
| 15:21 | WSU | GOOD! LAYUP by Johnson, David | WSU 63 - MARYMBB 42 | (WSU by 21) |
| ASSIST by Smith, John | ||||
| 15:08 | MARYMBB | GOOD! 3 PTR by West, Geoff | WSU 63 - MARYMBB 45 | (WSU by 18) |
| ASSIST by Erdmann, Eric | ||||
| 14:53 | WSU | MISSED LAYUP by Fischer, Ben | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 14:44 | MARYMBB | TURNOVR by Belohlavek, Justin | ||
| 14:15 | WSU | MISSED JUMPER by Smith, John | ||
| REBOUND (DEF) by Kick, Tate | ||||
| 14:10 | WSU | FOUL by Flowers, Jonte | ||
| 13:41 | MARYMBB | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Henderson, Quincy | ||||
| 13:35 | WSU | TURNOVR by Henderson, Quincy | ||
| 13:34 | MARYMBB | STEAL by Engelhardt, Jordan | ||
| 13:29 | WSU | FOUL by Fischer, Ben | ||
| 13:12 | MARYMBB | GOOD! LAYUP by Dosch, Zach | WSU 63 - MARYMBB 47 | (WSU by 16) |
| ASSIST by Kick, Tate | ||||
| 12:55 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 65 - MARYMBB 47 | (WSU by 18) |
| ASSIST by Robinson, Curtrel | ||||
| 12:38 | MARYMBB | GOOD! 3 PTR by Kick, Tate | WSU 65 - MARYMBB 50 | (WSU by 15) |
| ASSIST by Dosch, Zach | ||||
| 12:04 | WSU | GOOD! JUMPER by Henderson, Quincy | WSU 67 - MARYMBB 50 | (WSU by 17) |
| 11:37 | WSU | GOOD! LAYUP by Henderson, Quincy | WSU 69 - MARYMBB 50 | (WSU by 19) |
| ASSIST by Fischer, Ben | ||||
| 11:37 | MARYMBB | FOUL by Engelhardt, Jordan | ||
| 11:37 | WSU | GOOD! FT SHOT by Henderson, Quincy | WSU 70 - MARYMBB 50 | (WSU by 20) |
| 11:33 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 11:24 | WSU | MISSED JUMPER by Henderson, Quincy | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 11:09 | MARYMBB | MISSED LAYUP by West, Geoff | ||
| REBOUND (OFF) by West, Geoff | ||||
| 11:01 | MARYMBB | GOOD! LAYUP by Guggenberger, Scott | WSU 70 - MARYMBB 52 | (WSU by 18) |
| 10:47 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 10:30 | MARYMBB | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 10:25 | WSU | GOOD! LAYUP by Flowers, Jonte | WSU 72 - MARYMBB 52 | (WSU by 20) |
| ASSIST by Fischer, Ben | ||||
| 10:04 | MARYMBB | GOOD! LAYUP by Erdmann, Eric | WSU 72 - MARYMBB 54 | (WSU by 18) |
| 10:00 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 74 - MARYMBB 54 | (WSU by 20) |
| 09:55 | WSU | FOUL by Fischer, Ben | ||
| 09:55 | MARYMBB | TIMEOUT TEAM | ||
| 09:49 | MARYMBB | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 09:11 | WSU | MISSED 3 PTR by Whippel, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | MARYMBB | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Flowers, Jonte | ||||
| 08:42 | WSU | GOOD! 3 PTR by Flowers, Jonte | WSU 77 - MARYMBB 54 | (WSU by 23) |
| 08:26 | MARYMBB | GOOD! 3 PTR by Sandvig, Danny | WSU 77 - MARYMBB 57 | (WSU by 20) |
| ASSIST by West, Geoff | ||||
| 08:08 | WSU | GOOD! LAYUP by Smith, John | WSU 79 - MARYMBB 57 | (WSU by 22) |
| ASSIST by Henderson, Quincy | ||||
| 07:46 | MARYMBB | TURNOVR by Erdmann, Eric | ||
| 07:45 | WSU | STEAL by Henderson, Quincy | ||
| 07:30 | WSU | GOOD! JUMPER by Flowers, Jonte | WSU 81 - MARYMBB 57 | (WSU by 24) |
| ASSIST by Johnson, David | ||||
| 07:12 | MARYMBB | GOOD! 3 PTR by Sandvig, Danny | WSU 81 - MARYMBB 60 | (WSU by 21) |
| 07:12 | WSU | FOUL by Flowers, Jonte | ||
| 07:12 | MARYMBB | MISSED FT SHOT by Sandvig, Danny | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 07:07 | WSU | GOOD! LAYUP by Smith, John | WSU 83 - MARYMBB 60 | (WSU by 23) |
| 07:07 | MARYMBB | FOUL by Fazekas, Bryce | ||
| 07:07 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (DEF) by Kick, Tate | ||||
| 06:58 | MARYMBB | GOOD! JUMPER by Wilhelm, Jordan | WSU 83 - MARYMBB 62 | (WSU by 21) |
| 06:37 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (DEF) by Wilhelm, Jordan | ||||
| 06:28 | MARYMBB | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Johnson, David | ||||
| 05:55 | WSU | MISSED LAYUP by Smith, John | ||
| REBOUND (OFF) by Henderson, Quincy | ||||
| 05:43 | MARYMBB | FOUL by Fazekas, Bryce | ||
| 05:43 | WSU | MISSED FT SHOT by Smith, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | WSU | GOOD! FT SHOT by Smith, John | WSU 84 - MARYMBB 62 | (WSU by 22) |
| 05:28 | MARYMBB | GOOD! JUMPER by Belohlavek, Justin | WSU 84 - MARYMBB 64 | (WSU by 20) |
| ASSIST by Dosch, Zach | ||||
| 05:11 | WSU | TURNOVR by Robinson, Curtrel | ||
| 05:08 | MARYMBB | STEAL by Dosch, Zach | ||
| 05:02 | MARYMBB | MISSED JUMPER by Kick, Tate | ||
| REBOUND (DEF) by Johnson, David | ||||
| 04:43 | WSU | TIMEOUT TEAM | ||
| 04:32 | WSU | MISSED LAYUP by Robinson, Curtrel | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 03:57 | WSU | MISSED JUMPER by Korth, Josh | ||
| REBOUND (OFF) by Smith, Matt | ||||
| 03:45 | MARYMBB | GOOD! LAYUP by Engelhardt, Jordan | WSU 84 - MARYMBB 66 | (WSU by 18) |
| 03:45 | WSU | MISSED LAYUP by Korth, Josh | ||
| 03:45 | MARYMBB | BLOCK by Erdmann, Eric | ||
| REBOUND (OFF) by Henderson, Quincy | ||||
| 03:45 | WSU | GOOD! LAYUP by Robinson, Curtrel | WSU 86 - MARYMBB 66 | (WSU by 20) |
| 03:39 | MARYMBB | GOOD! LAYUP by Dosch, Zach | WSU 86 - MARYMBB 68 | (WSU by 18) |
| 03:34 | WSU | FOUL by Smith, Matt | ||
| 03:30 | MARYMBB | GOOD! FT SHOT by Dosch, Zach | WSU 86 - MARYMBB 69 | (WSU by 17) |
| 03:26 | WSU | GOOD! LAYUP by Smith, Matt | WSU 88 - MARYMBB 69 | (WSU by 19) |
| 03:26 | MARYMBB | TURNOVR by Bakkum, Mark | ||
| 03:26 | WSU | STEAL by Riese, Brent | ||
| 03:26 | WSU | GOOD! LAYUP by Meyer, Brad | WSU 90 - MARYMBB 69 | (WSU by 21) |
| ASSIST by Riese, Brent | ||||
| 01:30 | MARYMBB | MISSED LAYUP by Dosch, Zach | ||
| REBOUND (DEF) by Smith, Matt | ||||
| 01:02 | WSU | GOOD! 3 PTR by Riese, Brent | WSU 93 - MARYMBB 69 | (WSU by 24) |
| ASSIST by Welch, Bryce | ||||
| 00:44 | MARYMBB | MISSED 3 PTR by Belohlavek, Justin | ||
| REBOUND (OFF) by Fazekas, Bryce | ||||
| 00:44 | WSU | FOUL by Smith, Matt | ||
| 00:44 | MARYMBB | MISSED FT SHOT by Fazekas, Bryce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:44 | MARYMBB | MISSED FT SHOT by Fazekas, Bryce | ||
| REBOUND (OFF) by Fazekas, Bryce | ||||
