2007 U-Mary Men's Basketball FINAL Stats
University of Mary Individual Game-by-Game (as of Dec 19, 2011)
All games
#22 Shetler, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska-Omaha 11/17/06 7 1-3 .333 0-2 .000 1-1 1.000 0 1 1 1.0 0 0 1 0 0 0 3 3.0
at St. Cloud State Uni 11/18/06 16 3-4 .750 2-3 .667 2-2 1.000 0 1 1 1.0 0 0 2 0 0 2 10 6.5
AUGUSTANA COLLEGE 11/20/06 13 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 5 6.0
vs #15 Nebraska-Kearne 11/24/06 11 2-4 .500 0-2 .000 0-0 .000 0 0 0 0.5 1 0 4 1 0 0 4 5.5
vs #18 Northwest Misso 11/15/06 13 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.6 0 0 2 0 0 1 3 5.0
at North Dakota 11/28/06 18 4-7 .571 2-4 .500 0-0 .000 0 0 0 0.5 2 0 2 0 0 1 10 5.8
at Upper Iowa Universi 12/01/06 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.7 0 0 1 0 0 0 0 5.0
at Winona State 12/2/06 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 4 4.9
SOUTHWEST MINNESOTA ST 12/08/06 22 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 4.3
WAYNE STATE COLLEGE 12/09/06 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 1 2 4.1
MAYVILLE STATE UNIVERS 12/15/06 15 2-3 .667 2-2 1.000 2-2 1.000 0 0 0 0.6 4 0 0 1 0 0 8 4.5
NORTH DAKOTA 12/16/06 12 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 6 4.6
at Concordia Universit 01/05/07 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 2 4.4
at MSU Moorhead 01-06-07 15 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 0.7 1 0 0 0 0 2 8 4.6
BEMIDJI STATE 1/12/07 24 3-7 .429 1-3 .333 2-2 1.000 1 1 2 0.8 0 0 0 3 0 0 9 4.9
MINNESOTA CROOKSTON 1/13/07 12 2-4 .500 1-2 .500 2-2 1.000 0 1 1 0.8 1 0 1 0 0 1 7 5.1
at North Dakota State 01/16/07 17 3-3 1.000 2-2 1.000 2-2 1.000 0 1 1 0.8 2 0 0 1 0 0 10 5.4
at Northern State 01/20/07 15 4-6 .667 3-4 .750 0-0 .000 0 1 1 0.8 2 0 2 0 0 0 11 5.7
UPPER IOWA UNIVERSITY 1/27/07 20 0-2 .000 0-2 .000 0-0 .000 1 3 4 1.0 1 0 0 1 0 0 0 5.4
WINONA STATE 1/28/07 12 2-3 .667 2-3 .667 1-2 .500 0 2 2 1.1 0 0 2 2 0 0 7 5.5
at Wayne State (Neb.) 2/2/07 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 2 0 2 0 0 2 3 5.3
at Southwest Minnesota 2/3/2007 17 2-5 .400 1-3 .333 2-2 1.000 0 2 2 1.1 0 0 0 0 0 1 7 5.4
MSU MOORHEAD 2/9/07 15 5-9 .556 2-3 .667 0-0 .000 0 3 3 1.2 3 0 2 2 0 1 12 5.7
CONCORDIA UNIVERSITY 2/10/07 21 3-7 .429 2-2 1.000 1-1 1.000 0 0 0 1.1 3 0 1 0 0 0 9 5.8
at Minnesota, Crooksto 2/16/07 21 2-5 .400 2-4 .500 0-0 .000 1 1 2 1.2 2 0 1 3 0 0 6 5.8
at Bemidji State 2/17/07 23 4-6 .667 4-6 .667 4-4 1.000 1 1 2 1.2 0 0 1 1 0 2 16 6.2
NORTHERN STATE 2/24/07 * 26 0-5 .000 0-0 .000 2-2 1.000 1 0 1 1.2 1 0 1 1 0 0 2 6.1
Totals......................... 1 425 55-112 .491 33-62 .532 21-22 .955 5 27 32 1.2 26 0 27 20 0 14 164 6.1
Games played: 27
Points/game: 6.1
FG Pct: 49.1
3FG Pct: 53.2
FT Pct: 95.5
Rebounds/game: 1.2
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.4
Steals/game: 0.5