Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 1-5 | 0-2 | 2-2 | 0-3 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 17 |
| 40 | Engelhardt, Jordan | f | 3-8 | 1-1 | 1-2 | 1-2 | 3 | 1 | 8 | 1 | 3 | 0 | 1 | 25 |
| 44 | Dosch, Zach | c | 6-12 | 1-1 | 2-2 | 1-5 | 6 | 1 | 15 | 2 | 1 | 1 | 1 | 26 |
| 05 | West, Geoff | g | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
| 12 | Doppler, Lance | g | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 29 |
| 15 | Kaeding, Nate | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 21 | Graham, Ray | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| 22 | Shetler, Bill | - | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 17 |
| 23 | Sandvig, Danny | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 33 | Ezirike, Ikenna | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 34 | Tescher, Steele | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 55 | Guggenberger, Scott | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-54 | 4-21 | 7-8 | 7-22 | 29 | 18 | 41 | 5 | 10 | 1 | 7 | 200 | |
| 27.8% | 19.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-8 | 1-2 | |||||||||||
| 20.0% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-13 | 6-6 | |||||||||||
| 34.5% | 23.1% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Orum, Chad | f | 1-6 | 0-2 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 24 |
| 44 | VanKlompenburg,Jerem | c | 2-9 | 0-1 | 0-0 | 2-7 | 9 | 1 | 4 | 0 | 2 | 2 | 0 | 24 |
| 12 | Krome, Ryan | g | 3-6 | 1-3 | 3-3 | 2-3 | 5 | 2 | 10 | 2 | 3 | 0 | 2 | 32 |
| 22 | Fletcher, Matt | g | 2-5 | 1-4 | 1-2 | 1-0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 25 |
| 25 | Krenske, Travis | g | 3-8 | 1-3 | 5-5 | 0-8 | 8 | 2 | 12 | 1 | 2 | 0 | 0 | 24 |
| 04 | Beilke, Andy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Hogan, Nic | - | 1-3 | 0-2 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 23 | Peschong, Andrew | - | 3-5 | 0-1 | 4-5 | 1-3 | 4 | 2 | 10 | 0 | 2 | 0 | 1 | 22 |
| 24 | Bruns, Zach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Andrews, Kevin | - | 1-2 | 1-2 | 0-0 | 1-3 | 4 | 0 | 3 | 3 | 2 | 0 | 3 | 18 |
| 42 | DeMasi, Ross | - | 2-4 | 0-0 | 0-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 14 |
| 45 | Dale, Nick | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 4-18 | 18-23 | 11-31 | 42 | 12 | 58 | 10 | 14 | 4 | 7 | 200 | |
| 36.7% | 22.2% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-12 | 1-1 | |||||||||||
| 36.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 7-19 | 1-6 | 17-22 | |||||||||||
| 36.8% | 16.7% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Mary | 12 | 29 | 41 | Record: (8-14, 4-9 NSIC) |
| Southwest Minnesota State | 26 | 32 | 58 | Record: (15-7, 11-2 NSIC) |
|
Officials: Frank Kopetka, Brad Panning, Pete Vrieze
Technical fouls: University of Mary-TEAM. Southwest Minnesota State-None. Attendance: 3521 J. VanKlompenburg breaks school career blocks record with 107..SMSU limits Mary to 41 points and 27.8 percent, season lows for an SMSU opponent this year fewest points allowed by SMSU since Minn.-Morris scored 40 in 2002-03..SMSU shoots season low 36.7 percent..SMSU at league leading Winona State on Friday |
Play-by-Play |
| 19:45 | SMSU | GOOD! 3 PTR by Krenske, Travis | SMSU 3 - MARY-MEN 0 | (SMSU by 3) |
| ASSIST by Krome, Ryan | ||||
| 19:12 | MARY-MEN | GOOD! LAYUP by Dosch, Zach | SMSU 3 - MARY-MEN 2 | (SMSU by 1) |
| ASSIST by Doppler, Lance | ||||
| 18:56 | SMSU | MISSED 3 PTR by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 18:38 | MARY-MEN | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 18:13 | SMSU | MISSED 3 PTR by Orum, Chad | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 17:46 | MARY-MEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 17:35 | SMSU | MISSED JUMPER by VanKlompenburg,Jerem | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 17:32 | SMSU | GOOD! LAYUP by Krome, Ryan | SMSU 5 - MARY-MEN 2 | (SMSU by 3) |
| 17:09 | MARY-MEN | GOOD! JUMPER by Engelhardt, Jordan | SMSU 5 - MARY-MEN 4 | (SMSU by 1) |
| 16:57 | SMSU | FOUL by Krome, Ryan | ||
| 16:57 | SMSU | TURNOVR by Krome, Ryan | ||
| 16:33 | MARY-MEN | TURNOVR by Doppler, Lance | ||
| 16:23 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 8 - MARY-MEN 4 | (SMSU by 4) |
| ASSIST by Orum, Chad | ||||
| 16:03 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
| 16:01 | SMSU | STEAL by Andrews, Kevin | ||
| 15:41 | SMSU | MISSED JUMPER by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 15:27 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 15:26 | SMSU | STEAL by DeMasi, Ross | ||
| 15:12 | MARY-MEN | FOUL by Erdmann, Eric | ||
| 15:04 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | SMSU | FOUL by DeMasi, Ross | ||
| 14:26 | MARY-MEN | GOOD! 3 PTR by Engelhardt, Jordan | SMSU 8 - MARY-MEN 7 | (SMSU by 1) |
| ASSIST by Dosch, Zach | ||||
| 14:20 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 14:12 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 14:03 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 13:48 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | MARY-MEN | MISSED JUMPER by Guggenberger, Scott | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 13:19 | SMSU | MISSED LAYUP by VanKlompenburg,Jerem | ||
| REBOUND (OFF) by VanKlompenburg,Jerem | ||||
| 13:17 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 13:02 | MARY-MEN | FOUL by Tescher, Steele | ||
| 12:57 | MARY-MEN | FOUL by Kaeding, Nate | ||
| 12:51 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Kaeding, Nate | ||||
| 12:31 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| 12:31 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 12:16 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 11 - MARY-MEN 7 | (SMSU by 4) |
| ASSIST by Dale, Nick | ||||
| 11:55 | MARY-MEN | MISSED 3 PTR by Tescher, Steele | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:32 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 11:27 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 13 - MARY-MEN 7 | (SMSU by 6) |
| 10:57 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (OFF) by West, Geoff | ||||
| 10:50 | MARY-MEN | TURNOVR by (TEAM) | ||
| 10:35 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 10:27 | MARY-MEN | MISSED 3 PTR by Shetler, Bill | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 10:13 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Shetler, Bill | ||||
| 09:55 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 09:22 | SMSU | TIMEOUT media | ||
| 09:22 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 15 - MARY-MEN 7 | (SMSU by 8) |
| 09:22 | MARY-MEN | FOUL by Erdmann, Eric | ||
| 09:22 | SMSU | GOOD! FT SHOT by Krenske, Travis | SMSU 16 - MARY-MEN 7 | (SMSU by 9) |
| 08:54 | MARY-MEN | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 08:33 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 18 - MARY-MEN 7 | (SMSU by 11) |
| ASSIST by Krome, Ryan | ||||
| 08:16 | MARY-MEN | MISSED LAYUP by Ezirike, Ikenna | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 08:13 | SMSU | TIMEOUT 30sec | ||
| 07:54 | SMSU | GOOD! DUNK by DeMasi, Ross | SMSU 20 - MARY-MEN 7 | (SMSU by 13) |
| ASSIST by Andrews, Kevin | ||||
| 07:34 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Orum, Chad | ||||
| 07:12 | SMSU | GOOD! LAYUP by Fletcher, Matt | SMSU 22 - MARY-MEN 7 | (SMSU by 15) |
| ASSIST by DeMasi, Ross | ||||
| 06:52 | MARY-MEN | GOOD! JUMPER by Ezirike, Ikenna | SMSU 22 - MARY-MEN 9 | (SMSU by 13) |
| ASSIST by Engelhardt, Jordan | ||||
| 06:20 | SMSU | TURNOVR by Orum, Chad | ||
| 06:19 | MARY-MEN | STEAL by Dosch, Zach | ||
| 05:55 | MARY-MEN | MISSED 3 PTR by Tescher, Steele | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 05:43 | SMSU | MISSED 3 PTR by Orum, Chad | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 05:21 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 05:00 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 04:48 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 24 - MARY-MEN 9 | (SMSU by 15) |
| ASSIST by Krenske, Travis | ||||
| 04:20 | MARY-MEN | MISSED JUMPER by West, Geoff | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 04:12 | SMSU | TURNOVR by Krenske, Travis | ||
| 04:12 | SMSU | FOUL by Krenske, Travis | ||
| 03:58 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (OFF) by Sandvig, Danny | ||||
| 03:52 | SMSU | FOUL by Orum, Chad | ||
| 03:43 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 03:14 | SMSU | MISSED LAYUP by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 02:58 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| 02:58 | SMSU | BLOCK by Orum, Chad | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 02:38 | SMSU | MISSED JUMPER by Orum, Chad | ||
| REBOUND (OFF) by Orum, Chad | ||||
| 02:33 | SMSU | MISSED LAYUP by Orum, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 01:31 | SMSU | MISSED 3 PTR by Hogan, Nic | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 01:10 | SMSU | FOUL by Peschong, Andrew | ||
| 01:10 | MARY-MEN | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | MARY-MEN | GOOD! FT SHOT by Engelhardt, Jordan | SMSU 24 - MARY-MEN 10 | (SMSU by 14) |
| 00:50 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by Hogan, Nic | ||||
| 00:46 | SMSU | GOOD! LAYUP by Hogan, Nic | SMSU 26 - MARY-MEN 10 | (SMSU by 16) |
| 00:28 | MARY-MEN | GOOD! JUMPER by Engelhardt, Jordan (in the paint) | SMSU 26 - MARY-MEN 12 | (SMSU by 14) |
| 00:05 | SMSU | TURNOVR by Fletcher, Matt | ||
| 00:00 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by VanKlompenburg,Jerem |
| 19:46 | MARY-MEN | FOUL by Erdmann, Eric | SMSU 26 - MARY-MEN 12 | (SMSU by 14) |
| 19:46 | SMSU | GOOD! FT SHOT by Orum, Chad | SMSU 27 - MARY-MEN 12 | (SMSU by 15) |
| 19:46 | SMSU | GOOD! FT SHOT by Orum, Chad | SMSU 28 - MARY-MEN 12 | (SMSU by 16) |
| 19:32 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 19:15 | SMSU | MISSED JUMPER by Orum, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | SMSU | FOUL by Orum, Chad | ||
| 18:53 | MARY-MEN | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 18:48 | SMSU | TURNOVR by VanKlompenburg,Jerem | ||
| 18:46 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
| 18:44 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| 18:44 | SMSU | BLOCK by VanKlompenburg,Jerem | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 18:37 | MARY-MEN | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | SMSU | TURNOVR by Krome, Ryan | ||
| 18:21 | MARY-MEN | STEAL by West, Geoff | ||
| 18:16 | SMSU | FOUL by Orum, Chad | ||
| 18:16 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | SMSU 28 - MARY-MEN 13 | (SMSU by 15) |
| 18:16 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | SMSU 28 - MARY-MEN 14 | (SMSU by 14) |
| 17:52 | MARY-MEN | FOUL TECHNCL by the bench | ||
| 17:52 | SMSU | MISSED FT SHOT by Fletcher, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:52 | SMSU | GOOD! FT SHOT by Fletcher, Matt | SMSU 29 - MARY-MEN 14 | (SMSU by 15) |
| 17:47 | MARY-MEN | FOUL by West, Geoff | ||
| 17:35 | SMSU | MISSED DUNK by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 17:22 | MARY-MEN | GOOD! JUMPER by Dosch, Zach (in the paint) | SMSU 29 - MARY-MEN 16 | (SMSU by 13) |
| 17:03 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | SMSU | FOUL by Krome, Ryan | ||
| 16:45 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (OFF) by Kaeding, Nate | ||||
| 16:35 | MARY-MEN | GOOD! JUMPER by Dosch, Zach (in the paint) | SMSU 29 - MARY-MEN 18 | (SMSU by 11) |
| 16:18 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Kaeding, Nate | ||||
| 16:12 | MARY-MEN | TURNOVR by Kaeding, Nate | ||
| 16:11 | SMSU | STEAL by Krome, Ryan | ||
| 16:01 | SMSU | GOOD! 3 PTR by Krome, Ryan | SMSU 32 - MARY-MEN 18 | (SMSU by 14) |
| ASSIST by Fletcher, Matt | ||||
| 15:39 | MARY-MEN | TURNOVR by Dosch, Zach | ||
| 15:38 | SMSU | STEAL by Andrews, Kevin | ||
| 15:16 | SMSU | TURNOVR by Peschong, Andrew | ||
| 15:15 | MARY-MEN | STEAL by Erdmann, Eric | ||
| 14:57 | MARY-MEN | GOOD! JUMPER by Dosch, Zach (in the paint) | SMSU 32 - MARY-MEN 20 | (SMSU by 12) |
| 14:46 | MARY-MEN | FOUL by Engelhardt, Jordan | ||
| 14:28 | SMSU | TURNOVR by Peschong, Andrew | ||
| 14:06 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | MARY-MEN | MISSED JUMPER by Shetler, Bill | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 13:10 | MARY-MEN | FOUL by West, Geoff | ||
| 13:10 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 33 - MARY-MEN 20 | (SMSU by 13) |
| 13:10 | SMSU | MISSED FT SHOT by Peschong, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 34 - MARY-MEN 20 | (SMSU by 14) |
| 12:54 | MARY-MEN | MISSED 3 PTR by Graham, Ray | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 12:47 | MARY-MEN | FOUL by Sandvig, Danny | ||
| 12:47 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 35 - MARY-MEN 20 | (SMSU by 15) |
| 12:47 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 36 - MARY-MEN 20 | (SMSU by 16) |
| 12:30 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| 12:30 | SMSU | BLOCK by VanKlompenburg,Jerem | ||
| REBOUND (DEF) by VanKlompenburg,Jerem | ||||
| 12:04 | SMSU | TURNOVR by Andrews, Kevin | ||
| 12:03 | MARY-MEN | STEAL by Shetler, Bill | ||
| 11:53 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 11:41 | SMSU | GOOD! LAYUP by VanKlompenburg,Jerem | SMSU 38 - MARY-MEN 20 | (SMSU by 18) |
| ASSIST by Andrews, Kevin | ||||
| 11:24 | MARY-MEN | MISSED 3 PTR by Graham, Ray | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 11:22 | SMSU | FOUL by VanKlompenburg,Jerem | ||
| 11:22 | MARY-MEN | GOOD! FT SHOT by Dosch, Zach | SMSU 38 - MARY-MEN 21 | (SMSU by 17) |
| 11:22 | MARY-MEN | GOOD! FT SHOT by Dosch, Zach | SMSU 38 - MARY-MEN 22 | (SMSU by 16) |
| 11:03 | SMSU | GOOD! LAYUP by Orum, Chad | SMSU 40 - MARY-MEN 22 | (SMSU by 18) |
| 10:47 | MARY-MEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 10:22 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 10:02 | MARY-MEN | GOOD! JUMPER by Dosch, Zach (in the paint) | SMSU 40 - MARY-MEN 24 | (SMSU by 16) |
| 09:40 | MARY-MEN | FOUL by Dosch, Zach | ||
| 09:40 | SMSU | TIMEOUT MEDIA | ||
| 09:40 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 09:19 | MARY-MEN | GOOD! 3 PTR by Dosch, Zach | SMSU 40 - MARY-MEN 27 | (SMSU by 13) |
| ASSIST by Doppler, Lance | ||||
| 08:54 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 08:49 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 42 - MARY-MEN 27 | (SMSU by 15) |
| 08:26 | MARY-MEN | GOOD! DUNK by Erdmann, Eric | SMSU 42 - MARY-MEN 29 | (SMSU by 13) |
| ASSIST by Dosch, Zach | ||||
| 08:09 | MARY-MEN | FOUL by Erdmann, Eric | ||
| 08:09 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 43 - MARY-MEN 29 | (SMSU by 14) |
| 08:09 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 44 - MARY-MEN 29 | (SMSU by 15) |
| 07:58 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 07:57 | SMSU | STEAL by Krome, Ryan | ||
| 07:52 | SMSU | MISSED JUMPER by VanKlompenburg,Jerem | ||
| 07:52 | MARY-MEN | BLOCK by Dosch, Zach | ||
| REBOUND (OFF) by VanKlompenburg,Jerem | ||||
| 07:35 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 07:19 | SMSU | GOOD! LAYUP by VanKlompenburg,Jerem | SMSU 46 - MARY-MEN 29 | (SMSU by 17) |
| 06:52 | MARY-MEN | MISSED JUMPER by Kaeding, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | MARY-MEN | FOUL by Doppler, Lance | ||
| 06:38 | SMSU | GOOD! FT SHOT by Krenske, Travis | SMSU 47 - MARY-MEN 29 | (SMSU by 18) |
| 06:38 | SMSU | GOOD! FT SHOT by Krenske, Travis | SMSU 48 - MARY-MEN 29 | (SMSU by 19) |
| 06:29 | MARY-MEN | TURNOVR by Tescher, Steele | ||
| 06:29 | SMSU | STEAL by Peschong, Andrew | ||
| 06:26 | SMSU | GOOD! LAYUP by Peschong, Andrew (fastbreak) | SMSU 50 - MARY-MEN 29 | (SMSU by 21) |
| 06:16 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 06:15 | SMSU | STEAL by Andrews, Kevin | ||
| 06:11 | SMSU | GOOD! LAYUP by Krome, Ryan (fastbreak) | SMSU 52 - MARY-MEN 29 | (SMSU by 23) |
| ASSIST by Andrews, Kevin | ||||
| 06:11 | MARY-MEN | FOUL by Tescher, Steele | ||
| 06:11 | SMSU | GOOD! FT SHOT by Krome, Ryan | SMSU 53 - MARY-MEN 29 | (SMSU by 24) |
| 05:59 | MARY-MEN | MISSED JUMPER by Guggenberger, Scott | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 05:41 | SMSU | TURNOVR by Andrews, Kevin | ||
| 05:39 | MARY-MEN | STEAL by Doppler, Lance | ||
| 05:23 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 05:04 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 04:56 | SMSU | FOUL by Peschong, Andrew | ||
| 04:46 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 04:39 | MARY-MEN | FOUL by Sandvig, Danny | ||
| 04:39 | SMSU | GOOD! FT SHOT by Krenske, Travis | SMSU 54 - MARY-MEN 29 | (SMSU by 25) |
| 04:39 | SMSU | GOOD! FT SHOT by Krenske, Travis | SMSU 55 - MARY-MEN 29 | (SMSU by 26) |
| 04:25 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 04:13 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (OFF) by Fletcher, Matt | ||||
| 03:55 | SMSU | TURNOVR by Krome, Ryan | ||
| 03:43 | MARY-MEN | GOOD! JUMPER by Sandvig, Danny | SMSU 55 - MARY-MEN 31 | (SMSU by 24) |
| 03:14 | SMSU | TURNOVR by Krenske, Travis | ||
| 03:14 | SMSU | FOUL by Krenske, Travis | ||
| 02:54 | MARY-MEN | TURNOVR by Ezirike, Ikenna | ||
| 02:34 | SMSU | TURNOVR by Fletcher, Matt | ||
| 02:27 | MARY-MEN | GOOD! 3 PTR by Shetler, Bill | SMSU 55 - MARY-MEN 34 | (SMSU by 21) |
| 02:03 | SMSU | TURNOVR by VanKlompenburg,Jerem | ||
| 02:02 | MARY-MEN | STEAL by Graham, Ray | ||
| 01:51 | MARY-MEN | GOOD! LAYUP by Shetler, Bill | SMSU 55 - MARY-MEN 36 | (SMSU by 19) |
| 01:32 | MARY-MEN | FOUL by Graham, Ray | ||
| 01:32 | SMSU | GOOD! FT SHOT by Hogan, Nic | SMSU 56 - MARY-MEN 36 | (SMSU by 20) |
| 01:32 | SMSU | MISSED FT SHOT by Hogan, Nic | ||
| REBOUND (DEF) by Shetler, Bill | ||||
| 01:27 | MARY-MEN | GOOD! 3 PTR by Graham, Ray | SMSU 56 - MARY-MEN 39 | (SMSU by 17) |
| 01:10 | SMSU | MISSED 3 PTR by Hogan, Nic | ||
| REBOUND (OFF) by Beilke, Andy | ||||
| 00:53 | SMSU | MISSED JUMPER by Bruns, Zach | ||
| REBOUND (DEF) by Ezirike, Ikenna | ||||
| 00:47 | SMSU | FOUL by Dale, Nick | ||
| 00:47 | MARY-MEN | GOOD! FT SHOT by Shetler, Bill | SMSU 56 - MARY-MEN 40 | (SMSU by 16) |
