Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Sowu, Dan | * | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 29 |
| 03 | Gibson, James | * | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 16 |
| 10 | Fields, Brandon | * | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 29 |
| 11 | Evans, Arron | * | 6-10 | 4-7 | 0-1 | 0-2 | 2 | 2 | 16 | 2 | 3 | 0 | 0 | 35 |
| 12 | Baskow, Sergej | * | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 19 |
| 21 | Smith, Alex | - | 1-4 | 0-0 | 1-4 | 2-1 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 16 |
| 23 | Haake, Seth | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Marsh, Jermon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | Bell, Andre | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 20 |
| 34 | Ramos, Marques | - | 1-7 | 0-2 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 6-18 | 8-13 | 6-16 | 22 | 16 | 48 | 5 | 12 | 2 | 5 | 200 | |
| 34.7% | 33.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 3-7 | 3-7 | |||||||||||
| 47.8% | 42.9% | 42.9% | ||||||||||||
| 2nd Half: | 6-26 | 3-11 | 5-6 | |||||||||||
| 23.1% | 27.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Doppler, Lance | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 3 | 2 | 0 | 1 | 14 |
| 15 | Kaeding, Nate | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 19 |
| 32 | Erdmann, Eric | * | 5-8 | 0-1 | 7-7 | 2-3 | 5 | 1 | 17 | 2 | 0 | 1 | 1 | 23 |
| 40 | Engelhardt, Jordan | * | 5-10 | 0-2 | 2-3 | 1-3 | 4 | 0 | 12 | 2 | 2 | 0 | 3 | 28 |
| 44 | Dosch, Zach | * | 3-4 | 1-1 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 22 |
| 05 | West, Geoff | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 16 |
| 21 | Graham, Ray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 22 | Shetler, Bill | - | 3-7 | 1-3 | 2-2 | 1-1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 24 |
| 23 | Sandvig, Danny | - | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 24 | Miller, Andy | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Ezirike, Ikenna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | Tescher, Steele | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 42 | Weidman, Jason | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 54 | Ammons, Clay | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 55 | Guggenberger, Scott | - | 4-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 6-16 | 12-14 | 8-28 | 36 | 13 | 76 | 17 | 14 | 1 | 9 | 200 | |
| 55.8% | 37.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-9 | 6-8 | |||||||||||
| 42.3% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 18-26 | 4-7 | 6-6 | |||||||||||
| 69.2% | 57.1% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bemidji State | 28 | 20 | 48 | Record: (1-14, 1-5 NSIC) |
| University of Mary | 30 | 46 | 76 | Record: (6-9, 2-5 NSIC) |
|
Officials: Dean Kocklman, Tom Mauer, Mike Petrick
Technical fouls: Bemidji State-Bell, Andre. University of Mary-None. Attendance: 537 |
Play-by-Play |
| 19:49 | MARY-MEN | FOUL by Doppler, Lance | ||
| 19:36 | BSUMBB | MISSED JUMPER by Baskow, Sergej | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 19:14 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric | MARY-MEN 2 - BSUMBB 0 | (MARY-MEN by 2) |
| 18:52 | BSUMBB | GOOD! 3 PTR by Evans, Arron | BSUMBB 3 - MARY-MEN 2 | (BSUMBB by 1) |
| ASSIST by Baskow, Sergej | ||||
| 18:39 | MARY-MEN | TURNOVR by Doppler, Lance | ||
| 18:37 | BSUMBB | STEAL by Gibson, James | ||
| 18:31 | BSUMBB | GOOD! JUMPER by Evans, Arron | BSUMBB 5 - MARY-MEN 2 | (BSUMBB by 3) |
| 18:29 | MARY-MEN | FOUL by Doppler, Lance | ||
| 18:29 | BSUMBB | MISSED FT SHOT by Evans, Arron | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 18:04 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Evans, Arron | ||||
| 17:51 | BSUMBB | GOOD! LAYUP by Baskow, Sergej | BSUMBB 7 - MARY-MEN 2 | (BSUMBB by 5) |
| 17:29 | MARY-MEN | MISSED 3 PTR by Shetler, Bill | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 17:21 | MARY-MEN | MISSED JUMPER by Erdmann, Eric | ||
| REBOUND (DEF) by Baskow, Sergej | ||||
| 17:12 | BSUMBB | GOOD! LAYUP by Fields, Brandon | BSUMBB 9 - MARY-MEN 2 | (BSUMBB by 7) |
| 16:52 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 16:36 | BSUMBB | MISSED JUMPER by Baskow, Sergej | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 16:15 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | BSUMBB 9 - MARY-MEN 4 | (BSUMBB by 5) |
| 15:49 | BSUMBB | MISSED 3 PTR by Evans, Arron | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 15:40 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 15:31 | BSUMBB | TURNOVR by Evans, Arron | ||
| 15:28 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
| 15:25 | MARY-MEN | GOOD! 3 PTR by Shetler, Bill | BSUMBB 9 - MARY-MEN 7 | (BSUMBB by 2) |
| 15:07 | BSUMBB | MISSED LAYUP by Sowu, Dan | ||
| 15:07 | MARY-MEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 14:52 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | MARY-MEN 9 - BSUMBB 9 | Tied |
| 14:52 | BSUMBB | FOUL by Gibson, James | ||
| 14:52 | MARY-MEN | GOOD! FT SHOT by Engelhardt, Jordan | MARY-MEN 10 - BSUMBB 9 | (MARY-MEN by 1) |
| 14:27 | BSUMBB | FOUL by Evans, Arron | ||
| 14:27 | BSUMBB | FOUL TECHNCL by Bell, Andre | ||
| 14:27 | MARY-MEN | MISSED FT SHOT by Engelhardt, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | MARY-MEN | GOOD! FT SHOT by Engelhardt, Jordan | MARY-MEN 11 - BSUMBB 9 | (MARY-MEN by 2) |
| 14:12 | MARY-MEN | MISSED JUMPER by Shetler, Bill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | BSUMBB | MISSED 3 PTR by Fields, Brandon | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 13:18 | MARY-MEN | TURNOVR by Shetler, Bill | ||
| 12:56 | MARY-MEN | FOUL by West, Geoff | ||
| 12:56 | BSUMBB | MISSED FT SHOT by Smith, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | BSUMBB | GOOD! FT SHOT by Smith, Alex | MARY-MEN 11 - BSUMBB 10 | (MARY-MEN by 1) |
| 12:49 | MARY-MEN | GOOD! LAYUP by Guggenberger, Scott | MARY-MEN 13 - BSUMBB 10 | (MARY-MEN by 3) |
| ASSIST by West, Geoff | ||||
| 12:35 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 12:35 | BSUMBB | MISSED FT SHOT by Smith, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | BSUMBB | MISSED FT SHOT by Smith, Alex | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 12:34 | BSUMBB | FOUL by Haake, Seth | ||
| 12:25 | MARY-MEN | TURNOVR by Graham, Ray | ||
| 12:22 | BSUMBB | STEAL by Ramos, Marques | ||
| 12:11 | BSUMBB | MISSED 3 PTR by Ramos, Marques | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 11:38 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | BSUMBB | GOOD! JUMPER by Ramos, Marques | MARY-MEN 13 - BSUMBB 12 | (MARY-MEN by 1) |
| 11:25 | MARY-MEN | MISSED 3 PTR by Miller, Andy | ||
| REBOUND (DEF) by Baskow, Sergej | ||||
| 11:16 | MARY-MEN | FOUL by Miller, Andy | ||
| 11:00 | BSUMBB | GOOD! FT SHOT by Ramos, Marques | MARY-MEN 13 - BSUMBB 13 | Tied |
| 10:52 | BSUMBB | GOOD! FT SHOT by Ramos, Marques | BSUMBB 14 - MARY-MEN 13 | (BSUMBB by 1) |
| 10:34 | MARY-MEN | GOOD! JUMPER by Miller, Andy (fastbreak) | MARY-MEN 15 - BSUMBB 14 | (MARY-MEN by 1) |
| ASSIST by Graham, Ray | ||||
| 10:18 | BSUMBB | MISSED JUMPER by Marsh, Jermon | ||
| REBOUND (OFF) by Baskow, Sergej | ||||
| 10:07 | BSUMBB | GOOD! LAYUP by Baskow, Sergej | BSUMBB 16 - MARY-MEN 15 | (BSUMBB by 1) |
| 10:00 | BSUMBB | FOUL by Marsh, Jermon | ||
| 09:44 | BSUMBB | FOUL by Baskow, Sergej | ||
| 09:44 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 16 - BSUMBB 16 | Tied |
| 09:44 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 17 - BSUMBB 16 | (MARY-MEN by 1) |
| 09:19 | BSUMBB | MISSED 3 PTR by Sowu, Dan | ||
| REBOUND (DEF) by Graham, Ray | ||||
| 09:09 | MARY-MEN | GOOD! JUMPER by Tescher, Steele | MARY-MEN 19 - BSUMBB 16 | (MARY-MEN by 3) |
| 08:52 | BSUMBB | GOOD! JUMPER by Sowu, Dan | MARY-MEN 19 - BSUMBB 18 | (MARY-MEN by 1) |
| 08:41 | BSUMBB | FOUL by Baskow, Sergej | ||
| 08:41 | MARY-MEN | GOOD! FT SHOT by Miller, Andy | MARY-MEN 20 - BSUMBB 18 | (MARY-MEN by 2) |
| 08:40 | MARY-MEN | MISSED FT SHOT by Miller, Andy | ||
| REBOUND (OFF) by Erdmann, Eric | ||||
| 08:27 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | BSUMBB | GOOD! LAYUP by Evans, Arron | MARY-MEN 20 - BSUMBB 20 | Tied |
| 07:43 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Smith, Alex | ||||
| 07:28 | BSUMBB | TURNOVR by Smith, Alex | ||
| 07:25 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
| 07:12 | MARY-MEN | MISSED LAYUP by Erdmann, Eric | ||
| 07:12 | BSUMBB | BLOCK by Smith, Alex | ||
| REBOUND (DEF) by Evans, Arron | ||||
| 07:05 | BSUMBB | GOOD! 3 PTR by Sowu, Dan | BSUMBB 23 - MARY-MEN 20 | (BSUMBB by 3) |
| ASSIST by Evans, Arron | ||||
| 06:39 | MARY-MEN | MISSED 3 PTR by Tescher, Steele | ||
| REBOUND (DEF) by Bell, Andre | ||||
| 06:13 | BSUMBB | GOOD! JUMPER by Smith, Alex | BSUMBB 25 - MARY-MEN 20 | (BSUMBB by 5) |
| ASSIST by Evans, Arron | ||||
| 05:49 | MARY-MEN | GOOD! 3 PTR by Doppler, Lance | BSUMBB 25 - MARY-MEN 23 | (BSUMBB by 2) |
| ASSIST by Erdmann, Eric | ||||
| 05:32 | BSUMBB | GOOD! 3 PTR by Evans, Arron | BSUMBB 28 - MARY-MEN 23 | (BSUMBB by 5) |
| ASSIST by Fields, Brandon | ||||
| 05:20 | MARY-MEN | TURNOVR by Doppler, Lance | ||
| 04:59 | BSUMBB | MISSED JUMPER by Fields, Brandon | ||
| REBOUND (OFF) by Fields, Brandon | ||||
| 04:49 | BSUMBB | TURNOVR by Fields, Brandon | ||
| 04:25 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Sowu, Dan | ||||
| 04:19 | BSUMBB | TURNOVR by Ramos, Marques | ||
| 04:17 | MARY-MEN | STEAL by Sandvig, Danny | ||
| 03:52 | MARY-MEN | MISSED 3 PTR by West, Geoff | ||
| REBOUND (OFF) by Tescher, Steele | ||||
| 03:41 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (DEF) by Fields, Brandon | ||||
| 03:18 | BSUMBB | TURNOVR by Sowu, Dan | ||
| 03:09 | MARY-MEN | GOOD! LAYUP by Dosch, Zach (fastbreak) | BSUMBB 28 - MARY-MEN 25 | (BSUMBB by 3) |
| 02:44 | BSUMBB | MISSED JUMPER by Smith, Alex | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 02:08 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| 02:08 | BSUMBB | BLOCK by Ramos, Marques | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | MARY-MEN | TURNOVR by (TEAM) | ||
| 02:03 | MARY-MEN | FOUL by West, Geoff | ||
| 01:45 | BSUMBB | MISSED JUMPER by Smith, Alex | ||
| REBOUND (DEF) by Kaeding, Nate | ||||
| 01:20 | MARY-MEN | TURNOVR by Kaeding, Nate | ||
| 00:51 | BSUMBB | MISSED LAYUP by Ramos, Marques | ||
| REBOUND (OFF) by Smith, Alex | ||||
| 00:45 | BSUMBB | TURNOVR by Smith, Alex | ||
| 00:44 | MARY-MEN | STEAL by Erdmann, Eric | ||
| 00:31 | MARY-MEN | MISSED LAYUP by Shetler, Bill | ||
| REBOUND (OFF) by Shetler, Bill | ||||
| 00:27 | MARY-MEN | GOOD! LAYUP by Shetler, Bill | BSUMBB 28 - MARY-MEN 27 | (BSUMBB by 1) |
| 00:05 | BSUMBB | TURNOVR by Evans, Arron | ||
| 00:01 | MARY-MEN | STEAL by Kaeding, Nate | ||
| 00:01 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | MARY-MEN 29 - BSUMBB 28 | (MARY-MEN by 1) |
| ASSIST by Kaeding, Nate | ||||
| 00:01 | BSUMBB | FOUL by Ramos, Marques | ||
| 00:01 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 30 - BSUMBB 28 | (MARY-MEN by 2) |
| 19:46 | MARY-MEN | GOOD! JUMPER by Kaeding, Nate | MARY-MEN 32 - BSUMBB 28 | (MARY-MEN by 4) |
| ASSIST by Dosch, Zach | ||||
| 19:27 | BSUMBB | MISSED LAYUP by Baskow, Sergej | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 19:04 | MARY-MEN | GOOD! 3 PTR by Dosch, Zach | MARY-MEN 35 - BSUMBB 28 | (MARY-MEN by 7) |
| ASSIST by Doppler, Lance | ||||
| 18:32 | BSUMBB | GOOD! LAYUP by Baskow, Sergej | MARY-MEN 35 - BSUMBB 30 | (MARY-MEN by 5) |
| 18:11 | MARY-MEN | MISSED LAYUP by Kaeding, Nate | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 17:59 | BSUMBB | FOUL by Sowu, Dan | ||
| 17:52 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric | MARY-MEN 37 - BSUMBB 30 | (MARY-MEN by 7) |
| 17:35 | BSUMBB | MISSED 3 PTR by Sowu, Dan | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 17:21 | MARY-MEN | GOOD! 3 PTR by Doppler, Lance | MARY-MEN 40 - BSUMBB 30 | (MARY-MEN by 10) |
| ASSIST by Engelhardt, Jordan | ||||
| 16:55 | MARY-MEN | FOUL by Dosch, Zach | ||
| 16:52 | BSUMBB | MISSED LAYUP by Evans, Arron | ||
| REBOUND (OFF) by Gibson, James | ||||
| 16:37 | MARY-MEN | FOUL by Dosch, Zach | ||
| 16:26 | MARY-MEN | FOUL by Erdmann, Eric | ||
| 16:01 | BSUMBB | GOOD! LAYUP by Baskow, Sergej | MARY-MEN 40 - BSUMBB 32 | (MARY-MEN by 8) |
| ASSIST by Sowu, Dan | ||||
| 15:35 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Gibson, James | ||||
| 15:27 | BSUMBB | MISSED JUMPER by Fields, Brandon | ||
| REBOUND (DEF) by West, Geoff | ||||
| 14:55 | MARY-MEN | GOOD! 3 PTR by West, Geoff | MARY-MEN 43 - BSUMBB 32 | (MARY-MEN by 11) |
| ASSIST by Doppler, Lance | ||||
| 14:37 | BSUMBB | GOOD! 3 PTR by Evans, Arron | MARY-MEN 43 - BSUMBB 35 | (MARY-MEN by 8) |
| 14:25 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Gibson, James | ||||
| 14:05 | MARY-MEN | FOUL by Dosch, Zach | ||
| 14:01 | BSUMBB | MISSED JUMPER by Haake, Seth | ||
| REBOUND (OFF) by Bell, Andre | ||||
| 13:53 | BSUMBB | FOUL by Smith, Alex | ||
| 13:46 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | MARY-MEN 45 - BSUMBB 35 | (MARY-MEN by 10) |
| 13:29 | BSUMBB | MISSED JUMPER by Smith, Alex | ||
| REBOUND (DEF) by West, Geoff | ||||
| 13:16 | MARY-MEN | TURNOVR by West, Geoff | ||
| 12:49 | BSUMBB | TURNOVR by Bell, Andre | ||
| 12:47 | MARY-MEN | STEAL by Guggenberger, Scott | ||
| 12:33 | BSUMBB | FOUL by Baskow, Sergej | ||
| 12:29 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | MARY-MEN 47 - BSUMBB 35 | (MARY-MEN by 12) |
| 12:16 | BSUMBB | MISSED 3 PTR by Evans, Arron | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 12:16 | BSUMBB | FOUL by Bell, Andre | ||
| 12:02 | MARY-MEN | TURNOVR by Shetler, Bill | ||
| 12:01 | BSUMBB | STEAL by Smith, Alex | ||
| 11:51 | BSUMBB | TURNOVR by Bell, Andre | ||
| 11:50 | MARY-MEN | STEAL by Guggenberger, Scott | ||
| 11:44 | MARY-MEN | GOOD! LAYUP by Guggenberger, Scott | MARY-MEN 49 - BSUMBB 35 | (MARY-MEN by 14) |
| ASSIST by West, Geoff | ||||
| 11:31 | BSUMBB | MISSED JUMPER by Ramos, Marques | ||
| REBOUND (OFF) by Smith, Alex | ||||
| 11:15 | BSUMBB | MISSED JUMPER by Ramos, Marques | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 11:08 | BSUMBB | FOUL by Bell, Andre | ||
| 10:56 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Ramos, Marques | ||||
| 10:28 | MARY-MEN | FOUL by West, Geoff | ||
| 10:28 | BSUMBB | GOOD! FT SHOT by Fields, Brandon | MARY-MEN 49 - BSUMBB 36 | (MARY-MEN by 13) |
| 10:28 | BSUMBB | GOOD! FT SHOT by Fields, Brandon | MARY-MEN 49 - BSUMBB 37 | (MARY-MEN by 12) |
| 10:18 | MARY-MEN | TURNOVR by Kaeding, Nate | ||
| 10:13 | BSUMBB | STEAL by Fields, Brandon | ||
| 10:09 | BSUMBB | MISSED JUMPER by Ramos, Marques | ||
| REBOUND (DEF) by Kaeding, Nate | ||||
| 10:09 | BSUMBB | FOUL by Sowu, Dan | ||
| 09:58 | MARY-MEN | GOOD! JUMPER by Dosch, Zach | MARY-MEN 51 - BSUMBB 37 | (MARY-MEN by 14) |
| ASSIST by Graham, Ray | ||||
| 09:42 | MARY-MEN | FOUL by Dosch, Zach | ||
| 09:42 | BSUMBB | MISSED FT SHOT by Ramos, Marques | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | BSUMBB | GOOD! FT SHOT by Ramos, Marques | MARY-MEN 51 - BSUMBB 38 | (MARY-MEN by 13) |
| 09:13 | MARY-MEN | MISSED 3 PTR by Shetler, Bill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:46 | BSUMBB | GOOD! 3 PTR by Evans, Arron | MARY-MEN 51 - BSUMBB 41 | (MARY-MEN by 10) |
| 08:22 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (DEF) by Gibson, James | ||||
| 08:16 | BSUMBB | TURNOVR by Gibson, James | ||
| 08:14 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
| 08:06 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | MARY-MEN 53 - BSUMBB 41 | (MARY-MEN by 12) |
| ASSIST by Erdmann, Eric | ||||
| 07:32 | BSUMBB | MISSED LAYUP by Baskow, Sergej | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 07:07 | MARY-MEN | GOOD! LAYUP by Doppler, Lance | MARY-MEN 55 - BSUMBB 41 | (MARY-MEN by 14) |
| ASSIST by Guggenberger, Scott | ||||
| 06:37 | BSUMBB | TURNOVR by Evans, Arron | ||
| 06:11 | MARY-MEN | GOOD! LAYUP by Guggenberger, Scott | MARY-MEN 57 - BSUMBB 41 | (MARY-MEN by 16) |
| ASSIST by Engelhardt, Jordan | ||||
| 05:54 | BSUMBB | TURNOVR by Ramos, Marques | ||
| 05:49 | MARY-MEN | STEAL by Doppler, Lance | ||
| 05:28 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric | MARY-MEN 59 - BSUMBB 41 | (MARY-MEN by 18) |
| ASSIST by West, Geoff | ||||
| 05:12 | BSUMBB | MISSED 3 PTR by Ramos, Marques | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 05:02 | MARY-MEN | GOOD! JUMPER by Guggenberger, Scott | MARY-MEN 61 - BSUMBB 41 | (MARY-MEN by 20) |
| ASSIST by Doppler, Lance | ||||
| 04:54 | BSUMBB | GOOD! 3 PTR by Sowu, Dan | MARY-MEN 61 - BSUMBB 44 | (MARY-MEN by 17) |
| 04:43 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | MARY-MEN 63 - BSUMBB 44 | (MARY-MEN by 19) |
| ASSIST by Guggenberger, Scott | ||||
| 04:13 | BSUMBB | MISSED JUMPER by Sowu, Dan | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 03:58 | BSUMBB | FOUL by Bell, Andre | ||
| 03:53 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 64 - BSUMBB 44 | (MARY-MEN by 20) |
| 03:46 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 65 - BSUMBB 44 | (MARY-MEN by 21) |
| 03:35 | BSUMBB | MISSED 3 PTR by Sowu, Dan | ||
| REBOUND (DEF) by West, Geoff | ||||
| 03:16 | BSUMBB | FOUL by Sowu, Dan | ||
| 03:16 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 66 - BSUMBB 44 | (MARY-MEN by 22) |
| 03:16 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 67 - BSUMBB 44 | (MARY-MEN by 23) |
| 03:05 | BSUMBB | MISSED LAYUP by Bell, Andre | ||
| REBOUND (DEF) by West, Geoff | ||||
| 02:47 | BSUMBB | FOUL by Evans, Arron | ||
| 02:47 | MARY-MEN | GOOD! FT SHOT by Shetler, Bill | MARY-MEN 68 - BSUMBB 44 | (MARY-MEN by 24) |
| 02:47 | MARY-MEN | GOOD! FT SHOT by Shetler, Bill | MARY-MEN 69 - BSUMBB 44 | (MARY-MEN by 25) |
| 02:37 | BSUMBB | MISSED JUMPER by Haake, Seth | ||
| REBOUND (DEF) by Ammons, Clay | ||||
| 02:15 | MARY-MEN | TURNOVR by Weidman, Jason | ||
| 02:15 | BSUMBB | STEAL by Bell, Andre | ||
| 02:15 | MARY-MEN | FOUL by Weidman, Jason | ||
| 02:15 | BSUMBB | GOOD! FT SHOT by Bell, Andre | MARY-MEN 69 - BSUMBB 45 | (MARY-MEN by 24) |
| 02:15 | BSUMBB | GOOD! FT SHOT by Bell, Andre | MARY-MEN 69 - BSUMBB 46 | (MARY-MEN by 23) |
| 01:43 | MARY-MEN | GOOD! LAYUP by Shetler, Bill | MARY-MEN 71 - BSUMBB 46 | (MARY-MEN by 25) |
| 01:26 | BSUMBB | GOOD! LAYUP by Haake, Seth | MARY-MEN 71 - BSUMBB 48 | (MARY-MEN by 23) |
| 01:05 | MARY-MEN | MISSED JUMPER by Tescher, Steele | ||
| REBOUND (OFF) by Ammons, Clay | ||||
| 00:59 | MARY-MEN | GOOD! LAYUP by Ammons, Clay | MARY-MEN 73 - BSUMBB 48 | (MARY-MEN by 25) |
| 00:51 | BSUMBB | MISSED 3 PTR by Evans, Arron | ||
| REBOUND (DEF) by Ammons, Clay | ||||
| 00:44 | MARY-MEN | TURNOVR by Shetler, Bill | ||
| 00:37 | BSUMBB | MISSED 3 PTR by Sowu, Dan | ||
