Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Thomas, Jonathon | * | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
20 | Hodges, Dallas | * | 3-9 | 0-2 | 5-7 | 0-4 | 4 | 3 | 11 | 1 | 3 | 0 | 1 | 30 |
22 | Walters, David | * | 4-8 | 1-2 | 12-12 | 0-3 | 3 | 1 | 21 | 2 | 1 | 0 | 1 | 33 |
30 | Caldwell, Bryce | * | 4-8 | 4-7 | 0-0 | 0-4 | 4 | 3 | 12 | 2 | 2 | 0 | 2 | 29 |
53 | Rathje, Matt | * | 8-11 | 0-0 | 9-13 | 4-4 | 8 | 3 | 25 | 1 | 2 | 0 | 0 | 26 |
05 | Diggs, Jamar | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 29 |
24 | Dickes, Michael | - | 3-4 | 0-0 | 0-1 | 3-0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
40 | Metz, Brian | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
42 | Johnson, Eric | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
TM | Team | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-47 | 5-12 | 27-35 | 10-27 | 37 | 19 | 84 | 10 | 13 | 0 | 5 | 200 | |
55.3% | 41.7% | 77.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-22 | 3-8 | 6-10 | |||||||||||
54.5% | 37.5% | 60.0% | ||||||||||||
2nd Half: | 14-25 | 2-4 | 21-25 | |||||||||||
56.0% | 50.0% | 84.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Doppler, Lance | * | 1-9 | 0-4 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 24 |
15 | Kaeding, Nate | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 16 |
32 | Erdmann, Eric | * | 11-16 | 4-4 | 6-6 | 3-2 | 5 | 4 | 32 | 0 | 6 | 1 | 1 | 23 |
40 | Engelhardt, Jordan | * | 5-10 | 3-6 | 0-0 | 0-1 | 1 | 4 | 13 | 3 | 2 | 0 | 1 | 30 |
44 | Dosch, Zach | * | 2-7 | 0-3 | 2-2 | 0-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 20 |
05 | West, Geoff | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 26 |
21 | Graham, Ray | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Shetler, Bill | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
23 | Sandvig, Danny | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
24 | Weidman, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tescher, Steele | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
42 | Miller, Andy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
55 | Guggenberger, Scott | - | 0-1 | 0-0 | 2-2 | 4-1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 9-24 | 12-12 | 8-15 | 23 | 24 | 71 | 13 | 16 | 1 | 5 | 200 | |
41.0% | 37.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 3-11 | 4-4 | |||||||||||
33.3% | 27.3% | 100 % | ||||||||||||
2nd Half: | 15-31 | 6-13 | 8-8 | |||||||||||
48.4% | 46.2% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Wayne State College | 33 | 51 | 84 | Record: (6-3, 3-1 NSIC) |
University of Mary | 27 | 44 | 71 | Record: (2-8, 0-4 NSIC) |
Officials: Dave Carlsrud, Scott Askerooth, Ron Kueneman
Technical fouls: Wayne State College-Hodges, Dallas. University of Mary-None. Attendance: 634 |
Play-by-Play |
19:42 | WSCMBB | MISSED 3 PTR by Caldwell, Bryce | ||
REBOUND (OFF) by Thomas, Jonathon | ||||
19:40 | WSCMBB | FOUL by Thomas, Jonathon | ||
19:25 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
19:03 | MARY-MEN | FOUL by Dosch, Zach | ||
19:03 | WSCMBB | MISSED FT SHOT by Rathje, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:03 | WSCMBB | MISSED FT SHOT by Rathje, Matt | ||
REBOUND (DEF) by Erdmann, Eric | ||||
18:45 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
18:22 | WSCMBB | TURNOVR by Hodges, Dallas | ||
17:56 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric (fastbreak) | MARY-MEN 2 - WSCMBB 0 | (MARY-MEN by 2) |
17:44 | WSCMBB | MISSED 3 PTR by Caldwell, Bryce | ||
REBOUND (DEF) by Dosch, Zach | ||||
17:33 | MARY-MEN | FOUL by Doppler, Lance | ||
17:21 | WSCMBB | TURNOVR by Hodges, Dallas | ||
17:17 | MARY-MEN | STEAL by Kaeding, Nate | ||
16:59 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
REBOUND (DEF) by Thomas, Jonathon | ||||
16:45 | WSCMBB | GOOD! LAYUP by Metz, Brian (fastbreak) | MARY-MEN 2 - WSCMBB 2 | Tied |
ASSIST by Walters, David | ||||
16:10 | MARY-MEN | MISSED LAYUP by Kaeding, Nate | ||
REBOUND (DEF) by Caldwell, Bryce | ||||
16:01 | WSCMBB | GOOD! LAYUP by Hodges, Dallas (fastbreak) | WSCMBB 4 - MARY-MEN 2 | (WSCMBB by 2) |
15:44 | MARY-MEN | MISSED 3 PTR by Dosch, Zach | ||
REBOUND (DEF) by Hodges, Dallas | ||||
15:36 | WSCMBB | MISSED LAYUP by Walters, David | ||
REBOUND (DEF) by Dosch, Zach | ||||
15:18 | MARY-MEN | GOOD! 3 PTR by Erdmann, Eric | MARY-MEN 5 - WSCMBB 4 | (MARY-MEN by 1) |
ASSIST by Kaeding, Nate | ||||
15:04 | WSCMBB | FOUL by Hodges, Dallas | ||
14:58 | MARY-MEN | MISSED JUMPER by Erdmann, Eric | ||
REBOUND (OFF) by Guggenberger, Scott | ||||
14:53 | MARY-MEN | MISSED JUMPER by Guggenberger, Scott (fastbreak) | ||
REBOUND (DEF) by (TEAM) | ||||
14:24 | MARY-MEN | FOUL by West, Geoff | ||
14:21 | WSCMBB | FOUL by Caldwell, Bryce | ||
14:15 | MARY-MEN | TURNOVR by West, Geoff | ||
13:55 | WSCMBB | MISSED 3 PTR by Hodges, Dallas | ||
REBOUND (OFF) by Metz, Brian | ||||
13:48 | WSCMBB | MISSED JUMPER by Diggs, Jamar | ||
REBOUND (DEF) by Sandvig, Danny | ||||
13:41 | MARY-MEN | TURNOVR by West, Geoff | ||
13:22 | MARY-MEN | FOUL by Graham, Ray | ||
13:14 | WSCMBB | TURNOVR by Metz, Brian | ||
13:12 | MARY-MEN | MISSED 3 PTR by Shetler, Bill | ||
REBOUND (DEF) by (TEAM) | ||||
12:58 | WSCMBB | MISSED JUMPER by Hodges, Dallas | ||
REBOUND (OFF) by Rathje, Matt | ||||
12:42 | MARY-MEN | FOUL by Guggenberger, Scott | ||
12:42 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | MARY-MEN 5 - WSCMBB 5 | Tied |
12:42 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 6 - MARY-MEN 5 | (WSCMBB by 1) |
12:09 | WSCMBB | FOUL by Walters, David | ||
12:09 | MARY-MEN | MISSED 3 PTR by Graham, Ray | ||
REBOUND (DEF) by Thomas, Jonathon | ||||
11:53 | WSCMBB | MISSED LAYUP by Hodges, Dallas | ||
REBOUND (OFF) by Rathje, Matt | ||||
11:50 | MARY-MEN | FOUL by Guggenberger, Scott | ||
11:50 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 7 - MARY-MEN 5 | (WSCMBB by 2) |
11:50 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 8 - MARY-MEN 5 | (WSCMBB by 3) |
11:36 | WSCMBB | GOOD! 3 PTR by Walters, David | WSCMBB 11 - MARY-MEN 5 | (WSCMBB by 6) |
11:26 | MARY-MEN | GOOD! JUMPER by Engelhardt, Jordan (fastbreak) | WSCMBB 11 - MARY-MEN 7 | (WSCMBB by 4) |
11:21 | WSCMBB | TURNOVR by Walters, David | ||
11:14 | MARY-MEN | MISSED JUMPER by Weidman, Jason | ||
REBOUND (DEF) by Diggs, Jamar | ||||
10:48 | WSCMBB | FOUL by Dickes, Michael | ||
10:43 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
REBOUND (DEF) by Rathje, Matt | ||||
10:34 | WSCMBB | GOOD! JUMPER by Thomas, Jonathon (fastbreak) | WSCMBB 13 - MARY-MEN 7 | (WSCMBB by 6) |
10:18 | MARY-MEN | MISSED 3 PTR by Dosch, Zach | ||
REBOUND (DEF) by Thomas, Jonathon | ||||
10:18 | WSCMBB | FOUL by Thomas, Jonathon | ||
10:00 | MARY-MEN | GOOD! JUMPER by Engelhardt, Jordan (fastbreak) | WSCMBB 13 - MARY-MEN 9 | (WSCMBB by 4) |
09:47 | WSCMBB | GOOD! LAYUP by Hodges, Dallas (fastbreak) | WSCMBB 15 - MARY-MEN 9 | (WSCMBB by 6) |
09:33 | MARY-MEN | TURNOVR by Miller, Andy | ||
09:09 | WSCMBB | GOOD! LAYUP by Rathje, Matt (fastbreak) | WSCMBB 17 - MARY-MEN 9 | (WSCMBB by 8) |
09:01 | MARY-MEN | FOUL by Dosch, Zach | ||
08:58 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 18 - MARY-MEN 9 | (WSCMBB by 9) |
08:44 | MARY-MEN | MISSED JUMPER by Doppler, Lance | ||
REBOUND (DEF) by Rathje, Matt | ||||
08:14 | MARY-MEN | FOUL by Erdmann, Eric | ||
08:14 | WSCMBB | MISSED FT SHOT by Rathje, Matt | ||
REBOUND (DEF) by Sandvig, Danny | ||||
08:14 | MARY-MEN | MISSED LAYUP by Doppler, Lance | ||
REBOUND (OFF) by Erdmann, Eric | ||||
08:14 | MARY-MEN | MISSED LAYUP by Erdmann, Eric | ||
REBOUND (DEF) by Rathje, Matt | ||||
08:14 | WSCMBB | GOOD! JUMPER by Walters, David (fastbreak) | WSCMBB 20 - MARY-MEN 9 | (WSCMBB by 11) |
08:14 | MARY-MEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 20 - MARY-MEN 12 | (WSCMBB by 8) |
ASSIST by Engelhardt, Jordan | ||||
08:10 | WSCMBB | MISSED JUMPER by Caldwell, Bryce | ||
REBOUND (DEF) by Kaeding, Nate | ||||
07:57 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
06:45 | WSCMBB | TURNOVR by Caldwell, Bryce | ||
06:28 | WSCMBB | FOUL by Metz, Brian | ||
06:28 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
REBOUND (OFF) by Erdmann, Eric | ||||
06:28 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 20 - MARY-MEN 13 | (WSCMBB by 7) |
06:28 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 20 - MARY-MEN 14 | (WSCMBB by 6) |
06:05 | WSCMBB | FOUL by Hodges, Dallas | ||
05:52 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric (fastbreak) | WSCMBB 20 - MARY-MEN 16 | (WSCMBB by 4) |
05:40 | WSCMBB | GOOD! 3 PTR by Caldwell, Bryce | WSCMBB 23 - MARY-MEN 16 | (WSCMBB by 7) |
ASSIST by Walters, David | ||||
05:23 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
05:04 | WSCMBB | MISSED 3 PTR by Walters, David | ||
REBOUND (DEF) by Erdmann, Eric | ||||
04:48 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric (fastbreak) | WSCMBB 23 - MARY-MEN 18 | (WSCMBB by 5) |
04:34 | WSCMBB | TURNOVR by Dickes, Michael | ||
04:32 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
04:16 | MARY-MEN | GOOD! JUMPER by Erdmann, Eric | WSCMBB 23 - MARY-MEN 20 | (WSCMBB by 3) |
03:57 | WSCMBB | GOOD! LAYUP by Metz, Brian (fastbreak) | WSCMBB 25 - MARY-MEN 20 | (WSCMBB by 5) |
ASSIST by Diggs, Jamar | ||||
03:39 | WSCMBB | FOUL by Metz, Brian | ||
03:39 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 25 - MARY-MEN 21 | (WSCMBB by 4) |
03:39 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | WSCMBB 25 - MARY-MEN 22 | (WSCMBB by 3) |
03:27 | WSCMBB | TURNOVR by Diggs, Jamar | ||
03:25 | MARY-MEN | STEAL by West, Geoff | ||
03:17 | MARY-MEN | GOOD! 3 PTR by Engelhardt, Jordan | MARY-MEN 25 - WSCMBB 25 | Tied |
ASSIST by Doppler, Lance | ||||
03:02 | WSCMBB | GOOD! JUMPER by Rathje, Matt (fastbreak) | WSCMBB 27 - MARY-MEN 25 | (WSCMBB by 2) |
02:37 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
REBOUND (DEF) by Hodges, Dallas | ||||
02:25 | WSCMBB | GOOD! JUMPER by Diggs, Jamar | WSCMBB 29 - MARY-MEN 25 | (WSCMBB by 4) |
02:12 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
REBOUND (DEF) by Walters, David | ||||
02:02 | WSCMBB | MISSED 3 PTR by Hodges, Dallas | ||
REBOUND (DEF) by Engelhardt, Jordan | ||||
01:55 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | WSCMBB 29 - MARY-MEN 27 | (WSCMBB by 2) |
ASSIST by Doppler, Lance | ||||
01:25 | MARY-MEN | FOUL by Sandvig, Danny | ||
01:12 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 30 - MARY-MEN 27 | (WSCMBB by 3) |
01:12 | WSCMBB | MISSED FT SHOT by Rathje, Matt | ||
REBOUND (DEF) by Tescher, Steele | ||||
01:07 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
REBOUND (DEF) by Caldwell, Bryce | ||||
00:56 | WSCMBB | FOUL by Diggs, Jamar | ||
00:36 | MARY-MEN | MISSED JUMPER by Doppler, Lance | ||
REBOUND (OFF) by Guggenberger, Scott | ||||
00:24 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
REBOUND (DEF) by (TEAM) | ||||
00:05 | WSCMBB | GOOD! 3 PTR by Caldwell, Bryce | WSCMBB 33 - MARY-MEN 27 | (WSCMBB by 6) |
ASSIST by Diggs, Jamar | ||||
00:00 | MARY-MEN | MISSED 3 PTR by West, Geoff | ||
REBOUND (DEF) by (DEADBALL) |
19:55 | MARY-MEN | MISSED JUMPER by Erdmann, Eric | WSCMBB 33 - MARY-MEN 27 | (WSCMBB by 6) |
REBOUND (DEF) by Caldwell, Bryce | ||||
19:34 | WSCMBB | TURNOVR by Rathje, Matt | ||
19:22 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
19:00 | MARY-MEN | FOUL by Doppler, Lance | ||
18:50 | WSCMBB | GOOD! FT SHOT by Walters, David | WSCMBB 34 - MARY-MEN 27 | (WSCMBB by 7) |
18:43 | WSCMBB | GOOD! FT SHOT by Walters, David | WSCMBB 35 - MARY-MEN 27 | (WSCMBB by 8) |
18:20 | MARY-MEN | GOOD! LAYUP by Doppler, Lance | WSCMBB 35 - MARY-MEN 29 | (WSCMBB by 6) |
ASSIST by Engelhardt, Jordan | ||||
18:03 | WSCMBB | GOOD! LAYUP by Rathje, Matt | WSCMBB 37 - MARY-MEN 29 | (WSCMBB by 8) |
ASSIST by Thomas, Jonathon | ||||
17:44 | MARY-MEN | MISSED LAYUP by Erdmann, Eric | ||
REBOUND (OFF) by Erdmann, Eric | ||||
17:38 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | WSCMBB 37 - MARY-MEN 31 | (WSCMBB by 6) |
17:23 | WSCMBB | GOOD! JUMPER by Rathje, Matt (fastbreak) | WSCMBB 39 - MARY-MEN 31 | (WSCMBB by 8) |
17:08 | MARY-MEN | GOOD! JUMPER by Dosch, Zach | WSCMBB 39 - MARY-MEN 33 | (WSCMBB by 6) |
16:54 | WSCMBB | MISSED 3 PTR by Thomas, Jonathon | ||
REBOUND (DEF) by Doppler, Lance | ||||
16:31 | WSCMBB | FOUL by Rathje, Matt | ||
16:29 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | WSCMBB 39 - MARY-MEN 35 | (WSCMBB by 4) |
ASSIST by Dosch, Zach | ||||
16:19 | WSCMBB | MISSED JUMPER by Walters, David | ||
REBOUND (DEF) by Doppler, Lance | ||||
16:06 | MARY-MEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 39 - MARY-MEN 38 | (WSCMBB by 1) |
ASSIST by Engelhardt, Jordan | ||||
15:47 | MARY-MEN | FOUL by Dosch, Zach | ||
15:47 | WSCMBB | GOOD! FT SHOT by Walters, David | WSCMBB 40 - MARY-MEN 38 | (WSCMBB by 2) |
15:47 | WSCMBB | GOOD! FT SHOT by Walters, David | WSCMBB 41 - MARY-MEN 38 | (WSCMBB by 3) |
15:35 | MARY-MEN | TURNOVR by Kaeding, Nate | ||
15:34 | WSCMBB | STEAL by Johnson, Eric | ||
15:33 | MARY-MEN | FOUL by Erdmann, Eric | ||
15:22 | WSCMBB | MISSED FT SHOT by Johnson, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:02 | WSCMBB | GOOD! FT SHOT by Johnson, Eric | WSCMBB 42 - MARY-MEN 38 | (WSCMBB by 4) |
14:57 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
14:31 | WSCMBB | MISSED JUMPER by Rathje, Matt | ||
REBOUND (DEF) by Guggenberger, Scott | ||||
14:31 | MARY-MEN | GOOD! 3 PTR by Erdmann, Eric | WSCMBB 42 - MARY-MEN 41 | (WSCMBB by 1) |
ASSIST by Shetler, Bill | ||||
14:31 | WSCMBB | TURNOVR by Hodges, Dallas | ||
14:31 | MARY-MEN | STEAL by Shetler, Bill | ||
14:31 | MARY-MEN | MISSED JUMPER by Shetler, Bill | ||
REBOUND (DEF) by Rathje, Matt | ||||
14:02 | WSCMBB | TURNOVR by (TEAM) | ||
14:02 | MARY-MEN | MISSED JUMPER by West, Geoff | ||
REBOUND (DEF) by Johnson, Eric | ||||
14:02 | WSCMBB | FOUL by Diggs, Jamar | ||
13:35 | MARY-MEN | GOOD! JUMPER by West, Geoff | MARY-MEN 43 - WSCMBB 42 | (MARY-MEN by 1) |
13:27 | WSCMBB | MISSED JUMPER by Hodges, Dallas | ||
REBOUND (DEF) by West, Geoff | ||||
13:20 | MARY-MEN | TURNOVR by Shetler, Bill | ||
ASSIST by Hodges, Dallas | ||||
13:20 | MARY-MEN | FOUL by Doppler, Lance | ||
13:20 | WSCMBB | GOOD! JUMPER by Dickes, Michael | WSCMBB 44 - MARY-MEN 43 | (WSCMBB by 1) |
13:20 | WSCMBB | MISSED FT SHOT by Dickes, Michael | ||
REBOUND (DEF) by Sandvig, Danny | ||||
12:57 | WSCMBB | FOUL by Caldwell, Bryce | ||
12:43 | MARY-MEN | GOOD! LAYUP by Sandvig, Danny | MARY-MEN 45 - WSCMBB 44 | (MARY-MEN by 1) |
12:20 | WSCMBB | GOOD! JUMPER by Hodges, Dallas | WSCMBB 46 - MARY-MEN 45 | (WSCMBB by 1) |
12:20 | MARY-MEN | FOUL by West, Geoff | ||
12:20 | WSCMBB | GOOD! FT SHOT by Hodges, Dallas | WSCMBB 47 - MARY-MEN 45 | (WSCMBB by 2) |
12:01 | MARY-MEN | GOOD! LAYUP by Shetler, Bill | MARY-MEN 47 - WSCMBB 47 | Tied |
ASSIST by Dosch, Zach | ||||
11:36 | WSCMBB | GOOD! JUMPER by Walters, David | WSCMBB 49 - MARY-MEN 47 | (WSCMBB by 2) |
11:22 | MARY-MEN | GOOD! 3 PTR by West, Geoff | MARY-MEN 50 - WSCMBB 49 | (MARY-MEN by 1) |
ASSIST by Dosch, Zach | ||||
11:10 | MARY-MEN | FOUL by Engelhardt, Jordan | ||
11:01 | WSCMBB | MISSED JUMPER by Walters, David | ||
REBOUND (OFF) by Dickes, Michael | ||||
10:30 | WSCMBB | GOOD! JUMPER by Dickes, Michael | WSCMBB 51 - MARY-MEN 50 | (WSCMBB by 1) |
10:23 | MARY-MEN | MISSED JUMPER by Shetler, Bill | ||
REBOUND (DEF) by Hodges, Dallas | ||||
10:11 | WSCMBB | GOOD! JUMPER by Dickes, Michael | WSCMBB 53 - MARY-MEN 50 | (WSCMBB by 3) |
10:06 | WSCMBB | FOUL by Metz, Brian | ||
09:41 | MARY-MEN | MISSED 3 PTR by Dosch, Zach | ||
REBOUND (DEF) by Walters, David | ||||
09:28 | MARY-MEN | FOUL by Dosch, Zach | ||
09:28 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 54 - MARY-MEN 50 | (WSCMBB by 4) |
09:28 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 55 - MARY-MEN 50 | (WSCMBB by 5) |
09:16 | WSCMBB | FOUL by Hodges, Dallas | ||
09:16 | MARY-MEN | GOOD! FT SHOT by Guggenberger, Scott | WSCMBB 55 - MARY-MEN 51 | (WSCMBB by 4) |
09:16 | MARY-MEN | GOOD! FT SHOT by Guggenberger, Scott | WSCMBB 55 - MARY-MEN 52 | (WSCMBB by 3) |
09:06 | WSCMBB | TURNOVR by Caldwell, Bryce | ||
09:01 | MARY-MEN | STEAL by Erdmann, Eric | ||
08:58 | MARY-MEN | MISSED LAYUP by Erdmann, Eric | ||
REBOUND (OFF) by Guggenberger, Scott | ||||
08:54 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
08:39 | WSCMBB | FOUL by Rathje, Matt | ||
08:31 | MARY-MEN | MISSED 3 PTR by Miller, Andy | ||
REBOUND (OFF) by Guggenberger, Scott | ||||
08:16 | MARY-MEN | GOOD! 3 PTR by Engelhardt, Jordan | MARY-MEN 55 - WSCMBB 55 | Tied |
ASSIST by Kaeding, Nate | ||||
07:59 | WSCMBB | GOOD! LAYUP by Rathje, Matt | WSCMBB 57 - MARY-MEN 55 | (WSCMBB by 2) |
07:59 | MARY-MEN | FOUL by Guggenberger, Scott | ||
07:59 | WSCMBB | GOOD! FT SHOT by Rathje, Matt | WSCMBB 58 - MARY-MEN 55 | (WSCMBB by 3) |
07:38 | MARY-MEN | GOOD! JUMPER by Dosch, Zach | WSCMBB 58 - MARY-MEN 57 | (WSCMBB by 1) |
07:23 | WSCMBB | GOOD! LAYUP by Rathje, Matt | WSCMBB 60 - MARY-MEN 57 | (WSCMBB by 3) |
ASSIST by Caldwell, Bryce | ||||
07:11 | MARY-MEN | GOOD! 3 PTR by Tescher, Steele | MARY-MEN 60 - WSCMBB 60 | Tied |
ASSIST by Miller, Andy | ||||
06:47 | MARY-MEN | FOUL by Engelhardt, Jordan | ||
06:47 | WSCMBB | MISSED FT SHOT by Hodges, Dallas | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:47 | WSCMBB | GOOD! FT SHOT by Hodges, Dallas | WSCMBB 61 - MARY-MEN 60 | (WSCMBB by 1) |
06:44 | MARY-MEN | TURNOVR by Kaeding, Nate | ||
06:39 | WSCMBB | STEAL by Hodges, Dallas | ||
06:36 | WSCMBB | MISSED LAYUP by Hodges, Dallas | ||
REBOUND (OFF) by Rathje, Matt | ||||
06:31 | WSCMBB | GOOD! LAYUP by Rathje, Matt | WSCMBB 63 - MARY-MEN 60 | (WSCMBB by 3) |
06:18 | WSCMBB | FOUL by Rathje, Matt | ||
06:18 | MARY-MEN | GOOD! FT SHOT by Dosch, Zach | WSCMBB 63 - MARY-MEN 61 | (WSCMBB by 2) |
06:18 | MARY-MEN | GOOD! FT SHOT by Dosch, Zach | WSCMBB 63 - MARY-MEN 62 | (WSCMBB by 1) |
06:02 | WSCMBB | TURNOVR by Rathje, Matt | ||
05:54 | MARY-MEN | TURNOVR by Doppler, Lance | ||
05:51 | WSCMBB | STEAL by Caldwell, Bryce | ||
05:34 | WSCMBB | GOOD! LAYUP by Walters, David | WSCMBB 65 - MARY-MEN 62 | (WSCMBB by 3) |
05:17 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
REBOUND (DEF) by Diggs, Jamar | ||||
05:05 | WSCMBB | GOOD! 3 PTR by Caldwell, Bryce | WSCMBB 68 - MARY-MEN 62 | (WSCMBB by 6) |
ASSIST by Diggs, Jamar | ||||
04:50 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
REBOUND (DEF) by Diggs, Jamar | ||||
04:25 | WSCMBB | MISSED JUMPER by Dickes, Michael | ||
REBOUND (OFF) by Rathje, Matt | ||||
04:25 | WSCMBB | MISSED JUMPER by Rathje, Matt | ||
04:25 | MARY-MEN | BLOCK by Erdmann, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
04:25 | WSCMBB | FOUL TECHNCL by Hodges, Dallas | ||
04:14 | MARY-MEN | GOOD! FT SHOT by Doppler, Lance | WSCMBB 68 - MARY-MEN 63 | (WSCMBB by 5) |
04:14 | MARY-MEN | GOOD! FT SHOT by Doppler, Lance | WSCMBB 68 - MARY-MEN 64 | (WSCMBB by 4) |
04:10 | WSCMBB | GOOD! 3 PTR by Caldwell, Bryce | WSCMBB 71 - MARY-MEN 64 | (WSCMBB by 7) |
ASSIST by Rathje, Matt | ||||
03:58 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
03:36 | WSCMBB | MISSED 3 PTR by Caldwell, Bryce | ||
REBOUND (OFF) by Dickes, Michael | ||||
03:22 | WSCMBB | MISSED JUMPER by Diggs, Jamar | ||
REBOUND (DEF) by (TEAM) | ||||
03:12 | WSCMBB | FOUL by Diggs, Jamar | ||
02:56 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
02:52 | WSCMBB | STEAL by Caldwell, Bryce | ||
02:47 | WSCMBB | GOOD! LAYUP by Rathje, Matt | WSCMBB 73 - MARY-MEN 64 | (WSCMBB by 9) |
ASSIST by Caldwell, Bryce | ||||
