Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Henry,Hunter | f | 2-6 | 0-0 | 6-8 | 0-3 | 3 | 1 | 10 | 0 | 1 | 3 | 0 | 23 |
| 50 | Cayruth, Kelvin | f | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 18 |
| 20 | Robinson,Reggie | g | 0-7 | 0-2 | 2-2 | 2-5 | 7 | 4 | 2 | 1 | 3 | 0 | 2 | 34 |
| 25 | Higdon, Dillon | g | 0-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 30 | Hawkins, John | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 |
| 23 | Sullivan, Lance | - | 4-8 | 1-3 | 3-3 | 1-3 | 4 | 3 | 12 | 1 | 1 | 0 | 1 | 19 |
| 24 | James,Victor | - | 3-8 | 1-1 | 2-2 | 2-3 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 16 |
| 32 | Larsen, Mike | - | 4-10 | 3-4 | 0-0 | 0-4 | 4 | 4 | 11 | 0 | 2 | 0 | 1 | 28 |
| 42 | Withers,Matt | - | 2-8 | 0-0 | 7-9 | 4-2 | 6 | 1 | 11 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-58 | 5-14 | 22-26 | 11-26 | 37 | 17 | 57 | 4 | 12 | 4 | 10 | 200 | |
| 25.9% | 35.7% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-4 | 12-16 | |||||||||||
| 20.8% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-34 | 4-10 | 10-10 | |||||||||||
| 29.4% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Erdmann, Eric | f | 2-7 | 1-5 | 2-2 | 0-6 | 6 | 3 | 7 | 2 | 5 | 4 | 0 | 27 |
| 40 | Engelhardt, Jordan | f | 6-11 | 2-5 | 3-4 | 2-5 | 7 | 0 | 17 | 4 | 2 | 0 | 1 | 31 |
| 44 | Dosch, Zach | c | 3-6 | 1-2 | 0-0 | 1-7 | 8 | 4 | 7 | 1 | 2 | 2 | 0 | 21 |
| 12 | Doppler, Lance | g | 4-7 | 2-4 | 3-3 | 0-1 | 1 | 2 | 13 | 2 | 1 | 0 | 0 | 29 |
| 15 | Kaeding, Nate | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 05 | West, Geoff | - | 1-3 | 1-2 | 5-6 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 2 | 24 |
| 21 | Graham, Ray | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Shetler, Bill | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 13 |
| 23 | Sandvig, Danny | - | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 14 |
| 42 | Miller, Andy | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 54 | Ammons, Clay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 55 | Guggenberger, Scott | - | 1-2 | 0-0 | 1-2 | 0-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 9-23 | 14-17 | 5-35 | 40 | 19 | 65 | 14 | 16 | 8 | 4 | 200 | |
| 42.0% | 39.1% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 6-15 | 5-6 | |||||||||||
| 40.7% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 10-23 | 3-8 | 9-11 | |||||||||||
| 43.5% | 37.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #18 Northwest Missouri State | 23 | 34 | 57 | Record: (3-2) |
| U. of Mary | 33 | 32 | 65 | Record: (2-3) |
|
Officials: Chris Olson, Ken Sargeant, Ken Harding
Technical fouls: #18 Northwest Missouri State-None. U. of Mary-None. Attendance: 1378 Game 3 of the 2006 Super 8/Bob Wachs Classic hosted by Northern State Univ. |
Play-by-Play |
| 19:47 | NWMSU-M | MISSED JUMPER by Cayruth, Kelvin | ||
| REBOUND (DEF) by Kaeding, Nate | ||||
| 19:31 | MARY-MEN | MISSED JUMPER by Engelhardt, Jordan | ||
| REBOUND (DEF) by Hawkins, John | ||||
| 19:21 | NWMSU-M | MISSED 3 PTR by Higdon, Dillon | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 19:03 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by Cayruth, Kelvin | ||||
| 18:56 | NWMSU-M | MISSED JUMPER by Hawkins, John | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 18:44 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:38 | MARY-MEN | MISSED JUMPER by Doppler, Lance | ||
| REBOUND (OFF) by Dosch, Zach | ||||
| 18:32 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Higdon, Dillon | ||||
| 18:08 | NWMSU-M | GOOD! JUMPER by Henry,Hunter | NWMSU-M 2 - MARY-MEN 0 | (NWMSU-M by 2) |
| ASSIST by Hawkins, John | ||||
| 18:08 | MARY-MEN | FOUL by Erdmann, Eric | ||
| 18:08 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | NWMSU-M 3 - MARY-MEN 0 | (NWMSU-M by 3) |
| 17:45 | MARY-MEN | GOOD! JUMPER by Kaeding, Nate | NWMSU-M 3 - MARY-MEN 2 | (NWMSU-M by 1) |
| ASSIST by Erdmann, Eric | ||||
| 17:23 | NWMSU-M | MISSED JUMPER by Henry,Hunter | ||
| 17:23 | MARY-MEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 17:02 | MARY-MEN | TURNOVR by Dosch, Zach | ||
| 17:01 | NWMSU-M | STEAL by Hawkins, John | ||
| 16:12 | MARY-MEN | MISSED 3 PTR by Doppler, Lance | ||
| REBOUND (DEF) by James,Victor | ||||
| 16:10 | NWMSU-M | MISSED JUMPER by Henry,Hunter | ||
| 16:10 | MARY-MEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | MARY-MEN | GOOD! LAYUP by Dosch, Zach | MARY-MEN 4 - NWMSU-M 3 | (MARY-MEN by 1) |
| ASSIST by Engelhardt, Jordan | ||||
| 15:34 | NWMSU-M | MISSED JUMPER by Higdon, Dillon | ||
| REBOUND (OFF) by James,Victor | ||||
| 15:25 | MARY-MEN | FOUL by Doppler, Lance | ||
| 15:20 | NWMSU-M | MISSED JUMPER by Higdon, Dillon | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 15:12 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by James,Victor | ||||
| 15:03 | NWMSU-M | MISSED JUMPER by James,Victor | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 14:42 | NWMSU-M | FOUL by James,Victor | ||
| 14:42 | MARY-MEN | MISSED FT SHOT by Guggenberger, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | MARY-MEN | GOOD! FT SHOT by Guggenberger, Scott | MARY-MEN 5 - NWMSU-M 3 | (MARY-MEN by 2) |
| 14:24 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 14:24 | NWMSU-M | MISSED FT SHOT by Withers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | NWMSU-M | MISSED FT SHOT by Withers,Matt | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 14:05 | MARY-MEN | GOOD! 3 PTR by Doppler, Lance | MARY-MEN 8 - NWMSU-M 3 | (MARY-MEN by 5) |
| ASSIST by West, Geoff | ||||
| 13:43 | NWMSU-M | MISSED JUMPER by Withers,Matt | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 13:23 | MARY-MEN | GOOD! 3 PTR by Sandvig, Danny | MARY-MEN 11 - NWMSU-M 3 | (MARY-MEN by 8) |
| ASSIST by Engelhardt, Jordan | ||||
| 13:05 | NWMSU-M | TIMEOUT 30sec | ||
| 12:46 | NWMSU-M | TURNOVR by Withers,Matt | ||
| 12:46 | NWMSU-M | FOUL by Withers,Matt | ||
| 12:31 | MARY-MEN | TURNOVR by Sandvig, Danny | ||
| 12:30 | NWMSU-M | STEAL by Robinson,Reggie | ||
| 12:28 | NWMSU-M | TURNOVR by Robinson,Reggie | ||
| 12:26 | MARY-MEN | STEAL by West, Geoff | ||
| 12:23 | MARY-MEN | TURNOVR by West, Geoff | ||
| 12:23 | NWMSU-M | STEAL by Robinson,Reggie | ||
| 12:06 | NWMSU-M | GOOD! JUMPER by Larsen, Mike | MARY-MEN 11 - NWMSU-M 5 | (MARY-MEN by 6) |
| 11:45 | MARY-MEN | GOOD! LAYUP by Guggenberger, Scott | MARY-MEN 13 - NWMSU-M 5 | (MARY-MEN by 8) |
| ASSIST by Shetler, Bill | ||||
| 11:29 | NWMSU-M | TURNOVR by Sullivan, Lance | ||
| 11:29 | NWMSU-M | FOUL by Sullivan, Lance | ||
| 11:14 | MARY-MEN | GOOD! JUMPER by Sandvig, Danny | MARY-MEN 15 - NWMSU-M 5 | (MARY-MEN by 10) |
| 10:50 | NWMSU-M | MISSED LAYUP by Higdon, Dillon | ||
| 10:50 | MARY-MEN | BLOCK by Ammons, Clay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | NWMSU-M | MISSED JUMPER by Henry,Hunter | ||
| 10:41 | MARY-MEN | BLOCK by Sandvig, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | MARY-MEN | TURNOVR by Sandvig, Danny | ||
| 10:20 | NWMSU-M | STEAL by Hawkins, John | ||
| 10:16 | MARY-MEN | FOUL by Ammons, Clay | ||
| 10:16 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | MARY-MEN 15 - NWMSU-M 6 | (MARY-MEN by 9) |
| 10:16 | NWMSU-M | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Ammons, Clay | ||||
| 10:00 | MARY-MEN | GOOD! 3 PTR by Shetler, Bill | MARY-MEN 18 - NWMSU-M 6 | (MARY-MEN by 12) |
| 09:37 | NWMSU-M | TURNOVR by Henry,Hunter | ||
| 09:37 | MARY-MEN | TIMEOUT media | ||
| 09:15 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
| 09:14 | NWMSU-M | STEAL by James,Victor | ||
| 08:44 | NWMSU-M | GOOD! 3 PTR by Larsen, Mike | MARY-MEN 18 - NWMSU-M 9 | (MARY-MEN by 9) |
| ASSIST by Robinson,Reggie | ||||
| 08:19 | MARY-MEN | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 08:15 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
| 08:13 | NWMSU-M | STEAL by Withers,Matt | ||
| 07:54 | MARY-MEN | FOUL by Miller, Andy | ||
| 07:43 | NWMSU-M | MISSED 3 PTR by Higdon, Dillon | ||
| REBOUND (DEF) by Shetler, Bill | ||||
| 07:31 | MARY-MEN | MISSED 3 PTR by Shetler, Bill | ||
| REBOUND (DEF) by Higdon, Dillon | ||||
| 07:13 | NWMSU-M | TURNOVR by Larsen, Mike | ||
| 07:12 | MARY-MEN | STEAL by Shetler, Bill | ||
| 07:09 | NWMSU-M | FOUL by Robinson,Reggie | ||
| 07:09 | MARY-MEN | GOOD! FT SHOT by West, Geoff | MARY-MEN 19 - NWMSU-M 9 | (MARY-MEN by 10) |
| 07:09 | MARY-MEN | GOOD! FT SHOT by West, Geoff | MARY-MEN 20 - NWMSU-M 9 | (MARY-MEN by 11) |
| 06:45 | MARY-MEN | FOUL by Dosch, Zach | ||
| 06:45 | NWMSU-M | GOOD! FT SHOT by Withers,Matt | MARY-MEN 20 - NWMSU-M 10 | (MARY-MEN by 10) |
| 06:45 | NWMSU-M | GOOD! FT SHOT by Withers,Matt | MARY-MEN 20 - NWMSU-M 11 | (MARY-MEN by 9) |
| 06:32 | MARY-MEN | MISSED 3 PTR by Dosch, Zach | ||
| REBOUND (DEF) by Larsen, Mike | ||||
| 06:12 | NWMSU-M | MISSED JUMPER by Henry,Hunter | ||
| 06:12 | MARY-MEN | BLOCK by Dosch, Zach | ||
| REBOUND (OFF) by Sullivan, Lance | ||||
| 06:05 | NWMSU-M | GOOD! LAYUP by Sullivan, Lance | MARY-MEN 20 - NWMSU-M 13 | (MARY-MEN by 7) |
| 05:57 | MARY-MEN | GOOD! LAYUP by Erdmann, Eric | MARY-MEN 22 - NWMSU-M 13 | (MARY-MEN by 9) |
| 05:36 | NWMSU-M | MISSED LAYUP by Sullivan, Lance | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 05:16 | MARY-MEN | GOOD! 3 PTR by Erdmann, Eric | MARY-MEN 25 - NWMSU-M 13 | (MARY-MEN by 12) |
| ASSIST by Dosch, Zach | ||||
| 05:00 | MARY-MEN | FOUL by Kaeding, Nate | ||
| 05:00 | NWMSU-M | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 04:57 | MARY-MEN | TURNOVR by Dosch, Zach | ||
| 04:56 | NWMSU-M | STEAL by Larsen, Mike | ||
| 04:54 | NWMSU-M | MISSED LAYUP by Larsen, Mike | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 04:43 | MARY-MEN | TURNOVR by Erdmann, Eric | ||
| 04:27 | NWMSU-M | GOOD! JUMPER by James,Victor | MARY-MEN 25 - NWMSU-M 15 | (MARY-MEN by 10) |
| 04:12 | MARY-MEN | MISSED JUMPER by Guggenberger, Scott | ||
| 04:12 | NWMSU-M | BLOCK by Cayruth, Kelvin | ||
| REBOUND (DEF) by Robinson,Reggie | ||||
| 03:49 | NWMSU-M | MISSED JUMPER by James,Victor | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 03:31 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Sullivan, Lance | ||||
| 03:25 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 03:25 | NWMSU-M | GOOD! FT SHOT by Sullivan, Lance | MARY-MEN 25 - NWMSU-M 16 | (MARY-MEN by 9) |
| 03:25 | NWMSU-M | GOOD! FT SHOT by Sullivan, Lance | MARY-MEN 25 - NWMSU-M 17 | (MARY-MEN by 8) |
| 03:02 | MARY-MEN | MISSED 3 PTR by Sandvig, Danny | ||
| REBOUND (DEF) by James,Victor | ||||
| 02:58 | NWMSU-M | TURNOVR by James,Victor | ||
| 02:57 | MARY-MEN | STEAL by Engelhardt, Jordan | ||
| 02:54 | MARY-MEN | MISSED LAYUP by Engelhardt, Jordan | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 02:53 | NWMSU-M | FOUL by Sullivan, Lance | ||
| 02:53 | MARY-MEN | GOOD! FT SHOT by Engelhardt, Jordan | MARY-MEN 26 - NWMSU-M 17 | (MARY-MEN by 9) |
| 02:53 | MARY-MEN | GOOD! FT SHOT by Engelhardt, Jordan | MARY-MEN 27 - NWMSU-M 17 | (MARY-MEN by 10) |
| 02:34 | MARY-MEN | FOUL by Dosch, Zach | ||
| 02:34 | NWMSU-M | GOOD! FT SHOT by James,Victor | MARY-MEN 27 - NWMSU-M 18 | (MARY-MEN by 9) |
| 02:34 | NWMSU-M | GOOD! FT SHOT by James,Victor | MARY-MEN 27 - NWMSU-M 19 | (MARY-MEN by 8) |
| 02:21 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Larsen, Mike | ||||
| 02:06 | MARY-MEN | FOUL by Sandvig, Danny | ||
| 02:06 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | MARY-MEN 27 - NWMSU-M 20 | (MARY-MEN by 7) |
| 02:06 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | MARY-MEN 27 - NWMSU-M 21 | (MARY-MEN by 6) |
| 01:46 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| 01:46 | NWMSU-M | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Cayruth, Kelvin | ||||
| 01:38 | NWMSU-M | MISSED 3 PTR by Higdon, Dillon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:36 | MARY-MEN | FOUL by Ammons, Clay | ||
| 01:36 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | MARY-MEN 27 - NWMSU-M 22 | (MARY-MEN by 5) |
| 01:36 | NWMSU-M | GOOD! FT SHOT by Henry,Hunter | MARY-MEN 27 - NWMSU-M 23 | (MARY-MEN by 4) |
| 01:21 | MARY-MEN | GOOD! 3 PTR by West, Geoff | MARY-MEN 30 - NWMSU-M 23 | (MARY-MEN by 7) |
| ASSIST by Doppler, Lance | ||||
| 00:56 | NWMSU-M | MISSED JUMPER by Cayruth, Kelvin | ||
| 00:56 | MARY-MEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 00:30 | NWMSU-M | FOUL by Cayruth, Kelvin | ||
| 00:11 | MARY-MEN | GOOD! 3 PTR by Doppler, Lance | MARY-MEN 33 - NWMSU-M 23 | (MARY-MEN by 10) |
| ASSIST by Ammons, Clay | ||||
| 00:00 | NWMSU-M | MISSED LAYUP by Larsen, Mike | ||
| 00:00 | MARY-MEN | BLOCK by Erdmann, Eric | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | NWMSU-M | MISSED JUMPER by Cayruth, Kelvin | MARY-MEN 33 - NWMSU-M 23 | (MARY-MEN by 10) |
| 19:45 | MARY-MEN | BLOCK by Dosch, Zach | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 19:30 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 19:15 | NWMSU-M | GOOD! LAYUP by Henry,Hunter | MARY-MEN 33 - NWMSU-M 25 | (MARY-MEN by 8) |
| ASSIST by Hawkins, John | ||||
| 18:52 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (DEF) by Robinson,Reggie | ||||
| 18:43 | NWMSU-M | TURNOVR by Cayruth, Kelvin | ||
| 18:28 | MARY-MEN | MISSED LAYUP by Erdmann, Eric | ||
| 18:28 | NWMSU-M | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 18:14 | NWMSU-M | TURNOVR by Cayruth, Kelvin | ||
| 17:56 | MARY-MEN | MISSED JUMPER by Dosch, Zach | ||
| REBOUND (DEF) by Robinson,Reggie | ||||
| 17:43 | NWMSU-M | MISSED JUMPER by James,Victor | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 17:34 | MARY-MEN | MISSED 3 PTR by Erdmann, Eric | ||
| REBOUND (DEF) by Robinson,Reggie | ||||
| 17:19 | NWMSU-M | MISSED JUMPER by Robinson,Reggie | ||
| REBOUND (OFF) by Robinson,Reggie | ||||
| 17:19 | MARY-MEN | FOUL by West, Geoff | ||
| 17:19 | NWMSU-M | GOOD! FT SHOT by Robinson,Reggie | MARY-MEN 33 - NWMSU-M 26 | (MARY-MEN by 7) |
| 17:19 | NWMSU-M | GOOD! FT SHOT by Robinson,Reggie | MARY-MEN 33 - NWMSU-M 27 | (MARY-MEN by 6) |
| 17:00 | NWMSU-M | FOUL by James,Victor | ||
| 17:00 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 34 - NWMSU-M 27 | (MARY-MEN by 7) |
| 17:00 | MARY-MEN | GOOD! FT SHOT by Erdmann, Eric | MARY-MEN 35 - NWMSU-M 27 | (MARY-MEN by 8) |
| 16:47 | NWMSU-M | MISSED JUMPER by Larsen, Mike | ||
| REBOUND (DEF) by Doppler, Lance | ||||
| 16:34 | MARY-MEN | GOOD! JUMPER by Engelhardt, Jordan | MARY-MEN 37 - NWMSU-M 27 | (MARY-MEN by 10) |
| 16:19 | NWMSU-M | MISSED 3 PTR by Higdon, Dillon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | MARY-MEN | FOUL by Guggenberger, Scott | ||
| 16:15 | NWMSU-M | MISSED JUMPER by James,Victor | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 15:59 | MARY-MEN | GOOD! 3 PTR by Engelhardt, Jordan | MARY-MEN 40 - NWMSU-M 27 | (MARY-MEN by 13) |
| ASSIST by Doppler, Lance | ||||
| 15:32 | NWMSU-M | MISSED JUMPER by Withers,Matt | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 15:12 | MARY-MEN | GOOD! LAYUP by Doppler, Lance | MARY-MEN 42 - NWMSU-M 27 | (MARY-MEN by 15) |
| ASSIST by Engelhardt, Jordan | ||||
| 15:08 | NWMSU-M | TIMEOUT 30sec | ||
| 14:40 | NWMSU-M | MISSED JUMPER by Robinson,Reggie | ||
| REBOUND (DEF) by Engelhardt, Jordan | ||||
| 14:23 | MARY-MEN | GOOD! 3 PTR by Dosch, Zach | MARY-MEN 45 - NWMSU-M 27 | (MARY-MEN by 18) |
| ASSIST by Engelhardt, Jordan | ||||
| 13:48 | NWMSU-M | MISSED JUMPER by Withers,Matt | ||
| REBOUND (OFF) by Withers,Matt | ||||
| 13:45 | MARY-MEN | FOUL by Dosch, Zach | ||
| 13:45 | NWMSU-M | GOOD! FT SHOT by Withers,Matt | MARY-MEN 45 - NWMSU-M 28 | (MARY-MEN by 17) |
| 13:45 | NWMSU-M | GOOD! FT SHOT by Withers,Matt | MARY-MEN 45 - NWMSU-M 29 | (MARY-MEN by 16) |
| 13:21 | MARY-MEN | MISSED 3 PTR by West, Geoff | ||
| REBOUND (DEF) by Cayruth, Kelvin | ||||
| 13:00 | NWMSU-M | TURNOVR by Robinson,Reggie | ||
| 13:00 | NWMSU-M | FOUL by Robinson,Reggie | ||
| 12:38 | MARY-MEN | MISSED JUMPER by Sandvig, Danny | ||
| REBOUND (DEF) by Sullivan, Lance | ||||
| 12:21 | NWMSU-M | MISSED JUMPER by Withers,Matt | ||
| REBOUND (DEF) by Sandvig, Danny | ||||
| 12:10 | MARY-MEN | MISSED JUMPER by Shetler, Bill | ||
| REBOUND (DEF) by Sullivan, Lance | ||||
| 11:59 | MARY-MEN | FOUL by Sandvig, Danny | ||
| 11:59 | NWMSU-M | GOOD! FT SHOT by Cayruth, Kelvin | MARY-MEN 45 - NWMSU-M 30 | (MARY-MEN by 15) |
| 11:59 | NWMSU-M | GOOD! FT SHOT by Cayruth, Kelvin | MARY-MEN 45 - NWMSU-M 31 | (MARY-MEN by 14) |
| 11:45 | MARY-MEN | TURNOVR by Sandvig, Danny | ||
| 11:44 | NWMSU-M | STEAL by Cayruth, Kelvin | ||
| 11:38 | NWMSU-M | GOOD! 3 PTR by Sullivan, Lance | MARY-MEN 45 - NWMSU-M 34 | (MARY-MEN by 11) |
| 11:27 | MARY-MEN | TIMEOUT 30sec | ||
| 11:23 | MARY-MEN | TURNOVR by Engelhardt, Jordan | ||
| 11:22 | NWMSU-M | STEAL by Cayruth, Kelvin | ||
| 11:15 | NWMSU-M | GOOD! 3 PTR by James,Victor | MARY-MEN 45 - NWMSU-M 37 | (MARY-MEN by 8) |
| ASSIST by Sullivan, Lance | ||||
| 10:57 | MARY-MEN | GOOD! LAYUP by Engelhardt, Jordan | MARY-MEN 47 - NWMSU-M 37 | (MARY-MEN by 10) |
| ASSIST by Shetler, Bill | ||||
| 10:40 | NWMSU-M | MISSED JUMPER by James,Victor | ||
| REBOUND (DEF) by Guggenberger, Scott | ||||
| 10:19 | MARY-MEN | MISSED JUMPER by Miller, Andy | ||
| REBOUND (OFF) by Engelhardt, Jordan | ||||
| 10:13 | MARY-MEN | GOOD! 3 PTR by Engelhardt, Jordan | MARY-MEN 50 - NWMSU-M 37 | (MARY-MEN by 13) |
| 09:52 | NWMSU-M | TURNOVR by Cayruth, Kelvin | ||
| 09:52 | NWMSU-M | FOUL by Cayruth, Kelvin | ||
| 09:52 | MARY-MEN | TIMEOUT MEDIA | ||
| 09:44 | MARY-MEN | GOOD! LAYUP by Dosch, Zach | MARY-MEN 52 - NWMSU-M 37 | (MARY-MEN by 15) |
| ASSIST by Erdmann, Eric | ||||
| 09:33 | NWMSU-M | MISSED JUMPER by Sullivan, Lance | ||
| REBOUND (OFF) by James,Victor | ||||
| 09:28 | NWMSU-M | GOOD! JUMPER by James,Victor (in the paint) | MARY-MEN 52 - NWMSU-M 39 | (MARY-MEN by 13) |
| 09:14 | MARY-MEN | TURNOVR by Miller, Andy | ||
| 09:02 | NWMSU-M | GOOD! 3 PTR by Larsen, Mike | MARY-MEN 52 - NWMSU-M 42 | (MARY-MEN by 10) |
| 08:18 | MARY-MEN | MISSED JUMPER by Miller, Andy | ||
| 08:18 | NWMSU-M | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 08:10 | NWMSU-M | MISSED 3 PTR by Larsen, Mike | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 07:50 | NWMSU-M | FOUL by Henry,Hunter | ||
| 07:33 | MARY-MEN | MISSED 3 PTR by Engelhardt, Jordan | ||
| REBOUND (DEF) by Robinson,Reggie | ||||
| 07:20 | NWMSU-M | MISSED JUMPER by Robinson,Reggie | ||
| REBOUND (DEF) by Dosch, Zach | ||||
| 07:05 | NWMSU-M | FOUL by Larsen, Mike | ||
| 06:42 | MARY-MEN | GOOD! JUMPER by Doppler, Lance | MARY-MEN 54 - NWMSU-M 42 | (MARY-MEN by 12) |
| 06:42 | NWMSU-M | FOUL by Larsen, Mike | ||
| 06:42 | MARY-MEN | GOOD! FT SHOT by Doppler, Lance | MARY-MEN 55 - NWMSU-M 42 | (MARY-MEN by 13) |
| 06:31 | NWMSU-M | MISSED LAYUP by Robinson,Reggie | ||
| REBOUND (OFF) by Withers,Matt | ||||
| 06:22 | NWMSU-M | MISSED LAYUP by Withers,Matt | ||
| REBOUND (DEF) by Erdmann, Eric | ||||
| 05:56 | MARY-MEN | MISSED 3 PTR by Graham, Ray | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 05:33 | MARY-MEN | FOUL by Dosch, Zach | ||
| 05:33 | NWMSU-M | GOOD! FT SHOT by Withers,Matt | MARY-MEN 55 - NWMSU-M 43 | (MARY-MEN by 12) |
