Career History


 

 Individual Career History 

 
Bagnell,Craig
Bakken,_Ethan
Baldoz-McArn,_Myron
Bartlett,Lanson
Bopp,_Peter
Celestine,_Depray
Coleman,Jurrien
Cross,_Jonathon
Deede,_Justin
Dreakford,_CJ
Edwards,_Josh
Eggleston,_Anthony
Erickson,_Chase
Fox,Brandon
Fulwider,_Shawn
Gellerman,Gary
Gessler,_Cole
Giannosa,_Nicholas
Gravely,Dariouse
Grinnell,_Scott
Gross,_Evan
Guptill,_Troy
Guthmiller,_Leighton
Herman,Jeremiah
Herold,_Alex
Hidalgo,_Alejandro
Holetz,_Kyle
Hove,_Jordan
Ingemansen,_Mikey
Jeffrey,_Craig
Jolliffe,_Nick
Jones,Stefon
Katers,Lukas
Kist,_Tylar
Kringstad,_Ben
Kuntz,_Josh
LaValley,_Nolan
Lee,_Alex
Maldonado,Scott
Matthews,_Alex
Matthiesen,_Colin
Mayfield,Jeremy
McTier,Cornell
Miller,_Zane
Moore,_Everest
Mortenson,Michael
Nelson,_Nick
Nicholson,Jake
Oyloe,John
Pask,_Don
Podoll,_Zach
Polski,_Nik
Pope,Elby
Rasmussen,_Jordan
Razo,_Colton
Rhone,_Zach
Richter,Andrew
Riggs,_Brody
Roberson,Zach
Roemmich,_Levi
Ryan,_Michael
Ryan,_Patrick
Ryan,_Tyler
Saeman,_Darien
Saint-Gelais,_Allan
Sandy,Bryan
Singer,_Grant
Smith,_Landon
Steffan,_Tyler
Stevens,_Davontay
Stricherz,Tyler
Team
Tescher,Preston
Thrift,_Anthony
Vaiao,_Allen
Wagner,Mike
Waller,_Lloyd
Whitaker,_Danielle
Wolfe,_Kordel
Woroniecki,Adam
Young,_DJ
Zietz,_Wyatt




Bagnell,Craig

RUSHING g att yards td long avg/c avg/g
2010 11 95 190 4 35 2.0 17.3
2011 8 49 53 2 31 1.1 6.6
2012 8 40 17 2 13 0.4 2.1
TOTAL 27 184 260 8 35 1.4 9.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2010 11 174-273-6 1893 11 65 63.7 6.9 172.1 130.9
2011 8 166-250-5 2407 19 60 66.4 9.6 300.9 168.4
2012 8 165-278-13 2101 22 77 59.4 7.6 262.6 139.6
TOTAL 27 505-801-24 6401 52 77 63.0 8.0 237.1 145.6
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 190 1893 2083 189.4
2011 8 53 2407 2460 307.5
2012 8 17 2101 2118 264.8
TOTAL 27 260 6401 6661 246.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 1 23 0 23 0.1 23.0 2.1
2011 8 0 0 0 0 0.0 0.0 0.0
2012 8 0 0 0 0 0.0 0.0 0.0
TOTAL 27 1 23 0 23 0.0 23.0 0.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 4 4 0 0 0 0 0 24 2.2
2011 8 2 2 0 0 0 0 0 12 1.5
2012 8 2 2 0 0 0 0 0 12 1.5
TOTAL 27 8 8 0 0 0 0 0 48 1.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 190 23 0 0 0 213 19.4
2011 8 53 0 0 0 0 53 6.6
2012 8 17 0 0 0 0 17 2.1
TOTAL 27 260 23 0 0 0 283 10.5
 
TACKLES g ua a total tfl pd ff fr blk
2010 11 0 1 1 0.0 0 0 0 0
2011 8 1 0 1 0.0 0 0 0 0
2012 8 1 0 1 0.0 0 0 0 0
TOTAL 27 2 1 3 0.0 0 0 0 0
 



Bakken, Ethan

TACKLES g ua a total tfl pd ff fr blk
2011 1 0 0 0 0.0 0 0 0 0
2012 10 5 6 11 0.5 0 0 0 0
TOTAL 11 5 6 11 0.5 0 0 0 0
 



Baldoz-McArn,M.

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 5 4 26 0 15 0.8 6.5 5.2
2012 9 17 183 1 29 1.9 10.8 20.3
TOTAL 14 21 209 1 29 1.5 10.0 14.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 5 0 0 0 0 0 0 0 0 0.0
2012 9 1 0 1 0 0 0 0 6 0.7
TOTAL 14 1 0 1 0 0 0 0 6 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 5 0 26 0 0 0 26 5.2
2012 9 0 183 0 0 0 183 20.3
TOTAL 14 0 209 0 0 0 209 14.9
 



Bartlett,Lanson

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Bopp, Peter




Celestine, D.

RUSHING g att yards td long avg/c avg/g
2012 2 24 20 0 9 0.8 10.0
TOTAL 2 24 20 0 9 0.8 10.0
 
TOTAL OFFENSE g rush pass total avg/g
2012 2 20 0 20 10.0
TOTAL 2 20 0 20 10.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2012 2 1 6 0 6 0.5 6.0 3.0
TOTAL 2 1 6 0 6 0.5 6.0 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 2 20 6 0 0 0 26 13.0
TOTAL 2 20 6 0 0 0 26 13.0
 



Coleman,Jurrien

TACKLES g ua a total tfl pd ff fr blk
2011 10 5 9 14 0.5 0 0 0 0
2012 9 1 4 5 0.0 0 0 0 0
TOTAL 19 6 13 19 0.5 0 0 0 0
 



Cross, Jonathon

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Deede, Justin

TACKLES g ua a total tfl pd ff fr blk
2012 7 0 2 2 0.0 0 0 0 0
TOTAL 7 0 2 2 0.0 0 0 0 0
 



Dreakford, CJ

TACKLES g ua a total tfl pd ff fr blk
2012 9 13 12 25 0.5 5 0 0 0
TOTAL 9 13 12 25 0.5 5 0 0 0
 



Edwards, Josh

RUSHING g att yards td long avg/c avg/g
2011 5 10 -8 0 6 -0.8 -1.6
TOTAL 5 10 -8 0 6 -0.8 -1.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2011 5 55-89-0 641 8 64 61.8 7.2 128.2 152.0
TOTAL 5 55-89-0 641 8 64 61.8 7.2 128.2 152.0
 
TOTAL OFFENSE g rush pass total avg/g
2011 5 -8 641 633 126.6
TOTAL 5 -8 641 633 126.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 5 -8 0 0 0 0 -8 -1.6
TOTAL 5 -8 0 0 0 0 -8 -1.6
 



Eggleston, A.

TACKLES g ua a total tfl pd ff fr blk
2012 7 0 3 3 0.0 0 0 0 1
TOTAL 7 0 3 3 0.0 0 0 0 1
 



Erickson, Chase

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Fox,Brandon

TACKLES g ua a total tfl pd ff fr blk
2011 1 0 0 0 0.0 0 0 0 0
2012 7 2 0 2 0.0 0 0 0 0
TOTAL 8 2 0 2 0.0 0 0 0 0
 



Fulwider, Shawn

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Gellerman,Gary

TACKLES g ua a total tfl pd ff fr blk
2012 10 18 37 55 2.5 1 1 0 0
TOTAL 10 18 37 55 2.5 1 1 0 0
 
SACKS g ua a total yards
2012 10 0 1 0.5 6
TOTAL 10 0 1 0.5 6
 



Gessler, Cole

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Giannosa, N.

TACKLES g ua a total tfl pd ff fr blk
2010 8 5 6 11 1.0 0 0 0 0
2011 9 4 7 11 3.0 0 0 1 0
2012 11 16 21 37 7.5 0 0 0 0
TOTAL 28 25 34 59 11.5 0 0 1 0
 
SACKS g ua a total yards
2010 8 0 0 0.0 0
2011 9 0 0 0.0 0
2012 11 1 0 1.0 2
TOTAL 28 1 0 1.0 2
 



Gravely,D.

RUSHING g att yards td long avg/c avg/g
2011 10 62 241 1 20 3.9 24.1
2012 9 124 506 4 44 4.1 56.2
TOTAL 19 186 747 5 44 4.0 39.3
 
TOTAL OFFENSE g rush pass total avg/g
2011 10 241 0 241 24.1
2012 9 506 0 506 56.2
TOTAL 19 747 0 747 39.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 10 2 21 1 23 0.2 10.5 2.1
2012 9 6 59 0 25 0.7 9.8 6.6
TOTAL 19 8 80 1 25 0.4 10.0 4.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 10 2 1 1 0 0 0 0 12 1.2
2012 9 4 4 0 0 0 0 0 24 2.7
TOTAL 19 6 5 1 0 0 0 0 36 1.9
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 10 1 12 0 12 12.0 1.2
2012 9 5 78 0 19 15.6 8.7
TOTAL 19 6 90 0 19 15.0 4.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 10 241 21 0 12 0 274 27.4
2012 9 506 59 0 78 0 643 71.4
TOTAL 19 747 80 0 90 0 917 48.3
 
TACKLES g ua a total tfl pd ff fr blk
2011 10 4 1 5 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 19 5 1 6 0.0 0 0 0 0
 



Grinnell, Scott

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Gross, Evan

RUSHING g att yards td long avg/c avg/g
2010 11 57 211 2 34 3.7 19.2
2011 11 100 369 4 33 3.7 33.5
2012 11 125 443 1 24 3.5 40.3
TOTAL 33 282 1023 7 34 3.6 31.0
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 211 0 211 19.2
2011 11 369 0 369 33.5
2012 11 443 0 443 40.3
TOTAL 33 1023 0 1023 31.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 11 50 0 12 1.0 4.5 4.5
2011 11 9 72 0 15 0.8 8.0 6.5
2012 11 11 92 1 17 1.0 8.4 8.4
TOTAL 33 31 214 1 17 0.9 6.9 6.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 2 2 0 0 0 0 0 12 1.1
2011 11 4 4 0 0 0 0 0 24 2.2
2012 11 2 1 1 0 0 0 0 12 1.1
TOTAL 33 8 7 1 0 0 0 0 48 1.5
 
PUNT RETURNS g no. yards td long avg/r avg/g
2010 11 10 86 0 27 8.6 7.8
2011 11 11 68 0 16 6.2 6.2
2012 11 9 71 0 19 7.9 6.5
TOTAL 33 30 225 0 27 7.5 6.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 11 5 100 0 28 20.0 9.1
2011 11 3 40 0 21 13.3 3.6
2012 11 4 63 0 21 15.8 5.7
TOTAL 33 12 203 0 28 16.9 6.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 211 50 86 100 0 447 40.6
2011 11 369 72 68 40 0 549 49.9
2012 11 443 92 71 63 0 669 60.8
TOTAL 33 1023 214 225 203 0 1665 50.5
 
TACKLES g ua a total tfl pd ff fr blk
2010 11 1 0 1 0.0 0 0 0 0
2011 11 0 1 1 0.0 0 0 0 0
2012 11 1 2 3 0.0 0 0 0 0
TOTAL 33 2 3 5 0.0 0 0 0 0
 



Guptill, Troy

ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 1 0 0 0 0 0 0 0.0
2012 11 0 0 0 0 0 0 0.0
TOTAL 12 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2011 1 0 3 3 0.0 0 0 0 0
2012 11 30 22 52 14.5 0 1 2 0
TOTAL 12 30 25 55 14.5 0 1 2 0
 
SACKS g ua a total yards
2011 1 0 0 0.0 0
2012 11 4 2 5.0 45
TOTAL 12 4 2 5.0 45
 



Guthmiller, L.

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 7 1 11 0 11 0.1 11.0 1.6
TOTAL 7 1 11 0 11 0.1 11.0 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 7 0 11 0 0 0 11 1.6
TOTAL 7 0 11 0 0 0 11 1.6
 



Herman,Jeremiah

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Herold, Alex

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Hidalgo, A.

TACKLES g ua a total tfl pd ff fr blk
2011 10 4 5 9 0.5 0 0 0 0
2012 1 0 0 0 0.0 0 0 0 0
TOTAL 11 4 5 9 0.5 0 0 0 0
 



Holetz, Kyle

TACKLES g ua a total tfl pd ff fr blk
2011 6 0 0 0 0.0 0 0 0 0
2012 8 2 2 4 0.0 0 0 0 0
TOTAL 14 2 2 4 0.0 0 0 0 0
 



Hove, Jordan

PARTICIPATION g
2010 0 No other statistics
2011 1 No other statistics
2012 0 No other statistics
TOTAL 1 No other statistics
 



Ingemansen, M.

TACKLES g ua a total tfl pd ff fr blk
2012 11 27 31 58 9.0 1 2 4 0
TOTAL 11 27 31 58 9.0 1 2 4 0
 
SACKS g ua a total yards
2012 11 4 4 6.0 52
TOTAL 11 4 4 6.0 52
 



Jeffrey, Craig

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 11 1 23 0 23 23.0 2.1
TOTAL 11 1 23 0 23 23.0 2.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 0 0 0 23 23 2.1
TOTAL 11 0 0 0 0 23 23 2.1
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 39 14 53 1.0 10 0 0 0
TOTAL 11 39 14 53 1.0 10 0 0 0
 



Jolliffe, Nick

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 11 15 265 1 45 1.4 17.7 24.1
2012 11 25 266 3 30 2.3 10.6 24.2
TOTAL 22 40 531 4 45 1.8 13.3 24.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 11 1 0 1 0 0 0 0 6 0.5
2012 11 3 0 3 0 0 0 0 18 1.6
TOTAL 22 4 0 4 0 0 0 0 24 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 0 265 0 0 0 265 24.1
2012 11 0 266 0 0 0 266 24.2
TOTAL 22 0 531 0 0 0 531 24.1
 
TACKLES g ua a total tfl pd ff fr blk
2011 11 1 0 1 0.0 0 0 0 0
2012 11 2 0 2 0.0 0 0 0 0
TOTAL 22 3 0 3 0.0 0 0 0 0
 



Jones,Stefon

KICK RETURNS g no. yards td long avg/r avg/g
2010 1 0 0 0 0 0.0 0.0
2011 8 1 14 0 14 14.0 1.8
2012 11 3 33 0 16 11.0 3.0
TOTAL 20 4 47 0 16 11.8 2.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2010 1 0 0 0 0 0.0 0.0
2011 8 0 0 0 0 0.0 0.0
2012 11 2 7 0 7 3.5 0.6
TOTAL 20 2 7 0 7 3.5 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 1 0 0 0 0 0 0 0.0
2011 8 0 0 0 14 0 14 1.8
2012 11 0 0 0 33 7 40 3.6
TOTAL 20 0 0 0 47 7 54 2.7
 
TACKLES g ua a total tfl pd ff fr blk
2010 1 0 0 0 0.0 0 0 0 0
2011 8 8 2 10 0.0 2 0 0 0
2012 11 14 9 23 0.0 3 0 0 0
TOTAL 20 22 11 33 0.0 5 0 0 0
 



Katers,Lukas

TACKLES g ua a total tfl pd ff fr blk
2012 9 1 1 2 0.0 0 0 0 0
TOTAL 9 1 1 2 0.0 0 0 0 0
 



Kist, Tylar

PARTICIPATION g
2011 0 No other statistics
2012 2 No other statistics
TOTAL 2 No other statistics
 



Kringstad, Ben




Kuntz, Josh

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



LaValley, Nolan

TACKLES g ua a total tfl pd ff fr blk
2012 10 0 1 1 0.0 0 0 0 0
TOTAL 10 0 1 1 0.0 0 0 0 0
 



Lee, Alex

TACKLES g ua a total tfl pd ff fr blk
2012 10 4 10 14 0.0 0 0 0 0
TOTAL 10 4 10 14 0.0 0 0 0 0
 



Maldonado,Scott

PUNT RETURNS g no. yards td long avg/r avg/g
2012 11 1 14 0 0 14.0 1.3
TOTAL 11 1 14 0 0 14.0 1.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2012 11 1 0 0 0 0.0 0.0
TOTAL 11 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 0 14 0 0 14 1.3
TOTAL 11 0 0 14 0 0 14 1.3
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 40 47 87 2.0 7 0 1 1
TOTAL 11 40 47 87 2.0 7 0 1 1
 
SACKS g ua a total yards
2012 11 1 0 1.0 14
TOTAL 11 1 0 1.0 14
 



Matthews, Alex

TACKLES g ua a total tfl pd ff fr blk
2012 10 1 0 1 0.0 0 0 0 0
TOTAL 10 1 0 1 0.0 0 0 0 0
 



Matthiesen, C.

KICK RETURNS g no. yards td long avg/r avg/g
2009 3 0 0 0 0 0.0 0.0
2010 8 0 0 0 0 0.0 0.0
2011 10 1 3 0 3 3.0 0.3
2012 11 0 0 0 0 0.0 0.0
TOTAL 32 1 3 0 3 3.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 3 0 0 0 0 0 0 0.0
2010 8 0 0 0 0 0 0 0.0
2011 10 0 0 0 3 0 3 0.3
2012 11 0 0 0 0 0 0 0.0
TOTAL 32 0 0 0 3 0 3 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2009 3 1 0 1 0.0 0 0 0 0
2010 8 5 2 7 0.5 0 0 0 0
2011 10 10 15 25 3.0 0 1 1 1
2012 11 12 16 28 4.0 0 2 0 2
TOTAL 32 28 33 61 7.5 0 3 1 3
 



Mayfield,Jeremy

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 11 16 234 3 32 1.5 14.6 21.3
TOTAL 11 16 234 3 32 1.5 14.6 21.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 11 3 0 3 0 0 0 0 18 1.6
TOTAL 11 3 0 3 0 0 0 0 18 1.6
 
PUNT RETURNS g no. yards td long avg/r avg/g
2012 11 1 5 0 5 5.0 0.5
TOTAL 11 1 5 0 5 5.0 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2012 11 9 101 0 22 11.2 9.2
TOTAL 11 9 101 0 22 11.2 9.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 234 5 101 0 340 30.9
TOTAL 11 0 234 5 101 0 340 30.9
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 1 0 1 0.0 0 0 0 0
TOTAL 11 1 0 1 0.0 0 0 0 0
 



McTier,Cornell

TACKLES g ua a total tfl pd ff fr blk
2011 7 3 4 7 1.0 0 0 0 0
TOTAL 7 3 4 7 1.0 0 0 0 0
 



Miller, Zane

TACKLES g ua a total tfl pd ff fr blk
2012 3 3 2 5 2.0 0 0 0 0
TOTAL 3 3 2 5 2.0 0 0 0 0
 



Moore, Everest

TACKLES g ua a total tfl pd ff fr blk
2009 4 0 0 0 0.0 0 0 0 0
2010 9 0 2 2 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
2012 11 1 0 1 0.0 0 0 0 0
TOTAL 35 1 2 3 0.0 0 0 0 0
 



Mortenson, M.

TACKLES g ua a total tfl pd ff fr blk
2012 10 0 1 1 0.0 0 0 0 0
TOTAL 10 0 1 1 0.0 0 0 0 0
 



Nelson, Nick

TACKLES g ua a total tfl pd ff fr blk
2012 11 4 4 8 2.5 0 0 0 0
TOTAL 11 4 4 8 2.5 0 0 0 0
 
SACKS g ua a total yards
2012 11 1 0 1.0 7
TOTAL 11 1 0 1.0 7
 



Nicholson,Jake

KICK RETURNS g no. yards td long avg/r avg/g
2010 9 1 12 0 12 12.0 1.3
2011 5 0 0 0 0 0.0 0.0
2012 11 0 0 0 0 0.0 0.0
TOTAL 25 1 12 0 12 12.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 9 0 0 0 12 0 12 1.3
2011 5 0 0 0 0 0 0 0.0
2012 11 0 0 0 0 0 0 0.0
TOTAL 25 0 0 0 12 0 12 0.5
 
TACKLES g ua a total tfl pd ff fr blk
2010 9 3 2 5 0.0 0 0 0 0
2011 5 1 2 3 0.0 0 1 0 0
2012 11 26 33 59 2.0 1 1 0 0
TOTAL 25 30 37 67 2.0 1 2 0 0
 
SACKS g ua a total yards
2010 9 0 0 0.0 0
2011 5 0 0 0.0 0
2012 11 0 1 0.5 1
TOTAL 25 0 1 0.5 1
 



Oyloe,John

SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 7 1 0 0 1 0 0 0 6 0.9
2011 11 0 0 0 0 0 0 0 0 0.0
2012 11 0 0 0 0 0 0 0 0 0.0
TOTAL 29 1 0 0 1 0 0 0 6 0.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 7 0 0 0 0 0.0 0.0
2011 11 1 7 0 1 7.0 0.6
2012 11 0 0 0 0 0.0 0.0
TOTAL 29 1 7 0 1 7.0 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2010 7 1 35 1 35 35.0 5.0
2011 11 0 0 0 0 0.0 0.0
2012 11 1 0 0 0 0.0 0.0
TOTAL 29 2 35 1 35 17.5 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 7 0 0 0 0 35 35 5.0
2011 11 0 0 0 7 0 7 0.6
2012 11 0 0 0 0 0 0 0.0
TOTAL 29 0 0 0 7 35 42 1.4
 
TACKLES g ua a total tfl pd ff fr blk
2010 7 10 5 15 4.0 1 0 0 0
2011 11 23 35 58 13.5 0 1 0 2
2012 11 32 37 69 13.5 4 1 0 0
TOTAL 29 65 77 142 31.0 5 2 0 2
 
SACKS g ua a total yards
2010 7 3 0 3.0 29
2011 11 6 0 6.0 39
2012 11 8 4 10.0 64
TOTAL 29 17 4 19.0 132
 



Pask, Don




Podoll, Zach

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Polski, Nik

KICK RETURNS g no. yards td long avg/r avg/g
2010 5 0 0 0 0 0.0 0.0
2011 8 1 0 0 0 0.0 0.0
2012 11 0 0 0 0 0.0 0.0
TOTAL 24 1 0 0 0 0.0 0.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2010 5 0 0 0 0 0.0 0.0
2011 8 0 0 0 0 0.0 0.0
2012 11 1 0 0 0 0.0 0.0
TOTAL 24 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 5 0 0 0 0 0 0 0.0
2011 8 0 0 0 0 0 0 0.0
2012 11 0 0 0 0 0 0 0.0
TOTAL 24 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2010 5 1 2 3 1.0 0 0 0 0
2011 8 5 4 9 0.0 0 0 0 0
2012 11 22 32 54 3.5 3 0 0 0
TOTAL 24 28 38 66 4.5 3 0 0 0
 



Pope,Elby

RUSHING g att yards td long avg/c avg/g
2011 11 5 44 0 28 8.8 4.0
2012 11 3 31 0 26 10.3 2.8
TOTAL 22 8 75 0 28 9.4 3.4
 
TOTAL OFFENSE g rush pass total avg/g
2011 11 44 0 44 4.0
2012 11 31 0 31 2.8
TOTAL 22 75 0 75 3.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 11 10 142 1 38 0.9 14.2 12.9
2012 11 63 977 7 77 5.7 15.5 88.8
TOTAL 22 73 1119 8 77 3.3 15.3 50.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 11 1 0 1 0 0 0 0 6 0.5
2012 11 7 0 7 0 0 0 0 42 3.8
TOTAL 22 8 0 8 0 0 0 0 48 2.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2011 11 3 31 0 16 10.3 2.8
2012 11 12 39 0 17 3.2 3.5
TOTAL 22 15 70 0 17 4.7 3.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 11 6 134 0 47 22.3 12.2
2012 11 24 480 0 39 20.0 43.6
TOTAL 22 30 614 0 47 20.5 27.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 11 44 142 31 134 0 351 31.9
2012 11 31 977 39 480 0 1527 138.8
TOTAL 22 75 1119 70 614 0 1878 85.4
 
TACKLES g ua a total tfl pd ff fr blk
2011 11 2 1 3 0.0 0 0 0 0
2012 11 1 1 2 0.0 0 0 0 0
TOTAL 22 3 2 5 0.0 0 0 0 0
 



Rasmussen, J.

PARTICIPATION g
2011 1 No other statistics
2012 1 No other statistics
TOTAL 2 No other statistics
 



Razo, Colton

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Rhone, Zach

KICK RETURNS g no. yards td long avg/r avg/g
2012 5 1 8 0 8 8.0 1.6
TOTAL 5 1 8 0 8 8.0 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 5 0 0 0 8 0 8 1.6
TOTAL 5 0 0 0 8 0 8 1.6
 



Richter,Andrew

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 2 0 0 0 0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0
2011 11 2 45 0 27 22.5 4.1
2012 11 2 20 0 20 10.0 1.8
TOTAL 34 4 65 0 27 16.2 1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 2 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 45 45 4.1
2012 11 0 0 0 0 20 20 1.8
TOTAL 34 0 0 0 0 65 65 1.9
 
TACKLES g ua a total tfl pd ff fr blk
2008 2 0 0 0 0.0 0 0 0 0
2010 10 6 9 15 0.5 0 0 0 0
2011 11 25 22 47 1.0 3 0 0 0
2012 11 23 17 40 1.0 3 1 0 0
TOTAL 34 54 48 102 2.5 6 1 0 0
 



Riggs, Brody

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Roberson,Zach

RUSHING g att yards td long avg/c avg/g
2011 2 0 0 0 0 0.0 0.0
2012 6 16 -6 2 13 -0.4 -1.0
TOTAL 8 16 -6 2 13 -0.4 -0.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2011 2 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2012 6 74-131-11 852 5 37 56.5 6.5 142.0 106.9
TOTAL 8 74-131-11 852 5 37 56.5 6.5 106.5 106.9
 
TOTAL OFFENSE g rush pass total avg/g
2011 2 0 0 0 0.0
2012 6 -6 852 846 141.0
TOTAL 8 -6 852 846 105.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 2 0 0 0 0 0 0 0 0 0.0
2012 6 2 2 0 0 0 0 0 12 2.0
TOTAL 8 2 2 0 0 0 0 0 12 1.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 2 0 0 0 0 0 0 0.0
2012 6 -6 0 0 0 0 -6 -1.0
TOTAL 8 -6 0 0 0 0 -6 -0.8
 



Roemmich, Levi

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Ryan, Michael

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Ryan, Patrick

TACKLES g ua a total tfl pd ff fr blk
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 9 1 0 1 0.0 0 0 0 0
 



Ryan, Tyler

RUSHING g att yards td long avg/c avg/g
2010 11 1 27 0 27 27.0 2.5
2011 11 1 13 0 13 13.0 1.2
2012 11 1 34 0 34 34.0 3.1
TOTAL 33 3 74 0 34 24.7 2.2
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 27 0 27 2.5
2011 11 13 0 13 1.2
2012 11 34 0 34 3.1
TOTAL 33 74 0 74 2.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 0 0 0 0 16 0 1 19 1.7
2011 11 0 0 0 0 46 0 7 67 6.1
2012 11 0 0 0 0 28 0 6 46 4.2
TOTAL 33 0 0 0 0 90 0 14 132 4.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 27 0 0 0 0 27 2.5
2011 11 13 0 0 0 0 13 1.2
2012 11 34 0 0 0 0 34 3.1
TOTAL 33 74 0 0 0 0 74 2.2
 
